2003 WORLD TANTRIX CHAMPIONSHIP PRELIMS GROUP 17 AFTER 12 OF 12 GAMES, i.e. 100%
Click here for help with Arranging Games Deadline for group games : SUN 31 AUG 2003
Click here to send a new result Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (click to email) Nat. PreSPs Pld W. D. L. P. TPs %
1st Yes jolene Brigitte Empt GER
(1758) 8 5 1 2   98.9 62%
2nd Yes sundance Sharon Hood GBR
(1256) 8 3 1 4   72.1 45%
3rd   lorene Laurence Pacull FRA
(1638) 8 3 5 69.0 43%
4 games against each player. A draw with a -ve time penalty is shown in the loss column.
Qual. = reached main draw?; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournament pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Phil Sneddon ("Runes")
… or see below for the individual game results and schedule
2003 WORLD TANTRIX CHAMPIONSHIP PRELIMS GROUP 17 - INDIVIDUAL GAME RESULTS
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used (in Totals line, it is no. of game wins)
Date: T1: Nickname Higher-rated player: C: TP: Game score: TP: C: Lower-rated player: Nickname T2: Review game (click here to go to the reviewer)
29-Aug-03 6 jolene Brigitte Empt Y (17.8) 34 - 15 (02.2) G Laurence Pacull lorene 9 T!jolene-34-lorene-15-2003-08-30-1553
29-Aug-03 9 jolene Brigitte Empt Y (13.9) 20 - 18 (06.1) G Laurence Pacull lorene 11 T!lorene-18-jolene-20-2003-08-30-1616
29-Aug-03 6 jolene Brigitte Empt Y (05.7) 22 - 25 (14.3) G Laurence Pacull lorene 11 T!lorene-25-jolene-22-2003-08-30-1646
29-Aug-03 4 jolene Brigitte Empt Y (16.0) 32 - 23 (04.0) G Laurence Pacull lorene 9 T!lorene-23-jolene-32-2003-08-30-1713
TOTALS 25 jolene Brigitte Empt 3 (53.4) 108 - 81 (26.6) 1 Laurence Pacull lorene 40 Total playing time = 1 h 5 m 
22-Aug-03 11 jolene Brigitte Empt Y (10.0) deadlock (10.0) B Sharon Hood sundance 7 7747th TG & first ever deadlock! - click to view
22-Aug-03 6 jolene Brigitte Empt Y (14.7) 25 - 21 (05.3) B Sharon Hood sundance 8 T!jolene-25-sundance-21-2003-08-23-1820
22-Aug-03 3 jolene Brigitte Empt Y (06.1) 13 - 15 (13.9) B Sharon Hood sundance 4 sundance-15-jolene-13-2003-08-23-1838
22-Aug-03 4 jolene Brigitte Empt Y (14.7) 24 - 20 (05.3) B Sharon Hood sundance 7 T!jolene-24-sundance-20-2003-08-23-1851
TOTALS 24 jolene Brigitte Empt 2 (45.5) 62 - 56 (34.5) 1 Sharon Hood sundance 26 Total playing time = 0 h 50 m 
30-Aug-03 14 lorene Laurence Pacull G (15.3) 30 - 24 (04.7) Y Sharon Hood sundance 13 lorene-30-sundance-24-2003-08-31-1212
30-Aug-03 10 lorene Laurence Pacull G (14.7) 21 - 17 (05.3) Y Sharon Hood sundance 13 lorene-21-sundance-17-2003-08-31-1229
30-Aug-03 14 lorene Laurence Pacull G (05.7) 18 - 21 (14.3) Y Sharon Hood sundance 9 T!sundance-21-lorene-18-2003-08-31-1301
30-Aug-03 11 lorene Laurence Pacull G (06.7) 18 - 19 (13.3) Y Sharon Hood sundance 9 T!sundance-19-lorene-18-2003-08-31-1331
TOTALS 49 lorene Laurence Pacull 2 (42.4) 87 - 81 (37.6) 2 Sharon Hood sundance 44 Total playing time = 1 h 33 m 
Email the Assistant Controller for this group, Phil Sneddon ("Runes")
Return to the 2003 WTC Prelim Groups index page
Return to the 2003 World Championship ("WTC") Home Page