2003 WORLD TANTRIX CHAMPIONSHIP PRELIMS GROUP 5 AFTER 24 OF 24 GAMES, i.e. 100%
Click here for help with Arranging Games Deadline for group games : SUN 31 AUG 2003
Click here to send a new result Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (click to email) Nat. PreSPs Pld W. D. L. P. TPs %
1st   Pellepen Lennart Aspelin SWE
(1286) 12 7 1 4   137.9 57%
2nd   pdh Peter Hinton GBR
(1727) 12 7 1 4   134.8 56%
3rd   Nighthawk Jason Kemp GBR
(0804) 12 7 5 124.7 52%
4th   justask Alida Remiens NZL
(1626) 12 2 10 82.6 34%
4 games against each player. A draw with a -ve time penalty is shown in the loss column.
Qual. = reached main draw?; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournament pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Ben Polman ("benopi")
… or see below for the individual game results and schedule
2003 WORLD TANTRIX CHAMPIONSHIP PRELIMS GROUP 5 - INDIVIDUAL GAME RESULTS
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used (in Totals line, it is no. of game wins)
Date: T1: Nickname Higher-rated player: C: TP: Game score: TP: C: Lower-rated player: Nickname T2: Review game (click here to go to the reviewer)
22-Aug-03 4 pdh Peter Hinton R (13.3) 22 - 21 (06.7) Y Alida Remiens justask 3 T!pdh-22-justask-21-2003-08-23-0940
22-Aug-03 4 pdh Peter Hinton R (15.0) 26 - 21 (05.0) Y Alida Remiens justask 5 T!justask-21-pdh-26-2003-08-23-0953
23-Aug-03 4 pdh Peter Hinton R (14.7) 22 - 18 (05.3) Y Alida Remiens justask 2 T!pdh-22-justask-18-2003-08-24-0801
23-Aug-03 3 pdh Peter Hinton R (14.7) 27 - 23 (05.3) G Alida Remiens justask 2 justask-23-pdh-27-2003-08-24-0821
TOTALS 15 pdh Peter Hinton 4 (57.7) 97 - 83 (22.3) 0 Alida Remiens justask 12 Total playing time = 0 h 27 m 
20-Aug-03 5 pdh Peter Hinton R (16.0) 22 - 13 (04.0) B Lennart Aspelin Pellepen 10 T!pdh-22-Pellepen-13-2003-08-21-1906
20-Aug-03 3 pdh Peter Hinton R (10.0) 20 - 20 (10.0) B Lennart Aspelin Pellepen 11 T!pdh-20-Pellepen-20-2003-08-21-1918
20-Aug-03 6 pdh Peter Hinton R (15.0) 22 - 17 (05.0) B Lennart Aspelin Pellepen 7 T!pdh-22-Pellepen-17-2003-08-21-1941
20-Aug-03 8 pdh Peter Hinton R (04.7) 12 - 18 (15.3) B Lennart Aspelin Pellepen 5 Pellepen-18-pdh-12-2003-08-21-2004
TOTALS 22 pdh Peter Hinton 2 (45.7) 76 - 68 (34.3) 1 Lennart Aspelin Pellepen 33 Total playing time = 0 h 55 m 
27-Aug-03 4 pdh Peter Hinton B (06.7) 22 - 23 (13.3) R Jason Kemp Nighthawk 12 T!pdh-22-nighthawk-23-2003-08-28-1005
27-Aug-03 6 pdh Peter Hinton B (13.3) 24 - 23 (06.7) R Jason Kemp Nighthawk 11 T!nighthawk-23-pdh-24-2003-08-28-1024
28-Aug-03 5 pdh Peter Hinton B (04.7) 16 - 22 (15.3) R Jason Kemp Nighthawk 13 T!nighthawk-22-pdh-16-2003-08-28-1049
28-Aug-03 5 pdh Peter Hinton B (06.7) 20 - 21 (13.3) R Jason Kemp Nighthawk 10 T!nighthawk-21-pdh-20-2003-08-28-1110
TOTALS 20 pdh Peter Hinton 1 (31.4) 82 - 89 (48.6) 3 Jason Kemp Nighthawk 46 Total playing time = 1 h 6 m 
15-Aug-03 4 justask Alida Remiens Y (05.0) 13 - 18 (15.0) R Lennart Aspelin Pellepen 10 T!justask-13-Pellepen-18-2003-08-16-1918
15-Aug-03 3 justask Alida Remiens Y (04.0) 15 - 24 (16.0) R Lennart Aspelin Pellepen 11 T!Pellepen-24-justask-15-2003-08-16-1944
15-Aug-03 3 justask Alida Remiens G (06.1) 21 - 23 (13.9) R Lennart Aspelin Pellepen 10 T!Pellepen-23-justask-21-2003-08-16-2001
15-Aug-03 2 justask Alida Remiens G (03.6) 15 - 26 (16.4) R Lennart Aspelin Pellepen 12 Pellepen-26-justask-15-2003-08-16-2018
TOTALS 12 justask Alida Remiens 0 (18.7) 64 - 91 (61.3) 4 Lennart Aspelin Pellepen 43 Total playing time = 0 h 55 m 
14-Aug-03 3 justask Alida Remiens Y (16.2) 26 - 16 (03.8) R Jason Kemp Nighthawk 10 nighthawk-16-justask-26-2003-08-14-2330
14-Aug-03 2 justask Alida Remiens Y (06.7) 13 - 14 (13.3) R Jason Kemp Nighthawk 10 justask-13-nighthawk-14-2003-08-14-2350
23-Aug-03 3 justask Alida Remiens Y (14.7) 22 - 18 (05.3) R Jason Kemp Nighthawk 11 T!nighthawk-18-justask-22-2003-08-24-2202
23-Aug-03 4 justask Alida Remiens Y (04.0) 17 - 26 (16.0) R Jason Kemp Nighthawk 12 justask-17-nighthawk-26-2003-08-24-2215
TOTALS 12 justask Alida Remiens 2 (41.6) 78 - 74 (38.4) 2 Jason Kemp Nighthawk 43 Total playing time = 0 h 55 m 
19-Aug-03 12 Pellepen Lennart Aspelin B (15.3) 34 - 28 (04.7) R Jason Kemp Nighthawk 13 nighthawk-28-Pellepen-34-2003-08-20-1859
19-Aug-03 8 Pellepen Lennart Aspelin B (15.0) 20 - 15 (05.0) R Jason Kemp Nighthawk 10 T!nighthawk-15-Pellepen-20-2003-08-20-1936
19-Aug-03 13 Pellepen Lennart Aspelin B (06.7) 23 - 24 (13.3) R Jason Kemp Nighthawk 12 Pellepen-23-nighthawk-24-2003-08-20-1953
19-Aug-03 14 Pellepen Lennart Aspelin B (05.3) 19 - 23 (14.7) R Jason Kemp Nighthawk 14 Pellepen-19-nighthawk-23-2003-08-20-2025
TOTALS 47 Pellepen Lennart Aspelin 2 (42.3) 96 - 90 (37.7) 2 Jason Kemp Nighthawk 49 Total playing time = 1 h 36 m 
Email the Assistant Controller for this group, Ben Polman ("benopi")
Return to the 2003 WTC Prelim Groups index page
Return to the 2003 World Championship ("WTC") Home Page