GROUP A : AUSTRALIA A v SWEDEN A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL AUS A AUSTRALIA A 7 (144.9) 310 - 311 (155.1) 8 SWEDEN A SWE A 159 113 Total playing time = 4 h 32 m  
1 thylacine Graeme Jolliffe 2 (35.9) 72 - 63 (24.1) 1 Thomas Jarl Mavve 30 17 Total playing time = 0 h 47 m  
2 yoshi Josh Button 0 (15.6) 46 - 60 (44.4) 3 Jens Ekengren kashieda 28 22 Total playing time = 0 h 50 m  
3 Bell Leah Sanders 2 (35.4) 73 - 66 (24.6) 1 Monica Andersson Nica 29 29 Total playing time = 0 h 58 m  
4 phirst Paul Hirst 2 (34.5) 67 - 63 (25.5) 1 Niklas Andersson NiklasA 31 17 Total playing time = 0 h 48 m  
5 Janette Janette MacKenzie 1 (23.5) 52 - 59 (36.5) 2 Markus A [u] MarkusA 41 28 Total playing time = 1 h 9 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
07-Jun-03 thylacine Graeme Jolliffe Y (16.2) 30 - 20 (03.8) B Thomas Jarl Mavve 11 7 thylacine-Mavve-2003-06-08-2241
07-Jun-03 thylacine Graeme Jolliffe Y (14.7) 25 - 21 (05.3) B Thomas Jarl Mavve 9 6 thylacine-Mavve-2003-06-08-2254
07-Jun-03 thylacine Graeme Jolliffe Y (05.0) 17 - 22 (15.0) B Thomas Jarl Mavve 10 4 thylacine-Mavve-2003-06-08-2315
06-Jun-03 yoshi Josh Button B (05.3) 19 - 23 (14.7) G Jens Ekengren kashieda 12 8 yoshi-kashieda-2003-06-07-0811
06-Jun-03 yoshi Josh Button B (06.1) 10 - 12 (13.9) G Jens Ekengren kashieda 11 7 kashieda-yoshi-2003-06-07-0838
06-Jun-03 yoshi Josh Button B (04.2) 17 - 25 (15.8) G Jens Ekengren kashieda 5 7 kashieda-yoshi-2003-06-07-0907
08-Jun-03 Bell Leah Sanders B (15.8) 28 - 20 (04.2) Y Monica Andersson Nica 5 9 Nica-Bell-2003-06-09-0902
08-Jun-03 Bell Leah Sanders B (13.9) 19 - 17 (06.1) Y Monica Andersson Nica 13 14 Bell-Nica-2003-06-09-0920
08-Jun-03 Bell Leah Sanders B (05.7) 26 - 29 (14.3) Y Monica Andersson Nica 11 6 2003-06-09-0951
01-Jun-03 phirst Paul Hirst R (13.9) 18 - 16 (06.1) B Niklas Andersson NiklasA 12 5 NiklasA-phirst-2003-06-02-1101
01-Jun-03 phirst Paul Hirst R (15.3) 30 - 24 (04.7) B Niklas Andersson NiklasA 8 6 phirst-NiklasA-2003-06-02-1126
01-Jun-03 phirst Paul Hirst R (05.3) 19 - 23 (14.7) B Niklas Andersson NiklasA 11 6 NiklasA-phirst-2003-06-02-1146
31-May-03 Janette Janette MacKenzie R (16.2) 26 - 16 (03.8) B Markus A [u] MarkusA 12 8 MarkusA-Janette-2003-05-32-0936
31-May-03 Janette Janette MacKenzie R (04.7) 16 - 22 (15.3) B Markus A [u] MarkusA 14 9 MarkusA-Janette-2003-05-32-1004
31-May-03 Janette Janette MacKenzie R (02.6) 10 - 21 (17.4) B Markus A [u] MarkusA 15 11 MarkusA-Janette-2003-05-32-1030