THE FINAL - HUNGARY A v NEW ZEALAND B
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL HUN A HUNGARY A 13 (255.7) 508 - 511 (244.3) 11 NEW ZEALAND B NZL B 252 256 Total playing time = 8 h 28 m 
1 pepe Péter Petrecz (ITM) 2 (48.3) 89 - 86 (51.7) 3 Mike McManaway mikem 39 54 Total playing time = 1 h 33 m 
2 Zormac Zoltán Németh 2 (46.5) 103 - 103 (53.5) 3 Britta Steude Bdot 47 49 Total playing time = 1 h 36 m 
3 pusi János Püspöki 3 (61.2) 104 - 89 (38.8) 1 Chris Hill fear 53 45 Total playing time = 1 h 38 m 
4 Sirpi László Szobonya 3 (51.8) 122 - 120 (48.2) 2 Robin Brown robin 62 62 Total playing time = 2 h 4 m 
5 mikellos Miklós Hansel 3 (47.9) 90 - 113 (52.1) 2 Stacy Henwood MonkeyBob 51 46 Total playing time = 1 h 37 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
20-Jul-03 pepe Péter Petrecz (ITM) Y (16.8) 24 - 11 (03.2) R Mike McManaway mikem 12 13 M!mikem-11-pepe-24-2003-07-21-2101
20-Jul-03 pepe Péter Petrecz (ITM) Y (06.7) 15 - 16 (13.3) R Mike McManaway mikem 5 8 M!mikem-16-pepe-15-2003-07-21-2134
20-Jul-03 pepe Péter Petrecz (ITM) Y (06.7) 17 - 18 (13.3) R Mike McManaway mikem 5 13 M!pepe-17-mikem-18-2003-07-21-1955
20-Jul-03 pepe Péter Petrecz (ITM) R (03.4) 15 - 27 (16.6) Y Mike McManaway mikem 6 11 M!pepe-15-mikem-27-2003-07-21-2218
20-Jul-03 pepe Péter Petrecz (ITM) R (14.7) 18 - 14 (05.3) Y Mike McManaway mikem 11 9 M!pepe-18-mikem-14-2003-07-21-2043
22-Jul-03 Zormac Zoltán Németh R (15.5) 27 - 20 (04.5) B Britta Steude Bdot 8 13 M!Bdot-20-Zormac-27-2003-07-23-1959
22-Jul-03 Zormac Zoltán Németh R (13.9) 18 - 16 (06.1) B Britta Steude Bdot 14 14 M!Bdot-16-Zormac-18-2003-07-23-2024
22-Jul-03 Zormac Zoltán Németh R (06.1) 14 - 16 (13.9) B Britta Steude Bdot 9 6 M!Zormac-14-Bdot-16-2003-07-23-2059
22-Jul-03 Zormac Zoltán Németh R (05.7) 19 - 22 (14.3) B Britta Steude Bdot 9 6 M!Bdot-22-Zormac-19-2003-07-23-2119
22-Jul-03 Zormac Zoltán Németh R (05.3) 25 - 29 (14.7) B Britta Steude Bdot 7 10 M!Zormac-25-Bdot-29-2003-07-23-2141
13-Jul-03 pusi János Püspöki R (05.0) 11 - 16 (15.0) Y Chris Hill fear 13 7 M!fear-16-pusi-11-2003-07-14-2001
13-Jul-03 pusi János Püspöki R (15.0) 23 - 18 (05.0) Y Chris Hill fear 11 10 M!fear-18-pusi-23-2003-07-14-2055
13-Jul-03 pusi János Püspöki R (10.0) 21 - 21 (10.0) Y Chris Hill fear 12 12 M!fear-21-pusi-21-2003-07-14-2059
13-Jul-03 pusi János Püspöki R (15.0) 28 - 23 (05.0) Y Chris Hill fear 9 9 M!fear-23-pusi-28-2003-07-14-2144
13-Jul-03 pusi János Püspöki R (16.2) 21 - 11 (03.8) Y Chris Hill fear 8 7 M!fear-11-pusi-21-2003-07-14-2222
16-Jul-03 Sirpi László Szobonya R (15.3) 31 - 25 (04.7) G Robin Brown robin 14 11 M!SiRPi-31-robin-25-2003-07-17-0804
16-Jul-03 Sirpi László Szobonya R (04.7) 22 - 28 (15.3) G Robin Brown robin 14 13 M!SiRPi-22-robin-28-2003-07-17-0834
16-Jul-03 Sirpi László Szobonya R (06.1) 24 - 26 (13.9) G Robin Brown robin 14 11 M!robin-26-SiRPi-24-2003-07-17-0912
17-Jul-03 Sirpi László Szobonya R (11.0) 19 - 19 (09.0) G Robin Brown robin 12 15 M!robin-19-SiRPi-19-2003-07-18-0814
17-Jul-03 Sirpi László Szobonya R (14.7) 26 - 22 (05.3) G Robin Brown robin 8 12 M!robin-22-SiRPi-26-2003-07-18-0902
15-Jul-03 mikellos Miklós Hansel R (14.3) 18 - 15 (05.7) B Stacy Henwood MonkeyBob 8 9 M!mikellos-18-MonkeyBob-15-2003-07-16-0418
15-Jul-03 mikellos Miklós Hansel R (05.7) 13 - 16 (14.3) B Stacy Henwood MonkeyBob 14 10 M!mikellos-13-MonkeyBob-16-2003-07-16-0440
15-Jul-03 mikellos Miklós Hansel R (13.3) 18 - 17 (06.7) B Stacy Henwood MonkeyBob 9 8 M!MonkeyBob-17-mikellos-18-2003-07-16-1856
15-Jul-03 mikellos Miklós Hansel R (13.3) 22 - 21 (06.7) B Stacy Henwood MonkeyBob 11 11 M!MonkeyBob-21-mikellos-22-2003-07-16-1915
15-Jul-03 mikellos Miklós Hansel R (01.3) 19 - 44 (18.7) B Stacy Henwood MonkeyBob 9 8 M!mikellos-19-MonkeyBob-44-2003-07-16-1944
THE DEADLINE FOR THIS MATCH IS TUESDAY 22 JULY 2003