GROUP C : FRANCE A v NETHERLANDS A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL FRA A FRANCE A 10 (184.4) 325 - 267 (115.6) 4 NETHERLANDS A NED A 142 119 Total playing time = 4 hr 21 m  
1 papillon Jérôme Papillon 3 (42.6) 54 - 45 (17.4) 0 Ben Polman benopi 28 31 Total playing time = 0 hr 59 m  
2 fany Fany Buisan 2 (33.7) 53 - 49 (26.3) 1 Petra Wark humber 41 37 Total playing time = 1 hr 18 m  
3 blob Frank Heyer 1 (32.7) 54 - 46 (27.3) 1 Johan Polman jopoh 28 9 Total playing time = 0 hr 37 m  
4 pierre Pierre Sanchez 2 (38.2) 71 - 56 (21.8) 1 Hans Polman hapo 28 21 Total playing time = 0 hr 49 m  
5 redrackam Marc Abramson 2 (37.2) 93 - 71 (22.8) 1 Gerard de Vries djoox 17 21 Total playing time = 0 hr 38 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
28-May-03 papillon Jérôme Papillon R (13.3) 16 - 15 (06.7) B Ben Polman benopi 12 6 M!papillon-benopi-2003-05-29-1837
28-May-03 papillon Jérôme Papillon R (15.0) 20 - 15 (05.0) B Ben Polman benopi 9 14 M!papillon-benopi-2003-05-29-1902
28-May-03 papillon Jérôme Papillon R (14.3) 18 - 15 (05.7) B Ben Polman benopi 7 11 M!papillon-benopi-2003-05-29-1902
07-Jun-03 fany Fany Buisan B (14.3) 19 - 16 (05.7) R Petra Wark humber 13 13 M!humber-fany-2003-06-08-1358
07-Jun-03 fany Fany Buisan B (13.3) 24 - 21 (06.7) R Petra Wark humber 15 13 M!fany-humber-2003-06-08-1328
07-Jun-03 fany Fany Buisan R (06.1) 10 - 12 (13.9) B Petra Wark humber 13 11 M!fany-humber-2003-06-08-1508
27-May-03 blob Frank Heyer B (10.0) 16 - 16 (10.0) R Johan Polman jopoh 8 4 blob-jopoh-2003-05-28-1653
27-May-03 blob Frank Heyer B (16.0) 25 - 16 (04.0) R Johan Polman jopoh 13 2 blob-jopoh-2003-05-28-1709
27-May-03 blob Frank Heyer B (06.7) 13 - 14 (13.3) R Johan Polman jopoh 7 3 blob-jopoh-2003-05-28-1727
25-May-03 pierre Pierre Sanchez B (16.0) 25 - 16 (04.0) R Hans Polman hapo 9 7 pierre-hapo-2003-05-26-1300
25-May-03 pierre Pierre Sanchez B (06.7) 18 - 19 (13.3) R Hans Polman hapo 8 6 pierre-hapo-2003-05-26-1321
25-May-03 pierre Pierre Sanchez B (15.5) 28 - 21 (04.5) R Hans Polman hapo 11 8 hapo-pierre-2003-05-26-1337
14-Jun-03 redrackam Marc Abramson G (04.2) 16 - 24 (15.8) R Gerard de Vries djoox 7 5 redrackam-djoox-2003-06-15-0931
14-Jun-03 redrackam Marc Abramson G (13.9) 25 - 23 (06.1) R Gerard de Vries djoox 6 6 redrackam-djoox-2003-06-15-0944
15-Jun-03 redrackam Marc Abramson G (19.1) 52 - 24 (00.9) R Gerard de Vries djoox 4 10 redrackam-djoox-2003-06-16-0907