GROUP A : GREAT BRITAIN & NI B v SWEDEN A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL GBR B GREAT BRITAIN & NI B 9 (181.1) 314 - 266 (118.9) 4 SWEDEN A SWE A 136 134 Total playing time = 4 h 30 m  
1 RufusT Martin Harlow 2 (35.7) 68 - 61 (24.3) 1 Thomas Jarl Mavve 28 27 Total playing time = 0 h 55 m  
2 mazzer Marion Scott 2 (40.8) 62 - 49 (19.2) 0 Jens Ekengren kashieda 30 32 Total playing time = 1 h 2 m  
3 jade Julia Schwarz 0 (15.3) 47 - 62 (44.7) 3 Monica Andersson Nica 27 27 Total playing time = 0 h 54 m  
4 shunter Simon Wright 2 (42.7) 72 - 50 (17.3) 0 Niklas Andersson NiklasA 22 27 Total playing time = 0 h 49 m  
5 Allegory Alistair Gorrie 3 (46.6) 65 - 44 (13.4) 0 Markus A [u] MarkusA 29 21 Total playing time = 0 h 50 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
11-Jun-03 RufusT Martin Harlow Y (02.7) 16 - 32 (17.3) B Thomas Jarl Mavve 11 10 Mavve-RufusT-2003-06-12-1233
11-Jun-03 RufusT Martin Harlow Y (16.8) 27 - 14 (03.2) B Thomas Jarl Mavve 9 10 Mavve-RufusT-2003-06-12-1300
11-Jun-03 RufusT Martin Harlow Y (16.2) 25 - 15 (03.8) B Thomas Jarl Mavve 8 7 RufusT-Mavve-2003-06-12-1336
03-Jun-03 mazzer Marion Scott Y (15.8) 23 - 15 (04.2) B Jens Ekengren kashieda 12 9 kashieda-mazzer-2003-06-04-1201
03-Jun-03 mazzer Marion Scott Y (10.0) 19 - 19 (10.0) B Jens Ekengren kashieda 10 12 kashieda-mazzer-2003-06-04-1227
03-Jun-03 mazzer Marion Scott Y (15.0) 20 - 15 (05.0) B Jens Ekengren kashieda 8 11 mazzer-kashieda-2003-06-04-1300
25-May-03 jade Julia Schwarz Y (04.7) 12 - 18 (15.3) R Monica Andersson Nica 11 9 jade-Nica-2003-05-26-1715
25-May-03 jade Julia Schwarz Y (04.5) 16 - 23 (15.5) R Monica Andersson Nica 8 9 Nica-jade-2003-05-26-1741
25-May-03 jade Julia Schwarz Y (06.1) 19 - 21 (13.9) R Monica Andersson Nica 8 9 jade-Nica-2003-05-26-1812
05-Jun-03 shunter Simon Wright R (10.0) 21 - 21 (10.0) B Niklas Andersson NiklasA 9 10 NiklasA-shunter-2003-06-06-1659
05-Jun-03 shunter Simon Wright R (17.2) 28 - 13 (02.8) B Niklas Andersson NiklasA 8 13 NiklasA-shunter-2003-06-06-1728
05-Jun-03 shunter Simon Wright R (15.5) 23 - 16 (04.5) B Niklas Andersson NiklasA 5 4 shunter-NiklasA-2003-06-06-1754
08-Jun-03 Allegory Alistair Gorrie R (15.8) 22 - 14 (04.2) B Markus A [u] MarkusA 13 5 MarkusA-allegory-2003-06-09-1600
08-Jun-03 Allegory Alistair Gorrie R (15.0) 19 - 14 (05.0) B Markus A [u] MarkusA 9 7 MarkusA-allegory-2003-06-09-1626
08-Jun-03 Allegory Alistair Gorrie R (15.8) 24 - 16 (04.2) B Markus A [u] MarkusA 7 9 allegory-MarkusA-2003-06-09-1648