GROUP C : GREAT BRITAIN & NI C v NETHERLANDS A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL GBR C GREAT BRITAIN & NI C 8 (166.1) 327 - 305 (133.9) 5 NETHERLANDS A NED A 111 119 Total playing time = 3 hr 50 m  
1 RickY Rick Yagodich 1 (29.8) 64 - 65 (30.2) 1 Ben Polman benopi 30 33 Total playing time = 1 hr 3 m  
2 toddy Alex Thompson 3 (45.2) 66 - 49 (14.8) 0 Petra Wark humber 33 37 Total playing time = 1 hr 10 m  
3 Luigi Lewis Palmer 1 (26.2) 67 - 67 (33.8) 2 Johan Polman jopoh 16 9 Total playing time = 0 hr 25 m  
4 Frogzone1 Eleanor Gordon 1 (29.7) 61 - 62 (30.3) 1 Hans Polman hapo 20 18 Total playing time = 0 hr 38 m  
5 willbrooks William Brooks 2 (35.2) 69 - 62 (24.8) 1 Gerard de Vries djoox 12 22 Total playing time = 0 hr 34 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
03-Jun-03 RickY Rick Yagodich R (03.0) 18 - 32 (17.0) B Ben Polman benopi 9 10 M!benopi-RickY-2003-06-04-1848
03-Jun-03 RickY Rick Yagodich Y (16.8) 32 - 19 (03.2) B Ben Polman benopi 13 11 M!benopi-RickY-2003-06-04-1913
03-Jun-03 RickY Rick Yagodich G (10.0) 14 - 14 (10.0) B Ben Polman benopi 8 12 M!RickY-benopi-2003-06-04-1942
25-May-03 toddy Alex Thompson Y (16.0) 19 - 10 (04.0) R Petra Wark humber 8 13 humber-toddy-2003-05-26-1834
25-May-03 toddy Alex Thompson Y (13.9) 22 - 20 (06.1) R Petra Wark humber 11 14 toddy-humber-2003-05-26-1901
25-May-03 toddy Alex Thompson Y (15.3) 25 - 19 (04.7) R Petra Wark humber 14 10 humber-toddy-2003-05-26-1941
10-Jun-03 Luigi Lewis Palmer Y (16.4) 30 - 19 (03.6) R Johan Polman jopoh 7 3 luigi-jopoh-2003-06-11-1828
10-Jun-03 Luigi Lewis Palmer Y (05.3) 24 - 28 (14.7) R Johan Polman jopoh 5 3 jopoh-luigi-2003-06-11-1841
10-Jun-03 Luigi Lewis Palmer Y (04.5) 13 - 20 (15.5) R Johan Polman jopoh 4 3 luigi-jopoh-2003-06-11-1854
04-Jun-03 Frogzone1 Eleanor Gordon G (15.0) 18 - 13 (05.0) R Hans Polman hapo 8 7 hapo-Frogzone1-2003-06-05-1958
04-Jun-03 Frogzone1 Eleanor Gordon G (10.0) 24 - 24 (10.0) R Hans Polman hapo 5 6 hapo-Frogzone1-2003-06-05-2014
04-Jun-03 Frogzone1 Eleanor Gordon G (04.7) 19 - 25 (15.3) R Hans Polman hapo 7 5 Frogzone1-hapo-2003-06-05-2035
02-Jun-03 willbrooks William Brooks R (06.1) 18 - 20 (13.9) G Gerard de Vries djoox 4 9 djoox-willbrooks-2003-06-03-1644
02-Jun-03 willbrooks William Brooks R (15.8) 27 - 19 (04.2) G Gerard de Vries djoox 4 6 U!djoox-willbrooks-2003-06-03-1752
02-Jun-03 willbrooks William Brooks R (13.3) 24 - 23 (06.7) G Gerard de Vries djoox 4 7 U!djoox-willbrooks-2003-06-03-1821