GROUP A : GERMANY B v SWEDEN A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL GER B GERMANY B 8 (166.2) 337 - 320 (133.8) 5 SWEDEN A SWE A 121 152 Total playing time = 4 h 33 m  
1 Bricks Andreas Kemerle 2 (34.3) 57 - 59 (25.7) 1 Thomas Jarl Mavve 27 36 Total playing time = 1 h 3 m  
2 NAK Sascha Kummer 3 (45.2) 75 - 58 (14.8) 0 Jens Ekengren kashieda 35 36 Total playing time = 1 h 11 m  
3 jolene Brigitte Empt 2 (37.5) 75 - 58 (22.5) 1 Monica Andersson Nica 9 26 Total playing time = 0 h 35 m  
4 Holgihasi Holger Graefe 1 (29.0) 72 - 77 (31.0) 1 Niklas Andersson NiklasA 23 22 Total playing time = 0 h 45 m  
5 Dennis Thorsten Grams 0 (20.2) 58 - 68 (39.8) 2 Markus A [u] MarkusA 27 32 Total playing time = 0 h 59 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
27-May-03 Bricks Andreas Kemerle R (03.2) 18 - 31 (16.8) B Thomas Jarl Mavve 9 9 Bricks-Mavve-2003-05-28-1303
27-May-03 Bricks Andreas Kemerle R (15.8) 23 - 15 (04.2) B Thomas Jarl Mavve 12 12 Bricks-Mavve-2003-05-28-1348
27-May-03 Bricks Andreas Kemerle R (15.3) 16 - 13 (04.7) B Thomas Jarl Mavve 6 15 Bricks-Mavve-2003-05-28-1416
31-May-03 NAK Sascha Kummer Y (14.7) 20 - 16 (05.3) G Jens Ekengren kashieda 11 12 kashieda-NAK-2003-05-32-0900
31-May-03 NAK Sascha Kummer Y (14.3) 23 - 20 (05.7) G Jens Ekengren kashieda 12 13 kashieda-NAK-2003-05-32-0930
31-May-03 NAK Sascha Kummer Y (16.2) 32 - 22 (03.8) G Jens Ekengren kashieda 12 11 kashieda-NAK-2003-05-32-1007
25-May-03 jolene Brigitte Empt Y (06.1) 26 - 28 (13.9) R Monica Andersson Nica 3 7 jolene-Nica-2003-05-26-1601
25-May-03 jolene Brigitte Empt Y (13.9) 18 - 16 (06.1) R Monica Andersson Nica 3 6 jolene-Nica-2003-05-26-1612
25-May-03 jolene Brigitte Empt Y (17.5) 31 - 14 (02.5) R Monica Andersson Nica 3 13 Nica-jolene-2003-05-26-1624
07-Jun-03 Holgihasi Holger Graefe G (10.0) 20 - 20 (10.0) B Niklas Andersson NiklasA 9 8 NiklasA-holgihasi-2003-06-08-1052
07-Jun-03 Holgihasi Holger Graefe G (15.8) 31 - 23 (04.2) B Niklas Andersson NiklasA 10 4 holgihasi-NiklasA-2003-06-08-1115
07-Jun-03 Holgihasi Holger Graefe G (03.2) 21 - 34 (16.8) B Niklas Andersson NiklasA 4 10 holgihasi-NiklasA-2003-06-08-1147
05-Jun-03 Dennis Thorsten Grams G (04.5) 18 - 25 (15.5) B Markus A [u] MarkusA 10 13 Dennis-MarkusA-2003-06-06-1445
05-Jun-03 Dennis Thorsten Grams G (10.0) 21 - 21 (10.0) B Markus A [u] MarkusA 9 10 MarkusA-Dennis-2003-06-06-1510
05-Jun-03 Dennis Thorsten Grams G (05.7) 19 - 22 (14.3) B Markus A [u] MarkusA 8 9 MarkusA-Dennis-2003-06-06-1540