GROUP C : HUNGARY B v FINLAND B
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL HUN B HUNGARY B 8 (166.6) 350 - 300 (133.4) 7 FINLAND B FIN B 115 153 Total playing time = 4 hr 28 m  
1 leslie László Harsányi 2 (35.3) 71 - 65 (24.7) 1 Monika Kangas-Siira Mona 24 31 Total playing time = 0 hr 55 m  
2 blick Attila Mikulán 2 (38.9) 73 - 53 (21.1) 1 Markus Karlsson Markus 15 29 Total playing time = 0 hr 44 m  
3 egmaria Mária Erdey-Grúz 2 (38.4) 67 - 51 (21.6) 1 Matti Vaismaa Matti 29 37 Total playing time = 1 hr 6 m  
4 Zotya Zoltán Nedeczky 0 (14.8) 64 - 82 (45.2) 3 Tuomo Niemi player1 25 20 Total playing time = 0 hr 45 m  
5 Frodo Géza Gyócsy 2 (39.2) 75 - 49 (20.8) 1 Ilkka Ylitie Iite 22 36 Total playing time = 0 hr 58 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
10-Jun-03 leslie László Harsányi B (04.0) 21 - 30 (16.0) R Monika Kangas-Siira Mona 10 7 Mona-leslie-2003-06-11-1815
10-Jun-03 leslie László Harsányi B (15.8) 28 - 20 (04.2) R Monika Kangas-Siira Mona 8 13 leslie-Mona-2003-06-11-1851
10-Jun-03 leslie László Harsányi B (15.5) 22 - 15 (04.5) R Monika Kangas-Siira Mona 6 11 leslie-Mona-2003-06-11-1915
31-May-03 blick Attila Mikulán B (06.7) 17 - 18 (13.3) G Markus Karlsson Markus 4 9 blick-markus-2003-05-32-1205
31-May-03 blick Attila Mikulán B (14.7) 20 - 16 (05.3) G Markus Karlsson Markus 7 8 blick-markus-2003-05-32-1224
31-May-03 blick Attila Mikulán B (17.5) 36 - 19 (02.5) G Markus Karlsson Markus 4 12 markus-blick-2003-05-32-1251
03-Jun-03 egmaria Mária Erdey-Grúz B (15.5) 24 - 17 (04.5) R Matti Vaismaa Matti 9 13 Matti-egmaria-2003-06-04-1831
03-Jun-03 egmaria Mária Erdey-Grúz B (16.2) 24 - 14 (03.8) R Matti Vaismaa Matti 10 12 egmaria-Matti-2003-06-04-1907
03-Jun-03 egmaria Mária Erdey-Grúz B (06.7) 19 - 20 (13.3) R Matti Vaismaa Matti 10 12 Game saved as Matti-egmaria-2003-06-04-1940
13-Jun-03 Zotya Zoltán Nedeczky G (05.3) 23 - 27 (14.7) Y Tuomo Niemi player1 8 8 player1-zotya-2003-06-14-1920
13-Jun-03 Zotya Zoltán Nedeczky G (03.4) 20 - 32 (16.6) Y Tuomo Niemi player1 6 6 player1-zotya-2003-06-14-1943
13-Jun-03 Zotya Zoltán Nedeczky G (06.1) 21 - 23 (13.9) Y Tuomo Niemi player1 11 6 zotya-player1-2003-06-14-2005
06-Jun-03 Frodo Géza Gyócsy Y (15.0) 18 - 13 (05.0) R Ilkka Ylitie Iite 7 13 iite-Frodo-2003-06-07-1802
07-Jun-03 Frodo Géza Gyócsy Y (18.5) 36 - 12 (01.5) R Ilkka Ylitie Iite 6 12 Frodo-iite-2003-06-08-1815
08-Jun-03 Frodo Géza Gyócsy Y (05.7) 21 - 24 (14.3) R Ilkka Ylitie Iite 9 11 iite-Frodo-2003-06-09-1807