GROUP C : HUNGARY B v NETHERLANDS A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL HUN B HUNGARY B 6 (140.1) 301 - 316 (159.9) 8 NETHERLANDS A NED A 116 116 Total playing time = 3 hr 52 m  
1 leslie László Harsányi 1 (28.1) 56 - 62 (31.9) 1 Ben Polman benopi 30 35 Total playing time = 1 hr 5 m  
2 blick Attila Mikulán 2 (34.7) 65 - 61 (25.3) 1 Petra Wark humber 14 33 Total playing time = 0 hr 47 m  
3 egmaria Mária Erdey-Grúz 2 (37.7) 63 - 50 (22.3) 1 Johan Polman jopoh 28 12 Total playing time = 0 hr 40 m  
4 Zotya Zoltán Nedeczky 1 (27.5) 75 - 73 (32.5) 2 Hans Polman hapo 16 15 Total playing time = 0 hr 31 m  
5 Frodo Géza Gyócsy 0 (12.1) 42 - 70 (47.9) 3 Gerard de Vries djoox 28 21 Total playing time = 0 hr 49 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
26-May-03 leslie László Harsányi R (10.0) 17 - 17 (10.0) B Ben Polman benopi 11 14 M!leslie-benopi-2003-05-27-1857
26-May-03 leslie László Harsányi R (04.2) 13 - 21 (15.8) B Ben Polman benopi 11 12 M!leslie-benopi-2003-05-27-1927
26-May-03 leslie László Harsányi R (13.9) 26 - 24 (06.1) B Ben Polman benopi 8 9 M!leslie-benopi-2003-05-27-1953
10-Jun-03 blick Attila Mikulán B (15.5) 25 - 18 (04.5) R Petra Wark humber 4 12 M!humber-blick-2003-06-11-1611
10-Jun-03 blick Attila Mikulán B (15.0) 20 - 15 (05.0) R Petra Wark humber 5 11 M!humber-blick-2003-06-11-1655
10-Jun-03 blick Attila Mikulán B (04.2) 20 - 28 (15.8) R Petra Wark humber 5 10 M!humber-blick-2003-06-11-1715
02-Jun-03 egmaria Mária Erdey-Grúz Y (15.5) 22 - 15 (04.5) R Johan Polman jopoh 11 4 egmaria-jopoh-2003-06-03-1708
02-Jun-03 egmaria Mária Erdey-Grúz Y (06.7) 15 - 16 (13.3) R Johan Polman jopoh 8 4 egmaria-jopoh-2003-06-03-1730
02-Jun-03 egmaria Mária Erdey-Grúz Y (15.5) 26 - 19 (04.5) R Johan Polman jopoh 9 4 jopoh-egmaria-2003-06-03-1751
11-Jun-03 Zotya Zoltán Nedeczky G (05.0) 20 - 25 (15.0) B Hans Polman hapo 4 4 zotya-hapo-2003-06-12-2049
11-Jun-03 Zotya Zoltán Nedeczky G (06.7) 22 - 23 (13.3) B Hans Polman hapo 6 5 zotya-hapo-2003-06-12-2020
11-Jun-03 Zotya Zoltán Nedeczky G (15.8) 33 - 25 (04.2) B Hans Polman hapo 6 6 zotya-hapo-2003-06-12-2034
04-Jun-03 Frodo Géza Gyócsy R (03.6) 13 - 24 (16.4) G Gerard de Vries djoox 11 6 Frodo-djoox-2003-06-05-1718
04-Jun-03 Frodo Géza Gyócsy R (03.2) 16 - 29 (16.8) G Gerard de Vries djoox 9 6 Frodo-djoox-2003-06-05-1749
04-Jun-03 Frodo Géza Gyócsy R (05.3) 13 - 17 (14.7) G Gerard de Vries djoox 8 9 Frodo-djoox-2003-06-05-1810