GROUP A : NEW ZEALAND A v SWEDEN A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL A NEW ZEALAND A 11 (191.0) 343 - 264 (109.0) 4 SWEDEN A SWE A 149 117 Total playing time = 4 h 26 m  
1 Pekko Matt Peek (TGM) 2 (38.1) 73 - 54 (21.9) 1 Thomas Jarl Mavve 30 22 Total playing time = 0 h 52 m  
2 scoop Shaun Cooper 3 (48.3) 86 - 44 (11.7) 0 Jens Ekengren kashieda 35 19 Total playing time = 0 h 54 m  
3 Scarab Murray Pharaoh 2 (32.9) 64 - 65 (27.1) 1 Monica Andersson Nica 21 33 Total playing time = 0 h 54 m  
4 Bastet Catherine Moxham 2 (36.1) 60 - 48 (23.9) 1 Niklas Andersson NiklasA 32 22 Total playing time = 0 h 54 m  
5 Mighty Bevan Chong 2 (35.6) 60 - 53 (24.4) 1 Markus A [u] MarkusA 31 21 Total playing time = 0 h 52 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
01-Jun-03 Pekko Matt Peek (TGM) Y (14.3) 22 - 19 (05.7) B Thomas Jarl Mavve 6 7 Pekko-Mavve-2003-06-02-0101
01-Jun-03 Pekko Matt Peek (TGM) Y (17.7) 30 - 12 (02.3) B Thomas Jarl Mavve 10 6 Mavve-Pekko-2003-06-02-0119
01-Jun-03 Pekko Matt Peek (TGM) Y (06.1) 21 - 23 (13.9) B Thomas Jarl Mavve 14 9 Pekko-Mavve-2003-06-02-0140
04-Jun-03 scoop Shaun Cooper B (20.0) 48 - 12 (00.0) G Jens Ekengren kashieda 9 7 scoop-kashieda-2003-06-05-2038
04-Jun-03 scoop Shaun Cooper B (13.3) 20 - 19 (06.7) G Jens Ekengren kashieda 14 5 kashieda-scoop-2003-06-05-2100
04-Jun-03 scoop Shaun Cooper B (15.0) 18 - 13 (05.0) G Jens Ekengren kashieda 12 7 scoop-kashieda-2003-06-05-2128
09-Jun-03 Scarab Murray Pharaoh Y (16.0) 23 - 14 (04.0) R Monica Andersson Nica 7 12 Scarab-Nica-2003-06-10-0910
09-Jun-03 Scarab Murray Pharaoh Y (13.3) 17 - 16 (06.7) R Monica Andersson Nica 7 13 Nica-Scarab-2003-06-10-0934
09-Jun-03 Scarab Murray Pharaoh Y (03.6) 24 - 35 (16.4) R Monica Andersson Nica 7 8 Nica-Scarab-2003-06-10-1007
02-Jun-03 Bastet Catherine Moxham R (15.0) 22 - 17 (05.0) B Niklas Andersson NiklasA 7 9 NiklasA-Bastet-2003-06-03-0859
02-Jun-03 Bastet Catherine Moxham B (05.1) 14 - 16 (14.9) R Niklas Andersson NiklasA 15 8 NiklasA-Bastet-2003-06-03-0921
02-Jun-03 Bastet Catherine Moxham Y (16.0) 24 - 15 (04.0) R Niklas Andersson NiklasA 10 5 NiklasA-Bastet-2003-06-03-1055
07-Jun-03 Mighty Bevan Chong R (05.0) 16 - 21 (15.0) Y Markus A [u] MarkusA 11 9 Mighty-MarkusA-2003-06-08-0858
07-Jun-03 Mighty Bevan Chong R (15.3) 20 - 14 (04.7) Y Markus A [u] MarkusA 11 7 Mighty-MarkusA-2003-06-08-0927
07-Jun-03 Mighty Bevan Chong R (15.3) 24 - 18 (04.7) Y Markus A [u] MarkusA 9 5 MarkusA-Mighty-2003-06-08-0945