GROUP C : NEW ZEALAND B v NETHERLANDS A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL B NEW ZEALAND B 7 (152.0) 297 - 277 (148.0) 8 NETHERLANDS A NED A 145 132 Total playing time = 4 hr 37 m  
1 mikem Mike McManaway 1 (28.1) 49 - 49 (31.9) 2 Ben Polman benopi 33 42 Total playing time = 1 hr 15 m  
2 Bdot Britta Steude 1 (26.4) 60 - 60 (33.6) 2 Petra Wark humber 33 31 Total playing time = 1 hr 4 m  
3 fear Chris Hill 2 (33.2) 45 - 45 (26.8) 1 Johan Polman jopoh 23 11 Total playing time = 0 hr 34 m  
4 robin Robin Brown 2 (38.6) 79 - 55 (21.4) 1 Hans Polman hapo 38 25 Total playing time = 1 hr 3 m  
5 MonkeyBob Stacy Henwood 1 (25.7) 64 - 68 (34.3) 2 Gerard de Vries djoox 18 23 Total playing time = 0 hr 41 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
05-Jun-03 mikem Mike McManaway R (05.7) 15 - 18 (14.3) B Ben Polman benopi 9 13 M!mikem-benopi-2003-06-06-1930
05-Jun-03 mikem Mike McManaway R (06.7) 18 - 19 (13.3) B Ben Polman benopi 12 14 M!benopi-mikem-2003-06-06-2216
05-Jun-03 mikem Mike McManaway R (15.7) 16 - 12 (04.3) B Ben Polman benopi 12 15 M!benopi-mikem-2003-06-06-2241
04-Jun-03 Bdot Britta Steude B (05.7) 18 - 21 (14.3) R Petra Wark humber 12 13 M!Bdot-humber-2003-06-05-2205
04-Jun-03 Bdot Britta Steude B (16.0) 26 - 17 (04.0) R Petra Wark humber 11 10 M!humber-Bdot-2003-06-05-2238
04-Jun-03 Bdot Britta Steude B (04.7) 16 - 22 (15.3) R Petra Wark humber 10 8 Game saved as M!Bdot-humber-2003-06-05-2305
25-May-03 fear Chris Hill Y (05.0) 13 - 18 (15.0) R Johan Polman jopoh 7 4 fear-jopoh-2003-05-26-0841
25-May-03 fear Chris Hill Y (14.3) 18 - 15 (05.7) R Johan Polman jopoh 8 4 jopoh-fear-2003-05-26-0859
25-May-03 fear Chris Hill Y (13.9) 14 - 12 (06.1) R Johan Polman jopoh 8 3 jopoh-fear-2003-05-26-0924
01-Jun-03 robin Robin Brown G (05.1) 16 - 18 (14.9) R Hans Polman hapo 15 8 robin-hapo-2003-06-02-0817
01-Jun-03 robin Robin Brown G (16.2) 31 - 21 (03.8) R Hans Polman hapo 10 8 robin-hapo-2003-06-02-0844
01-Jun-03 robin Robin Brown G (17.3) 32 - 16 (02.7) R Hans Polman hapo 13 9 robin-hapo-2003-06-02-0905
03-Jun-03 MonkeyBob Stacy Henwood B (04.7) 24 - 30 (15.3) R Gerard de Vries djoox 7 9 djoox-MonkeyBob-2003-06-04-0810
03-Jun-03 MonkeyBob Stacy Henwood B (14.3) 26 - 23 (05.7) R Gerard de Vries djoox 6 6 MonkeyBob-djoox-2003-06-04-0828
03-Jun-03 MonkeyBob Stacy Henwood B (06.7) 14 - 15 (13.3) R Gerard de Vries djoox 5 8 djoox-MonkeyBob-2003-06-04-0843