QUARTER FINAL 1 - NEW ZEALAND A v GREAT BRITAIN & NI C
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL A NEW ZEALAND A 18 (320.2) 549 - 437 (179.8) 6 GREAT BRITAIN & NI C GBR C 259 203 Total playing time = 7 h 42 m 
1 Pekko Matt Peek (TGM) 4 (66.7) 111 - 89 (33.3) 1 Rick Yagodich RickY 52 32 Total playing time = 1 h 24 m 
2 scoop Shaun Cooper 2 (52.9) 96 - 86 (47.1) 2 Alex Thompson toddy 67 60 Total playing time = 2 h 7 m 
3 Scarab Murray Pharaoh 3 (57.2) 121 - 100 (42.8) 2 Lewis Palmer Luigi 45 51 Total playing time = 1 h 36 m 
4 Bastet Catherine Moxham 5 (76.3) 110 - 78 (23.7) 0 Eleanor Gordon Frogzone1 45 37 Total playing time = 1 h 22 m 
5 Mighty Bevan Chong 4 (67.1) 111 - 84 (32.9) 1 William Brooks willbrooks 50 23 Total playing time = 1 h 13 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
23-Jun-03 Pekko Matt Peek (TGM) Y (15.0) 28 - 23 (05.0) G Rick Yagodich RickY 9 7 M!RickY-Pekko-2003-06-24-0832
23-Jun-03 Pekko Matt Peek (TGM) Y (13.9) 12 - 10 (06.1) B Rick Yagodich RickY 11 7 M!RickY-Pekko-2003-06-24-0852
23-Jun-03 Pekko Matt Peek (TGM) Y (16.8) 31 - 18 (03.2) R Rick Yagodich RickY 9 5 M!RickY-Pekko-2003-06-24-0928
23-Jun-03 Pekko Matt Peek (TGM) Y (14.3) 19 - 16 (05.7) G Rick Yagodich RickY 12 6 M!RickY-Pekko-2003-06-24-0947
23-Jun-03 Pekko Matt Peek (TGM) Y (06.7) 21 - 22 (13.3) B Rick Yagodich RickY 11 7 M!RickY-Pekko-2003-06-24-1011
18-Jun-03 scoop Shaun Cooper B (06.1) 18 - 20 (13.9) Y Alex Thompson toddy 14 12 M!toddy-scoop-2003-06-19-0449
18-Jun-03 scoop Shaun Cooper B (05.7) 19 - 22 (14.3) Y Alex Thompson toddy 13 8 M!toddy-scoop-2003-06-19-1722
20-Jun-03 scoop Shaun Cooper B (10.0) 18 - 18 (10.0) Y Alex Thompson toddy 12 14 M!scoop-toddy-2003-06-21-0503
22-Jun-03 scoop Shaun Cooper B (16.4) 23 - 12 (03.6) Y Alex Thompson toddy 14 12 M!toddy-scoop-2003-06-23-0553
22-Jun-03 scoop Shaun Cooper B (14.7) 18 - 14 (05.3) Y Alex Thompson toddy 14 14 M!scoop-toddy-2003-06-23-0625
21-Jun-03 Scarab Murray Pharaoh R (06.7) 20 - 21 (13.3) Y Lewis Palmer Luigi 10 9 luigi-Scarab-2003-06-22-2005
21-Jun-03 Scarab Murray Pharaoh R (13.3) 24 - 23 (06.7) Y Lewis Palmer Luigi 10 10 luigi-Scarab-2003-06-22-2135
22-Jun-03 Scarab Murray Pharaoh R (13.9) 20 - 18 (06.1) Y Lewis Palmer Luigi 7 13 M!luigi-Scarab-2003-06-23-0732
22-Jun-03 Scarab Murray Pharaoh R (04.5) 11 - 18 (15.5) Y Lewis Palmer Luigi 8 9 M!luigi-Scarab-2003-06-23-0650
22-Jun-03 Scarab Murray Pharaoh R (18.8) 46 - 20 (01.2) Y Lewis Palmer Luigi 10 10 M!Scarab-luigi-2003-06-23-0714
19-Jun-03 Bastet Catherine Moxham B (14.3) 17 - 14 (05.7) G Eleanor Gordon Frogzone1 6 9 Bastet-Frogzone1-2003-06-20-0803
19-Jun-03 Bastet Catherine Moxham B (14.7) 22 - 18 (05.3) G Eleanor Gordon Frogzone1 11 8 Frogzone1-Bastet-2003-06-20-0922
19-Jun-03 Bastet Catherine Moxham B (15.0) 14 - 9 (05.0) G Eleanor Gordon Frogzone1 9 7 Frogzone1-Bastet-2003-06-20-0950
26-Jun-03 Bastet Catherine Moxham B (15.3) 21 - 15 (04.7) G Eleanor Gordon Frogzone1 7 6 Frogzone1-Bastet-2003-06-27-0814
26-Jun-03 Bastet Catherine Moxham B (17.0) 36 - 22 (03.0) G Eleanor Gordon Frogzone1 12 7 Bastet-Frogzone1-2003-06-27-0931
22-Jun-03 Mighty Bevan Chong B (06.1) 19 - 21 (13.9) R William Brooks willbrooks 11 3 M!Mighty-willbrooks-2003-06-23-0746
22-Jun-03 Mighty Bevan Chong B (13.3) 22 - 21 (06.7) R William Brooks willbrooks 6 5 M!Mighty-willbrooks-2003-06-23-0805
22-Jun-03 Mighty Bevan Chong B (15.5) 22 - 15 (04.5) R William Brooks willbrooks 11 6 M!Mighty-willbrooks-2003-06-23-0825
22-Jun-03 Mighty Bevan Chong B (14.7) 20 - 16 (05.3) R William Brooks willbrooks 12 4 M!Mighty-willbrooks-2003-06-23-0846
22-Jun-03 Mighty Bevan Chong B (17.5) 28 - 11 (02.5) R William Brooks willbrooks 10 5 M!Mighty-willbrooks-2003-06-23-0905
THE DEADLINE FOR THIS MATCH IS SATURDAY 28 JUNE 2003