QUARTER FINAL 2 - GREAT BRITAIN & NI A v HUNGARY A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL GBR A GREAT BRITAIN & NI A 11 (221.7) 472 - 536 (278.3) 14 HUNGARY A HUN A 287 268 Total playing time = 9 h 15 m 
1 LittleTom Tom McCoy 2 (43.6) 107 - 127 (56.4) 3 Péter Petrecz (ITM) pepe 65 59 Total playing time = 2 h 4 m 
2 steven2 Steven Trezise (ITM) 2 (43.1) 100 - 105 (56.9) 3 Zoltán Németh Zormac 71 45 Total playing time = 1 h 56 m 
3 Cuthbert Kevin Scott 1 (30.6) 79 - 119 (69.4) 4 János Püspöki pusi 59 62 Total playing time = 2 h 1 m 
4 cheekymbk Rob Morton 3 (52.0) 77 - 79 (48.0) 2 László Szobonya Sirpi 40 51 Total playing time = 1 h 31 m 
5 Bhoys Kevin Baird 3 (52.4) 109 - 106 (47.6) 2 Miklós Hansel mikellos 52 51 Total playing time = 1 h 43 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
26-Jun-03 LittleTom Tom McCoy R (16.6) 26 - 14 (03.4) Y Péter Petrecz (ITM) pepe 13 12 M!pepe-LittleTom-2003-06-27-1902
26-Jun-03 LittleTom Tom McCoy R (05.7) 19 - 22 (14.3) Y Péter Petrecz (ITM) pepe 14 14 M!LittleTom-pepe-2003-06-27-1931
26-Jun-03 LittleTom Tom McCoy R (15.5) 23 - 16 (04.5) Y Péter Petrecz (ITM) pepe 12 14 M!LittleTom-pepe-2003-06-27-2010
27-Jun-03 LittleTom Tom McCoy G (05.3) 25 - 29 (14.7) R Péter Petrecz (ITM) pepe 14 10 M!LittleTom-pepe-2003-06-28-1943
27-Jun-03 LittleTom Tom McCoy G (00.5) 14 - 46 (19.5) R Péter Petrecz (ITM) pepe 12 9 M!LittleTom-pepe-2003-06-28-2013
18-Jun-03 steven2 Steven Trezise (ITM) B (06.7) 27 - 28 (13.3) R Zoltán Németh Zormac 14 10 M!Zormac-steven2-2003-06-19-1907
18-Jun-03 steven2 Steven Trezise (ITM) B (12.9) 18 - 16 (07.1) R Zoltán Németh Zormac 15 8 M!steven2-Zormac-2003-06-19-1951
18-Jun-03 steven2 Steven Trezise (ITM) B (03.8) 16 - 26 (16.2) R Zoltán Németh Zormac 14 7 M!Zormac-steven2-2003-06-19-2031
19-Jun-03 steven2 Steven Trezise (ITM) B (04.7) 24 - 25 (15.3) R Zoltán Németh Zormac 16 9 M!steven2-Zormac-2003-06-20-1936
19-Jun-03 steven2 Steven Trezise (ITM) B (15.0) 15 - 10 (05.0) R Zoltán Németh Zormac 12 11 M!steven2-Zormac-2003-06-20-2032
25-Jun-03 Cuthbert Kevin Scott R (05.0) 16 - 21 (15.0) G János Püspöki pusi 12 14 M!pusi-Cuthbert-2003-06-26-1859
25-Jun-03 Cuthbert Kevin Scott R (13.9) 21 - 19 (06.1) G János Püspöki pusi 12 10 M!Cuthbert-pusi-2003-06-26-1928
25-Jun-03 Cuthbert Kevin Scott R (03.8) 16 - 26 (16.2) G János Püspöki pusi 14 14 M!pusi-Cuthbert-2003-06-26-1956
26-Jun-03 Cuthbert Kevin Scott R (06.3) 11 - 15 (13.7) G János Püspöki pusi 10 15 M!pusi-cuthbert-2003-06-27-2006
26-Jun-03 Cuthbert Kevin Scott R (01.6) 15 - 38 (18.4) G János Püspöki pusi 11 9 M!cuthbert-pusi-2003-06-27-2037
17-Jun-03 cheekymbk Rob Morton G (14.7) 16 - 12 (05.3) R László Szobonya Sirpi 9 10 M!cheekymbk-SiRPi-2003-06-18-1927
17-Jun-03 cheekymbk Rob Morton G (13.3) 18 - 17 (06.7) R László Szobonya Sirpi 11 14 M!cheekymbk-SiRPi-2003-06-18-1955
19-Jun-03 cheekymbk Rob Morton G (13.3) 13 - 12 (06.7) R László Szobonya Sirpi 6 12 M!cheekymbk-SiRPi-2003-06-20-1857
19-Jun-03 cheekymbk Rob Morton G (05.7) 14 - 17 (14.3) R László Szobonya Sirpi 8 9 M!cheekymbk-SiRPi-2003-06-20-1930
19-Jun-03 cheekymbk Rob Morton G (05.0) 16 - 21 (15.0) R László Szobonya Sirpi 6 6 M!SiRPi-cheekymbk-2003-06-20-2003
20-Jun-03 Bhoys Kevin Baird R (03.4) 17 - 29 (16.6) B Miklós Hansel mikellos 7 10 mikellos-bhoys-2003-06-21-2012
20-Jun-03 Bhoys Kevin Baird R (13.3) 21 - 20 (06.7) B Miklós Hansel mikellos 12 12 mikellos-bhoys-2003-06-21-2018
20-Jun-03 Bhoys Kevin Baird R (17.3) 36 - 20 (02.7) B Miklós Hansel mikellos 11 10 mikellos-bhoys-2003-06-21-2046
22-Jun-03 Bhoys Kevin Baird R (13.7) 19 - 15 (06.3) B Miklós Hansel mikellos 15 10 mikellos-bhoys-2003-06-23-1154
22-Jun-03 Bhoys Kevin Baird R (04.7) 16 - 22 (15.3) B Miklós Hansel mikellos 7 9 bhoys-mikellos-2003-06-23-1225
THE DEADLINE FOR THIS MATCH IS SATURDAY 28 JUNE 2003