QUARTER FINAL 3 - NEW ZEALAND B v GREAT BRITAIN & NI B
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL B NEW ZEALAND B 12 (251.0) 496 - 467 (249.0) 13 GREAT BRITAIN & NI B GBR B 273 267 Total playing time = 9 h 0 m 
1 mikem Mike McManaway 3 (59.5) 130 - 105 (40.5) 2 Martin Harlow RufusT 52 54 Total playing time = 1 h 46 m 
2 Bdot Britta Steude 2 (47.3) 82 - 82 (52.7) 3 Marion Scott mazzer 61 53 Total playing time = 1 h 54 m 
3 fear Chris Hill 3 (54.4) 101 - 89 (45.6) 2 Julia Schwarz jade 64 48 Total playing time = 1 h 52 m 
4 robin Robin Brown 2 (43.2) 87 - 95 (56.8) 3 Simon Wright shunter 61 51 Total playing time = 1 h 52 m 
5 MonkeyBob Stacy Henwood 2 (46.6) 96 - 96 (53.4) 3 Alistair Gorrie Allegory 35 61 Total playing time = 1 h 36 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
19-Jun-03 mikem Mike McManaway R (04.7) 26 - 32 (15.3) Y Martin Harlow RufusT 11 9 M!RufusT-mikem-2003-06-20-2041
19-Jun-03 mikem Mike McManaway R (17.8) 31 - 12 (02.2) Y Martin Harlow RufusT 10 12 M!RufusT-mikem-2003-06-20-1904
19-Jun-03 mikem Mike McManaway R (06.7) 25 - 26 (13.3) Y Martin Harlow RufusT 10 13 M!RufusT-mikem-2003-06-20-1933
19-Jun-03 mikem Mike McManaway R (13.9) 23 - 21 (06.1) Y Martin Harlow RufusT 13 12 M!RufusT-mikem-2003-06-20-2000
19-Jun-03 mikem Mike McManaway R (16.4) 25 - 14 (03.6) Y Martin Harlow RufusT 8 8 M!RufusT-mikem-2003-06-20-2235
21-Jun-03 Bdot Britta Steude B (06.1) 12 - 14 (13.9) G Marion Scott mazzer 14 9 M!Bdot-mazzer-2003-06-22-0848
21-Jun-03 Bdot Britta Steude B (04.5) 16 - 23 (15.5) G Marion Scott mazzer 11 9 M!mazzer-Bdot-2003-06-22-0908
21-Jun-03 Bdot Britta Steude B (14.7) 17 - 13 (05.3) G Marion Scott mazzer 13 10 M!mazzer-Bdot-2003-06-22-0930
25-Jun-03 Bdot Britta Steude B (06.7) 14 - 15 (13.3) G Marion Scott mazzer 12 11 M!mazzer-Bdot-2003-06-26-1924
25-Jun-03 Bdot Britta Steude B (15.3) 23 - 17 (04.7) G Marion Scott mazzer 11 14 M!Bdot-mazzer-2003-06-26-1957
18-Jun-03 fear Chris Hill Y (16.0) 24 - 15 (04.0) R Julia Schwarz jade 10 8 M!fear-jade-2003-06-19-0855
18-Jun-03 fear Chris Hill Y (06.1) 14 - 16 (13.9) R Julia Schwarz jade 11 9 M!fear-jade-2003-06-19-0913
20-Jun-03 fear Chris Hill Y (03.7) 23 - 24 (16.3) R Julia Schwarz jade 17 14 M!fear-jade-2003-06-21-0833
20-Jun-03 fear Chris Hill R (13.9) 21 - 19 (06.1) Y Julia Schwarz jade 13 8 M!fear-jade-2003-06-21-0912
20-Jun-03 fear Chris Hill Y (14.7) 19 - 15 (05.3) R Julia Schwarz jade 13 9 M!fear-jade-2003-06-21-0943
21-Jun-03 robin Robin Brown G (04.5) 14 - 21 (15.5) R Simon Wright shunter 14 9 M!shunter-robin-2003-06-22-0901
21-Jun-03 robin Robin Brown G (14.0) 23 - 18 (06.0) R Simon Wright shunter 15 14 M!shunter-robin-2003-06-22-0951
22-Jun-03 robin Robin Brown G (04.7) 15 - 21 (15.3) R Simon Wright shunter 13 8 M!shunter-robin-2003-06-23-0840
22-Jun-03 robin Robin Brown G (06.7) 15 - 16 (13.3) R Simon Wright shunter 7 7 M!robin-shunter-2003-06-23-0904
22-Jun-03 robin Robin Brown G (13.3) 20 - 19 (06.7) R Simon Wright shunter 12 13 M!robin-shunter-2003-06-23-0920
23-Jun-03 MonkeyBob Stacy Henwood B (15.0) 21 - 16 (05.0) R Alistair Gorrie Allegory 7 14 M!MonkeyBob-allegory-2003-06-24-1939
23-Jun-03 MonkeyBob Stacy Henwood B (15.5) 20 - 13 (04.5) R Alistair Gorrie Allegory 7 13 M!MonkeyBob-allegory-2003-06-24-2007
23-Jun-03 MonkeyBob Stacy Henwood B (04.7) 17 - 23 (15.3) R Alistair Gorrie Allegory 8 11 allegory-MonkeyBob-2003-06-25-1937
23-Jun-03 MonkeyBob Stacy Henwood B (06.1) 19 - 21 (13.9) R Alistair Gorrie Allegory 5 13 MonkeyBob-allegory-2003-06-25-2001
23-Jun-03 MonkeyBob Stacy Henwood B (05.3) 19 - 23 (14.7) R Alistair Gorrie Allegory 8 10 MonkeyBob-allegory-2003-06-25-2026
THE DEADLINE FOR THIS MATCH IS SATURDAY 28 JUNE 2003