GROUP A : REST OF EUROPE A v SWEDEN A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL RoE A REST OF EUROPE A 10 (176.6) 385 - 338 (123.4) 5 SWEDEN A SWE A 156 123 Total playing time = 4 h 39 m  
1 yoseph Yoseph Phillips 2 (36.9) 70 - 60 (23.1) 1 Thomas Jarl Mavve 41 24 Total playing time = 1 h 5 m  
2 1kornik21 Marek Reniers 3 (47.0) 90 - 62 (13.0) 0 Jens Ekengren kashieda 21 29 Total playing time = 0 h 50 m  
3 pawel Paweł Siwak 2 (31.5) 68 - 65 (28.5) 1 Monica Andersson Nica 41 34 Total playing time = 1 h 15 m  
4 katka Katarina Krausova 1 (22.7) 64 - 78 (37.3) 2 Niklas Andersson NiklasA 30 14 Total playing time = 0 h 44 m  
5 fcielka Ela Sikudova 2 (38.5) 93 - 73 (21.5) 1 Markus A [u] MarkusA 23 22 Total playing time = 0 h 45 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
02-Jun-03 yoseph Yoseph Phillips R (14.7) 22 - 18 (05.3) B Thomas Jarl Mavve 13 10 yoseph-Mavve-2003-06-03-1831
03-Jun-03 yoseph Yoseph Phillips R (15.5) 26 - 19 (04.5) B Thomas Jarl Mavve 14 7 yoseph-Mavve-2003-06-04-1812
03-Jun-03 yoseph Yoseph Phillips R (06.7) 22 - 23 (13.3) B Thomas Jarl Mavve 14 7 yoseph-Mavve-2003-06-04-1734
31-May-03 1kornik21 Marek Reniers R (13.9) 29 - 27 (06.1) Y Jens Ekengren kashieda 8 8 1kornik21-kashieda-2003-05-32-1702
31-May-03 1kornik21 Marek Reniers R (15.0) 21 - 16 (05.0) Y Jens Ekengren kashieda 7 11 kashieda-1kornik21-2003-05-32-1728
31-May-03 1kornik21 Marek Reniers R (18.1) 40 - 19 (01.9) Y Jens Ekengren kashieda 6 10 kashieda-1kornik21-2003-05-32-1756
03-Jun-03 pawel Paweł Siwak B (15.0) 25 - 20 (05.0) R Monica Andersson Nica 10 13 Pawel-Nica-2003-06-04-1805
03-Jun-03 pawel Paweł Siwak B (03.2) 23 - 31 (16.8) R Monica Andersson Nica 15 10 Nica-Pawel-2003-06-04-1833
03-Jun-03 pawel Paweł Siwak B (13.3) 20 - 14 (06.7) R Monica Andersson Nica 16 11 Nica-Pawel-2003-06-04-1904
01-Jun-03 katka Katarina Krausova R (14.7) 28 - 24 (05.3) B Niklas Andersson NiklasA 9 6 NiklasA-katka-2003-06-02-1915
07-Jun-03 katka Katarina Krausova R (04.0) 16 - 25 (16.0) B Niklas Andersson NiklasA 11 4 NiklasA-katka-2003-06-08-1733
07-Jun-03 katka Katarina Krausova R (04.0) 20 - 29 (16.0) B Niklas Andersson NiklasA 10 4 katka-NiklasA-2003-06-08-1759
07-Jun-03 fcielka Ela Sikudova Y (05.7) 29 - 32 (14.3) B Markus A [u] MarkusA 9 3 fcielka-MarkusA-2003-06-08-1546
07-Jun-03 fcielka Ela Sikudova Y (15.3) 20 - 14 (04.7) B Markus A [u] MarkusA 6 14 MarkusA-fcielka-2003-06-08-1603
07-Jun-03 fcielka Ela Sikudova Y (17.5) 44 - 27 (02.5) B Markus A [u] MarkusA 8 5 fcielka-MarkusA-2003-06-08-16