SEMI FINAL 1 - NEW ZEALAND A v HUNGARY A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL A NEW ZEALAND A 11 (249.4) 474 - 464 (250.6) 12 HUNGARY A HUN A 285 275 Total playing time = 9 h 20 m 
1 Pekko Matt Peek (TGM) 3 (58.2) 114 - 108 (41.8) 1 Péter Petrecz (ITM) pepe 47 54 Total playing time = 1 h 41 m 
2 scoop Shaun Cooper 1 (36.1) 73 - 99 (63.9) 3 Zoltán Németh Zormac 69 53 Total playing time = 2 h 2 m 
3 Scarab Murray Pharaoh 2 (49.9) 90 - 80 (50.1) 3 János Püspöki pusi 65 61 Total playing time = 2 h 6 m 
4 Bastet Catherine Moxham 2 (49.7) 109 - 96 (50.3) 3 László Szobonya Sirpi 50 50 Total playing time = 1 h 40 m 
5 Mighty Bevan Chong 3 (55.5) 88 - 81 (44.5) 2 Miklós Hansel mikellos 54 57 Total playing time = 1 h 51 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
06-Jul-03 Pekko Matt Peek (TGM) Y (14.3) 20 - 17 (05.7) R Péter Petrecz (ITM) pepe 8 11 M!pepe-17-Pekko-20-2003-07-07-1942
06-Jul-03 Pekko Matt Peek (TGM) Y (10.0) 24 - 24 (10.0) R Péter Petrecz (ITM) pepe 10 10 M!pepe-24-Pekko-24-2003-07-07-2003
06-Jul-03 Pekko Matt Peek (TGM) Y (05.3) 15 - 19 (14.7) R Péter Petrecz (ITM) pepe 11 8 M!pepe-19-Pekko-15-2003-07-07-2029
06-Jul-03 Pekko Matt Peek (TGM) Y (13.3) 25 - 24 (06.7) R Péter Petrecz (ITM) pepe 9 11 M!pepe-24-Pekko-25-2003-07-07-2058
06-Jul-03 Pekko Matt Peek (TGM) Y (15.3) 30 - 24 (04.7) R Péter Petrecz (ITM) pepe 9 14 M!pepe-24-Pekko-30-2003-07-07-2149
30-Jun-03 scoop Shaun Cooper B (04.2) 18 - 26 (15.8) R Zoltán Németh Zormac 13 9 M!scoop-Zormac-2003-06-31-2001
30-Jun-03 scoop Shaun Cooper B (03.2) 12 - 25 (16.8) R Zoltán Németh Zormac 14 9 M!scoop-Zormac-2003-06-31-2029
30-Jun-03 scoop Shaun Cooper B (10.0) 17 - 17 (10.0) R Zoltán Németh Zormac 14 12 M!scoop-Zormac-2003-06-31-2057
02-Jul-03 scoop Shaun Cooper B (14.7) 14 - 10 (05.3) R Zoltán Németh Zormac 14 14 M!scoop-Zormac-2003-07-03-2028
02-Jul-03 scoop Shaun Cooper B (04.0) 12 - 21 (16.0) R Zoltán Németh Zormac 14 9 M!Zormac-scoop-2003-07-03-2106
04-Jul-03 Scarab Murray Pharaoh Y (06.7) 19 - 20 (13.3) R János Püspöki pusi 14 12 M!pusi-20-Scarab-19-2003-07-05-2213
04-Jul-03 Scarab Murray Pharaoh Y (06.1) 17 - 19 (13.9) R János Püspöki pusi 10 8 pusi-19-Scarab-17-2003-07-05-2243
04-Jul-03 Scarab Murray Pharaoh Y (16.4) 26 - 15 (03.6) R János Püspöki pusi 13 14 Scarab-26-pusi-15-2003-07-05-2309
04-Jul-03 Scarab Murray Pharaoh Y (05.7) 13 - 16 (14.3) R János Püspöki pusi 14 13 pusi-16-Scarab-13-2003-07-05-2341
05-Jul-03 Scarab Murray Pharaoh Y (15.0) 15 - 10 (05.0) R János Püspöki pusi 14 14 pusi-10-Scarab-15-2003-07-06-0014
04-Jul-03 Bastet Catherine Moxham B (04.5) 15 - 22 (15.5) R László Szobonya Sirpi 14 11 M!Bastet-15-SiRPi-22-2003-07-05-2033
04-Jul-03 Bastet Catherine Moxham B (16.8) 30 - 17 (03.2) R László Szobonya Sirpi 10 9 M!SiRPi-17-Bastet-30-2003-07-05-2105
05-Jul-03 Bastet Catherine Moxham B (04.5) 16 - 23 (15.5) R László Szobonya Sirpi 6 8 M!SiRPi-23-Bastet-16-2003-07-06-090
05-Jul-03 Bastet Catherine Moxham B (17.2) 30 - 15 (02.8) R László Szobonya Sirpi 10 11 M!Bastet-30-SiRPi-15-2003-07-06-0830
05-Jul-03 Bastet Catherine Moxham B (06.7) 18 - 19 (13.3) R László Szobonya Sirpi 10 11 M!Bastet-18-SiRPi-19-2003-07-06-0959
10-Jul-03 Mighty Bevan Chong B (14.7) 22 - 18 (05.3) R Miklós Hansel mikellos 11 9 M!mikellos-18-Mighty-22-2003-07-11-0731
10-Jul-03 Mighty Bevan Chong B (13.3) 13 - 12 (06.7) R Miklós Hansel mikellos 11 13 M!Mighty-13-mikellos-12-2003-07-11-0756
10-Jul-03 Mighty Bevan Chong B (15.5) 19 - 12 (04.5) R Miklós Hansel mikellos 14 12 M!Mighty-19-mikellos-12-2003-07-11-0831
10-Jul-03 Mighty Bevan Chong B (06.7) 17 - 18 (13.3) R Miklós Hansel mikellos 8 11 M!mikellos-18-Mighty-17-2003-07-11-0908
10-Jul-03 Mighty Bevan Chong B (05.3) 17 - 21 (14.7) R Miklós Hansel mikellos 10 12 M!mikellos-21-Mighty-17-2003-07-11-0932
THE DEADLINE FOR THIS MATCH IS THURSDAY 10 JULY 2003