SEMI FINAL 2 - NEW ZEALAND B v GERMANY A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL B NEW ZEALAND B 12 (254.8) 491 - 466 (245.2) 13 GERMANY A GER A 257 260 Total playing time = 8 h 37 m 
1 mikem Mike McManaway 2 (45.0) 89 - 98 (55.0) 3 Wolfgang Schwarz space 57 56 Total playing time = 1 h 53 m 
2 Bdot Britta Steude 2 (49.0) 88 - 84 (51.0) 3 Matthias Neumeister voogel 61 64 Total playing time = 2 h 5 m 
3 fear Chris Hill 5 (76.3) 118 - 84 (23.7) 0 Lutz Göhmann Othello 40 47 Total playing time = 1 h 27 m 
4 robin Robin Brown 2 (48.6) 108 - 98 (51.4) 3 Christine Dreesen Zephyr 64 53 Total playing time = 1 h 57 m 
5 MonkeyBob Stacy Henwood 1 (35.9) 88 - 102 (64.1) 4 Ilona Halbach fraufuchs 35 40 Total playing time = 1 h 15 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
29-Jun-03 mikem Mike McManaway R (15.3) 19 - 13 (04.7) Y Wolfgang Schwarz space 12 14 M!space-mikem-2003-06-30-2051
29-Jun-03 mikem Mike McManaway R (03.0) 12 - 26 (17.0) Y Wolfgang Schwarz space 10 8 M!mikem-space-2003-06-30-2124
29-Jun-03 mikem Mike McManaway R (03.8) 18 - 28 (16.2) Y Wolfgang Schwarz space 13 9 M!space-mikem-2003-06-30-2146
29-Jun-03 mikem Mike McManaway R (06.7) 15 - 16 (13.3) Y Wolfgang Schwarz space 10 11 M!space-mikem-2003-06-30-2214
29-Jun-03 mikem Mike McManaway R (16.2) 25 - 15 (03.8) Y Wolfgang Schwarz space 12 14 M!space-mikem-2003-06-30-2239
08-Jul-03 Bdot Britta Steude R (16.8) 28 - 15 (03.2) B Matthias Neumeister voogel 10 10 M!Bdot-28-voogel-15-2003-07-09-0746
08-Jul-03 Bdot Britta Steude R (06.1) 12 - 14 (13.9) B Matthias Neumeister voogel 12 11 M!voogel-14-Bdot-12-2003-07-09-0814
08-Jul-03 Bdot Britta Steude R (07.1) 15 - 17 (12.9) B Matthias Neumeister voogel 12 15 M!voogel-17-Bdot-15-2003-07-09-0900
09-Jul-03 Bdot Britta Steude B (05.7) 15 - 21 (14.3) R Matthias Neumeister voogel 14 15 M!Bdot-15-voogel-21-2003-07-10-0755
09-Jul-03 Bdot Britta Steude B (13.3) 18 - 17 (06.7) R Matthias Neumeister voogel 13 13 M!Bdot-18-voogel-17-2003-07-10-0837
01-Jul-03 fear Chris Hill Y (15.8) 33 - 25 (04.2) R Lutz Göhmann Othello 5 6 M!Othello-fear-2003-07-02-0657
01-Jul-03 fear Chris Hill Y (17.3) 29 - 13 (02.7) R Lutz Göhmann Othello 11 9 M!fear-Othello-2003-07-02-0734
01-Jul-03 fear Chris Hill Y (13.9) 17 - 15 (06.1) R Lutz Göhmann Othello 8 8 M!fear-Othello-2003-07-02-0813
03-Jul-03 fear Chris Hill Y (14.3) 19 - 16 (05.7) R Lutz Göhmann Othello 8 10 M!Othello-fear-2003-07-04-0702
03-Jul-03 fear Chris Hill Y (15.0) 20 - 15 (05.0) R Lutz Göhmann Othello 8 14 M!fear-Othello-2003-07-04-0730
02-Jul-03 robin Robin Brown G (16.2) 29 - 19 (03.8) B Christine Dreesen Zephyr 13 11 M!Zephyr-robin-2003-07-03-0811
02-Jul-03 robin Robin Brown G (04.0) 19 - 24 (16.0) B Christine Dreesen Zephyr 15 9 M!robin-Zephyr-2003-07-03-0839
02-Jul-03 robin Robin Brown G (16.0) 26 - 17 (04.0) B Christine Dreesen Zephyr 12 10 M!Zephyr-robin-2003-07-03-0903
03-Jul-03 robin Robin Brown G (05.7) 17 - 20 (14.3) B Christine Dreesen Zephyr 14 12 M!Zephyr-robin-2003-07-04-0817
03-Jul-03 robin Robin Brown G (06.7) 17 - 18 (13.3) B Christine Dreesen Zephyr 10 11 M!robin-Zephyr-2003-07-04-0859
03-Jul-03 MonkeyBob Stacy Henwood B (14.7) 20 - 16 (05.3) Y Ilona Halbach fraufuchs 7 6 fraufuchs-MonkeyBob-2003-07-04-1017
03-Jul-03 MonkeyBob Stacy Henwood B (05.0) 11 - 16 (15.0) Y Ilona Halbach fraufuchs 6 7 MonkeyBob-fraufuchs-2003-07-04-1034
03-Jul-03 MonkeyBob Stacy Henwood B (04.5) 26 - 33 (15.5) Y Ilona Halbach fraufuchs 5 7 fraufuchs-MonkeyBob-2003-07-04-1050
03-Jul-03 MonkeyBob Stacy Henwood G (05.0) 14 - 19 (15.0) Y Ilona Halbach fraufuchs 7 9 MonkeyBob-fraufuchs-2003-07-04-1105
03-Jul-03 MonkeyBob Stacy Henwood B (06.7) 17 - 18 (13.3) Y Ilona Halbach fraufuchs 10 11 MonkeyBob-fraufuchs-2003-07-04-1124
THE DEADLINE FOR THIS MATCH IS THURSDAY 10 JULY 2003