3RD PLACE PLAY-OFF - NEW ZEALAND A v GERMANY A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL NZL A NEW ZEALAND A 13 (253.1) 477 - 497 (246.9) 11 GERMANY A GER A 242 246 Total playing time = 8 h 8 m 
1 Pekko Matt Peek (TGM) 2 (40.9) 95 - 114 (59.1) 3 Wolfgang Schwarz space 54 60 Total playing time = 1 h 54 m 
2 megan Sarah K(w) 3 (55.8) 95 - 91 (44.2) 2 Matthias Neumeister voogel 52 68 Total playing time = 2 h 0 m 
3 Scarab Murray Pharaoh 3 (51.4) 104 - 115 (48.6) 2 Lutz Göhmann Othello 44 37 Total playing time = 1 h 21 m 
4 Bastet Catherine Moxham 3 (54.3) 94 - 90 (45.7) 2 Christine Dreesen Zephyr 52 43 Total playing time = 1 h 35 m 
5 Mighty Bevan Chong 2 (50.7) 89 - 87 (49.3) 2 Ilona Halbach fraufuchs 40 38 Total playing time = 1 h 18 m 
INDIVIDUAL GAMES - NB. team orders may be subject to change if the previous deadline has only just passed
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
23-Jul-03 Pekko Matt Peek (TGM) Y (04.5) 14 - 21 (15.5) R Wolfgang Schwarz space 14 8 M!Pekko-14-space-21-2003-07-24-0915
23-Jul-03 Pekko Matt Peek (TGM) Y (13.9) 19 - 17 (06.1) R Wolfgang Schwarz space 11 14 M!space-17-Pekko-19-2003-07-24-0943
23-Jul-03 Pekko Matt Peek (TGM) Y (14.3) 20 - 17 (05.7) R Wolfgang Schwarz space 10 14 M!Pekko-20-space-17-2003-07-24-1016
24-Jul-03 Pekko Matt Peek (TGM) R (04.2) 24 - 32 (15.8) Y Wolfgang Schwarz space 8 12 M!Pekko-24-space-32-2003-07-25-0759
24-Jul-03 Pekko Matt Peek (TGM) R (04.0) 18 - 27 (16.0) Y Wolfgang Schwarz space 11 12 M!space-27-Pekko-18-2003-07-25-0824
25-Jul-03 megan Sarah K(w) R (04.5) 17 - 24 (15.5) B Matthias Neumeister voogel 11 14 voogel-24-megan-17-2003-07-26-0815
25-Jul-03 megan Sarah K(w) R (13.9) 20 - 18 (06.1) B Matthias Neumeister voogel 14 14 voogel-18-megan-20-2003-07-26-0858
25-Jul-03 megan Sarah K(w) R (16.8) 20 - 12 (03.2) B Matthias Neumeister voogel 9 15 megan-20-voogel-12-2003-07-26-0958
25-Jul-03 megan Sarah K(w) R (13.9) 17 - 15 (06.1) B Matthias Neumeister voogel 7 12 megan-17-voogel-15-2003-07-26-1044
25-Jul-03 megan Sarah K(w) R (06.7) 21 - 22 (13.3) B Matthias Neumeister voogel 11 13 voogel-22-megan-21-2003-07-26-1123
14-Jul-03 Scarab Murray Pharaoh Y (14.3) 26 - 23 (05.7) R Lutz Göhmann Othello 10 7 Scarab-26-Othello-23-2003-07-15-0950
14-Jul-03 Scarab Murray Pharaoh Y (04.0) 19 - 28 (16.0) R Lutz Göhmann Othello 6 6 Othello-28-Scarab-19-2003-07-15-1002
14-Jul-03 Scarab Murray Pharaoh Y (15.0) 28 - 23 (05.0) R Lutz Göhmann Othello 9 7 Othello-23-Scarab-28-2003-07-15-1102
14-Jul-03 Scarab Murray Pharaoh Y (02.3) 14 - 32 (17.7) R Lutz Göhmann Othello 8 9 Scarab-14-Othello-32-2003-07-15-1128
14-Jul-03 Scarab Murray Pharaoh Y (15.8) 17 - 9 (04.2) R Lutz Göhmann Othello 11 8 Othello-9-Scarab-17-2003-07-15-1150
19-Jul-03 Bastet Catherine Moxham R (15.8) 24 - 16 (04.2) B Christine Dreesen Zephyr 10 10 M!Bastet-24-Zephyr-16-2003-07-20-0642
19-Jul-03 Bastet Catherine Moxham R (13.3) 20 - 19 (06.7) B Christine Dreesen Zephyr 13 8 M!Zephyr-19-Bastet-20-2003-07-20-0706
19-Jul-03 Bastet Catherine Moxham B (15.3) 18 - 12 (04.7) G Christine Dreesen Zephyr 13 6 M!Zephyr-12-Bastet-18-2003-07-20-2047
19-Jul-03 Bastet Catherine Moxham B (04.2) 20 - 28 (15.8) G Christine Dreesen Zephyr 9 9 M!Bastet-20-Zephyr-28-2003-07-20-2113
19-Jul-03 Bastet Catherine Moxham B (05.7) 12 - 15 (14.3) G Christine Dreesen Zephyr 7 10 M!Zephyr-15-Bastet-12-2003-07-20-2137
26-Jul-03 Mighty Bevan Chong B (06.1) 14 - 16 (13.9) Y Ilona Halbach fraufuchs 7 8 Mighty-14-fraufuchs-16-2003-07-27-1017
26-Jul-03 Mighty Bevan Chong B (15.0) 22 - 17 (05.0) Y Ilona Halbach fraufuchs 8 5 Mighty-22-fraufuchs-17-2003-07-27-1035
26-Jul-03 Mighty Bevan Chong B (13.9) 18 - 16 (06.1) Y Ilona Halbach fraufuchs 10 10 Mighty-18-fraufuchs-16-2003-07-27-1114
26-Jul-03 Mighty Bevan Chong B (05.7) 17 - 20 (14.3) Y Ilona Halbach fraufuchs 8 7 Mighty-17-fraufuchs-20-2003-07-27-1115
26-Jul-03 Mighty Bevan Chong B (10.0) 18 - 18 (10.0) Y Ilona Halbach fraufuchs 7 8 Mighty-18-fraufuchs-18-2003-07-27-1136
THE DEADLINE FOR THIS MATCH IS TUESDAY 22 JULY 2003