GROUP D : UNITED STATES A v REST O/T AMERICAS A
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T1 T2 Total playing time
TOTAL USA A UNITED STATES A 11 (185.7) 318 - 268 (114.3) 4 REST O/T AMERICAS A RoA A 144 152 Total playing time = 4 h 56 m  
1 Jed00 Jed Mihalisin 2 (34.7) 64 - 59 (25.3) 1 James Preen bluedog 40 35 Total playing time = 1 h 15 m  
2 ddyer Dave Dyer 2 (35.1) 66 - 61 (24.9) 1 Walter Haselmann Argentino 32 23 Total playing time = 0 h 55 m  
3 brad Brad Swanlund 3 (45.3) 67 - 46 (14.7) 0 Marcelo Viton elzorro 29 38 Total playing time = 1 h 7 m  
4 idyer Irene Dyer 1 (27.7) 72 - 63 (32.3) 2 Luis Morfin abyss 21 27 Total playing time = 0 h 48 m  
5 rmanpv Roger Campbell 3 (42.9) 49 - 39 (17.1) 0 Darryl Bartie helmet 22 29 Total playing time = 0 h 51 m  
INDIVIDUAL GAMES
Date: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T1: T2: Review game
10-Jun-03 Jed00 Jed Mihalisin Y (14.3) 16 - 13 (05.7) B James Preen bluedog 13 9 U!bluedog-Jed00-2003-06-11-1657
10-Jun-03 Jed00 Jed Mihalisin Y (03.6) 17 - 28 (16.4) B James Preen bluedog 14 12 U!bluedog-Jed00-2003-06-11-1723
10-Jun-03 Jed00 Jed Mihalisin Y (16.8) 31 - 18 (03.2) B James Preen bluedog 13 14 U!bluedog-Jed00-2003-06-11-1808
03-Jun-03 ddyer Dave Dyer G (14.7) 21 - 17 (05.3) Y Walter Haselmann Argentino 10 6 ddyer-argentino-2003-06-04-2303
03-Jun-03 ddyer Dave Dyer G (14.7) 33 - 29 (05.3) Y Walter Haselmann Argentino 8 7 argentino-ddyer-2003-06-04-2349
14-Jun-03 ddyer Dave Dyer G (05.7) 12 - 15 (14.3) Y Walter Haselmann Argentino 14 10 argentino-ddyer-2003-06-15-1833
31-May-03 brad Brad Swanlund G (17.5) 31 - 14 (02.5) B Marcelo Viton elzorro 8 11 elzorro-brad-2003-05-32-2133
31-May-03 brad Brad Swanlund G (13.9) 17 - 15 (06.1) B Marcelo Viton elzorro 13 14 elzorro-brad-2003-05-32-2227
31-May-03 brad Brad Swanlund G (13.9) 19 - 17 (06.1) B Marcelo Viton elzorro 8 13 elzorro-brad-2003-05-32-2245
30-May-03 idyer Irene Dyer B (04.7) 17 - 23 (15.3) R Luis Morfin abyss 8 8 idyer-abyss-2003-05-31-0349
30-May-03 idyer Irene Dyer B (05.0) 19 - 24 (15.0) R Luis Morfin abyss 7 7 Game saved as abyss-idyer-2003-05-31-0410
30-May-03 idyer Irene Dyer B (18.0) 36 - 16 (02.0) R Luis Morfin abyss 6 12 Game saved as abyss-idyer-2003-05-31-0430
27-May-03 rmanpv Roger Campbell R (13.3) 18 - 17 (06.7) B Darryl Bartie helmet 9 10 rmanpv-helmet-2003-05-28-0209
27-May-03 rmanpv Roger Campbell R (14.3) 15 - 12 (05.7) B Darryl Bartie helmet 6 9 helmet-rmanpv-2003-05-28-0242
27-May-03 rmanpv Roger Campbell R (15.3) 16 - 10 (04.7) B Darryl Bartie helmet 7 10 rmanpv-helmet-2003-05-28-0257