GROUP A : UNITED STATES A v FRANCE B
Key: W = games won, TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
TOTALS FOR THE WHOLE MATCH
No in Order T1 Nickname Team/Player 1 W TP Tiles TP W Team/Player 2 Nickname T2 Total playing time
TOTAL 175 USA A UNITED STATES A 7 (160.6) 296 - 273 (139.4) 6 FRANCE B FRA B 164 Total playing time = 5 h 39 m  
1 40 rmanpv Roger Campbell 0 (21.7) 50 - 56 (38.3) 2 Jean-Marc Nelken jmn34 32 Total playing time = 1 h 12 m  
2 32 brad Brad Swanlund 2 (32.7) 58 - 64 (27.3) 1 Thierry Berguin ThB99 40 Total playing time = 1 h 12 m  
3 42 Jed00 Jed Mihalisin 3 (43.9) 62 - 50 (16.1) 0 Laurence Pacull lorene 26 Total playing time = 1 h 8 m  
4 35 yare Michael Baer 1 (29.2) 55 - 47 (30.8) 2 Jacques Giraud jacgir 32 Total playing time = 1 h 7 m  
5 26 ddyer Dave Dyer 1 (33.1) 71 - 56 (26.9) 1 François Pacull francois 34 Total playing time = 1 h 0 m  
INDIVIDUAL GAMES
Date: T1: Nickname Player 1: C: TP: Game score: TP: C: Player 2: Nickname T2: Review game
Fri 21 May 13 rmanpv Roger Campbell G (05.0) 11 - 16 (15.0) B Jean-Marc Nelken jmn34 8 TM!rmanpv-11-jmn34-16-2004-05-22-1757
Fri 21 May 13 rmanpv Roger Campbell G (10.0) 17 - 17 (10.0) B Jean-Marc Nelken jmn34 12 TM!rmanpv-17-jmn34-17-2004-05-22-1822
Fri 21 May 14 rmanpv Roger Campbell G (06.7) 22 - 23 (13.3) B Jean-Marc Nelken jmn34 12 TM!jmn34-23-rmanpv-22-2004-05-22-1851
Fri 04 Jun 10 brad Brad Swanlund G (14.7) 24 - 20 (05.3) B Thierry Berguin ThB99 14 TM!brad-24-ThB99-20-2004-06-05-2029
Fri 04 Jun 12 brad Brad Swanlund G (02.7) 13 - 29 (17.3) B Thierry Berguin ThB99 12 TM!brad-13-ThB99-29-2004-06-05-2039
Fri 04 Jun 10 brad Brad Swanlund G (15.3) 21 - 15 (04.7) B Thierry Berguin ThB99 14 TM!brad-21-ThB99-15-2004-06-05-2107
Wed 02 Jun 14 Jed00 Jed Mihalisin Y (15.3) 18 - 12 (04.7) G Laurence Pacull lorene 9 M!lorene-12-Jed00-18-2004-06-03-1905
Wed 02 Jun 14 Jed00 Jed Mihalisin Y (13.9) 20 - 18 (06.1) G Laurence Pacull lorene 9 M!Jed00-20-lorene-18-2004-06-03-1933
Wed 02 Jun 14 Jed00 Jed Mihalisin Y (14.7) 24 - 20 (05.3) G Laurence Pacull lorene 8 M!lorene-20-Jed00-24-2004-06-03-2004
Thu 03 Jun 14 yare Michael Baer G (06.7) 15 - 16 (13.3) Y Jacques Giraud jacgir 13 TM!jacgir-16-yare-15-2004-06-04-2005
Thu 03 Jun 9 yare Michael Baer G (06.1) 17 - 19 (13.9) Y Jacques Giraud jacgir 9 TM!yare-17-jacgir-19-2004-06-04-2032
Thu 03 Jun 12 yare Michael Baer G (16.4) 23 - 12 (03.6) Y Jacques Giraud jacgir 10 TM!yare-23-jacgir-12-2004-06-04-2055
Sun 06 Jun 14 ddyer Dave Dyer G (05.3) 20 - 24 (14.7) R François Pacull francois 12 TM!francois-24-ddyer-20-2004-06-07-1830
Sun 06 Jun 8 ddyer Dave Dyer G (10.0) 17 - 17 (10.0) R François Pacull francois 12 TM!francois-17-ddyer-17-2004-06-07-1901
Sun 06 Jun 4 ddyer Dave Dyer G (17.8) 34 - 15 (02.2) R François Pacull francois 10 TM!ddyer-34-francois-15-2004-06-07-1923