2005 European Tantrix - Phase 2 - GROUP *** I *** - after 84 of 84  games, which is 100%
Click here for Help with Arranging Games Deadline for group games : MON 2 MAY 2005
Click here to Send a New Result Entrant list (Seeding Bands) Entrants by Country
Pos. Qual. Nickname Name (seed), click to email Nat. PreSPs Pld W D L P. TPs % WBQ
1st L32vF3 flacky Rémy Goyon (9) FRA
 
(1905) 21 13 3 5   252.6 60% -2.0
2nd L32vF2 Nica Monica Andersson (21) SWE
 
(1871) 21 14 1 6   249.1 59% -1.5
3rd L32vF1 voogel Matthias Neumeister (32) GER
 
(1840) 21 12 2 7   232.3 55% 0.0
4th L32vA1 jacgir Jacques Giraud  FRA
 
(1801) 21 10 1 10   223.1 53% +1.0
5th   jade Julia Schwarz (15) GBR
 
(1883) 21 10 2 9 218.7 52% +1.5
6th   smarttrix Alexander Leitner  SWE
 
(1770) 21 8 2 11 186.0 44% +4.5
7th   Tantrixman Arnon Chor  ISR
 
(1508) 21 6 2 13 170.7 41% +6.0
8th   bidzsi Gabor Balazs  HUN
 
(1630) 21 4 1 16 147.5 35% +8.5
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top 3 (+2HS 4ths) qualify for KO; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Nickname now links to player details page; WBQ = "wins behind last (definite) qualifying place" (or ahead if negative)
See below for a cross-table and the individual game results and schedule or …
Click here to email the Assistant Controller for this group, Péter Petrecz ('Pepe')
Return to the Home Page for this tournament
GROUP I - CROSS-TABLE after 84 of 84 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat. fla Nic voo jac jad sma Tan bid Totals
flacky FRA
 
  35.0 19.3 39.2 37.8 34.5 41.5 45.3 252.6
Nica SWE
 
25.0   47.5 31.6 26.8 39.6 35.3 43.3 249.1
voogel GER
 
40.7 12.5   31.3 40.8 23.4 32.5 51.1 232.3
jacgir FRA
 
20.8 28.4 28.7   34.5 36.8 39.1 34.8 223.1
jade GBR
 
22.2 33.2 19.2 25.5   39.9 34.3 44.4 218.7
smarttrix SWE
 
25.5 20.4 36.6 23.2 20.1   38.6 21.6 186.0
Tantrixman ISR
18.5 24.7 27.5 20.9 25.7 21.4   32.0 170.7
bidzsi HUN
 
14.7 16.7 8.9 25.2 15.6 38.4 28.0   147.5
2005 European Tantrix - Phase 2 - GROUP I - Fixtures & Results : TUE 5 APR - MON 2 MAY 2005
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Player with higher SPs: C: TPs: Game score: TPs: C: Player with lower SPs: Nickname T2: Review game (click here to go to the reviewer)
Sun 10 Apr 14 flacky Rémy Goyon (9) R (06.1) 23 - 25 (13.9) G Arnon Chor  Tantrixman 8 flacky-23-Tantrixman-25-2005-04-10-1300
Sun 10 Apr 8 flacky Rémy Goyon (9) R (17.7) 32 - 14 (02.3) G Arnon Chor  Tantrixman 5 T!Tantrixman-14-flacky-32-2005-04-10-1326
Sun 10 Apr 12 flacky Rémy Goyon (9) R (17.7) 29 - 11 (02.3) G Arnon Chor  Tantrixman 13 T!flacky-29-Tantrixman-11-2005-04-10-1347
Tue 12 Apr 15 voogel Matthias Neumeister (32) R (04.3) 18 - 22 (15.7) B Alexander Leitner  smarttrix 13 M!smarttrix-22-voogel-18-2005-04-12-1844
Tue 12 Apr 15 voogel Matthias Neumeister (32) R (15.0) 27 - 18 (05.0) B Alexander Leitner  smarttrix 13 TM!smarttrix-18-voogel-27-2005-04-12-1917
Tue 12 Apr 17 voogel Matthias Neumeister (32) R (04.1) 15 - 17 (15.9) B Alexander Leitner  smarttrix 15 M!voogel-15-smarttrix-17-2005-04-12-2017
Fri 15 Apr 13 voogel Matthias Neumeister (32) B (13.3) 18 - 17 (06.7) G Arnon Chor  Tantrixman 12 T!voogel-18-Tantrixman-17-2005-04-15-1141
Fri 15 Apr 15 voogel Matthias Neumeister (32) B (14.5) 21 - 14 (05.5) G Arnon Chor  Tantrixman 12 T!Tantrixman-14-voogel-21-2005-04-15-1213
Fri 15 Apr 14 voogel Matthias Neumeister (32) B (04.7) 23 - 29 (15.3) G Arnon Chor  Tantrixman 11 T!Tantrixman-29-voogel-23-2005-04-15-1304
Sun 17 Apr 10 jacgir Jacques Giraud  R (16.4) 30 - 19 (03.6) G Arnon Chor  Tantrixman 6 Tantrixman-19-jacgir-30-2005-04-17-1000
Sun 17 Apr 9 jacgir Jacques Giraud  R (16.6) 25 - 13 (03.4) G Arnon Chor  Tantrixman 8 T!jacgir-25-Tantrixman-13-2005-04-17-1008
Sun 17 Apr 10 jacgir Jacques Giraud  R (06.1) 18 - 20 (13.9) G Arnon Chor  Tantrixman 8 T!Tantrixman-20-jacgir-18-2005-04-17-1029
Sun 17 Apr 9 jacgir Jacques Giraud  R (15.5) 26 - 19 (04.5) B Alexander Leitner  smarttrix 14 jacgir-26-smarttrix-19-2005-04-17-1903
Sun 17 Apr 9 jacgir Jacques Giraud  R (16.0) 30 - 21 (04.0) B Alexander Leitner  smarttrix 8 T!jacgir-30-smarttrix-21-2005-04-17-1927
Sun 17 Apr 13 jacgir Jacques Giraud  R (05.3) 16 - 20 (14.7) B Alexander Leitner  smarttrix 13 T!jacgir-16-smarttrix-20-2005-04-17-1956
Mon 18 Apr 11 voogel Matthias Neumeister (32) B (15.8) 21 - 13 (04.2) G Gabor Balazs  bidzsi 10 TM!voogel-21-bidzsi-13-2005-04-18-1707
Mon 18 Apr 14 voogel Matthias Neumeister (32) B (20.0) 30 - 20 (00.0) G Gabor Balazs  bidzsi 18 TM!bidzsi-20-voogel-30-2005-04-18-1741
Mon 18 Apr 11 Nica Monica Andersson (21) Y (14.7) 24 - 20 (05.3) G Arnon Chor  Tantrixman 12 T!Tantrixman-20-Nica-24-2005-04-18-1803
Mon 18 Apr 13 Nica Monica Andersson (21) Y (16.4) 23 - 12 (03.6) G Arnon Chor  Tantrixman 11 T!Tantrixman-12-Nica-23-2005-04-18-1830
Mon 18 Apr 14 voogel Matthias Neumeister (32) B (15.3) 19 - 16 (04.7) G Gabor Balazs  bidzsi 15 TM!bidzsi-16-voogel-19-2005-04-18-1829
Mon 18 Apr 9 jade Julia Schwarz (15) Y (16.0) 25 - 16 (04.0) B Alexander Leitner  smarttrix 13 TM!jade-25-smarttrix-16-2005-04-18-1905
Mon 18 Apr 14 Nica Monica Andersson (21) Y (04.2) 14 - 22 (15.8) G Arnon Chor  Tantrixman 8 T!Tantrixman-22-Nica-14-2005-04-18-1905
Mon 18 Apr 12 jade Julia Schwarz (15) Y (06.7) 18 - 19 (13.3) B Alexander Leitner  smarttrix 10 TM!jade-18-smarttrix-19-2005-04-18-1930
Mon 18 Apr 11 jade Julia Schwarz (15) Y (17.2) 28 - 13 (02.8) B Alexander Leitner  smarttrix 14 TM!jade-28-smarttrix-13-2005-04-18-1958
Tue 19 Apr 14 Nica Monica Andersson (21) Y (14.9) 13 - 11 (05.1) B Matthias Neumeister (32) voogel 15 T!voogel-11-Nica-13-2005-04-19-1806
Tue 19 Apr 10 Nica Monica Andersson (21) Y (16.8) 26 - 18 (03.2) B Matthias Neumeister (32) voogel 15 T!Nica-26-voogel-18-2005-04-19-1840
Tue 19 Apr 11 Nica Monica Andersson (21) Y (15.8) 22 - 14 (04.2) B Matthias Neumeister (32) voogel 10 Nica-22-voogel-14-2005-04-19-1913
Wed 20 Apr 14 jade Julia Schwarz (15) Y (10.0) 13 - 13 (10.0) B Matthias Neumeister (32) voogel 14 TM!voogel-13-jade-13-2005-04-20-1955
Wed 20 Apr 11 jade Julia Schwarz (15) Y (03.2) 14 - 27 (16.8) B Matthias Neumeister (32) voogel 14 TM!voogel-27-jade-14-2005-04-20-2035
Wed 20 Apr 11 jade Julia Schwarz (15) Y (06.0) 18 - 23 (14.0) B Matthias Neumeister (32) voogel 15 TM!voogel-23-jade-18-2005-04-20-2113
Thu 21 Apr 14 Nica Monica Andersson (21) Y (14.7) 22 - 18 (05.3) B Alexander Leitner  smarttrix 10 TM!Nica-22-smarttrix-18-2005-04-21-1834
Thu 21 Apr 14 Nica Monica Andersson (21) Y (10.0) 17 - 17 (10.0) B Alexander Leitner  smarttrix 14 TM!smarttrix-17-Nica-17-2005-04-21-1903
Thu 21 Apr 14 Nica Monica Andersson (21) Y (14.9) 25 - 23 (05.1) B Alexander Leitner  smarttrix 15 TM!Nica-25-smarttrix-23-2005-04-21-1939
Fri 22 Apr 11 Nica Monica Andersson (21) Y (14.7) 18 - 14 (05.3) G Gabor Balazs  bidzsi 11 T!Nica-18-bidzsi-14-2005-04-22-1804
Fri 22 Apr 14 Nica Monica Andersson (21) Y (13.3) 18 - 17 (06.7) G Gabor Balazs  bidzsi 9 TM!Nica-18-bidzsi-17-2005-04-22-1830
Fri 22 Apr 13 Nica Monica Andersson (21) Y (15.3) 16 - 10 (04.7) G Gabor Balazs  bidzsi 14 TM!Nica-16-bidzsi-10-2005-04-22-1858
Sat 23 Apr 15 voogel Matthias Neumeister (32) B (05.1) 13 - 15 (14.9) R Jacques Giraud  jacgir 8 T!voogel-13-jacgir-15-2005-04-23-1009
Sat 23 Apr 14 voogel Matthias Neumeister (32) B (14.3) 25 - 22 (05.7) R Jacques Giraud  jacgir 10 TM!voogel-25-jacgir-22-2005-04-23-1058
Sat 23 Apr 16 voogel Matthias Neumeister (32) B (11.9) 17 - 15 (08.1) R Jacques Giraud  jacgir 13 M!voogel-17-jacgir-15-2005-04-23-1153
Sun 24 Apr 14 jacgir Jacques Giraud  R (03.2) 17 - 30 (16.8) G Gabor Balazs  bidzsi 8 T!bidzsi-30-jacgir-17-2005-04-24-0904
Sun 24 Apr 11 jacgir Jacques Giraud  R (15.0) 22 - 17 (05.0) G Gabor Balazs  bidzsi 13 T!bidzsi-17-jacgir-22-2005-04-24-0926
Sun 24 Apr 8 jacgir Jacques Giraud  R (16.6) 27 - 15 (03.4) G Gabor Balazs  bidzsi 11 jacgir-27-bidzsi-15-2005-04-24-1000
Sun 24 Apr 8 flacky Rémy Goyon (9) R (10.0) 14 - 14 (10.0) B Jacques Giraud  jacgir 9 TM!flacky-14-jacgir-14-2005-04-24-1937
Sun 24 Apr 11 flacky Rémy Goyon (9) R (15.3) 23 - 17 (04.7) B Jacques Giraud  jacgir 12 TM!jacgir-17-flacky-23-2005-04-24-1958
Sun 24 Apr 14 flacky Rémy Goyon (9) R (13.9) 24 - 22 (06.1) B Jacques Giraud  jacgir 14 TM!flacky-24-jacgir-22-2005-04-24-2022
Mon 25 Apr 7 flacky Rémy Goyon (9) R (15.5) 26 - 19 (04.5) B Alexander Leitner  smarttrix 13 TM!smarttrix-19-flacky-26-2005-04-25-1725
Mon 25 Apr 12 flacky Rémy Goyon (9) R (13.3) 21 - 20 (06.7) B Alexander Leitner  smarttrix 12 TM!flacky-21-smarttrix-20-2005-04-25-1750
Mon 25 Apr 10 flacky Rémy Goyon (9) R (05.7) 23 - 26 (14.3) B Alexander Leitner  smarttrix 10 M!flacky-23-smarttrix-26-2005-04-25-1856
Mon 25 Apr 7 jade Julia Schwarz (15) Y (05.0) 15 - 20 (15.0) R Jacques Giraud  jacgir 11 TM!jade-15-jacgir-20-2005-04-25-1938
Mon 25 Apr 13 jade Julia Schwarz (15) Y (16.0) 18 - 9 (04.0) R Jacques Giraud  jacgir 12 TM!jacgir-9-jade-18-2005-04-25-1959
Mon 25 Apr 14 jade Julia Schwarz (15) Y (04.5) 23 - 30 (15.5) R Jacques Giraud  jacgir 11 TM!jade-23-jacgir-30-2005-04-25-2027
Tue 26 Apr 12 flacky Rémy Goyon (9) R (06.1) 17 - 19 (13.9) B Matthias Neumeister (32) voogel 14 TM!voogel-19-flacky-17-2005-04-26-1111
Tue 26 Apr 9 flacky Rémy Goyon (9) R (10.0) 16 - 16 (10.0) B Matthias Neumeister (32) voogel 13 TM!flacky-16-voogel-16-2005-04-26-1152
Tue 26 Apr 14 flacky Rémy Goyon (9) R (03.2) 17 - 30 (16.8) B Matthias Neumeister (32) voogel 14 TM!voogel-30-flacky-17-2005-04-26-1225
Tue 26 Apr 12 jade Julia Schwarz (15) B (14.7) 23 - 19 (05.3) R Monica Andersson (21) Nica 14 TM!jade-23-Nica-19-2005-04-26-1805
Tue 26 Apr 13 jade Julia Schwarz (15) B (04.2) 23 - 31 (15.8) R Monica Andersson (21) Nica 12 TM!jade-23-Nica-31-2005-04-26-1835
Tue 26 Apr 14 jade Julia Schwarz (15) B (14.3) 20 - 19 (05.7) R Monica Andersson (21) Nica 15 TM!Nica-19-jade-20-2005-04-26-1908
Tue 26 Apr 11 flacky Rémy Goyon (9) R (15.0) 28 - 23 (05.0) G Gabor Balazs  bidzsi 9 TM!flacky-28-bidzsi-23-2005-04-26-2002
Tue 26 Apr 13 flacky Rémy Goyon (9) R (15.3) 20 - 14 (04.7) G Gabor Balazs  bidzsi 14 TM!bidzsi-14-flacky-20-2005-04-26-2026
Tue 26 Apr 14 flacky Rémy Goyon (9) R (15.0) 20 - 15 (05.0) G Gabor Balazs  bidzsi 12 TM!bidzsi-15-flacky-20-2005-04-26-2102
Wed 27 Apr 14 smarttrix Alexander Leitner  B (10.0) 24 - 24 (10.0) G Arnon Chor  Tantrixman 14 T!smarttrix-24-Tantrixman-24-2005-04-27-1704
Wed 27 Apr 15 smarttrix Alexander Leitner  B (13.3) 13 - 10 (06.7) G Arnon Chor  Tantrixman 13 T!smarttrix-13-Tantrixman-10-2005-04-27-1638
Wed 27 Apr 12 smarttrix Alexander Leitner  B (15.3) 27 - 21 (04.7) G Arnon Chor  Tantrixman 11 T!Tantrixman-21-smarttrix-27-2005-04-27-1811
Wed 27 Apr 10 flacky Rémy Goyon (9) R (04.2) 16 - 24 (15.8) Y Monica Andersson (21) Nica 14 T!flacky-16-Nica-24-2005-04-27-1905
Wed 27 Apr 14 flacky Rémy Goyon (9) R (15.8) 25 - 17 (04.2) Y Monica Andersson (21) Nica 14 T!flacky-25-Nica-17-2005-04-27-1938
Wed 27 Apr 10 flacky Rémy Goyon (9) R (15.0) 24 - 19 (05.0) Y Monica Andersson (21) Nica 12 TM!Nica-19-flacky-24-2005-04-27-2011
Thu 28 Apr 14 smarttrix Alexander Leitner  B (14.3) 25 - 22 (05.7) G Gabor Balazs  bidzsi 14 TM!bidzsi-22-smarttrix-25-2005-04-28-1809
Thu 28 Apr 12 smarttrix Alexander Leitner  B (01.6) 19 - 42 (18.4) G Gabor Balazs  bidzsi 8 TM!smarttrix-19-bidzsi-42-2005-04-28-1846
Thu 28 Apr 14 smarttrix Alexander Leitner  B (05.7) 14 - 17 (14.3) G Gabor Balazs  bidzsi 7 TM!bidzsi-17-smarttrix-14-2005-04-28-1918
Thu 28 Apr 11 flacky Rémy Goyon (9) R (13.9) 18 - 16 (06.1) Y Julia Schwarz (15) jade 9 TM!flacky-18-jade-16-2005-04-28-1937
Thu 28 Apr 11 flacky Rémy Goyon (9) R (13.9) 17 - 15 (06.1) Y Julia Schwarz (15) jade 12 TM!flacky-17-jade-15-2005-04-28-2001
Thu 28 Apr 14 flacky Rémy Goyon (9) R (10.0) 15 - 15 (10.0) Y Julia Schwarz (15) jade 11 TM!flacky-15-jade-15-2005-04-28-2026
Sun 01 May 9 jade Julia Schwarz (15) Y (15.8) 25 - 17 (04.2) G Gabor Balazs  bidzsi 14 TM!jade-25-bidzsi-17-2005-05-01-1504
Sun 01 May 13 jade Julia Schwarz (15) Y (14.3) 29 - 26 (05.7) G Gabor Balazs  bidzsi 8 TM!jade-29-bidzsi-26-2005-05-01-1533
Sun 01 May 11 jade Julia Schwarz (15) Y (14.3) 24 - 21 (05.7) G Gabor Balazs  bidzsi 10 TM!jade-24-bidzsi-21-2005-05-01-1558
Sun 01 May 13 Nica Monica Andersson (21) Y (13.9) 21 - 19 (06.1) R Jacques Giraud  jacgir 11 T!Nica-21-jacgir-19-2005-05-01-1933
Sun 01 May 14 Nica Monica Andersson (21) Y (03.8) 12 - 22 (16.2) R Jacques Giraud  jacgir 10 T!jacgir-22-Nica-12-2005-05-01-2008
Sun 01 May 13 Nica Monica Andersson (21) Y (13.9) 16 - 14 (06.1) R Jacques Giraud  jacgir 8 T!jacgir-14-Nica-16-2005-05-01-2039
Mon 02 May 8 bidzsi Gabor Balazs  G (02.5) 21 - 38 (17.5) B Arnon Chor  Tantrixman 5 T!Tantrixman-38-bidzsi-21-2005-05-02-1408
Mon 02 May 8 bidzsi Gabor Balazs  R (10.0) 19 - 19 (10.0) G Arnon Chor  Tantrixman 7 T!bidzsi-19-Tantrixman-19-2005-05-02-1428
Mon 02 May 7 bidzsi Gabor Balazs  Y (15.5) 30 - 23 (04.5) B Arnon Chor  Tantrixman 9 bidzsi-30-Tantrixman-23-2005-05-02-1448
Mon 02 May 12 jade Julia Schwarz (15) Y (06.7) 11 - 12 (13.3) G Arnon Chor  Tantrixman 10 T!Tantrixman-12-jade-11-2005-05-02-1539
Mon 02 May 13 jade Julia Schwarz (15) Y (13.3) 20 - 19 (06.7) G Arnon Chor  Tantrixman 7 T!jade-20-Tantrixman-19-2005-05-02-1607
Mon 02 May 6 jade Julia Schwarz (15) Y (14.3) 19 - 16 (05.7) G Arnon Chor  Tantrixman 9 T!Tantrixman-16-jade-19-2005-05-02-1628
Return to the Home Page for this tournament