2006 BRITISH OPEN TANTRIX Divn 2 - after 36 of 36 games = 100%
Pos. Sat. Name of Player (seed) Country PreSPs Pld W D L TPs % WBL
19th C-9th Maria Erdey-Gruz  HUN
(1844) 8 7   1 110.6 69% 0.0
20th B-7th Julia Schwarz ENG
(1891) 8 7   1 110.5 69% 0.0
21st C-7th Graham Purnell *n ENG
 
(1469) 8 4 1 3 93.9 59% +1.5
22nd A-7th Petra Wark  NED
 
(1768) 8 4   4 77.8 49% +3.5
23rd C-8th Claire Hynde * IOM
 
(1574) 8 2 1 5 70.5 44% +4.0
24th A-9th Steve Tims *n ENG
 
(1434) 8 3 1 4 66.7 42% +4.5
25th A-8th Eleanor Gordon  ENG
 
(1811) 8 2 1 5 66.6 42% +4.5
26th B-9th Lisa Stewart n ENG
 
(1592) 8 3   5 62.4 39% +5.0
27th B-8th Mark Godfrey *n ENG
 
(0786) 8 2   6 61.0 38% +5.0
       
One player sits out each round, so use TP% to compare scores midway through the group
One game against each player. A draw with a negative time penalty is shown in the loss column.
Top two -> prizes PreSPs = pre-tournt table seeding points
Pld = games played, W = won, D = drawn, L = lost, TPs = tournt pts, WBL = wins behind leader
* = eligible for "rising stars"; n = eligible for newcomers prize; # = eligible for U18
See below for a cross-table and the individual game results and schedule or …
Click here to return to the British Open Home Page
2006 BRITISH OPEN TANTRIX Divn 2 X-table after 36 of 36 games, scores in TPs
(blue if the player won the game, green if it was a draw)
Name of Player (seed) Country Mar Jul Gra Pet Cla Ste Ele Lis Mar Totals
Maria Erdey-Gruz  HUN
  5.0 13.3 16.2 13.3 16.4 15.0 15.0 16.4 110.6
Julia Schwarz ENG
15.0   13.3 3.0 17.0 14.7 15.5 16.0 16.0 110.5
Graham Purnell *n ENG
6.7 6.7   6.7 13.3 10.0 17.3 14.7 18.5 93.9
Petra Wark  NED
3.8 17.0 13.3   3.6 16.8 4.5 5.1 13.7 77.8
Claire Hynde * IOM
6.7 3.0 6.7 16.4   7.7 10.0 6.7 13.3 70.5
Steve Tims *n ENG
3.6 5.3 10.0 3.2 12.3   2.0 13.9 16.4 66.7
Eleanor Gordon  ENG
5.0 4.5 2.7 15.5 10.0 18.0   6.2 4.7 66.6
Lisa Stewart n ENG
5.0 4.0 5.3 14.9 13.3 6.1 13.8   0.0 62.4
Mark Godfrey *n ENG
3.6 4.0 1.5 6.3 6.7 3.6 15.3 20.0   61.0
 
2006 BRITISH OPEN TANTRIX Divn 2 - Fixtures & Results : SUN 26 MAR 2006
Key: TP = total TP score, T1/T2 = times in whole mins including mistake pens - lose 1 TP per whole minute over 19; C = colour
Table T1: SPs: Higher-seeded player: Nat. C: TPs: Game score: TPs: C: Nat. Lower-seeded player: SPs: T2:
ROUND 1
1 17 (1844) Maria Erdey-Gruz  HUN Y (16.4) 21 - 10 (03.6) B ENG Steve Tims *n (1434) 19
2 13 (1811) Eleanor Gordon  ENG G (04.5) 16 - 23 (15.5) Y ENG Julia Schwarz (1891) 10
3 20 (1768) Petra Wark  NED Y (05.1) 15 - 17 (14.9) B ENG Lisa Stewart n (1592) 18
4 12 (1574) Claire Hynde * IOM Y (06.7) 20 - 21 (13.3) G ENG Graham Purnell *n (1469) 14
- (0786) Mark Godfrey *n ENG   (00.0) - (00.0)    bye
ROUND 2
1 19 (1844) Maria Erdey-Gruz  HUN Y (13.3) 20 - 19 (06.7) R IOM Claire Hynde * (1574) 15
2 12 (1811) Eleanor Gordon  ENG Y (15.5) 24 - 17 (04.5) W NED Petra Wark  (1768) 16
3 17 (1469) Graham Purnell *n ENG G (06.7) 18 - 19 (13.3) Y ENG Julia Schwarz (1891) 14
4 15 (1434) Steve Tims *n ENG R (16.4) 32 - 21 (03.6) G ENG Mark Godfrey *n (0786) 12
- (1592) Lisa Stewart n ENG   (00.0) - (00.0)    bye
ROUND 3
1 19 (1844) Maria Erdey-Gruz  HUN B (05.0) 12 - 21 (15.0) R ENG Julia Schwarz (1891) 20
2 18 (1811) Eleanor Gordon  ENG G (06.2) 24 - 32 (13.8) B ENG Lisa Stewart n (1592) 21
3 15 (1768) Petra Wark  NED G (16.8) 27 - 14 (03.2) B ENG Steve Tims *n (1434) 19
4 9 (1469) Graham Purnell *n ENG G (18.5) 42 - 18 (01.5) B ENG Mark Godfrey *n (0786) 14
- (1574) Claire Hynde * IOM   (00.0) - (00.0)    bye
ROUND 4
1 19 (1844) Maria Erdey-Gruz  HUN Y (16.2) 22 - 12 (03.8) G NED Petra Wark  (1768) 17
2 11 (1811) Eleanor Gordon  ENG G (10.0) 18 - 18 (10.0) Y IOM Claire Hynde * (1574) 18
3 19 (1592) Lisa Stewart n ENG B (05.3) 14 - 18 (14.7) G ENG Graham Purnell *n (1469) 17
4 20 (0786) Mark Godfrey *n ENG B (04.0) 16 - 21 (16.0) Y ENG Julia Schwarz (1891) 19
- (1434) Steve Tims *n ENG   (00.0) - (00.0)    bye
ROUND 5
1 18 (1844) Maria Erdey-Gruz  HUN Y (13.3) 12 - 11 (06.7) G ENG Graham Purnell *n (1469) 18
2 19 (1811) Eleanor Gordon  ENG G (04.7) 17 - 23 (15.3) B ENG Mark Godfrey *n (0786) 18
3 15 (1574) Claire Hynde * IOM R (03.0) 12 - 26 (17.0) Y ENG Julia Schwarz (1891) 12
4 20 (1592) Lisa Stewart n ENG Y (06.1) 21 - 23 (13.9) R ENG Steve Tims *n (1434) 20
- (1768) Petra Wark  NED   (00.0) - (00.0)    bye
ROUND 6
1 16 (1811) Eleanor Gordon  ENG Y (02.7) 15 - 31 (17.3) R ENG Graham Purnell *n (1469) 17
2 20 (1768) Petra Wark  NED Y (13.7) 20 - 16 (06.3) B ENG Mark Godfrey *n (0786) 19
3 17 (1574) Claire Hynde * IOM Y (07.7) 17 - 18 (12.3) B ENG Steve Tims *n (1434) 20
4 12 (1592) Lisa Stewart n ENG B (04.0) 10 - 19 (16.0) Y ENG Julia Schwarz (1891) 9
- (1844) Maria Erdey-Gruz  HUN   (00.0) - (00.0)    bye
ROUND 7
1 17 (1844) Maria Erdey-Gruz  HUN Y (15.0) 20 - 15 (05.0) B ENG Lisa Stewart n (1592) 13
2 14 (1811) Eleanor Gordon  ENG G (18.0) 36 - 16 (02.0) B ENG Steve Tims *n (1434) 17
3 17 (1768) Petra Wark  NED G (17.0) 28 - 14 (03.0) Y ENG Julia Schwarz (1891) 19
4 13 (1574) Claire Hynde * IOM Y (13.3) 20 - 19 (06.7) B ENG Mark Godfrey *n (0786) 13
- (1469) Graham Purnell *n ENG   (00.0) - (00.0)    bye
ROUND 8
1 16 (1844) Maria Erdey-Gruz  HUN Y (16.4) 23 - 12 (03.6) B ENG Mark Godfrey *n (0786) 15
2 19 (1768) Petra Wark  NED Y (13.3) 18 - 17 (06.7) G ENG Graham Purnell *n (1469) 15
3 16 (1574) Claire Hynde * IOM Y (06.7) 14 - 15 (13.3) B ENG Lisa Stewart n (1592) 15
4 14 (1434) Steve Tims *n ENG B (05.3) 24 - 28 (14.7) Y ENG Julia Schwarz (1891) 13
- (1811) Eleanor Gordon  ENG   (00.0) - (00.0)    bye
ROUND 9