Visit TANTRIX.COM
Play ONLINE Now!
Tournament FORUM Index
TABLE Tournament Reports
TOURNAMENT Index
TOURNAMENT Index (Orig)
TANTRIX TOURNAMENTS - HOME Time now is 2119 GMT
Thu Sept 2


U:
P:
Reset Password
There have been 40319 live tournament games recorded.
ELO RATINGS
LIVE SEEDING LIST (based on Elo Ratings)

The current list of potentially seeded players for online tournaments where seeding is necessary can be found below.

Elo ratings are the best estimate of your strength from the evidence of tournament games (TGs) you have played so far, but are less reliable when based on only a few TGs or tournaments so to give the benefit of the doubt to players whose ratings have been 'tested' over more TGs and should be more reliable, Elo ratings from less than 36 TGs/less than 3 tournaments are reduced when calculating your seeding points, SPs. To allow for the large confidence interval around Elo ratings based on very few games/tournaments or only on tournament games ('TGs') played long ago, the rating for seeding purposes is the player's Elo rating reduced by by various factors:

- a reduction of (250/36) for each 'missing' game if G is less than 36
- G is capped at 18 (50% of 36) for this purpose if the player has played in less than two tournaments, or 27 (75% of 36) for exactly two tournaments or if their deweighted number of tournaments is less than 1.5.
- 100 * (6 - G) will be deducted if G is 5 or less

To find out the reasons for the above adjustments and for further information about the seeding criteria, please look at the seeding method and FAQ page.

If you did not have an 'established' Elo rating before, your SPs will have risen by more than your Elo rating to reflect the greater confidence in the accuracy of your Elo rating now that you have played more tournament games - so newer players' SPs may rise even if their Elo rating has fallen.

If you are outside the top 30 or so, to see whether or not your rating has improved it is best to look at how your rating has changed rather than your position. This is because the constant influx of completely new players and newish players (whose seeding deductions disappear as they play more tournaments and their Elo rating becomes established) may drop you down the table even if your rating stays the same.



Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
POS NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1Pekko Matt Peek NZL 26 2.4 795 85.5 203785.585.52037
2Typo Neil Jenner GBR 21 5.9 667 184.9 1994184.9184.91994
3TommG Tamás Gombkötő HUN 34 6.9 1005 222.8 1985222.8222.81985
41kornik21 Marek Reniers POL 18 7 522 233.6 1983233.6233.61983
5skweeki Rob Morton GBR 17 3.9 649 158.2 1975158.2158.21975
6yoseph Yoseph Phillips ISR 26 3.9 614 124.9 1968124.9124.91968
7blick Attila Mikulán HUN 38 9.9 986 319.2 1968319.2319.21968
8mizo Péter Kovács HUN 30 9.8 752 241.1 1936241.1241.11936
9Dunadan Koppány Nagy HUN 16 5 483 152.9 1936152.9152.91936
10SiRPi László Szobonya HUN 37 9.4 993 256.5 1935256.5256.51935
11NiklasA Niklas Andersson SWE 25 5.9 644 173 19271731731927
12Fnitter Sarah Pizzignacco SWE 11 2.4 315 75.1 192375.175.11923
13benopi Ben Polman NED 28 7.2 731 197.2 1920197.2197.21920
14Zorpolotta Jason Oliver NZL 24 5.9 626 151.4 1919151.4151.41919
15kameamea Rolf Schreiber GER 5 4.5 153 133.5 1915133.5133.51915
16fear Chris Hill NZL 12 1.2 274 35 19682791718351905
17Shunter Simon Wright ITM GBR 25 3.9 700 127.8 1904127.8127.81904
18Zormac Zoltán Németh HUN 38 9.6 1006 269.3 1902269.3269.31902
19chupacabra Ksenia Mlynarczyk POL 12 6.5 351 191 19001911911900
20flacky Rémy Goyon FRA 13 3.3 325 81 189881811898
21voogel Matthias Neumeister GER 26 7.4 661 210.3 1897210.3210.31897
22Metallor Hamish Watt NZL 13 5.7 374 153.8 1894153.8153.81894
23lytnin David Kenny AUS 18 5.8 521 187 18931871871893
24bluedog James Preen GBR 23 5.9 649 197.8 1892197.8197.81892
25alpaka Vojtěch Dvořák CZE 5 4 139 123.5 1892123.5123.51892
26colly89 Michael Collison GBR 6 4.5 214 152.5 1890152.5152.51890
27mikem Mike McManaway NZL 21 2.5 507 47.6 188847.647.61888
28lipi Gabor Lippner HUN 10 6.5 295 183.3 1887183.3183.31887
29Bastet Cat Moxham NZL 16 1.1 438 34.4 1949279169934.41886
30Syagrius Vincent Auger FRA 20 7.1 549 212.6 1885212.6212.61885
31Aata Attila Bőhl HUN 26 8 688 209.3 1882209.3209.31882
32Soqquadro Mauro Lazzara ANG 13 2.3 250 47.5 187647.547.51876
33JMSC Joe Ruby USA 26 4.9 577 139.7 1872139.7139.71872
34Cynosure Greg Bennett NZL 8 2.4 145 40.3 187140.340.31871
35sasia Feza Avrilia GER 14 3.8 287 83.7 187183.783.71871
36robin Robin Brown NZL 18 3.9 304 62.6 186862.662.61868
37Pepe Péter Petrecz ITM HUN 39 8.6 954 212.8 1868212.8212.81868
38rmanpv Roger Campbell USA 20 4.9 540 118.5 1864118.5118.51864
39kissali Zsófia Salát HUN 20 7.6 488 157.8 1863157.8157.81863
40rega Gábor Rédei HUN 8 1.7 218 43.6 186243.643.61862
41Tolyas Gábor Chikán HUN 23 8.4 597 205.9 1859205.9205.91859
42Rick Rick Yagodich GBR 21 3.1 460 56.5 185756.556.51857
43Pellepen Lennart Aspelin SWE 26 7.8 681 187.1 1856187.1187.11856
44zumimaci Béla Illanicz HUN 21 1.7 429 41 185541411855
45kasty Brad Kast AUS 21 5.9 530 183.7 1854183.7183.71854
46Brainless Christopher Davis AUS 14 5.7 407 162.8 1851162.8162.81851
47Luigi Lewis Palmer SWE 24 7.6 592 191.3 1850191.3191.31850
48sheena Agata Mlynarczyk POL 10 5.4 296 148 18471481481847
49snuggled Zoe Andrews GBR 7 1.5 236 40.6 184740.640.61847
50greenfox Charlotta Klevedal SWE 13 6.1 371 160.8 1846160.8160.81846
51Ricardo Cedric Le Gall FRA 4 2 101 38 184638381846
52Pierre Pierre Sanchez FRA 29 7.6 681 216 18432162161843
53Lac László Szécsi HUN 17 8.1 433 203.4 1843203.4203.41843
54Noodles Esther Nicart FRA 11 4.8 350 143.1 1841143.1143.11841
55jacgir Jacques Giraud FRA 17 4.2 433 100.7 1839100.7100.71839
56lenchen Lena Marx GER 13 6.9 312 175 18391751751839
57FireFox Steven Cox NZL 10 1.6 206 42 183842421838
58Gulu László König HUN 31 7.2 741 186.6 1838186.6186.61838
59francois Francois Pacull FRA 22 7.4 581 197.8 1836197.8197.81836
60Barbiko Barbara Kocsis HUN 17 8 421 188.8 1835188.8188.81835
61retestrack Timo Strack Van Schijndel NED 15 7.2 418 204.7 1834204.7204.71834
62Viktoria Viktória Dobos HUN 16 2 381 40.4 183340.440.41833
63padam Ádám Petrecz HUN 35 10.1 839 242.7 1833242.7242.71833
64mikellos Miklós Hansel HUN 39 8.8 830 167.5 1832167.5167.51832
65mamo Márta Keller HUN 21 6.8 506 136.8 1827136.8136.81827
66h12 Hadas Gross ISR 6 1.9 136 37.6 182737.637.61827
67WilHunting Pete Henderson AUS 12 2.2 298 83.4 182483.483.41824
68Allure Karolina Zajdel POL 9 5 244 153.4 1822153.4153.41822
69mambo Hidde Ozinga NED 19 6.1 523 143.4 1821143.4143.41821
70brett Brett Laishley AUS 14 1.4 342 35.5 1881279163135.51819
71galca Galina Ryvchin ISR 9 1.5 235 33.9 1881279163133.91819
72leolau Laurence Tribalat FRA 11 4.8 254 121.3 1817121.3121.31817
73tizz88 Chris Essex GBR 8 2.3 213 61.2 181661.261.21816
74Schwabe Klaus Quecke GER 12 3.9 284 117.5 1815117.5117.51815
75Alfie Tibor Kapu HUN 19 4.3 457 107.8 1814107.8107.81814
76egmaria Mária Erdey-Grúz HUN 37 8.1 708 151.4 1811151.4151.41811
77Thylacine Graeme Jolliffe AUS 15 1.9 320 58.5 181058.558.51810
78tzubobo Kuo-Shiang Tzu TWN 10 3.7 249 84.1 181084.184.11810
79jeedee J D De Vries NED 21 7.4 573 210 18082102101808
80Nica Monica Palmer SWE 26 6.7 576 158 18081581581808
81elfborg János Fehér HUN 20 8.8 519 220.3 1807220.3220.31807
82Retro Ben Thomas GBR 10 4 224 87.9 180787.987.91807
83snuffy Stefani Gress USA 18 4.9 414 115.1 1807115.1115.11807
84Fafa Eva Radix NED 10 4.4 229 97.3 180797.397.31807
85lorene Laurence Pacull FRA 23 7.6 575 192.3 1807192.3192.31807
86Monii Monika Marx GER 14 7.1 333 185.8 1802185.8185.81802
87icaria Bego Icaria ESP 5 3.5 130 92 180292921802
88Zephyr Christine Schnittker GER 19 3.1 400 61.5 180061.561.51800
89Jip Christopher Eck FRA 13 3.2 273 64.3 179964.364.31799
90bikey Susi Rieger GER 15 4.6 326 83.7 179883.783.71798
91humber Petra Wark NED 18 3.9 446 105.7 1798105.7105.71798
92luismi Luis Miguel Sanchez ESP 10 6.5 271 181.5 1794181.5181.51794
93Ellajolie Joyce Chavernac NED 14 7.1 388 203.8 1792203.8203.81792
94djoox Gerard De Vries NED 19 6.1 480 180.1 1791180.1180.11791
95meglersmek Pĺl Fladsrud NOR 10 5.9 208 126.3 1789126.3126.31789
96yoshi Josh Button AUS 19 2.7 429 69.3 178569.369.31785
97bodhran Gilles Brazzalotto FRA 9 2.5 222 64.6 178364.664.61783
98steven Steven Trezise ITM GBR 24 2.2 443 36.1 178336.136.11783
99Jungle Jungle Payne NZL 15 4.8 354 107 17821071071782
100Othello Lutz Göhmann GER 28 7.4 579 162.3 1781162.3162.31781
101kamelot Krzysztof Mlynarczyk POL 7 4.8 175 129.5 1781129.5129.51781
102Trondone Trond Olsen NOR 11 6.4 256 151 17801511511780
103sutyi András Sutyinszki HUN 17 3.6 389 84.4 178084.484.41780
104superman Onno Van Elsacker NED 17 7.3 443 183.8 1780183.8183.81780
105posi Balázs Pósfai HUN 5 4 126 105 17791051051779
106Danzino Nigel Ferrington GBR 10 2.3 216 48.6 177848.648.61778
107Kalkie Marcel Kalkhoven NED 9 3.1 230 71.1 177871.171.11778
108purkiss Stephen Purkiss GBR 12 1.9 262 42.6 177742.642.61777
109Chisel Mike Drewett AUS 11 3.3 250 63.4 177563.463.41775
110ddyer Dave Dyer USA 28 2.9 510 62.6 177462.662.61774
111mazzer Marion Scott GBR 24 4.6 517 107.5 1774107.5107.51774
112jmn34 Jean-Marc Nelken FRA 25 7.6 566 182.9 1773182.9182.91773
113Bengel Cornelis Van De Bruinhorst NED 14 5.3 352 135.3 1771135.3135.31771
114ILLES Illés Gábor Matócsi HUN 30 9.5 618 184.8 1770184.8184.81770
115Hege Hege Elisabeth Bakke NOR 5 2.8 109 65.3 176965.365.31769
116Zito Mike Keay NZL 6 2.5 165 77.4 176977.477.41769
117igor85 Igor Wilk ESP 6 3.8 154 99.3 176999.399.31769
118erikkh22 Erik Kubon Halvorsen NOR 4 4 122 122 17691221221769
119yare Michael Baer USA 18 4.9 428 100.1 1768100.1100.11768
120MrTwister Neal Bolton GBR 23 4.6 552 139.6 1767139.6139.61767
121yanm Yan Moulin FRA 18 2.1 371 43.3 176743.343.31767
122wassolls Roger Zimmermann SUI 4 2.8 103 78.3 176678.378.31766
123eagleputt Phil Casey AUS 7 2.3 158 68.9 176368.968.91763
124Miertje94 Mirelle Keim NED 11 5.1 273 122.9 1762122.9122.91762
125chimaster Seb Mrowinski NZL 17 1.4 374 31.9 1824279157431.91762
126leslie László Harsányi HUN 34 6.2 527 127.7 1761127.7127.71761
127omeron Omer Chor ISR 8 1.6 204 35.4 176435.40.6151435.41760
128elemer Elemer Nagy HUN 1 0.1 59 7.4 19557.428.617057.41756
129tickwang Shengyuan Wang CHN 5 2.8 147 81.5 175681.581.51756
130idyer Irene Dyer USA 22 2.5 429 58.9 175458.958.91754
131Jeffoz Jeff Burroughs AUS 10 2.1 238 51.1 175351.151.11753
132engel Chris Engels GER 4 3 118 87.5 175387.587.51753
133gaitman Gerrit Van Den Bosch NED 7 5.5 132 112.5 1752112.5112.51752
134raigaard Riku Nykänen FIN 7 1.6 170 41.1 175041.141.11750
135carmel Carmel Gross ISR 8 2.6 150 54 174754541747
136NAK Nicolai-Alexeji Kummer GER 19 4.2 344 67.3 174767.367.31747
137pierre286 Péter Ruskó HUN 7 4.5 155 100 17471001001747
138jade Julia Schwarz GBR 20 1.4 417 25.1 182125.110.9157125.11746
139jcquadrado José Carlos Quadrado POR 9 3.9 184 73.3 174373.373.31743
140fukkike Ildikó Fűkő HUN 12 6.9 262 156.4 1742156.4156.41742
141grandtom Tamás Nagy HUN 3 0.9 60 15.5 188415.520.5163415.51742
142czergeri Gergely Czér HUN 5 2 96 37.3 173837.337.31738
143ta56636 James Else GBR 8 0.2 260 9 1925927167591738
144lalala Francoise Biscara FRA 6 4.3 108 84 173784841737
145pawel Paweł Siwak POL 15 2.6 369 64.7 173664.764.71736
146shusek Jesus Quintana ESP 18 6.1 422 127.4 1736127.4127.41736
147RexJacobus Jim Risner NZL 10 5.3 187 93.8 173493.893.81734
148cathrine Cathrine Larsens NOR 7 5.3 147 115.5 1734115.5115.51734
149DanT Daniella Tidman AUS 11 2.8 238 58.5 173358.558.51733
150AxxL Axel Abrahamsson SWE 6 0.8 175 20.7 18581818160820.71733
151Jmax Jean-Jacq D [u] RSA 7 4.3 171 104.5 1731104.5104.51731
152kata01 Katalin Rúzsa HUN 6 2.5 129 53.3 173153.353.31731
153hotdogsam Sam Howard AUS 13 2.2 208 41.7 172941.741.71729
154Jette Janette Mackenzie AUS 14 1.3 375 35.9 1789279153935.91726
155otaca16 Oscar Tamayo ESP 11 6 235 126.1 1726126.1126.11726
156Bdot Britta Steude NZL 17 2.1 257 23.9 181023.912.1156023.91726
157raniuszek Teresa Przyprawa POL 10 3.6 245 87.8 172587.887.81725
158Libra Katarzyna Rozmarynowska POL 4 1.8 117 53.3 172553.353.31725
159harry Mark Harris IRL 15 2 328 46.4 172346.446.41723
160Cukorka Péter Erdeős HUN 11 5.6 247 133.8 1722133.8133.81722
161neotrix Niranjan Bala Veerasekaran IND 6 3 133 72 172172721721
162joky Pei Lu TWN 6 1.8 134 38.1 172138.138.11721
163Tunde Tünde Barabásné Tóth HUN 14 2.3 323 48.8 171848.848.81718
164GREG173 Greg Kenny AUS 15 4.6 310 106.9 1713106.9106.91713
165zorka Zora Abaffyova SVK 2 0.4 51 9.8 18959.826.316459.81713
166didile Marie Odile Fournier FRA 17 7 379 147.9 1712147.9147.91712
167boonbox Jason Boon AUS 7 4.8 172 117 17121171171712
168zaphod42 David Stephens GBR 2 0.8 48 19.5 18361818158619.51711
169Frodo Géza Gyócsy HUN 20 1.1 440 24.1 179124.111.9154124.11708
170Csopi Krisztina Matócsiné Csabai HUN 22 4.3 446 99.2 170899.299.21708
171Patchwork Paula Taipas POR 15 4.3 379 110.3 1706110.3110.31706
172cellardoor Daniele Giannuzzi ITA 1 1 33 33 183118181581331706
173phildnarud Philippe Durand FRA 28 6.6 657 160.3 1705160.3160.31705
174pimboli Eveline Fischer SUI 6 3.1 116 60.5 170560.560.51705
175koolkat Kerry Langdon NZL 3 2.5 62 54 170454541704
176snuitje Deborah Husmann NED 17 8.9 344 191.5 1704191.5191.51704
177JustDutch Paulien Keim NED 11 4.9 226 92.1 170292.192.11702
178tacet Kenyon Wilson USA 3 2.5 71 57.5 169957.557.51699
179Luvan Michael Lundquist SWE 11 4.4 179 74.9 169874.974.91698
180Didman Didier Eck FRA 9 2 170 39.8 169439.839.81694
181kashieda Jens Ekengren SWE 13 1.9 230 30.3 173330.35.7148330.31693
182Amrox Amanda Roxell SWE 1 0.5 29 14.5 184214.521.5159214.51693
183laci László Dudás HUN 7 2.8 162 59.8 168959.859.81689
184chapellane Neil Turner GBR 3 1.8 76 51.8 168751.851.81687
185charlie112 Colin Hawley AUS 5 2.4 114 55.9 168555.955.91685
186bluebear Chris Watson GBR 4 2 84 48.8 168448.848.81684
187Boub Nicolas Didrit FRA 17 6.1 375 129.4 1684129.4129.41684
188Smile Hendri Adriaens NED 2 0.2 63 5.8 18895.830.216395.81680
189whoopy Joke Ozinga NED 8 2.1 198 46.1 167946.146.11679
190Bafonone Matúš Abaffy SVK 2 0.4 79 16 181716201567161678
191Aquarius Thomas Bächle GER 8 0.5 205 14 183114221581141678
192Oankali Guillem Reinoso AND 10 4.3 211 91.8 167891.891.81678
193boszi4 Eszter Rajki HUN 6 0.6 157 14.3 182414.321.7157414.31673
194cuthbert Kevin Scott GBR 15 0.5 345 10.6 184810.625.4159810.61671
195superbear Edwin Nieudorp NED 11 5 201 89.9 167089.989.91670
196tengjiming Jiming Teng CHN 2 2 46 46 17322791482461670
197czaciki Mária Gudor ROU 2 2 55 55 17312791481551668
198jobitten Britt Joramo NOR 2 2 51 51 17302791480511667
199Angelique Angelique Pizzignacco SWE 4 0.2 118 5.5 18755.530.516255.51664
200Shubi Benoit Jeaneau FRA 8 0.8 224 22.6 17881818153822.61663
201Elku Else Kubon Halvorsen NOR 1 1 33 33 178818181538331663
202end2ender Steve Worrall GBR 3 0.3 93 8.3 18558.327.716058.31663
203flohuels Florian Hülsmann GER 7 5.5 114 93 166393931663
204Proon Malcolm Preen GBR 17 3.4 405 77.2 166177.277.21661
205cyberpop Dénes Papp HUN 9 4 155 66.8 166166.866.81661
206milk Peichen Chan TWN 6 3 125 53.8 166153.853.81661
207Puddleglum Glynn Ridley GBR 10 0.4 217 9.1 18459.126.915959.11658
208JOgie1846 Jonathan Schmidt GER 11 4.1 221 74.9 165774.974.91657
209Picto Yvonne Lagarde NED 8 4.3 117 59.3 165559.359.31655
210banescas Carlos Lopez ESP 4 3.5 89 78 165078781650
211ethp Henrik Persson SWE 2 0.6 57 19.5 17751818152519.51650
212lorembar Laurent Berguin GDL 9 0.5 142 8.9 18368.927.115868.91648
213Chacky Carlos Jimenez ESP 4 2 82 45.8 164845.845.81648
214yuan Ke Yuan CHN 2 1 56 28 17052791455281642
215markelsa Mark Van Elsacker NED 10 1.4 210 27.8 1703279145327.81640
216jasermar Xavier Segura ESP 14 7.1 303 149.5 1638149.5149.51638
217TedEBare Peter Clay AUS 13 1.2 222 33.9 1700279145033.91638
218annelaure Hélčne Lebranchu FRA 4 0.8 95 19.4 17621818151219.41637
219brad Brad Swanlund USA 14 0.2 276 5.8 18465.830.215965.81636
220jasterica Michal Abaffy SVK 2 0.4 54 10.5 181210.525.5156210.51635
221edgar Daniele Giannuzzi ITA 4 1.8 60 24.8 171124.811.3146124.81633
222JoeB József Börcsök HUN 1 0.3 24 6 1841630159161633
223chikfresh Trini Calzado ESP 4 3.5 89 79 163179791631
224Baileys Robyn Davis AUS 4 1.9 102 50.6 163050.650.61630
225Japman James Jap NZL 10 1.3 206 27.2 1692279144227.21630
226Bratyo Tamás László Bátyi HUN 5 3.1 89 51.6 162551.651.61625
227nojcica Noémi Treit HUN 6 4.5 104 75.5 162375.575.51623
228ANUBIS Mark Greville GBR 7 1.2 148 26.8 168626.89.3143626.81621
229Szasza2 Anita Pályiné Szabó HUN 6 0.4 123 7.4 18197.428.615697.41621
230ptimarc Marcel Volck FRA 14 4.3 269 82.7 161982.782.71619
231tsannon Fernando Nonnast ESP 3 3 48 48 161948481619
232dubbldamaj David Myers AUS 3 0.3 83 9.3 18049.326.815549.31618
233geeltje Rianne Jonkman NED 5 0.5 138 13.3 177513.322.7152513.31617
234gross Asher Gross ISR 1 1 26 26 174218181492261617
235bidzsi Gabor Balazs HUN 7 1.3 135 26.1 168526.19.9143526.11616
236johnd John Durham GBR 6 1.1 157 22.8 170822.813.3145822.81616
237papillon Jérôme Papillon FRA 22 0.7 348 11.9 178211.924.1153211.91615
238fry Javier Giuliani ARG 1 0.5 39 19.5 17371818148719.51612
239mavve Thomas Jarl SWE 15 1.1 298 16.1 174916.119.9149916.11611
240Caffe Carl Fredrik Tjeransen NOR 13 5.5 261 99.1 160999.199.11609
241Anakonda Martin Pályi Kiss HUN 11 1 249 23.9 169223.912.1144223.91608
242Sarah Sarah Abramson NZL 6 0.3 86 6.4 18136.429.615636.41608
243Tantrixman Arnon Chor ISR 5 0.6 108 13.1 176513.122.9151513.11606
244beiji Junyi Yang CHN 4 3 63 43.5 160543.543.51605
245tristan Tristan Langlois FRA 2 0.8 39 13.5 175913.522.5150913.51603
246hesperide Diana Schulze GER 2 1.5 33 25.5 167525.510.5142525.51602
247Frogzone1 Eleanor Gordon GBR 13 0.8 212 14.8 174714.821.2149714.81599
248redrackam Marc Abramson FRA 16 0.8 355 15.7 174015.720.3149015.71599
249csorvi Ágnes Csorvási HUN 3 0.3 78 6.9 17996.929.115496.91598
250wstrick Walter Strickler USA 6 2.5 128 56 159656561596
251ggjjss Greg Smith AUS 5 0.3 111 6 1804630155461596
252dist347 Derek Distin USA 1 0.3 27 6.8 17966.829.315466.81593
253Wassermann Marco Weber NED 1 0.5 23 11.5 176311.524.5151311.51593
254phirst Paul Hirst AUS 10 0.3 257 6.2 17996.229.815496.21592
255elcuchillo Simon Pannell NZL 2 1 37 18.5 171118.517.5146118.51589
256angy Angharad Taylor GBR 2 0.2 63 6 1796630154661588
257DutchBart Bart Lekkerkerker NED 3 1.8 51 29.3 163329.36.8138329.31586
258tzujoe Pei Jen Tzu TWN 5 1.3 90 24.6 166524.611.4141524.61586
259pam1248 Anne-Pamela Koczwara GER 2 2 39 39 16482791398391585
260tutti Marcy Wilson USA 1 1 18 18 170718181457181582
261Spirit Octavi Sastre ESP 6 2 108 39 158039391580
262Scarab Murray Pharaoh NZL 20 0.7 358 10.4 175610.425.6150610.41578
263csipet Peter Gyocsi HUN 6 0.5 159 12.9 173712.923.1148712.91576
264jennymm Jenny Chen CHN 1 1 21 21 170018181450211575
265Samiam Craig Bruce AUS 2 2 50 50 16352791385501572
266MrK Zoltán Zimborás ITA 1 1 26 26 169418181444261569
267mqp74 Marta Queralt ESP 4 4 74 74 156774741567
268Ogrepapa Tamás Pályi Kiss HUN 5 0.3 124 7.6 17647.628.415147.61567
269bobofly Yanping Luo CHN 3 2.5 54 43.5 156443.543.51564
270salsachick Karen King GBR 10 1.4 182 25.8 163525.810.2138525.81564
271Taha Taha Mohsen EGY 1 0.5 12 6 1772630152261564
272baboon Graham Purnell GBR 4 0.8 87 14.6 170914.621.4145914.61561
273tetraedro Manuel Correa POR 4 0.3 88 5.8 17675.830.215175.81558
274Lillegutt řrjan Steien NOR 3 2.5 47 42.5 155742.542.51557
275Blo Laszlo Bekesi HUN 1 0.5 18 9 1744927149491557
276seadragon Lars Huge SWE 3 0.5 54 11.5 172511.524.5147511.51555
277Hilkii Hilke Johanna Wilts GER 1 1 12 12 171912241469121552
278vegted Craig McGeady KOR 4 0.9 98 23.1 16771818142723.11552
279depont Alex Biryukov ISR 5 0.2 144 4.9 18794.931.11629-1144.91549
280duHomme Ned Cutcher AUS 8 0.4 121 9.3 17349.326.714849.31549
281Kupointen Rune Halvorsen NOR 2 2 24 24 162824121378241545
282hayseed Sharon Nauschutz AUS 3 0.6 69 14.6 168514.621.4143514.61536
283roosfan David Edwards AUS 6 2.2 78 42.2 153642.242.21536
284kot Ken Onishi JPN 7 1.9 117 35.6 153735.60.4128735.61534
285chr42 Krisztián Török HUN 5 1.1 84 13.6 168913.622.4143913.61533
286nessegutte Ove Ness NOR 1 1 20 20 165818181408201533
287vilda Matilda Klevedal SWE 3 2.5 59 50 153250501532
288Gill Qinghua Gao CHN 4 3 72 51 153051511530
289kpa Kvetoslav Pardik CZE 4 2.5 54 34.5 154034.51.5129034.51530
290olbies Oliver Hills GBR 7 1 120 16.3 166616.319.7141616.31530
291Sargon Jean-Michel Arnoux FRA 1 0.3 27 6.8 17306.829.314806.81527
292vexilla Jenei László HUN 2 1.5 30 21 162821151378211524
293Helly Heli Niemi TTM FIN 14 0.2 296 4.9 18524.931.11602-1154.91521
294gromit Benny Chor ISR 5 0.6 116 12.8 168312.823.2143312.81521
295Vercsi Veronika Bacsik HUN 5 3.8 90 63 151963631519
296Obrian Fluchon Eddy FRA 2 0.5 36 9 1706927145691518
297Adi Adi Chudy ISR 2 0.5 39 9.8 17009.826.314509.81518
298Pickle Carl Crook NED 11 0.5 166 10.9 168910.925.1143910.91515
299hjiezkif Lilla Szalma HUN 3 3 48 48 151348481513
300Operaboy David Thelander AUS 4 0.6 77 10.9 168710.925.1143710.91513
3016lapos László Klein HUN 3 0.2 79 5.7 17235.730.314735.71513
302meander Shruti Vij IND 2 1 27 13.5 166813.522.5141813.51511
303cedrick Claire Dennis AUS 1 0.5 21 10.5 168710.525.5143710.51510
304iyaho Florent Nicart FRA 3 1.8 63 37.5 150937.537.51509
305dick9925 Tony Chen CHN 2 2 24 24 159324121343241509
306Biro Fred Biro FRA 3 0.2 75 5.3 17215.330.814715.31507
307ifka Ivana Hlavata SVK 2 1.5 21 15 165215211402151506
308nini Nicole Chevalier FRA 4 0.5 87 10.8 167910.825.2142910.81503
309kina Aretha Venter RSA 4 0.5 84 10.3 168110.325.7143110.31503
310friedlars Lars Jon CAN 1 0.5 27 13.5 165513.522.5140513.51499
311gregor Gergely Józsa HUN 1 0.3 18 4.5 18654.531.51615-1504.51496
312patparis Patrice Boulou FRA 1 0.3 21 5.3 17095.330.814595.31495
313rooftree Gangyu Li CHN 1 1 20 20 161918181369201494
314Nige Nigel Ellis AUS 6 0.4 115 10.8 166610.825.2141610.81492
315binbin Begońa Pont ESP 1 1 21 21 161518181365211490
316orion84 Krisztian Szoka HUN 2 1 27 13.5 164413.522.5139413.51488
317BoLiAoGC Gabriel Cheang SIN 8 0.8 141 15.4 163015.420.6138015.41487
318powerkim Kim Power NZL 1 0.3 30 7.5 16847.528.514347.51486
319beans David Watson GBR 1 1 20 20 161018181360201485
320skyscraper Bruno Jurášek CZE 2 2 30 30 15412791291301479
321adjap Pawel Pajda POL 3 0.5 54 8.3 16708.327.814208.31477
322albicolon Markku Saarikoski FIN 8 0.5 118 5.1 16925.130.914425.11477
323ganymede Leon Poladian AUS 8 0.7 148 14.4 162314.421.6137314.41474
324kisgabor Gábor Kis HUN 7 0.5 155 10.7 164810.725.3139810.71472
325fguihard François Guihard FRA 3 0.4 51 8.3 16638.327.814138.31470
326icebreak Angelina B [u] GER 2 2 24 24 155324121303241470
327Chaucus Jan Willem Dijkhuizen NED 2 0.8 42 15.8 160715.820.3135715.81466
328dana Danuta Pieniazek POL 2 0.3 42 5.3 16755.330.814255.31461
329naricita Amalia Montoya ESP 3 0.6 64 13.4 161813.422.6136813.41461
330fia Sofia Johansson SWE 2 1.5 42 31.5 1520279127031.51458
331zucca Tullio Zannoni SWE 9 0.6 180 11.7 162411.724.3137411.71455
332ve6neo Neil O'rourke CAN 2 0.8 54 20.3 15801818133020.31455
333Simme Simon L [u] SWE 4 1.3 57 17.3 158217.318.8133217.31452
334ShinChan Ińigo Ostolaza ESP 3 0.6 62 12.5 161212.523.5136212.51449
335MarkusA Markus Andersson SWE 14 0.5 236 8.1 16428.127.913928.11448
336helmet Darryl Bartie CAN 8 0.2 161 5.6 16595.630.414095.61448
337rintje Eline L [u] NED 1 0.5 18 9 1634927138491447
338Olka Ola S [u] POL 1 1 18 18 157018181320181445
339beb Bertrand Toscer FRA 2 0.8 39 13.5 160113.522.5135113.51445
340Malle Malin Aspelin SWE 7 0.5 132 6.3 16476.329.713976.31441
341bloodnut Dylan C [u] AUS 4 0.7 92 17.3 157117.318.8132117.31441
342gilgamesh Aaron Raisey KOR 4 0.7 81 11.8 160911.824.2135911.81441
343bjol Björn Oldenburger NED 2 0.3 42 5.3 16535.330.814035.31439
344Ticha Elise Vieuxmaire FRA 1 0.3 24 6 1646630139661438
