Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0046 GMT
Fri Mar 29


U:
P:
Reset Password
There have been 90094 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
POS NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1Pekko Matt Peek NZL 25 5.6 765 207.7 2028207.7207.72028
2TommG Tamás Gombkoto HUN 29 9.5 813 304.6 1995304.6304.61995
3Typo Neil Jenner GBR 16 5.5 494 173.9 1981173.9173.91981
4skweeki Rob Morton GBR 13 3.4 489 134.1 1961134.1134.11961
5yoseph Yoseph Phillips ISR 23 5.5 538 195.7 1955195.7195.71955
6Bastet Cat Moxham NZL 16 3.6 438 120.1 1952120.1120.11952
7Shunter Simon Wright GBR 22 4.2 612 170.5 1941170.5170.51941
8voogel Matthias Neumeister GER 20 6.6 505 201.5 1933201.5201.51933
9mizo Péter Kovács HUN 22 9.3 552 258.4 1925258.4258.41925
10Zormac Zoltán Németh HUN 30 9 766 256 19222562561922
11FlyingKiwi Jason Oliver NZL 19 5.7 506 180.4 1920180.4180.41920
12benopi Ben Polman NED 22 5.6 572 177.5 1919177.5177.51919
13mikem Mike McManaway NZL 20 4 501 115.4 1913115.4115.41913
14Aata Attila Bőhl HUN 19 7.6 489 221.6 1910221.6221.61910
15Pepe Péter Petrecz TTM HUN 31 6.7 757 202.1 1910202.1202.11910
16galca Galina Ryvchin ISR 8 3.1 214 79.8 190679.879.81906
17Soqquadro Mauro Lazzara ANG 12 4.7 229 103.1 1904103.1103.11904
18SiRPi László Szobonya HUN 30 9.5 786 265.9 1901265.9265.91901
19NiklasA Niklas Andersson SWE 20 4.5 484 109.3 1901109.3109.31901
20greenfox Charlotta Klevedal SWE 8 5.8 238 167 18971671671897
211kornik21 Marek Reniers NED 12 5.3 305 156.2 1896156.2156.21896
22blick Attila Mikulán HUN 30 9.6 697 248.3 1896248.3248.31896
23bluedog James Preen CAN 18 5.6 479 195.2 1896195.2195.21896
24Dunadan Koppány Nagy HUN 12 6 358 191 18921911911892
25Gulu László König HUN 25 8.2 590 228.3 1886228.3228.31886
26lytnin David Kenny ITM AUS 13 5.4 350 158.4 1879158.4158.41879
27Pellepen Lennart Aspelin SWE 20 7.4 543 202.7 1877202.7202.71877
28sasia Feza Avrilia GER 11 5 218 118.1 1876118.1118.11876
29Metallor Hamish Watt JPN 8 5 239 146.8 1876146.8146.81876
30Bdot Britta Steude NZL 16 2.2 251 38.9 187538.938.91875
31robin Robin Brown NZL 15 3.8 258 79 187379791873
32Spesh Christopher Davis AUS 9 5.1 268 153.5 1872153.5153.51872
33Rick Rick Yagodich GBR 19 4.6 426 109.4 1872109.4109.41872
34Pierre Pierre Sanchez FRA 23 7.1 508 200.8 1870200.8200.81870
35chupacabra Ksenia Mlynarczyk POL 7 5.5 207 166 18681661661868
36mikellos Miklós Hansel HUN 32 9.3 695 221.3 1867221.3221.31867
37tizz88 Chris Essex GBR 6 2.5 148 54.5 186654.554.51866
38Ricardo Cedric Le Gall FRA 3 2 95 64 186664641866
39kissali Zsófia Salát HUN 14 7.8 371 207.3 1866207.3207.31866
40nagytamas Nagy Tamàs HUN 3 2.5 60 51 186451511864
41AxxL Axel Abrahamsson SWE 6 2.1 175 60.8 186160.860.81861
42snuggled Zoe Andrews GBR 7 4.4 236 131.6 1855131.6131.61855
43zumimaci Béla Illanicz HUN 21 5.7 429 150.7 1854150.7150.71854
44Fafa Eva Radix NED 7 5.3 166 128.5 1853128.5128.51853
45rmanpv Roger Campbell USA 16 5.5 444 155 18521551551852
46Tolyas Gábor Chikán HUN 16 8.4 430 230 18502302301850
47Cynosure Greg Bennett NZL 6 2.6 106 51.9 184951.951.91849
48yare Michael Baer USA 14 5.5 351 142.8 1848142.8142.81848
49omeron Omer Chor ISR 6 2.4 168 66.6 184866.666.61848
50Thylacine Graeme Jolliffe AUS 13 2.5 272 93.6 184893.693.61848
51Syagrius Vincent Auger FRA 15 6.9 386 181.8 1848181.8181.81848
52cuthbert Kevin Scott GBR 15 1.5 345 35.4 185235.40.6160235.41848
53Retro Ben Thomas GER 7 4.3 158 111.3 1846111.3111.31846
54jacgir Jacques Giraud FRA 15 5.3 388 140.6 1846140.6140.61846
55Nica Monica Palmer SWE 21 7 456 172.6 1844172.6172.61844
56Noodles Esther Nicart FRA 7 3.1 224 101.1 1843101.1101.11843
57flacky Rémy Goyon FRA 11 3.4 273 79.6 184079.679.61840
58egmaria Mária Erdey-Grúz HUN 31 9 599 212.7 1838212.7212.71838
59jade Julia Schwarz GBR 20 3.6 417 71.9 183771.971.91837
60Viktoria Viktória Dobos HUN 16 5.7 381 139.1 1835139.1139.11835
61lorene Laurence Antonio FRA 17 7 409 154 18321541541832
62MrTwister Neal Bolton GBR 19 4.6 430 105.5 1831105.5105.51831
63sheena Agata Mlynarczyk POL 6 5 191 150.5 1830150.5150.51830
64retestrack Timo Strack Van Schijndel NED 9 6 244 160.8 1829160.8160.81829
65Aquarius Thomas Bächle GER 8 1.6 205 44.4 182944.444.41829
66mamo Márta Keller HUN 16 7.4 410 175.1 1828175.1175.11828
67Fnitter Sarah Pizzignacco SWE 9 1.1 252 32.6 1890279164032.61827
68francois Francois Pacull FRA 16 6.5 407 167.5 1824167.5167.51824
69boszi4 Eszter Rajki HUN 6 2.3 157 57.1 182457.157.11824
70WilHunting Pete Henderson AUS 10 2.6 217 84 182384841823
71Lac László Szécsi HUN 10 7.3 246 177.5 1823177.5177.51823
72steven Steven Trezise GBR 23 2.6 437 67.9 182167.967.91821
73Luigi Lewis Palmer SWE 18 6.9 432 166.3 1820166.3166.31820
74mambo Hidde Ozinga NED 14 7.9 391 187.8 1818187.8187.81818
75kasty Brad Kast AUS 16 5.5 363 146.6 1818146.6146.61818
76Zephyr Christine Schnittker GER 17 5.1 358 106.7 1817106.7106.71817
77leolau Laurence Tribalat FRA 7 4.8 145 96.5 181696.596.51816
78chimaster Seb Mrowinski NZL 16 3.2 359 87.5 181687.587.51816
79JMSC Joe Ruby USA 22 5.7 465 161.8 1814161.8161.81814
80zorka Zora Abaffyova SVK 2 1 51 25.5 188725.510.5163725.51814
81h12 Hadas Gross ISR 5 3.3 120 83 181383831813
82Othello Lutz Göhmann GER 22 6.6 436 137.9 1811137.9137.91811
83padam Ádám Petrecz Itm* HUN 27 10.6 620 228.7 1809228.7228.71809
84elemer Elemer Nagy HUN 1 0.3 59 14.8 195514.821.3170514.81807
85ta56636 James Else GBR 8 0.8 260 27.7 19301818168027.71805
86rega Gábor Rédei HUN 7 2.4 194 73 180373731803
87brett Brett Laishley AUS 13 1.4 318 40.7 1863279161340.71801
88igor85 Igor Wilk POL 3 3 78 78 179678781796
89snuffy Stefani Gress USA 14 5.4 309 120.2 1796120.2120.21796
90jeedee Jan Dirk De Vries NED 15 6.5 401 171.5 1795171.5171.51795
91lolo not in PLAYER database 9 1.3 142 28.4 1855279160528.41792
92Jip Christopher Eck FRA 11 5.4 234 114.9 1792114.9114.91792
93phildnarud Philippe Durand FRA 23 7.1 539 175 17921751751792
94bikey Susi Rieger GER 12 5.4 266 105.5 1791105.5105.51791
95Jungle Jungle Payne NZL 11 5.3 264 133.6 1791133.6133.61791
96lenchen Lena Marx GER 7 5.5 153 123 17911231231791
97bodhran Gilles Brazzalotto FRA 7 2 174 66 179166661791
98tzubobo Kuo-Shiang Tzu TWN 7 4.5 182 117.5 1790117.5117.51790
99humber Petra Wark NED 15 5.7 368 153.5 1789153.5153.51789
100Kalkie Marcel Kalkhoven NED 8 5.8 209 146.8 1788146.8146.81788
101Alfie Tibor Kapu HUN 17 9.4 394 232.4 1785232.4232.41785
102purkiss Stephen Purkiss GBR 12 5.6 262 132 17851321321785
103Trondone Trond Olsen NOR 5 4 118 92 178392921783
104Jette Janette Mackenzie AUS 14 4 375 117.4 1783117.4117.41783
105elfborg János Fehér HUN 12 6.9 307 179.8 1782179.8179.81782
106Barbiko Barbara Kazi-Kocsis HUN 10 7.3 242 184.3 1782184.3184.31782
107Frodo Géza Gyócsy HUN 20 3.4 440 76.3 177976.376.31779
108kamelot Krzysztof Mlynarczyk POL 3 3 70 70 177870701778
109lipi Gabor Lippner HUN 3 3 81 81 177581811775
110zaphod42 David Stephens GBR 2 1.5 48 39 18362791586391774
111luismi Luis Miguel Sanchez ESP 4 3.5 94 84 177484841774
112djoox Gerard De Vries NED 14 5.9 321 149.4 1774149.4149.41774
113Danzino Nigel Ferrington GBR 9 5.1 201 112.1 1773112.1112.11773
114geeltje Rianne Jonkman NED 5 1.6 138 45 177345451773
115ILLES Illés Gábor Matócsi HUN 22 8.8 464 183.4 1772183.4183.41772
116NAK Nicolai-Alexeji Kummer GER 16 4.8 308 116.9 1772116.9116.91772
117Jeffoz Jeff Burroughs AUS 9 4.6 217 116.7 1771116.7116.71771
118ddyer Dave Dyer USA 27 5.6 489 131.8 1770131.8131.81770
119Bengel Cornelis Van De Bruinhorst NED 10 6.1 247 143.6 1769143.6143.61769
120Chisel Mike Drewett AUS 8 3.3 187 74.5 176974.574.51769
121papillon Jérôme Papillon FRA 22 1.9 348 32.9 179132.93.1154132.91769
122yoshi Josh Button AUS 17 5 376 123.9 1769123.9123.91769
123Tantrixman Arnon Chor ISR 5 2.4 108 50.3 176950.350.31769
124yanm Yan Moulin FRA 18 6 371 126.3 1768126.3126.31768
125leslie László Harsányi HUN 28 2.8 395 55.1 176755.155.11767
126Puddleglum Glynn Ridley GBR 10 1.2 217 32.4 1830279158032.41767
127Shubi Benoit Jeaneau FRA 8 2.3 224 62.3 176662.362.31766
128Smile Hendri Adriaens NED 2 0.8 63 23.3 18891818163923.31764
129Ellajolie Joyce Strack Van Schijndel NED 8 5.8 210 153 17631531531763
130mazzer Marion Scott GBR 20 4.6 431 109.5 1762109.5109.51762
131GREG173 Greg Kenny AUS 11 4.7 223 116.1 1761116.1116.11761
132joky Pei Lu TWN 5 3.3 96 51 176151511761
133Zito Mike Keay NZL 4 2.5 111 71.5 176071.571.51760
134pawel Paweł Siwak POL 13 3.9 318 99.3 175799.399.31757
135DanT Daniella Tidman AUS 9 5.1 205 124.5 1756124.5124.51756
136Szasza2 Anita Pályiné Szabó HUN 6 1.4 123 28.1 1817279156728.11755
137eagleputt Phil Casey AUS 6 3.1 115 67.3 175467.367.31754
138jmn34 Jean-Marc Nelken FRA 19 7 420 161.3 1751161.3161.31751
139Frogzone1 Eleanor Gordon GBR 13 2.4 212 49.9 174949.949.91749
140shusek Jesus Quintana ESP 13 5.4 320 132.1 1748132.1132.11748
141annelaure Hélène Lebranchu FRA 4 2.3 95 50.8 174750.850.81747
142raniuszek Teresa Przyprawa POL 8 5.8 191 141.3 1746141.3141.31746
143whoopy Joke Ozinga NED 7 3.4 177 83.8 174683.883.81746
144Angelique Angelique Pizzignacco SWE 4 0.6 118 17.2 187617.218.8162617.21745
145Bafonone Matúš Abaffy SVK 2 1 79 39.5 1806279155639.51744
146Monii Monika Marx GER 8 5.8 168 121 17431211211743
147kashieda Jens Ekengren SWE 13 4.2 230 70.7 174370.770.71743
148Schwabe Klaus Quecke GER 9 3.8 179 84.6 174284.684.61742
149redrackam Marc Abramson FRA 16 2.1 355 45.3 174245.345.31742
150fear Chris Hill NZL 11 0.6 243 13.9 189413.922.1164413.91741
151gregor Gergely Józsa HUN 1 1 18 18 186518181615181740
152Miertje94 Mirelle Keim NED 7 6 168 142.5 1740142.5142.51740
153Scarab Murray Pharaoh NZL 20 2 358 34.8 174734.81.2149734.81739
154czergeri Gergely Czér HUN 4 3.1 81 64.1 173864.164.11738
155harry Mark Harris IRL 14 4 307 95.5 173895.595.51738
156jasterica Michal Abaffy SVK 2 1 54 27 17992791549271737
157sutyi András Sutyinszki HUN 14 2.6 305 44.4 173644.444.41736
158duHomme Ned Cutcher AUS 8 1.6 121 35.4 173935.40.6148935.41735
159RexJacobus Jim Risner NZL 5 3.3 114 83 173283831732
160Luvan Michael Lundquist SWE 8 4.1 128 76.8 173276.876.81732
161Csopi Krisztina Matócsiné Csabai HUN 19 4.1 374 87.4 173287.487.41732
162superman Onno Van Elsacker NED 11 6.3 280 138 17321381381732
163JustDutch Paulien Keim NED 7 4.8 153 100 17311001001731
164csipet Peter Gyocsi HUN 6 1.5 159 40.8 173140.840.81731
165hotdogsam Sam Howard AUS 12 5 203 112.4 1730112.4112.41730
166cyberpop Dénes Papp HUN 5 1.8 89 39.1 172839.139.11728
167idyer Irene Dyer USA 21 4.1 398 81.9 172781.981.91727
168seadragon Lars Huge SWE 3 2.1 54 46.1 172546.146.11725
169salsachick Karen King GBR 9 2.4 167 48.3 172548.348.31725
170fukkike Ildiko Fuko HUN 5 4.5 107 96.5 172496.596.51724
171brad Brad Swanlund USA 14 0.8 276 21.5 18481818159821.51723
172end2ender Steve Worrall GBR 3 0.8 93 25.1 18471818159725.11722
173Patchwork Paula Taipas POR 12 5.4 308 132.7 1722132.7132.71722
174Tunde Tünde Barabásné Tóth HUN 14 7.1 323 152.4 1722152.4152.41722
175dubbldamaj David Myers AUS 3 1 83 25.3 179525.310.8154525.31720
176didile Marie Odile Fournier FRA 12 6.8 281 146.9 1720146.9146.91720
177Helly Heli Niemi FIN 14 0.7 296 17.6 184717.618.4159717.61719
178Amrox Amanda Roxell SWE 1 1 29 29 184218181592291717
179Sarah Sarah Abramson NZL 6 0.8 86 19 184218181592191717
180JoeB József Börcsök HUN 1 1 24 24 184118181591241716
181baboon Graham Purnell GBR 4 2.3 87 43.5 171243.543.51712
182Libra Katarzyna Rozmarynowska POL 3 3 90 90 171190901711
183johnd John Durham GBR 6 2.6 157 55.6 171055.655.61710
184laci László Dudás HUN 5 3.5 135 97 171097971710
185pusi János Püspöki HUN 18 0.6 291 11.1 187811.124.9162811.11706
186pimboli Eveline Fischer SUI 3 2 62 41.5 170641.541.51706
187colly89 Michael Collison GBR 1 1 48 48 182818181578481703
188Ogrepapa Tamás Pályi Kiss HUN 5 1.3 124 30.5 1764279151430.51702
189depont Alex Biryukov ISR 5 0.4 144 11.5 187111.524.5162111.51701
190markelsa Mark Van Elsacker NED 10 4.5 210 88.8 170088.888.81700
191otaca16 Oscar Tamayo ESP 7 5.5 154 121 16991211211699
192Japman James Jap NZL 10 3.3 206 74 169974741699
193tristan Tristan Langlois FRA 2 1.5 39 27 17592791509271697
194Proon Malcolm Preen GBR 15 5.5 355 119.8 1692119.8119.81692
195Oankali Guillem Reinoso AND 7 5 134 91 168991911689
196mavve Thomas Jarl SWE 14 1.3 286 23.8 177223.812.2152223.81687
197carmel Carmel Gross ISR 6 4.8 102 88.5 168788.588.51687
198ggjjss Greg Smith AUS 5 0.8 111 17.5 181417.518.5156417.51686
199vegted Craig McGeady KOR 4 2.5 98 62 168562621685
200hayseed Sharon Nauschutz AUS 3 2.5 69 58.5 168558.558.51685
201ethp Henrik Persson SWE 2 1.5 57 45 17472791497451684
202tenia François Marchand BEL 2 0.2 90 8.4 18748.427.616248.41683
203Runes Phil Sneddon NZL 13 0.4 213 8.4 18758.427.616258.41683
204Anakonda Martin Pályi Kiss HUN 11 3.8 249 86.1 168386.186.11683
205Cukorka Péter Erdeős HUN 6 2.6 125 56.6 168256.656.61682
206taita Garry Laishley AUS 10 0.3 205 7.8 18777.828.216277.81681
207gromit Benny Chor ISR 5 2.3 116 47.9 167947.947.91679
208space Wolfgang Schwarz GER 12 0.5 197 8.5 18708.527.516208.51679
209LittleTom Tom McCoy GBR 10 0.5 194 10.9 185210.925.1160210.91678
210Didman Didier Eck FRA 8 3.3 140 51.6 167851.651.61678
211Allure Karolina Zajdel POL 5 3.5 114 83 167883831678
212JOgie1846 Jonathan Schmidt GER 8 6 176 125 16771251251677
213Boub Nicolas Didrit FRA 13 6.8 286 139.1 1676139.1139.11676
214ANUBIS Mark Greville GBR 7 4 148 85 167685851676
215phirst Paul Hirst AUS 10 0.8 257 19.5 18001818155019.51675
216Hege Hege Elisabeth Bakke NOR 2 2 44 44 17372791487441674
217dist347 Derek Distin USA 1 1 27 27 179618181546271671
218jasermar Xavier Segura ESP 8 5.8 172 123.5 1669123.5123.51669
219Jmax Jean-Jacq D [u] RSA 2 2 55 55 17322791482551669
220Obrian Fluchon Eddy FRA 2 1.5 36 27 17312791481271669
221meglersmek Pål Fladsrud NOR 5 4 102 84 166884841668
222Nige Nigel Ellis AUS 6 1.6 115 42.8 166742.842.81667
223csorvi Ágnes Csorvási HUN 3 0.8 78 19.5 17911818154119.51666
224edgar Daniele Giannuzzi ITA 2 2 33 33 17272791477331664
225neotrix Niranjan Bala Veerasekaran IND 3 3 59 59 166259591662
226olbies Oliver Hills GBR 7 3.3 120 53.3 165853.353.31658
227icaria Bego Icaria ESP 2 2 55 55 17212791471551658
228DutchBart Bart Lekkerkerker NED 2 2 33 33 17202791470331658
229FireFox Steven Cox NZL 9 1.7 176 35.5 165935.50.5140935.51656
230tickwang Shengyuan Wang CHN 2 2 56 56 17182791468561656
231Caffe Carl Fredrik Tjeransen NOR 8 4.5 176 89.4 165189.489.41651
232angy Angharad Taylor GBR 2 0.5 63 15.8 179215.820.3154215.81651
233Operaboy David Thelander AUS 4 1.5 77 32.8 167332.83.3142332.81651
234snuitje Deborah Husmann NED 9 7 175 133.5 1651133.5133.51651
235kisgabor Gábor Kis HUN 7 1.7 155 36.1 164836.136.11648
236Spirit Octavi Sastre ESP 5 1.9 90 42 164842421648
237tzujoe Pei Jen Tzu TWN 4 2.3 75 53.3 164553.353.31645
238jcquadrado José Carlos Quadrado POR 6 3.8 115 68.5 164268.568.51642
239Mighty Bevan Chong NZL 12 0.4 220 9.1 18289.126.915789.11641
240BoLiAoGC Gabriel Cheang SIN 9 2.3 159 42.8 164142.842.81641
241Wassermann Marco Weber NED 1 1 23 23 176318181513231638
242Adi Adi Chudy ISR 2 2 39 39 17002791450391638
243pierre286 Péter Ruskó HUN 3 3 64 64 163664641636
244toddy Alex Thompson GBR 10 0.6 159 10.5 180910.525.5155910.51632
245Jed00 Jed Mihalisin USA 8 0.3 151 5.6 18425.630.415925.61631
246Picto Yvonne Lagarde NED 5 4.5 75 69 162969691629
247bluebear Chris Watson GBR 3 3 51 51 162851511628
248mrvinzzzzz Vincent Caillaud FRA 2 0.5 38 9.5 18119.526.515619.51627
249Simme Simon Lundquist SWE 3 2.5 45 39 162539391625
250bidzsi Gabor Balazs HUN 4 1.3 93 31.8 1687279143731.81624
251adjap Pawel Pajda POL 3 1.5 54 27 16842791434271621
252tetraedro Manuel Correa POR 4 0.6 88 15.4 176415.420.6151415.41620
253superbear Edwin Nieudorp NED 7 5.3 138 101.8 1620101.8101.81620
254tesla Michael Bison GBR 1 0.3 35 8.8 18098.827.315598.81620
255naricita Amalia Montoya ESP 3 2 64 42.5 162042.542.51620
256Paintman Anthony Sanders AUS 8 0.3 136 5.3 18325.330.715825.31620
257Blo Laszlo Bekesi HUN 1 1 18 18 174418181494181619
258Fabian Fabian Sjoblom SWE 2 0.3 62 7.8 18147.828.315647.81618
259cathrine Cathrine Larsens NOR 2 2 36 36 16792791429361616
260nini Nicole Chevalier FRA 4 1.6 87 30 16543061404301612
261zucca Tullio Zannoni SWE 9 2 180 37 161137371611
262ShinChan Iñigo Ostolaza ESP 3 2 62 41.5 161141.541.51611
263milk Peichen Chan TWN 3 2.5 71 53.5 161053.553.51610
264ganymede Leon Poladian AUS 8 2.2 148 50.1 160550.150.11605
265Taha Taha Mohsen EGY 1 1 12 12 177212241522121605
266ptimarc Marcel Volck FRA 11 4.8 203 87.1 160587.187.11605
267ThB99 Thierry Berguin FRA 9 0.4 186 9.1 17909.126.915409.11603
268smudge Steve Tims GBR 2 0.5 42 10.5 177610.525.5152610.51599
269Chacky Carlos Jimenez ESP 3 2.5 55 46.5 159946.546.51599
270kina Aretha Venter RSA 4 1.1 84 24 168224121432241598
271kata01 Katalin Rúzsa HUN 3 3 68 68 159868681598
272Pickle Carl Crook GBR 11 1.2 166 22.7 168922.713.3143922.71597
273TedEBare Peter Clay AUS 12 0.6 192 10.9 176910.925.1151910.91595
274jolene Brigitte Empt GER 8 0.8 143 15.1 173915.120.9148915.11594
275Bonbon Tanya Jones GBR 1 1 18 18 171518181465181590
276thomasonic Thomas Durand FRA 5 0.4 122 12.2 175512.223.8150512.21589
277Bhoys Kevin Baird GBR 11 0.6 182 9.3 17719.326.715219.31585
278Kruger Graeme Adrian NZL 3 0.3 45 5.8 17905.830.215405.81581
279Lancelot Richard Kecse Nagy HUN 2 0.5 36 9 1767927151791580
280smarttrix Alexander Leitner SWE 3 0.3 72 6.4 17826.429.615326.41576
281gaitman Gerrit Van Den Bosch NED 1 1 12 12 174212241492121575
282blr36 Viktor Engárd HUN 5 0.4 101 9 1763927151391575
283raigaard Riku Nykänen FIN 5 0.3 116 7.4 17747.428.615247.41575
284bloodnut Dylan C [u] AUS 4 1.9 92 49.5 157449.549.51574
285Aapa Ervin Bohl HUN 8 1.7 152 30.7 161130.75.3136130.71574
286Sargon Jean-Michel Arnoux FRA 1 0.5 27 13.5 173013.522.5148013.51574
287Olmi Kerstin Wippig GER 1 0.3 30 7.5 17697.528.515197.51571
288dana Danuta Pieniazek POL 2 1 42 21 167521151425211571
289Tigrincs Balazs Papacsek HUN 3 0.6 57 12 173512241485121569
290MasterWok Peter Wokke NED 2 2 27 27 16312791381271568
291wassolls Roger Zimmermann SUI 1 1 21 21 169218181442211567
292wilma Kate Whitney AUS 3 0.5 57 9 1752927150291565
293hashrael Israel Bartolomé ESP 1 0.5 12 6 1772630152261564
294gilgamesh Aaron Raisey KOR 4 1.5 81 28.3 161328.37.8136328.31559
295powerkim Kim Power NZL 1 1 30 30 168418181434301559
296boonbox Jason Boon AUS 2 2 53 53 16202791370531558
297Jacqui Jacqui Watts RSA 3 0.5 60 10.5 173410.525.5148410.51557
298Danyill Daniel Mulholland NZL 1 0.5 21 10.5 173410.525.5148410.51557
2996lapos László Klein HUN 3 0.5 79 12.8 171712.823.3146712.81556
300elcuchillo Simon Pannell NZL 1 1 21 21 168018181430211555
301hernandz99 Mano Hernandez USA 4 0.3 77 5.8 17645.830.215145.81555
302Biro Fred Biro FRA 3 0.6 75 14.3 170614.321.8145614.31554
303banescas Carlos Lopez ESP 1 1 22 22 167618181426221551
304bjol Björn Oldenburger NED 2 1 42 21 165321151403211549
305Nightboy Andreas Freyland GER 5 3.8 87 62.3 154762.362.31547
306fguihard François Guihard FRA 3 1.3 51 22.5 164022.513.5139022.51546
307cynthia212 Cynthia Heuvel NED 2 1 36 18 167118181421181546
308Shaw Shaw Goodwin GBR 2 0.2 59 6.3 17516.329.715016.31545
309lalala Francoise Biscara FRA 2 1.5 27 21 164821151398211543
310Tomo13 Anthony Thomas AUS 2 0.3 46 5.8 17515.830.315015.81541
311chapellane Neil Turner GBR 2 2 38 38 16032791353381540
312Snowy Robert M [u] GBR 2 0.6 57 17.3 167017.318.8142017.31540
313keithandre Keith Andrews GBR 1 0.5 24 12 170612241456121539
314beb Bertrand Toscer FRA 2 1.5 39 27 16012791351271539
315helmet Darryl Bartie CAN 8 0.8 161 17.3 166817.318.7141817.31538
316albicolon Markku Saarikoski FIN 8 1.1 118 11.4 170711.424.6145711.41536
317jasonm Jason Mandryk CAN 2 0.6 51 17.6 166317.618.4141317.61536
318wstrick Walter Strickler USA 3 1.5 60 30 15753061325301533
319MarkusA Markus Andersson SWE 14 1.3 236 21.1 163721.114.9138721.11533
320patparis Patrice Boulou FRA 1 0.5 21 10.5 170910.525.5145910.51532
321vampyr Georges Robin FRA 2 1.5 39 27 15932791343271531
322boubou Sylvain Bourdette FRA 1 0.5 18 9 1717927146791530
323teenangel Steph Hills GBR 6 2.3 93 35.3 153335.30.8128335.31528
324charlie112 Colin Hawley AUS 2 1.5 48 37.5 1590279134037.51527
325Baileys Robyn Davis AUS 2 1.5 51 40.5 1589279133940.51527
326kot Ken Onishi JPN 6 3.5 90 55.5 152755.555.51527
327Speter Péter Soltész HUN 3 1.1 61 24.5 160424.511.5135424.51524
328Marianne Marianne Kay NZL 1 0.5 18 9 1709927145991522
329Christoph József Kristóf HUN 7 0.5 141 10.5 169710.525.5144710.51520
330mphelps Martin Phelps RSA 6 0.6 111 9.9 17019.926.114519.91520
331Zugzwang Quinn Swanger USA 2 1.5 39 33 15822791332331520
332Katica Katalin Domján HUN 8 0.7 178 14.3 166914.321.7141914.31519
333Chaucus Jan Willem Dijkhuizen NED 2 2 42 42 15812791331421519
334chikfresh Trini Calzado ESP 1 1 20 20 164218181392201517
335Lengyel Milosz U POL 1 1 21 21 164118181391211516
336Shalom Shalom Shevach ISR 1 1 18 18 163818181388181513
337RyanB Ryan Baltus NED 2 0.3 52 6.5 17176.529.514676.51512
338Malle Malin Aspelin SWE 7 1 132 15.3 165515.320.7140515.31512
339dumbo Tim D [u] AUS 5 1.4 83 22.5 160422.513.5135422.51511
340Brunojoue Bruno Fillon FRA 7 0.6 123 7.8 17067.828.214567.81510
341floginim Franziska Brändle GER 2 1 42 21 161421151364211510
342Bartek Bartosz Witkowski POL 1 0.1 39 4.9 18364.931.11586-1134.91507
343berenbroer Tristan Husmann NED 5 3 84 49.5 150749.549.51507
344highrange Grant Jephcott PNG 5 0.8 95 15.1 165215.120.9140215.11507
345escubed Steve Schwartz USA 2 1 48 24 159024121340241506
346superpapa Dennis Oldenburger NED 1 0.5 21 10.5 168310.525.5143310.51506
347Zoulou Thierry Brehat FRA 5 0.4 136 12.4 166912.423.6141912.41505
348iyaho Florent Nicart FRA 2 1.5 39 27 15672791317271504
349scoop Shaun Cooper NZL 10 0.1 191 3.5 19803.532.51730-2513.51503
350trefterke Vivien Papcsik HUN 2 1 48 24 158124121331241498
351PiesSucios Octavio Tarancón ESP 2 1 42 21 160021151350211496
352micimacko Kecse Nagy Aniko HUN 3 0.4 46 6.5 17006.529.514506.51495
353Geex360 Graham Matthews CYP 2 0.5 42 10.5 166910.525.5141910.51492
354rom Romain Fournier FRA 5 0.9 95 16 163016201380161491
355bennig Benjamin Plotsky USA 3 2 57 33 15103331260331489
356zak Lior Kazula ISR 1 0.5 18 9 1675927142591488
357andko Andor Kordás HUN 1 0.5 18 9 1673927142391486
358Bratyo Tamás László Bátyi HUN 2 1.5 38 27.5 1546279129627.51484
359loost Roy Shor ISR 2 1.1 27 16.5 161916.519.5136916.51484
360papagolf Philippe Gallet FRA 4 0.3 84 6 1691630144161483
361hapo Hans Polman NED 5 0.3 111 7.8 16787.828.214287.81482
362Ticha Elise Vieuxmaire FRA 1 0.5 24 12 164612241396121479
363bendi Péter Regos HUN 4 0.3 79 5.9 16885.930.114385.91479
364antdav Ant Davenport GBR 3 0.5 60 9.8 16599.826.314099.81477
365choob Ido Shor ISR 2 1.1 33 22.5 156822.513.5131822.51474
366zoltan Blake Rhodes AUS 6 1.1 101 19 159119171341191473
