Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 0501 GMT
Sat May 18


U:
P:
Reset Password
There have been 90465 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
POS NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1Pekko Matt Peek NZL 26 5.4 795 193.6 2037193.6193.62037
2TommG Tamas Gombkoto HUN 31 9.5 905 325.3 2005325.3325.32005
3Typo Neil Jenner GBR 18 5.8 584 205 20012052052001
4skweeki Rob Morton GBR 15 3.9 568 155.7 1974155.7155.71974
5yoseph Yoseph Phillips ISR 25 5.8 585 189.1 1965189.1189.11965
6Bastet Cat Moxham NZL 16 2.8 438 91.4 196291.491.41962
71kornik21 Marek Reniers NED 14 6 385 194 19461941941946
8Shunter Simon Wright GBR 23 3.9 651 158.7 1932158.7158.71932
9voogel Matthias Neumeister GER 22 6.8 547 193.6 1930193.6193.61930
10FlyingKiwi Jason Oliver NZL 21 6.4 559 190.3 1930190.3190.31930
11Dunadan Koppány Nagy HUN 14 6.2 418 187.4 1927187.4187.41927
12benopi Ben Polman NED 24 6.4 620 173.2 1920173.2173.21920
13blick Attila Mikulán HUN 32 9.5 751 236.2 1918236.2236.21918
14mikem Mike McManaway NZL 20 3.5 501 98.7 191398.798.71913
15Zormac Zoltán Németh HUN 32 9.1 845 261.9 1912261.9261.91912
16mizo Péter Kovács HUN 24 9.3 612 256.1 1908256.1256.11908
17Aata Attila Bőhl HUN 21 7.8 555 214.3 1904214.3214.31904
18NiklasA Niklas Andersson SWE 22 5.8 544 146.7 1900146.7146.71900
19lytnin David Kenny AUS 15 5.7 419 170.8 1894170.8170.81894
20chupacabra Ksenia Mlynarczyk POL 8 5 234 148 18941481481894
21bluedog James Preen CAN 20 5.8 552 202.3 1892202.3202.31892
22SiRPi László Szobonya HUN 31 8.5 807 223.9 1891223.9223.91891
23nagytamas Nagy Tamàs HUN 3 2.3 60 46.5 189046.546.51890
24Pepe Péter Petrecz HUN 33 7 829 217.2 1890217.2217.21890
25WilHunting Pete Henderson AUS 11 2.4 256 82.7 188882.782.71888
26galca Galina Ryvchin ISR 9 2.9 235 68.3 188168.368.31881
27Rick Rick Yagodich GBR 20 4.4 453 100.4 1880100.4100.41880
28Metallor Hamish Watt JPN 10 5.9 292 164.5 1878164.5164.51878
29kissali Zsófia Salát HUN 15 6.9 392 171.1 1876171.1171.11876
30Bdot Britta Steude NZL 16 2.1 251 36.4 187636.436.41876
31Soqquadro Mauro Lazzara ANG 13 4.6 250 95 187695951876
32Fafa Eva Radix NED 8 4.8 187 110.5 1874110.5110.51874
33greenfox Charlotta Klevedal SWE 10 6.3 298 175.5 1873175.5175.51873
34colly89 Michael Collison GBR 3 3 123 123 18721231231872
35Pierre Pierre Sanchez FRA 25 7.3 568 206.7 1872206.7206.71872
36Syagrius Vincent Auger FRA 16 6.2 425 177.7 1869177.7177.71869
37Ricardo Cedric Le Gall FRA 3 2 95 64 186664641866
38Pellepen Lennart Aspelin SWE 22 7.7 594 200.8 1865200.8200.81865
39Spesh Christopher Davis AUS 11 5.4 322 155.6 1865155.6155.61865
40kasty Brad Kast AUS 18 5.8 429 165.8 1864165.8165.81864
41tizz88 Chris Essex GBR 7 2.6 187 70.4 186470.470.41864
42mikellos Miklós Hansel HUN 34 9.4 752 221.9 1863221.9221.91863
43Gulu László König HUN 27 8.2 638 212.8 1862212.8212.81862
44Tolyas Gábor Chikán HUN 18 8.6 481 228.9 1861228.9228.91861
45AxxL Axel Abrahamsson SWE 6 1.6 175 41.3 185841.341.31858
46rmanpv Roger Campbell USA 18 6.3 498 173.3 1855173.3173.31855
47zumimaci Béla Illanicz HUN 21 4 429 98.3 185298.398.31852
48Cynosure Greg Bennett NZL 7 3.3 133 71.7 184971.771.71849
49Retro Ben Thomas GER 8 4 185 97.9 184897.997.91848
50jacgir Jacques Giraud FRA 15 4.4 388 111.9 1847111.9111.91847
51snuggled Zoe Andrews GBR 7 3.1 236 81.2 184781.281.21847
52Noodles Esther Nicart FRA 8 3.5 263 112.3 1846112.3112.31846
53JMSC Joe Ruby USA 24 6.4 519 184.9 1845184.9184.91845
54sasia Feza Avrilia GER 13 5.5 260 113.8 1844113.8113.81844
55Nica Monica Palmer SWE 23 7.5 504 172.7 1838172.7172.71838
56lipi Gabor Lippner HUN 5 4.5 171 160 18371601601837
57Viktoria Viktória Dobos HUN 16 4.5 381 96.3 183696.396.31836
58lenchen Lena Marx GER 9 5.8 211 148 18321481481832
59robin Robin Brown NZL 16 4.3 274 80.6 183180.680.61831
60Luigi Lewis Palmer SWE 20 7.2 489 177.6 1828177.6177.61828
61retestrack Timo Strack Van Schijndel NED 11 6.4 292 157.4 1826157.4157.41826
62sheena Agata Mlynarczyk POL 7 4.8 218 140 18251401401825
63chimaster Seb Mrowinski NZL 17 2.9 374 64.3 182464.364.31824
64Barbiko Barbara Kazi-Kocsis HUN 12 7.8 325 225.3 1824225.3225.31824
65jade Julia Schwarz GBR 20 2.8 417 51.2 182251.251.21822
66boszi4 Eszter Rajki HUN 6 1.6 157 42.1 182142.142.11821
67mambo Hidde Ozinga NED 17 8.3 481 202.8 1821202.8202.81821
68francois Francois Pacull FRA 18 6.8 485 204.3 1820204.3204.31820
69flacky Rémy Goyon FRA 11 2.7 273 58.6 181958.658.61819
70egmaria Mária Erdey-Grúz HUN 33 9 644 194.3 1819194.3194.31819
71mamo Márta Keller HUN 18 8.1 455 185 18151851851815
72bikey Susi Rieger GER 13 5.2 293 101.9 1814101.9101.91814
73steven Steven Trezise GBR 23 2.4 437 61.1 181361.161.11813
74Lac László Szécsi HUN 12 8 300 194 18131941941813
75h12 Hadas Gross ISR 5 1.8 120 43.3 181243.343.31812
76lorene Laurence Antonio FRA 19 7.3 469 173.3 1811173.3173.31811
77Zephyr Christine Schnittker GER 18 4.3 379 82 181182821811
78Thylacine Graeme Jolliffe AUS 15 3.9 320 117.2 1810117.2117.21810
79leolau Laurence Tribalat FRA 9 5.5 193 120.5 1808120.5120.51808
80elemer Elemer Nagy HUN 1 0.3 59 14.8 195514.821.3170514.81807
81pawel Paweł Siwak POL 14 3.2 345 82.2 180782.282.21807
82rega Gábor Rédei HUN 7 1.6 194 45.9 180545.945.91805
83ta56636 James Else GBR 8 0.5 260 19.3 19291818167919.31804
84humber Petra Wark NED 17 5.9 419 158 18041581581804
85Othello Lutz Göhmann GER 24 6.8 490 147.7 1804147.7147.71804
86padam Ádám Petrecz Itm* HUN 29 9.9 692 233.5 1804233.5233.51804
87Alfie Tibor Kapu HUN 18 8.3 433 208.8 1803208.8208.81803
88Jungle Jungle Payne NZL 13 6.1 318 157.6 1801157.6157.61801
89Jip Christopher Eck FRA 13 6.4 273 128.7 1799128.7128.71799
90yare Michael Baer USA 16 6.3 393 150.1 1794150.1150.11794
91tzubobo Kuo-Shiang Tzu TWN 9 5.4 236 142.1 1792142.1142.11792
92elfborg János Fehér HUN 14 7.1 379 202.6 1791202.6202.61791
93Jette Janette Mackenzie AUS 14 2.5 375 72.8 178972.872.81789
94Shubi Benoit Jeaneau FRA 8 1.7 224 45.3 178845.345.31788
95Chisel Mike Drewett AUS 10 4.6 244 114.8 1788114.8114.81788
96NAK Nicolai-Alexeji Kummer GER 17 4.5 326 99.4 178699.499.41786
97yoshi Josh Button AUS 19 5.5 429 139.5 1786139.5139.51786
98shusek Jesus Quintana ESP 15 6.2 374 159.3 1786159.3159.31786
99bodhran Gilles Brazzalotto FRA 7 1.5 174 52.9 178552.952.91785
100snuffy Stefani Gress USA 16 6.2 363 143.8 1782143.8143.81782
101luismi Luis Miguel Sanchez ESP 6 5 160 141 17811411411781
102Frodo Géza Gyócsy HUN 20 2.5 440 51.2 178151.251.21781
103Ellajolie Joyce Strack Van Schijndel NED 10 6.3 274 179.5 1780179.5179.51780
104MrTwister Neal Bolton GBR 21 5.3 463 102.2 1780102.2102.21780
105ILLES Illés Gábor Matócsi HUN 24 8.9 503 180.6 1780180.6180.61780
106Danzino Nigel Ferrington GBR 10 4.5 216 97.1 177897.197.11778
107Schwabe Klaus Quecke GER 10 3.9 218 103 17781031031778
108purkiss Stephen Purkiss GBR 12 3.8 262 85.1 177785.185.11777
109sutyi András Sutyinszki HUN 15 3.1 338 66.8 177766.866.81777
110Kalkie Marcel Kalkhoven NED 8 4.3 209 100.3 1776100.3100.31776
111kamelot Krzysztof Mlynarczyk POL 4 3.5 82 73 177473731774
112zaphod42 David Stephens GBR 2 1.5 48 39 18362791586391774
113Trondone Trond Olsen NOR 7 4.8 160 110 17731101101773
114jeedee Jan Dirk De Vries TTM NED 17 6.8 446 166.5 1770166.5166.51770
115zorka Zora Abaffyova SVK 2 0.8 51 19.5 18951818164519.51770
116Aquarius Thomas Bächle GER 8 1.1 205 28.5 1831279158128.51769
117ddyer Dave Dyer USA 27 4.4 489 99 176899991768
118yanm Yan Moulin FRA 18 4.2 371 87.1 176887.187.11768
119phildnarud Philippe Durand FRA 25 7.3 587 181.4 1766181.4181.41766
120djoox Gerard De Vries NED 16 6.2 375 150.8 1765150.8150.81765
121omeron Omer Chor ISR 8 3.3 204 71.1 176471.171.11764
122jmn34 Jean-Marc Nelken FRA 21 7.3 465 164.3 1763164.3164.31763
123annelaure Hélène Lebranchu FRA 4 1.5 95 38.8 176238.838.81762
124Miertje94 Mirelle Keim NED 9 6.3 240 179.8 1760179.8179.81760
125igor85 Igor Wilk POL 4 3.5 99 88.5 176088.588.51760
126Monii Monika Marx GER 10 6.3 219 143.5 1760143.5143.51760
127eagleputt Phil Casey AUS 6 2.5 115 51.9 175451.951.91754
128czergeri Gergely Czér HUN 4 2.6 81 55.1 175455.155.11754
129Jeffoz Jeff Burroughs AUS 10 4.1 238 102.3 1753102.3102.31753
130leslie László Harsányi HUN 29 3.4 428 82.2 175182.282.21751
131cuthbert Kevin Scott GBR 15 1.1 345 22.1 184722.113.9159722.11751
132Bengel Cornelis Van De Bruinhorst NED 12 6.5 280 126.5 1749126.5126.51749
133icaria Bego Icaria ESP 3 3 76 76 174976761749
134superman Onno Van Elsacker NED 13 6.6 337 155.6 1748155.6155.61748
135carmel Carmel Gross ISR 8 5.3 150 108 17471081081747
136cathrine Cathrine Larsens NOR 3 2.5 54 45 174745451747
137mazzer Marion Scott GBR 22 5.3 464 110 17411101101741
138Fnitter Sarah Pizzignacco SWE 9 0.9 252 24.7 18641818161424.71739
139tickwang Shengyuan Wang CHN 4 3.5 113 95 173995951739
140brett Brett Laishley AUS 13 0.8 318 23.8 18621818161223.81737
141raniuszek Teresa Przyprawa POL 9 5.3 224 133.5 1734133.5133.51734
142DanT Daniella Tidman AUS 11 5.5 238 117 17331171171733
143GREG173 Greg Kenny AUS 13 5.2 259 112.2 1733112.2112.21733
144whoopy Joke Ozinga NED 7 2.3 177 50.2 173250.250.21732
145kashieda Jens Ekengren SWE 13 3.8 230 60.8 173260.860.81732
146Luvan Michael Lundquist SWE 8 2.8 128 47.9 173147.947.91731
147cyberpop Dénes Papp HUN 5 1.7 89 36.8 173036.836.81730
148didile Marie Odile Fournier FRA 13 6.1 296 129.8 1729129.8129.81729
149hotdogsam Sam Howard AUS 13 4.3 208 83.3 172983.383.31729
150JustDutch Paulien Keim NED 9 5.8 193 118.3 1729118.3118.31729
151Zito Mike Keay NZL 5 3 123 70.8 172870.870.81728
152jcquadrado José Carlos Quadrado POR 7 3.8 154 86.5 172886.586.51728
153Csopi Krisztina Matócsiné Csabai HUN 19 3.4 374 71.7 172771.771.71727
154mavve Thomas Jarl SWE 15 2.2 298 32.8 174832.83.2149832.81726
155RexJacobus Jim Risner NZL 7 5 136 100.5 1726100.5100.51726
156Libra Katarzyna Rozmarynowska POL 4 3.5 117 106.5 1725106.5106.51725
157harry Mark Harris IRL 15 4 328 93.2 172493.293.21724
158fukkike Ildiko Fuko HUN 7 5.5 146 116 17231161161723
159idyer Irene Dyer USA 21 3.6 398 70 172270701722
160Puddleglum Glynn Ridley GBR 10 0.8 217 19 184618181596191721
161joky Pei Lu TWN 6 3.6 134 76.3 172176.376.31721
162Jmax Jean-Jacq D [u] RSA 5 4.5 121 109 17211091091721
163end2ender Steve Worrall GBR 3 0.5 93 16.7 185516.719.3160516.71721
164fear Chris Hill NZL 11 0.4 243 9.5 19059.526.516559.51720
165Smile Hendri Adriaens NED 2 0.4 63 11.6 188911.624.4163911.61720
166Hege Hege Elisabeth Bakke NOR 4 3.5 77 66.5 171966.566.51719
167Amrox Amanda Roxell SWE 1 1 29 29 184218181592291717
168JoeB József Börcsök HUN 1 1 24 24 184118181591241716
169Tunde Tünde Barabásné Tóth HUN 14 5.3 323 114.1 1716114.1114.11716
170redrackam Marc Abramson FRA 16 1.6 355 32.2 173932.23.8148932.21713
171ethp Henrik Persson SWE 2 1.3 57 39 17752791525391712
172papillon Jérôme Papillon FRA 22 1.5 348 24.5 179124.511.5154124.51712
173edgar Daniele Giannuzzi ITA 4 3.5 60 49.5 171149.549.51711
174lolo not in PLAYER database 9 1.1 142 17.9 183617.918.1158617.91711
175geeltje Rianne Jonkman NED 5 1 138 26.6 177526.69.4152526.61710
176raigaard Riku Nykänen FIN 6 1.2 146 34.4 1771279152134.41709
177johnd John Durham GBR 6 2.3 157 45.5 170845.545.51708
178Oankali Guillem Reinoso AND 8 4.5 167 95.5 170795.595.51707
179Allure Karolina Zajdel POL 6 4 139 96.8 170796.896.81707
180laci László Dudás HUN 6 3.8 144 90.3 170690.390.31706
181Frogzone1 Eleanor Gordon GBR 13 1.5 212 29.9 174729.96.1149729.91705
182pusi János Püspöki HUN 18 0.5 291 8.4 18968.427.616468.41705
183Boub Nicolas Didrit FRA 14 6.1 311 130.9 1704130.9130.91704
184markelsa Mark Van Elsacker NED 10 2.9 210 55.5 170355.555.51703
185Angelique Angelique Pizzignacco SWE 4 0.4 118 11.6 186911.624.4161911.61699
186Patchwork Paula Taipas POR 13 4.7 326 115.1 1699115.1115.11699
187boonbox Jason Boon AUS 4 3.5 95 80 169880801698
188Tantrixman Arnon Chor ISR 5 1.3 108 26.3 176526.39.8151526.31697
189Japman James Jap NZL 10 3.1 206 69.7 169769.769.71697
190tristan Tristan Langlois FRA 2 1.5 39 27 17592791509271697
191depont Alex Biryukov ISR 5 0.3 144 10.2 187510.225.8162510.21696
192kameamea Rolf Schreiber GER 1 1 39 39 181818181568391693
193Bafonone Matúš Abaffy SVK 2 0.8 79 32 181718181567321692
194Didman Didier Eck FRA 9 4.1 170 80.1 169280.180.11692
195meglersmek Pål Fladsrud NOR 6 3.8 120 76.5 169176.576.51691
196otaca16 Oscar Tamayo ESP 7 4 154 90.3 169190.390.31691
197Proon Malcolm Preen GBR 16 4.8 385 115.2 1690115.2115.21690
198Anakonda Martin Pályi Kiss HUN 11 2.3 249 53.1 168853.153.11688
199jasterica Michal Abaffy SVK 2 0.8 54 21 181218181562211687
200ANUBIS Mark Greville GBR 7 2.4 148 53.5 168653.553.51686
201brad Brad Swanlund USA 14 0.5 276 12.4 184712.423.6159712.41683
202neotrix Niranjan Bala Veerasekaran IND 5 4 101 80 168380801683
203dubbldamaj David Myers AUS 3 0.6 83 18.5 18041818155418.51679
204pimboli Eveline Fischer SUI 4 2.3 74 37 167837371678
205Runes Phil Sneddon NZL 13 0.3 213 6 1886630163661678
206gregor Gergely Józsa HUN 1 0.5 18 9 1865927161591678
207vegted Craig McGeady KOR 4 1.9 98 46.1 167746.146.11677
208Scarab Murray Pharaoh NZL 20 1.4 358 22.3 177022.313.7152022.31675
209charlie112 Colin Hawley AUS 4 2.8 87 57.8 167357.857.81673
210Helly Heli Niemi FIN 14 0.4 296 10.4 185010.425.6160010.41672
211Szasza2 Anita Pályiné Szabó HUN 6 0.8 123 14.8 181914.821.3156914.81672
212dist347 Derek Distin USA 1 1 27 27 179618181546271671
213jasermar Xavier Segura ESP 10 6.3 229 151 16711511511671
214space Wolfgang Schwarz GER 12 0.3 197 6.2 18776.229.816276.21670
215snuitje Deborah Husmann NED 12 7.8 223 141 16701411411670
216Cukorka Péter Erdeős HUN 7 3.5 152 82.1 167082.182.11670
217taita Garry Laishley AUS 10 0.3 205 6.2 18736.229.816236.21666
218tzujoe Pei Jen Tzu TWN 5 2.6 90 49.1 166549.149.11665
219JOgie1846 Jonathan Schmidt GER 10 6.3 206 119.8 1665119.8119.81665
220baboon Graham Purnell GBR 4 1.6 87 29.3 170929.36.8145929.31662
221Caffe Carl Fredrik Tjeransen NOR 10 5.1 209 94.3 166194.394.31661
222kata01 Katalin Rúzsa HUN 5 4.5 98 87.5 165787.587.51657
223lalala Francoise Biscara FRA 3 2.5 42 36 165736361657
224Sarah Sarah Abramson NZL 6 0.6 86 12.8 181412.823.2156412.81653
225ptimarc Marcel Volck FRA 12 4.6 236 99.9 165299.999.91652
226elcuchillo Simon Pannell NZL 2 2 37 37 17112791461371648
227Spirit Octavi Sastre ESP 5 1.9 90 42 164842421648
228csorvi Ágnes Csorvási HUN 3 0.5 78 13.9 179913.922.1154913.91646
229flohuels Florian Hülsmann SWE 3 3 42 42 164442421644
230LittleTom Tom McCoy GBR 10 0.4 194 8.4 18368.427.615868.41644
231phirst Paul Hirst AUS 10 0.6 257 13.3 180113.322.7155113.31643
232olbies Oliver Hills GBR 7 2 120 32.6 166632.63.4141632.61643
233yuan Ke Yuan CHN 2 2 56 56 17052791455561642
234Picto Yvonne Lagarde NED 6 4.5 90 64.5 164264.564.51642
235wstrick Walter Strickler USA 5 3 102 60 164160601641
236engel Chris Engels GER 2 2 61 61 17032791453611641
237Wassermann Marco Weber NED 1 1 23 23 176318181513231638
238ggjjss Greg Smith AUS 5 0.6 111 12.1 180412.123.9155412.11638
239milk Peichen Chan TWN 5 4 113 83.5 163783.583.51637
240salsachick Karen King GBR 10 2.8 182 52.3 163652.352.31636
241seadragon Lars Huge SWE 3 1.1 54 23.1 172523.112.9147523.11635
242DutchBart Bart Lekkerkerker NED 2 1.5 33 22.5 172922.513.5147922.51635
243pierre286 Péter Ruskó HUN 3 2.5 64 53.5 163253.553.51632
244Mighty Bevan Chong NZL 12 0.3 220 5.6 18425.630.415925.61631
245superbear Edwin Nieudorp NED 9 6 162 101.8 1630101.8101.81630
246angy Angharad Taylor GBR 2 0.4 63 12 179612241546121629
247bidzsi Gabor Balazs HUN 4 1.2 93 27.9 1689279143927.91626
248gaitman Gerrit Van Den Bosch NED 3 3 39 39 162539391625
249alpaka Vojtěch Dvořák CZE 2 2 31 31 16872791437311624
250hayseed Sharon Nauschutz AUS 3 1.3 69 29.3 1685279143529.31622
251Ogrepapa Tamás Pályi Kiss HUN 5 0.6 124 15.3 176415.320.8151415.31620
252tesla Michael Bison GBR 1 0.3 35 8.8 18098.827.315598.81620
253Blo Laszlo Bekesi HUN 1 1 18 18 174418181494181619
254Fabian Fabian Sjoblom SWE 2 0.3 62 7.8 18147.828.315647.81618
255Baileys Robyn Davis AUS 3 1.8 72 41.3 161441.341.31614
256Chacky Carlos Jimenez ESP 3 2 55 37.5 161337.537.51613
257csipet Peter Gyocsi HUN 6 0.9 159 25.8 17371818148725.81612
258fry Javier Giuliani ARG 1 1 39 39 173718181487391612
259gromit Benny Chor ISR 5 1.3 116 25.9 168025.910.1143025.91610
260kisgabor Gábor Kis HUN 7 1.5 155 32 16373241387321609
261duHomme Ned Cutcher AUS 8 0.9 121 18.8 17321818148218.81607
262Taha Taha Mohsen EGY 1 1 12 12 177212241522121605
263meander Shruti Vij IND 2 2 27 27 16682791418271605
264beiji Junyi Yang CHN 2 2 39 39 16672791417391605
265smudge Steve Tims GBR 2 0.4 42 9 1789927153991601
266BoLiAoGC Gabriel Cheang SIN 9 1.8 159 31.9 162831.94.1137831.91600
267tetraedro Manuel Correa POR 4 0.5 88 11.6 176711.624.4151711.61598
268bluebear Chris Watson GBR 3 2 51 31.5 162831.54.5137831.51597
269toddy Alex Thompson GBR 10 0.5 159 7.8 17927.828.215427.81596
270koolkat Kerry Langdon NZL 1 1 16 16 173116201481161592
271Pickle Carl Crook GBR 11 1.1 166 22 168822141438221591
272ThB99 Thierry Berguin FRA 9 0.3 186 6.4 17966.429.615466.41590
273nojcica Noémi Treit HUN 2 2 39 39 16512791401391589
274Operaboy David Thelander AUS 4 1.1 77 21.9 168721.914.1143721.91589
275Bratyo Tamás László Bátyi HUN 3 2.5 59 48.5 158648.548.51586
276Adi Adi Chudy ISR 2 1 39 19.5 170019.516.5145019.51585
277Obrian Fluchon Eddy FRA 2 1 36 18 170618181456181581
278nini Nicole Chevalier FRA 4 1.1 87 21.6 167921.614.4142921.61578
279kina Aretha Venter RSA 4 1 84 20.6 168120.615.4143120.61574
280Sargon Jean-Michel Arnoux FRA 1 0.5 27 13.5 173013.522.5148013.51574
281TedEBare Peter Clay AUS 12 0.4 192 8.7 17628.727.315128.71573
282Simme Simon Lundquist SWE 4 2.5 57 34.5 158234.51.5133234.51571
283mrvinzzzzz Vincent Caillaud FRA 2 0.4 38 5.8 17825.830.315325.81571
284Olmi Kerstin Wippig GER 1 0.3 30 7.5 17697.528.515197.51571
285FireFox Steven Cox NZL 9 1.3 176 24.6 164624.611.4139624.61567
286wassolls Roger Zimmermann SUI 2 1.5 39 28.5 1629279137928.51566
287jolene Brigitte Empt GER 8 0.5 143 9.5 17499.526.514999.51565
288cedrick Claire Dennis AUS 1 1 21 21 168718181437211562
289ganymede Leon Poladian AUS 8 1.3 148 28.9 1624279137428.91561
290powerkim Kim Power NZL 1 1 30 30 168418181434301559
291Bhoys Kevin Baird GBR 11 0.5 182 7 1760729151071558
292thomasonic Thomas Durand FRA 5 0.3 122 7.7 17507.728.315007.71554
293naricita Amalia Montoya ESP 3 1.3 64 26.8 161826.89.3136826.81554
2946lapos László Klein HUN 3 0.4 79 11.4 172311.424.6147311.41552
295wilma Kate Whitney AUS 3 0.3 57 5.6 17635.630.415135.61552
296banescas Carlos Lopez ESP 1 1 22 22 167618181426221551
297Chaucus Jan Willem Dijkhuizen NED 2 1.5 42 31.5 1607279135731.51545
298Biro Fred Biro FRA 3 0.4 75 10.5 172110.525.5147110.51544
299Nightboy Andreas Freyland GER 5 2.5 87 39.8 154239.839.81542
300Nige Nigel Ellis AUS 6 0.8 115 21.7 16661818141621.71541
301tacet Kenyon Wilson USA 1 1 27 27 166618181416271541
302beb Bertrand Toscer FRA 2 1.5 39 27 16012791351271539
303MasterWok Peter Wokke NED 3 3 39 39 153739391537
304zucca Tullio Zannoni SWE 9 1.3 180 23.4 162423.412.6137423.41537
305kot Ken Onishi JPN 7 3.9 117 71.3 153771.371.31537
306ShinChan Iñigo Ostolaza ESP 3 1.3 62 25 161225111362251536
307adjap Pawel Pajda POL 3 1 54 16.5 167016.519.5142016.51535
308posi Balázs Pósfai HUN 1 1 24 24 165918181409241534
309patparis Patrice Boulou FRA 1 0.5 21 10.5 170910.525.5145910.51532
310vampyr Georges Robin FRA 2 1.5 39 27 15932791343271531
311friedlars Lars Jon CAN 1 1 27 27 165518181405271530
312chapellane Neil Turner GBR 2 1.5 38 27.5 1592279134227.51530
313Bonbon Tanya Jones GBR 1 0.5 18 9 1715927146591528
314fguihard François Guihard FRA 3 0.9 51 16.5 166316.519.5141316.51527
315gilgamesh Aaron Raisey KOR 4 1.4 81 23.6 160923.612.4135923.61523
316Tigrincs Balazs Papacsek HUN 3 0.3 57 6.4 17286.429.614786.41523
317Jacqui Jacqui Watts RSA 3 0.3 60 5.3 17345.330.814845.31521
318Danyill Daniel Mulholland NZL 1 0.3 21 5.3 17345.330.814845.31520
319Zugzwang Quinn Swanger USA 2 1.5 39 33 15822791332331520
320albicolon Markku Saarikoski FIN 8 1 118 10.4 169710.425.6144710.41519
321chikfresh Trini Calzado ESP 1 1 20 20 164218181392201517
322Brunojoue Bruno Fillon FRA 7 0.4 123 5.8 17275.830.214775.81517
323Geex360 Graham Matthews CYP 2 0.4 42 9 1699927144991512
324MarkusA Markus Andersson SWE 14 1 236 16.8 164316.819.2139316.81510
325rintje Eline L [u] NED 1 1 18 18 163418181384181509
326bloodnut Dylan C [u] AUS 4 1.4 92 34.5 1571279132134.51509
327ve6neo Neil O CAN 2 2 54 54 15702791320541508
328iyaho Florent Nicart FRA 2 1.5 39 27 15672791317271504
329Speter Péter Soltész HUN 3 0.8 61 17.5 162917.518.5137917.51501
330mphelps Martin Phelps RSA 6 0.4 111 6.6 17046.629.414546.61500
331Aapa Ervin Bohl HUN 8 1.1 152 19.8 161219.816.3136219.81499
332dana Danuta Pieniazek POL 2 0.5 42 10.5 167510.525.5142510.51498
333keithandre Keith Andrews GBR 1 0.3 24 6 1706630145661498
334JonasG Jonas G [u] GER 2 2 30 30 15532791303301491
335Katica Katalin Domján HUN 8 0.4 178 8.9 16768.927.114268.91488
336Christoph József Kristóf HUN 7 0.3 141 6.6 16906.629.414406.61486
337andko Andor Kordás HUN 1 0.5 18 9 1673927142391486
338Malle Malin Aspelin SWE 7 0.9 132 12.6 164712.623.4139712.61485
339Zoulou Thierry Brehat FRA 5 0.3 136 9.4 16699.426.614199.41484
340cynthia212 Cynthia Heuvel NED 2 0.5 36 9 1671927142191483
341helmet Darryl Bartie CAN 8 0.5 161 11.8 165011.824.2140011.81483
342antdav Ant Davenport GBR 3 0.4 60 7.9 16767.928.114267.91480
343Snowy Robert M [u] GBR 2 0.3 57 8.6 16708.627.414208.61480
344Ticha Elise Vieuxmaire FRA 1 0.5 24 12 164612241396121479
345scoop Shaun Cooper NZL 10 0.1 191 3.3 19793.332.71729-2743.31478
346bjol Björn Oldenburger NED 2 0.5 42 10.5 165310.525.5140310.51476
347tenia François Marchand BEL 2 0.1 90 4.2 18744.231.81624-1784.21476
348jasonm Jason Mandryk CAN 2 0.3 51 8.8 16638.827.214138.81474
349ifka Ivana Hlavata SVK 1 1 12 12 163912241389121472
350superpapa Dennis Oldenburger NED 1 0.3 21 5.3 16835.330.814335.31469
351PiesSucios Octavio Tarancón ESP 2 0.8 42 15 161515211365151469
352highrange Grant Jephcott PNG 5 0.6 95 9.8 16509.826.314009.81467
353hesperide Diana Schulze GER 1 1 15 15 161115211361151465
354berenbroer Tristan Husmann NED 5 1.8 84 27.8 152127.88.3127127.81464
355Lengyel Milosz U POL 1 0.5 21 10.5 164110.525.5139110.51464
356kpa Kvetoslav Pardik CZE 3 3 39 39 146339391463
357heave Yves Soppelsa FRA 2 0.8 29 12.5 162212.523.5137212.51459
358Sanabas Matt Mayoh AUS 4 0.3 45 4.6 18124.631.41562-1364.61458
359lejongleur Hervé Charlier FRA 2 1.5 39 27 15202791270271457
360spikevamp Chris Andrews GBR 1 1 20 20 158118181331201456
361roosfan David Edwards AUS 5 2.4 51 30.4 149330.45.6124330.41454
362fia Sofia Johansson SWE 1 1 21 21 157918181329211454
363dumbo Tim D [u] AUS 5 0.9 83 15 159815211348151452
