Visit TANTRIX.COM
Play ONLINE Now!
TABLE Tournament Reports
TOURNAMENT Index
TANTRIX TOURNAMENTS - HOME Time now is 2336 GMT
Mon May 6


U:
P:
Reset Password
There have been 90339 live tournament games recorded.
ELO RATINGS

LIVE SEEDING LISTS

Seeding lists for Table and Online tournaments

The seeding lists are based on Elo ratings. Elo ratings are the best estimate of playing strength based on tournament games (TGs) played. The more TGs played, the more reliable the ratings become. Elo ratings are then adjusted based on old results or too few games played to create the seeding lists. Ideally, your Elo rating and seeding points are the same, but your Elo will be reduced if you have not played for a long time or you haven't played enough games. For further information on what those criteria are exactly, please look at how seeding points are calculated.




Selection console
Seeding List Type
Sort List by
Rating Date - End of
Inactive Players
Inactive years

Beta-test version, values may still be subject to minor changes

PLAYER DETAILS Games Add so Adj ONLINE
Pld Dwt All (Dwt) Unadj Adj G >=36 If G Seeding Pts
POS NICK Name Country T T* Time G* ELo G G Elo <= 5 G Pts
1TommG Tamas Gombkoto HUN 82 6.6 2527 246.1 2083246.1246.12083
2Typo Neil Jenner GBR 55 3 1695 84.6 198784.684.61987
3AdamPett Adam Pettersson SWE 28 3.5 736 78.7 197178.778.71971
4NiklasA Niklas Andersson SWE 77 6.8 2108 205.1 1962205.1205.11962
5Aata Attila Bőhl HUN 42 2.5 1068 64.1 195964.164.11959
61kornik21 Marek Reniers NED 60 7.3 1643 183.2 1952183.2183.21952
7padam Ádám Petrecz Itm* HUN 78 5.4 1890 148.5 1942148.5148.51942
8Luigi Lewis Palmer SWE 77 7.6 2062 227.9 1935227.9227.91935
9benopi Ben Polman NED 73 7.2 2022 196.3 1934196.3196.31934
10Pellepen Lennart Aspelin SWE 80 7.9 2185 228.5 1932228.5228.51932
11Pepe Péter Petrecz HUN 81 2.5 1997 62.3 192962.362.31929
12jeedee Jan Dirk De Vries TTM NED 75 7.9 1965 217.1 1915217.1217.11915
13Kupointen Rune Kubon Halvorsen NOR 27 1.3 709 38.6 1977279172738.61914
14Metallor Hamish Watt JPN 24 1.1 653 35.8 1977279172735.81914
15mikellos Miklós Hansel HUN 94 6.8 2080 165.3 1907165.3165.31907
16Yuki Nadine Gruschwitz NED 26 7.1 721 190.5 1906190.5190.51906
17Retro Ben Thomas GER 24 2.3 535 61.4 190661.461.41906
18TedEBare Peter Clay AUS 28 3.2 617 82.3 190182.382.31901
19Zormac Zoltán Németh HUN 76 4.5 1972 93.2 190193.293.21901
20xylotuba Iris Gil ESP 54 6.7 1373 175.7 1900175.7175.71900
21FlyingKiwi Jason Oliver NZL 37 1.6 946 53.9 189853.953.91898
22mikem Mike McManaway NZL 39 1.7 946 39.3 189839.339.31898
23lytnin David Kenny ITM AUS 44 3.9 1191 112.9 1897112.9112.91897
24jobitten Elea Joramo NOR 41 5.5 1072 157.9 1895157.9157.91895
25JMSC Joe Ruby USA 57 1.9 1313 54.1 189454.154.11894
26Tolyas Gábor Chikán HUN 81 9.8 1893 212.8 1894212.8212.81894
27shadow88 Matthew Ashton NZL 14 2.7 357 68 189468681894
28icebreak Angelina Baldus GER 46 4.6 1024 110.5 1883110.5110.51883
29retestrack Timo Strack Van Schijndel NED 38 3.9 972 79.1 188279.179.11882
30Richard14 Richard Knese GER 32 6.2 793 164.2 1877164.2164.21877
31zoso Ander Fernández ESP 13 5.3 324 131.5 1874131.5131.51874
32colly89 Michael Collison GBR 29 0.7 957 21.1 19911818174121.11866
33ILLES Illés Gábor Matócsi HUN 94 8.8 1888 190.8 1865190.8190.81865
34Nica Monica Palmer SWE 80 8.2 1863 198.2 1862198.2198.21862
35Gulu László König HUN 90 7.5 2017 167.8 1852167.8167.81852
36ddyer Dave Dyer USA 46 1.9 859 41.4 185141.441.41851
37Smile Hendri Adriaens NED 28 7.7 736 186.5 1851186.5186.51851
38yare Michael Baer USA 49 1.6 1124 39.8 184639.839.81846
39kasty Brad Kast AUS 36 1.9 884 43.7 184243.743.71842
40tizz88 Chris Essex GBR 26 1.1 659 28.4 1902279165228.41839
41Trondone Trond Olsen NOR 48 4.7 1144 96.1 183496.196.11834
42perelo Pere López ESP 36 5.9 852 143.3 1823143.3143.31823
43Ephialtes Steven McGowan USA 28 1.2 657 32.5 1886279163632.51823
44Syagrius Vincent Auger FRA 57 1 1462 28.5 1884279163428.51821
45gaitman Gerrit Van Den Bosch NED 13 1.6 273 46.3 182046.346.31820
46Luvan Michael Lundquist SWE 56 5.2 1110 100 18181001001818
47jmn34 Jean-Marc Nelken FRA 69 3.9 1691 78 181778781817
48Csopi Krisztina Matócsiné Csabai HUN 45 4.4 871 82.8 180982.882.81809
49phildnarud Philippe Durand FRA 67 4.5 1542 93.3 180893.393.31808
50Fafa Eva Radix NED 27 1.9 687 39.1 180339.139.11803
51NAK Nicolai-Alexeji Kummer GER 48 3.5 1016 65.9 179965.965.91799
52Shunter Simon Wright GBR 46 0.4 1208 10 197110261721101791
53Spesh Christopher Davis AUS 18 0.3 534 8.2 19828.227.817328.21789
54pimboli Eveline Fischer SUI 38 2.1 845 44.9 178744.944.91787
55wassolls Roger Zimmermann SUI 25 2.5 619 54.9 178754.954.91787
56Pierre Pierre Sanchez FRA 56 0.7 1390 18.8 19121818166218.81787
57GREG173 Greg Kenny AUS 24 2.1 518 52 178552521785
58hl0dk0 Tomaz Kranjec SLO 6 1.9 135 37.1 177737.137.11777
59blick Attila Mikulán HUN 60 0.4 1465 10.6 194710.625.4169710.61771
60cera Anne Kau GER 26 2.4 544 42.8 175542.842.81755
61lalala Francoise Biscara FRA 34 1.4 735 35.8 1814279156435.81752
62Othello Lutz Göhmann GER 61 1.1 1372 24 183524121585241752
63Vercsi Veronika Bacsik HUN 76 10.3 1375 175.1 1749175.1175.11749
64Letike Letícia Lengyel HUN 31 3.2 645 52.4 174852.452.41748
65Allure Karolina Zajdel POL 40 2.1 850 24.6 181924.611.4156924.61740
66otaca16 Oscar Tamayo ESP 36 1.8 857 42 173142421731
67fukkike Ildiko Fuko HUN 45 4.1 883 70.2 172970.270.21729
68bvdhoek Bert Van Den Hoek NED 13 1.2 299 26 179626101546261727
69edu1313 Eduard Burguillos ESP 30 5.1 617 94.2 172594.294.21725
70DanT Daniella Tidman AUS 16 2.3 334 47.3 171847.347.31718
71Leo14 Ma José Estévez ESP 22 1.9 422 35.8 171535.80.2146535.81714
72didile Marie Odile Fournier FRA 37 0.9 838 19.9 18361818158619.91711
73Bdot Britta Steude NZL 29 0.2 544 5.2 19185.230.816685.21704
74ClaytonP Clayton Plug AUS 4 3 74 56 169856561698
75leslie László Harsányi HUN 57 0.8 966 16.1 182116.119.9157116.11683
76tomasz Tomasz Siwak POL 13 0.2 359 5.6 18845.630.416345.61673
77zzzsofi Zsófia Hegedüs HUN 18 1.3 325 22.6 176622.613.4151622.61673
78harry Mark Harris IRL 22 1 503 20.5 176720.515.5151720.51659
79skweeki Rob Morton GBR 29 0.2 904 4.9 19794.931.11729-1094.91654
80lorene Laurence Antonio FRA 58 0.3 1418 7.4 18387.428.615887.41639
81hbarneey Barnabás Horváth HUN 20 0.8 393 14.6 178214.621.4153214.61633
82elfborg János Fehér HUN 50 0.3 1161 7.1 18337.128.915837.11632
83Ellajolie Joyce Strack Van Schijndel NED 36 0.8 840 8.8 18168.827.215668.81627
84engel Chris Engels GER 25 0.3 550 6.8 18276.829.215776.81624
85phirst Paul Hirst AUS 15 1 380 19.3 172819.316.7147819.31612
86tacet Kenyon Wilson USA 27 0.4 597 8.5 17958.527.515458.51604
87cyberpop Dénes Papp HUN 21 1.4 355 27.5 1640279139027.51577
88MITantrix Melinda Szabo HUN 8 0.3 192 6.5 17796.529.515296.51574
89Patchwork Paula Taipas POR 26 1 574 24.1 163824.111.9138824.11555
90JOgie1846 Jonathan Schmidt GER 23 0.5 446 10.2 172910.225.8147910.21550
91GOAT Troy Taylor GBR 12 0.1 341 4.7 19024.731.31652-1344.71550
92roosfan David Edwards AUS 12 0.6 159 10.5 170610.525.5145610.51529
93sgd Sam Davyson SUI 12 1.1 158 10.8 170410.825.2145410.81528
94Silke Silke Nijhof ESP 4 0.5 73 9.1 16709.126.914209.11483
95chikfresh Trini Calzado ESP 30 0.6 636 12.3 164412.323.7139412.31479
96Doubleyou Uwe Hanenberg GER 3 0.5 64 10.5 156810.525.5131810.51391
97TantrixOli Oli B [u] AUS 1 1 12 12 153512241285121368
98robin Robin Brown NZL 26 0.3 428 4.1 17694.131.91519-1864.11362
99francois Francois Pacull FRA 44 0.2 1157 3.8 18003.832.21550-2243.81352
100Miertje94 Mirelle Keim NED 21 0.2 513 4.1 17224.131.91472-1884.11312
101kameamea Rolf Schreiber GER 34 0.1 869 2.6 18732.633.41623-3442.61296
102mizo Péter Kovács HUN 53 0 1424 1.6 19691.634.41719-4441.61286
103erikkh22 Erik Kubon Halvorsen NOR 25 0.1 672 2.2 18842.233.81634-3842.21266
104Schwabe Klaus Quecke GER 24 0.2 563 3.3 17503.332.71500-2733.31250
105Noodles Esther Nicart FRA 17 0.1 483 2.1 18712.133.91621-3942.11241
106Chisel Mike Drewett AUS 12 0.1 274 3 17683331518-29931239
107Olka Ola Wallas POL 10 0.3 169 4.3 16134.331.71363-1674.31227
108Gabor Gabor Szabo HUN 1 0 3 0 20740361824-60001224
109pam1248 Anne-Pamela Koczwara GER 34 0.1 728 2.7 17582.733.31508-3282.71199
110Joseph Alex Murphy AUS 1 0 2 0 20400361790-60001190
111Pekko Matt Peek NZL 26 0 795 0 20340361784-59901185
112djoox Gerard De Vries NED 41 0.1 1053 1.6 18451.634.41595-4361.61170
113fear Chris Hill NZL 21 0 607 0.3 19820.335.71732-5660.31169
114tsannon Fernando Nonnast ESP 16 0.1 372 1.8 18151.834.21565-4161.81161
115Marmotte Titi Potier FRA 1 0 11 0 20070361757-60001157
116Fluffy Matt Kearse NZL 2 0 46 0 19980361748-60001148
117nopaprika Tuti Ameliah INA 1 0 15 0 19970361747-60001147
118snuitje Deborah Husmann NED 22 0.1 430 1.9 17851.934.11535-4071.91141
119rega Gábor Rédei HUN 15 0.1 382 1.8 18001.834.21550-4231.81140
120AxxL Axel Abrahamsson SWE 14 0 377 1 18821351632-49911139
121superman Onno Van Elsacker NED 40 0.1 975 2 17672341517-40021131
122scoop Shaun Cooper NZL 10 0 191 0 19800361730-60001130
123Elku Else Kubon Halvorsen NOR 15 0 451 0.5 19260.535.51676-5520.51127
124AJ7 Andrew Carr AUS 1 0.5 6 3 16493331399-30031120
125yoseph Yoseph Phillips ISR 26 0 616 0 19670361717-59901118
126IrcMaidon Simone Puterman RSA 3 0 20 0 19580361708-60001108
127Bastet Cat Moxham NZL 16 0 438 0 19570361707-60001107
128elemer Elemer Nagy HUN 1 0 59 0 19550361705-60001105
129JeeJee Jasper De Vries NED 17 0 447 1 18491351599-50111105
130bluedog James Preen CAN 33 0 869 1 18371351587-49511099
131Tazz Jennifer Park AUS 1 0 17 0 19470361697-60001097
132NaNaKat Bhavic NaNa RSA 1 0 10 0 19470361697-60001097
133chupacabra Ksenia Mlynarczyk POL 21 0 633 0.2 19250.235.81675-5810.21095
134alpaka Vojtěch Dvořák CZE 16 0 455 0.2 19170.235.81667-5820.21087
135ta56636 James Else GBR 8 0 260 0 19330361683-60001083
136Fnitter Sarah Pizzignacco SWE 11 0 315 0 19280361678-59901079
137geenius Keith Ammann USA 1 0 7 0 19290361679-60001079
138lipi Gabor Lippner HUN 15 0 428 0 19240361674-59601078
139Dunadan Koppány Nagy HUN 20 0 570 0 19250361675-59701078
140didi Sandrine Papillon FRA 2 0 26 0 19260361676-60001076
141Lizardman Matt Ruby USA 1 0 5 0 19230361673-60001073
142Ridcully Jamie Sneddon NZL 9 0 188 0 19200361670-60001070
143hayseed Sharon Nauschutz AUS 5 0.1 123 2.6 16372.633.41387-3362.61070
144Chriz Chris Peek NZL 3 0 35 0 19140361664-60001064
145Qalk Carola Qalk SWE 5 0 128 0.5 18570.535.51607-5480.51063
146Crispy Ben Trumbore USA 5 0 73 0 19110361661-60001061
147blob Frank Heyer FRA 9 0 164 0 19070361657-60001057
148bikey Susi Rieger GER 30 0 680 0.6 18380.635.41588-5370.61056
149Admiral Andrew Swan AUS 3 0 36 0 19060361656-60001056
150kromby Steven Krmpotic AUS 7 0.1 99 2.6 16252.633.41375-3372.61056
151voogel Matthias Neumeister GER 41 0 1036 0.3 18690.335.71619-5660.31055
152flacky Rémy Goyon FRA 13 0 325 0 19010361651-59901052
153egmaria Mária Erdey-Grúz HUN 50 0 949 1 17981351548-50311051
154sheena Agata Mlynarczyk POL 15 0 417 0 18910361641-59601045
155nagytamas Nagy Tamàs HUN 3 0 60 0 18900361640-60001041
156Soqquadro Mauro Lazzara ANG 13 0 250 0 18900361640-60001040
157zorka Zora Abaffyova SVK 2 0 51 0 18870361637-60001037
158Snowy Robert M [u] GBR 5 0 151 0.2 18660.235.81616-5810.21036
159Jaco Jacq.-Olivier Haenni SUI 3 0 55 0 18850361635-60001035
160pusi János Püspöki HUN 18 0 291 0 18840361634-60001034
161tenia François Marchand BEL 2 0 90 0 18840361634-60001034
162galca Galina Ryvchin ISR 9 0 235 0 18820361632-60001033
163Angelique Angelique Pizzignacco SWE 4 0 118 0 18820361632-60001032
164brett Brett Laishley AUS 14 0 342 0 18820361632-60001032
165pierre286 Péter Ruskó HUN 30 0.1 596 1.3 17381.334.71488-4671.31030
166RufusT Martin Harlow GBR 8 0 138 0 18780361628-60001028
167SiRPi László Szobonya HUN 54 0 1377 0.4 18370.435.61587-5620.41027
168Rick Rick Yagodich GBR 31 0 702 0.5 18210.535.51571-5480.51027
169rmanpv Roger Campbell USA 28 0 717 0.1 18690.135.91619-5940.11025
170greenfox Charlotta Klevedal SWE 18 0 493 0.1 18630.135.91613-5890.11025
171Cynosure Greg Bennett NZL 8 0 145 0 18740361624-60001025
172macoy Lance Trueman NZL 9 0 225 1.2 17451.234.81495-4791.21024
173space Wolfgang Schwarz GER 12 0 197 0 18740361624-60001024
174taita Garry Laishley AUS 10 0 205 0 18730361623-60001023
175sasia Feza Avrilia GER 17 0 356 0 18670361617-59501022
176depont Alex Biryukov ISR 5 0 144 0 18710361621-60001021
177yoshi Josh Button AUS 21 0 481 0 18660361616-59701019
178TheMatrix Floyd Robinson NZL 1 0 30 0 18660361616-60001016
179Bell Leah Sanders AUS 7 0 126 0 18660361616-60001016
180katwestNZ Kathryn West NZL 1 0.1 21 2.6 15852.633.41335-3382.61016
181gregor Gergely Józsa HUN 1 0 18 0 18650361615-60001015
182brad Brad Swanlund USA 14 0 276 0 18650361615-60001015
183nova Peter West NZL 7 0 119 0 18640361614-60001014
184Hilkii Hilke Johanna Wilts GER 3 0 39 0 18630361613-59901013
185snuggled Zoe Andrews GBR 7 0 236 0 18620361612-60001012
186Runes Phil Sneddon NZL 13 0 213 0 18620361612-60001012
187MonkeyBob Stacy Henwood NZL 6 0 118 0 18600361610-60001010
188ve6neo Neil O CAN 10 0.1 208 1.7 16751.734.31425-4301.71007
189lompi Banhazi Matyas HUN 1 0 12 0 18550361605-60001005
190lolo not in PLAYER database 9 0 142 0 18550361605-60001005
191klarheit69 Steve Borley NZL 1 0 4 0 18540361604-60001004
192kissali Zsófia Salát HUN 21 0 500 0 18520361602-59901004
193Lac László Szécsi HUN 17 0 433 0 18490361599-59801001
194cuthbert Kevin Scott GBR 15 0 345 0 18510361601-60001001
195zumimaci Béla Illanicz HUN 21 0 429 0 18500361600-60001000
196end2ender Steve Worrall GBR 3 0 93 0 18500361600-60001000
197iyaho Florent Nicart FRA 4 0.1 78 1.9 16481.934.11398-4121.9999
198Bricks Andreas Kemerle GER 5 0 70 0 18480361598-6000998
199SaxyBoy Nick Poortman NZL 1 0 6 0 18480361598-6000998
200dubbldamaj David Myers AUS 9 0 214 0 18430361593-5950998
201Phantom Jason Berns AUS 9 0 135 0 18440361594-5980997
202Tell Silvio Leonardi SUI 2 0 21 0 18470361597-6000997
203Helly Heli Niemi FIN 14 0 296 0 18460361596-6000996
204Ricardo Cedric Le Gall FRA 4 0 101 0 18460361596-6000996
205JoseLuis José Luis Cortina MEX 4 0 70 0 18450361595-6000995
206luismi Luis Miguel Sanchez ESP 20 0 485 0.4 17990.435.61549-5570.4995
207LittleTom Tom McCoy GBR 10 0 194 0 18430361593-6000993
208Amrox Amanda Roxell SWE 1 0 29 0 18420361592-6000992
209baska Sasza Nowak POL 8 0 225 0.1 18340.135.91584-5930.1991
210JoeB József Börcsök HUN 1 0 24 0 18410361591-6000991
211jacgir Jacques Giraud FRA 17 0 433 0 18390361589-5990990
212Barbiko Barbara Kazi-Kocsis HUN 18 0 439 0 18350361585-5980987
213pawel Paweł Siwak POL 19 0 475 0.1 18300.135.91580-5940.1987
214Bartek Bartosz Witkowski POL 1 0 39 0 18360361586-6000986
215Puddleglum Glynn Ridley GBR 10 0 217 0 18360361586-6000986
216Paintman Anthony Sanders AUS 8 0 136 0 18350361585-6000985
217Jed00 Jed Mihalisin USA 8 0 151 0 18340361584-6000984
218berwi Michal Kryszak POL 1 0 33 0 18340361584-6000984
219fany Fany Buisan FRA 6 0 99 0 18340361584-6000984
220Jip Christopher Eck FRA 14 0 297 0 18300361580-5980982
221geisha Teresa Newton NZL 1 0 4 0 18310361581-6000981
222Allegory Alistair Gorrie GBR 4 0 83 0 18300361580-6000980
223boszi4 Eszter Rajki HUN 6 0 157 0 18300361580-6000980
224jade Julia Schwarz GBR 20 0 417 0 18300361580-6000980
225mambo Hidde Ozinga NED 19 0 523 0 18280361578-5990979
226WilHunting Pete Henderson AUS 12 0 298 0 18270361577-5990978
227lenchen Lena Marx GER 19 0 440 0 18220361572-5950977
228Mighty Bevan Chong NZL 12 0 220 0 18270361577-6000977
229tryme Tamás Köpeczi Bócz HUN 5 0 67 0 18250361575-6000975
230clove Jon Tullett RSA 1 0 10 0 18240361574-6000974
231Aquarius Thomas Bächle GER 8 0 205 0 18240361574-6000974
232boonbox Jason Boon AUS 10 0 272 0 18190361569-5960973
233WT93 William Taylor GBR 1 0 29 0 18220361572-6000972
234wstrick Walter Strickler USA 18 0.1 352 1.5 16551.534.51405-4451.5970
235mamo Márta Keller HUN 24 0 547 0 18180361568-5980970
236posi Balázs Pósfai HUN 9 0 207 0.2 17990.235.81549-5810.2969
237Ariel Kathy Upton AUS 10 0 189 0 18190361569-6000969
238Danuta Danuta Lukaszewicz POL 3 0 65 0 18170361567-6000967
239Szasza2 Anita Pályiné Szabó HUN 6 0 123 0 18170361567-6000967
240ggjjss Greg Smith AUS 5 0 111 0 18140361564-6000964
241Sanabas Matt Mayoh AUS 4 0 45 0 18140361564-6000964
242h12 Hadas Gross ISR 6 0 136 0 18140361564-6000964
243Pengo Stefan Caddy-Retalic AUS 1 0 14 0 18140361564-6000964
244Fabian Fabian Sjoblom SWE 2 0 62 0 18140361564-6000964
245Sarah Sarah Abramson NZL 6 0 86 0 18140361564-6000964
246csEszti Eszter Fehér HUN 3 0 63 0 18130361563-6000963
247Pandora Hilary Boyd NZL 2 0 23 0 18120361562-6000962
248Jodi Joli Divós HUN 1 0 12 0 18110361561-6000961
249mibbledee Daniel Goldhill GBR 2 0 41 0 18110361561-6000961
250tesla Michael Bison GBR 1 0 35 0 18090361559-6000959
251zaphod42 David Stephens GBR 3 0 81 0 18070361557-5990958
252WillBrooks William Brooks GBR 4 0 64 0 18070361557-6000957
253Bafonone Matúš Abaffy SVK 2 0 79 0 18060361556-6000956
254markelsa Mark Van Elsacker NED 13 0.1 258 1.6 16341.634.41384-4401.6955
255Thylacine Graeme Jolliffe AUS 15 0 320 0 18040361554-6000955
256toddy Alex Thompson GBR 10 0 159 0 18050361555-6000955
257omeron Omer Chor ISR 11 0 306 0.1 17980.135.91548-5940.1955
258elfie Philip Hirschhorn AUS 1 0 9 0 18040361554-6000954
259cellardoor Daniele Giannuzzi ITA 4 0 88 0 18020361552-5980954
260venus Alexei Drummond NZL 4 0 52 0 18030361553-6000953
261looping Alex Heyer FRA 7 0 110 0 18030361553-6000953
262cazz Carl Nielsen GBR 1 0 14 0 18030361553-6000953
263Jungle Jungle Payne NZL 19 0 426 0 18010361551-5980953
264Ozark Jenni Poortman NZL 3 0 41 0 18010361551-6000951
265roha Robert Havkin GER 2 0 36 0.4 17570.435.61507-5600.4950
266pdh Peter Hinton GBR 5 0 94 0 18000361550-6000950
267csorvi Ágnes Csorvási HUN 3 0 78 0 17990361549-6000949
268jasterica Michal Abaffy SVK 2 0 54 0 17990361549-6000949
269TurtleShe Michelle Livesey AUS 3 0 57 0 17990361549-6000949
270BEE2 Ingrid Vergauwen BEL 1 0 30 0 17990361549-6000949
271Sara Tessa Kerr NZL 1 0 8 0 17990361549-6000949
272franck Franck Torset GDL 3 0 26 0 17990361549-6000949
273ramon Raymond Hemmecke GER 10 0 157 0 17980361548-6000948
274Yeoda John Warden USA 3 0 36 0 17980361548-6000948
275mrlucky Colin Boldra AUS 2 0 30 0 17980361548-6000948
276PizzaMan Fred Trivett USA 1 0 3 0 17970361547-6000947
277dist347 Derek Distin USA 1 0 27 0 17960361546-6000946
278angy Angharad Taylor GBR 2 0 63 0 17960361546-6000946
279Brianna Brianna Amedovski AUS 1 0 3 0 17950361545-5990946
280Rince Scott White NZL 1 0 7 0 17950361545-6000945
281sutyi András Sutyinszki HUN 17 0 389 0 17910361541-5990942
282purkiss Stephen Purkiss GBR 12 0 262 0 17910361541-6000941
283meglersmek Pål Fladsrud NOR 13 0 271 0 17890361539-5980941
284tzubobo Kuo-Shiang Tzu TWN 15 0 342 0 17870361537-5970941
285igor85 Igor Wilk POL 11 0 315 0 17860361536-5960940
286yantrix Jan Dvořák CZE 12 0 225 0.1 17770.135.91527-5880.1940
287Kruger Graeme Adrian NZL 3 0 45 0 17900361540-6000940
288smudge Steve Tims GBR 2 0 42 0 17890361539-6000939
289Jette Janette Mackenzie AUS 14 0 375 0 17880361538-6000938
290steven Steven Trezise GBR 24 0 443 0 17870361537-6000938
291papillon Jérôme Papillon FRA 22 0 348 0 17870361537-6000938
292bodhran Gilles Brazzalotto FRA 9 0 222 0 17840361534-6000935
293RexJacobus Jim Risner NZL 14 0 252 0.1 17780.135.91528-5950.1933
294AURUS María Dolores Castaño Rubio ESP 7 0 181 0.6 17210.635.41471-5440.6932
295mrvinzzzzz Vincent Caillaud FRA 2 0 38 0 17820361532-6000932
296Viktoria Viktória Dobos HUN 17 0 393 0 17780361528-5970931
297Zephyr Christine Schnittker GER 20 0 406 0 17800361530-5990930
298ula Ula Swianewicz POL 4 0 66 0 17800361530-6000930
299offpiste Al Kerr NZL 1 0 11 0 17800361530-6000930
300tom Tom Cunningham RSA 2 0 42 0 17790361529-6000929
301skyscraper Bruno Jurášek CZE 10 0 217 0 17730361523-5950928
302Luck Doug Lawrence USA 1 0 12 0 17780361528-6000928
303SebaB Sebastian B [u] CHI 1 0 3 0 17770361527-6000927
304Damon Damon Horrell NZL 2 0 21 0 17770361527-6000927
305eagleputt Phil Casey AUS 8 0 192 0 17740361524-5990925
306MrTwister Neal Bolton GBR 24 0 582 0 17730361523-5980925
307yanm Yan Moulin FRA 18 0 371 0 17750361525-6000925
308tickwang Shengyuan Wang CHN 6 0 190 0 17730361523-5990925
309hernandz99 Mano Hernandez USA 4 0 77 0 17730361523-6000923
310humber Petra Wark NED 21 0 509 0 17710361521-5980923
311geeltje Rianne Jonkman NED 5 0 138 0 17720361522-6000923
312ptimarc Marcel Volck FRA 24 0 494 0.4 17250.435.61475-5560.4923
313hashrael Israel Bartolomé ESP 1 0 12 0 17720361522-6000922
314Danzino Nigel Ferrington GBR 10 0 216 0 17710361521-6000921
315Shubi Benoit Jeaneau FRA 8 0 224 0 17710361521-6000921
316smarttrix Alexander Leitner SWE 3 0 72 0 17710361521-6000921
317Monii Monika Marx GER 19 0 440 0 17670361517-5960921
318Pamela Pamela Wiley USA 5 0 61 0 17710361521-6000921
319czergeri Gergely Czér HUN 7 0 145 0 17690361519-5980921
320neotrix Niranjan Bala Veerasekaran IND 11 0 245 0 17680361518-5980921
321thom Thom Clutterbuck GBR 5 0 70 0 17700361520-6000920
322Tantrixman Arnon Chor ISR 5 0 108 0 17700361520-6000920
323Zazza Zenon Kowalczyk AUS 6 0 72 0 17700361520-6000920
324Olmi Kerstin Wippig GER 1 0 30 0 17690361519-6000919
325Nightboy Andreas Freyland GER 18 0 360 1 16581351408-4961919
326thomasonic Thomas Durand FRA 5 0 122 0 17680361518-6000919
327mazzer Marion Scott GBR 24 0 517 0 17670361517-5990918
328czaciki Mária Gudor ROU 2 0 55 0 17680361518-5990918
329Lancelot Richard Kecse Nagy HUN 2 0 36 0 17670361517-6000917
330blr36 Viktor Engárd HUN 5 0 101 0 17670361517-6000917
331tetraedro Manuel Correa POR 4 0 88 0 17670361517-6000917
332leolau Laurence Tribalat FRA 14 0 335 0.1 17510.135.91501-5850.1917
333icaria Bego Icaria ESP 7 0 169 0 17660361516-5990917
334mwb Michael Baker GBR 1 0 15 0 17660361516-6000916
335Bowdy Kyle B [u] AUS 1 0 10 0 17640361514-6000914
336player1 Tuomo Niemi FIN 3 0 53 0 17640361514-6000914
337Wassermann Marco Weber NED 1 0 23 0 17630361513-6000913
338kata01 Katalin Rúzsa HUN 9 0 183 0.1 17520.135.91502-5900.1913
339annelaure Hélène Lebranchu FRA 4 0 95 0 17620361512-6000912
340Robbie Philip O'Brien AUS 1 0 15 0 17620361512-6000912
341fraufuchs Ilona Halbach GER 7 0 100 0 17620361512-6000912
342ThB99 Thierry Berguin FRA 9 0 186 0 17610361511-6000911
343Ogrepapa Tamás Pályi Kiss HUN 5 0 124 0 17610361511-6000911
344grease Andy G [w] GBR 1 0 14 0 17600361510-6000910
345tristan Tristan Langlois FRA 2 0 39 0 17590361509-6000909
346Borissa Amy H [u] GBR 1 0 37 0 17590361509-6000909
347gadjo Xavier Picard FRA 3 0 25 0 17570361507-6000907
348Mona Monika Kangas-Siira FIN 5 0 81 0 17570361507-6000907
349Bhoys Kevin Baird GBR 11 0 182 0 17570361507-6000907
350Erntes Ørjan Steien NOR 1 0 12 0 17540361504-5980907
351gryf Jesper Gørtz DEN 1 0 33 0 17560361506-6000906
352jcquadrado José Carlos Quadrado POR 23 0.1 419 1 16511351401-5021906
353Scarab Murray Pharaoh NZL 20 0 358 0 17550361505-6000905
354idyer Irene Dyer USA 22 0 429 0 17550361505-6000905
355tigerfeet Amy Bailey GBR 1 0 18 0 17550361505-6000905
356Christie Christie Schultz USA 1 0 3 0 17550361505-6000905
357viktor95 Viktor Pap HUN 1 0 8 0 17530361503-6000903
358carmel Carmel Gross ISR 8 0 150 0 17520361502-6000903
359wilma Kate Whitney AUS 3 0 57 0 17520361502-6000902
360Zzanga Mannuela Maiyaven NZL 2 0 28 0 17520361502-6000902
361Shaw Shaw Goodwin GBR 2 0 59 0 17510361501-6000901
362Tomo13 Anthony Thomas AUS 2 0 46 0 17510361501-6000901
363ragnar Ragnar Wikman FIN 9 0 136 0 17510361501-6000901
364glea Gilles Parmentier FRA 2 0 16 0 17500361500-6000900
365raigaard Riku Nykänen FIN 7 0 170 0 17500361500-6000900
366Birdman Brian Colp USA 2 0 32 0 17500361500-6000900
367MarkusA Markus Andersson SWE 15 0 264 0 17490361499-5990900
368jolene Brigitte Empt GER 8 0 143 0 17490361499-6000899
369kamelot Krzysztof Mlynarczyk POL 11 0 253 0 17460361496-5970899
370oskar Oskar Green SWE 5 0 95 0 17490361499-6000899
371Bengel Cornelis Van De Bruinhorst NED 23 0 576 0.1 17420.135.91492-5940.1899
372Frogzone1 Eleanor Gordon GBR 13 0 212 0 17480361498-6000898
373ethp Henrik Persson SWE 2 0 57 0 17470361497-6000897
