|
| 2006 BRITISH OPEN TABLE TANTRIX CHAMPIONSHIP Final Positions | ||||||||||||
| Click on division names or the 'Sat. Group' links to see cross-tables & detailed individual game results | ||||||||||||
| Pos. | Pos. | Ris. | Online | Name of Player | Nation | Pre-BO | 2-DAY TOTALS | Sat. | Sun. | |||
| Main | U18 | Stars | Nickname | (seeding) | -ality | SPs | Pld | W | D | L | Group | TPs |
| In FINAL on Sunday | ||||||||||||
| 1st | 1st | blick | Attila Mikulán (8) # | HUN | (1903) | 16 | 10 | 1 | 5 | B-3rd | 103.1 | |
| 2nd | Zormac | Zoltán Németh ITM (2) | HUN | (2039) | 16 | 12 | 4 | B-1st | 102.5 | |||
| 3rd | 2nd | NiklasA | Niklas Andersson TTM (1) # | SWE | (2044) | 16 | 12 | 4 | A-2nd | 101.6 | ||
| 4th | skweeki | Rob Morton TTM* (3) | ENG | (2013) | 16 | 11 | 5 | C-1st | 93.9 | |||
| 5th | Syagrius | Vincent Auger | FRA | (1845) | 16 | 10 | 6 | B-2nd | 78.4 | |||
| 6th | 3rd | shunter | Simon Wright (7) # | NIR | (1903) | 16 | 8 | 8 | A-3rd | 71.4 | ||
| 7th | Rick | Rick Yagodich | ENG | (1885) | 16 | 8 | 1 | 7 | A-1st | 62.5 | ||
| 8th | Soqquadro | Mauro Lazzara | SCO | (1867) | 16 | 7 | 2 | 7 | C-2nd | 62.2 | ||
| 9th | leslie | László Harsányi (6) | HUN | (1911) | 16 | 6 | 1 | 9 | C-3rd | 44.4 | ||
| In DIV 1 on Sunday | ||||||||||||
| 10th | Pellepen | Lennart Aspelin (5) | SWE | (1953) | 16 | 9 | 2 | 5 | B-4th | 99.1 | ||
| 11th | SiRPi | László Szobonya (4) | HUN | (2007) | 16 | 10 | 6 | A-4th | 95.8 | |||
| 12th | 4th | JMSC | Joe Ruby # | USA | (1809) | 16 | 8 | 2 | 6 | C-4th | 91.2 | |
| 13th | benopi | Ben Polman ITM (9) | NED | (1898) | 16 | 8 | 8 | C-6th | 85.0 | |||
| 14th | 1st | angy | Angharad Taylor *n | ENG | (1512) | 16 | 8 | 8 | A-5th | 79.0 | ||
| 15th | noodles | Esther Purnell | ENG | (1864) | 16 | 6 | 1 | 9 | A-6th | 79.0 | ||
| 16th | mazzer | Marion Scott | ENG | (1870) | 16 | 6 | 10 | B-6th | 67.4 | |||
| 17th | 5th | tizz88 | Chris Essex n# | ENG | (1753) | 16 | 7 | 9 | B-5th | 65.9 | ||
| 18th | cuthbert | Kevin Scott | ENG | (1882) | 16 | 7 | 9 | C-5th | 57.6 | |||
| In DIV 2 on Sunday | ||||||||||||
| 19th | egmaria | Maria Erdey-Gruz | HUN | (1844) | 16 | 8 | 8 | C-9th | 110.6 | |||
| 20th | jade | Julia Schwarz | ENG | (1891) | 16 | 11 | 5 | B-7th | 110.5 | |||
| 21st | 2nd | baboon | Graham Purnell *n | ENG | (1469) | 16 | 6 | 2 | 8 | C-7th | 93.9 | |
| 22nd | humber | Petra Wark | NED | (1768) | 16 | 6 | 1 | 9 | A-7th | 77.8 | ||
| 23rd | 3rd | Chrissie | Claire Hynde * | IOM | (1574) | 16 | 4 | 1 | 11 | C-8th | 70.5 | |
| 24th | 4th | smaug | Steve Tims *n | ENG | (1434) | 16 | 6 | 1 | 9 | A-9th | 66.7 | |
| 25th | Frogzone1 | Eleanor Gordon | ENG | (1811) | 16 | 4 | 2 | 10 | A-8th | 66.6 | ||
| 26th | flowerpot | Lisa Stewart n | ENG | (1592) | 16 | 5 | 11 | B-9th | 62.4 | |||
| 27th | 5th | godders | Mark Godfrey *n | ENG | (0786) | 16 | 4 | 1 | 11 | B-8th | 61.0 | |
The date and time are :
Sunday, 14-Mar-2010 17:07:40 GMT
Sunday, 14-Mar-2010 17:07:40 GMT (local)
This file was last modified on Wednesday, 29-Mar-2006 19:32:19 BST