In order to give players a simple way to compare the strength of different tournaments, a tournament will be classified as a Category N tournament if the average rating of the participants is between X & Y in the table at the end of this page. See also the "Tantrix Master titles" link.
Based on year end recalculated Elo ratings, tournaments so far have been of quite an even standard - the overall categories were a bit lower in 2000 because more of the inexperienced players have entered tournaments and some of the best players saved themselves for the World Championship. The first tournaments in 2001 have seen standards rise again:
Inaugural Masters : category 36 (1999) see Note 1 May Open : category 36 (1999) European & African Championships : category 35 (1999) ... category 31 (2000) ... category 34 (2001) see Note 2 Pan-American Championship : category 35 (1999) ... category 30 (2000) ... category 34 (2001) Pacific Championship : category 36 (1999) ... category 31 (2000) ... category 36 (2001) see Note 2 NZ Championship : not played in 1999 ... category 31 (2000) ... category 31 (2001) see Note 2 Australian Championship : not played in 1999 ... not played in 2000 ... category 32 (2001) see Note 2 World Championship : category 34 (1999) ... category 35 (2000) ... category 32 (2001) see Note 2
Note 1 - This applies to the whole of the main 12-player tournament. Qualifying was classified as Cat. 32. As for individual Zones/Groups, Pacific was Cat. 36, Atlantic Cat. 37, FG1-6 Cat. 38 and FG7-12 Cat. 35.
Note 2 - Where these tournaments involved knockouts, this notional category value has been calculated by averaging the ratings of those taking part in the NZ and both WTC-related competitions weighted by the number of games played by each such player. The drop in the WTC category in 2001 has a lot more to do with the increased number of players dragging the average down than a drop in the standard of play and the WTC category would be higher in every year if the main draw average was calculated separately from the Plate.
| Cat. N | X | Y | Cat. N | X | Y | Cat. N | X | Y |
| 1 | 1001 | 1025 | 26 | 1626 | 1650 | 51 | 2251 | 2275 |
| 2 | 1026 | 1050 | 27 | 1651 | 1675 | 52 | 2276 | 2300 |
| 3 | 1051 | 1075 | 28 | 1676 | 1700 | 53 | 2301 | 2325 |
| 4 | 1076 | 1100 | 29 | 1701 | 1725 | 54 | 2326 | 2350 |
| 5 | 1101 | 1125 | 30 | 1726 | 1750 | 55 | 2351 | 2375 |
| 6 | 1126 | 1150 | 31 | 1751 | 1775 | 56 | 2376 | 2400 |
| 7 | 1151 | 1175 | 32 | 1776 | 1800 | 57 | 2401 | 2425 |
| 8 | 1176 | 1200 | 33 | 1801 | 1825 | 58 | 2426 | 2450 |
| 9 | 1201 | 1225 | 34 | 1826 | 1850 | 59 | 2451 | 2475 |
| 10 | 1226 | 1250 | 35 | 1851 | 1875 | 60 | 2476 | 2500 |
| 11 | 1251 | 1275 | 36 | 1876 | 1900 | 61 | 2501 | 2525 |
| 12 | 1276 | 1300 | 37 | 1901 | 1925 | 62 | 2526 | 2550 |
| 13 | 1301 | 1325 | 38 | 1926 | 1950 | 63 | 2551 | 2575 |
| 14 | 1326 | 1350 | 39 | 1951 | 1975 | 64 | 2576 | 2600 |
| 15 | 1351 | 1375 | 40 | 1976 | 2000 | 65 | 2601 | 2625 |
| 16 | 1376 | 1400 | 41 | 2001 | 2025 | 66 | 2626 | 2650 |
| 17 | 1401 | 1425 | 42 | 2026 | 2050 | 67 | 2651 | 2675 |
| 18 | 1426 | 1450 | 43 | 2051 | 2075 | 68 | 2676 | 2700 |
| 19 | 1451 | 1475 | 44 | 2076 | 2100 | 69 | 2701 | 2725 |
| 20 | 1476 | 1500 | 45 | 2101 | 2125 | 70 | 2726 | 2750 |
| 21 | 1501 | 1525 | 46 | 2126 | 2150 | 71 | 2751 | 2775 |
| 22 | 1526 | 1550 | 47 | 2151 | 2175 | 72 | 2776 | 2800 |
| 23 | 1551 | 1575 | 48 | 2176 | 2200 | 73 | 2801 | 2825 |
| 24 | 1576 | 1600 | 49 | 2201 | 2225 | 74 | 2826 | 2850 |
| 25 | 1601 | 1625 | 50 | 2226 | 2250 | 75 | 2851 | 2875 |
Further information:
The following links contain even more information - the less technical notes are starred:
The date and time are :
Friday, 16-May-2008 13:50:13 GMT
Friday, 16-May-2008 14:50:13 BST (local)
This file was last modified on Monday, 10-Mar-2003 20:05:07 GMT