European & African Championships 1999
Scores & Review Games

Please wait for the review applet to load (with the first game in Round 1) then click on the "Review" link next to the game you want to review. To review a different game, please come back to this screen and click "Review" against that game - using "Select Game" in the applet window does not always work. You can move a tile at a time while reviewing in order to experiment. If you would like a game commented (maybe you can't see why you lost ... or even why you won!) or want to comment a game yourself, please send an email. If you only want to see and/or print the scores, just close the applet window when it appears.

Go to the Final Table & Cross Table for this event
Go to the main page for this event

Key: C = Color, bold = NOT 1st choice, blank = any of the other 3 colors
  TP = Tournament points this game; T1/T2 = times in whole mins
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review:
 
ROUND 1 (pre-tournament)
   
29-May-99 papillon B (06) 18 - 20 (14) G luke 14 12 Review
02-Jun-99 Pepe R (16) 25 - 17 (04) B Palo 7 9 Review
03-Jun-99 steven2 B (15) 26 - 22 (05) Y clove 14 11 Review
31-May-99 leslie B (05) 21 - 26 (15) G IrcMaidon 11 10 Review
30-May-99 space Y (14) 26 - 24 (06) B NaNaKat 15 15 Review
 
ROUND 2 (pre-tournament)
 
03-Jun-99 papillon R (07) 18 - 19 (13) G IrcMaidon 10 6 Review
04-Jun-99 Pepe R (16) 23 - 12 (04) Y clove 8 8 Review
01-Jun-99 steven2 B (15) 20 - 14 (05) R Palo 15 14 Review
05-Jun-99 jade Y (06) 17 - 19 (14) B NaNaKat 14 13 Review
31-May-99 leslie B (07) 20 - 21 (13) R luke 14 9 Review
 
ROUND 3 (13.20 GMT / 14.20 BST / 15.20 CET)
 
05-Jun-99 papillon R (04) 22 - 32 (16) Y space 8 7 Review
05-Jun-99 Pepe R (15) 24 - 20 (05) Y jade 11 9 Review
05-Jun-99 steven2 Y (16) 26 - 19 (04) R leslie 11 8 Review
05-Jun-99 clove Y (14) 22 - 19 (06) R luke 7 11 Review
05-Jun-99 Palo R (06) 13 - 15 (14) B NaNaKat 13 7 Review
 
ROUND 4 (14.00 GMT / 15.00 BST / 16.00 CET)
 
05-Jun-99 Pepe R (07) 14 - 15 (13) B NaNaKat 7 12 Review
05-Jun-99 steven2 B (02) 19 - 36 (18) G IrcMaidon 16 11 Review
05-Jun-99 jade Y (17) 31 - 16 (03) R luke 15 12 Review
05-Jun-99 leslie B (06) 18 - 21 (14) R Palo 9 13 Review
05-Jun-99 space B (07) 16 - 17 (13) G clove 15 8 Review
 
ROUND 5 (14.40 GMT / 15.40 BST / 16.40 CET)
 
05-Jun-99 papillon R (15) 25 - 19 (05) B steven2 9 15 Review
05-Jun-99 Pepe R (14) 22 - 20 (06) Y space 13 8 Review
05-Jun-99 jade Y (16) 28 - 19 (04) B leslie 14 6 Review
05-Jun-99 clove Y (15) 26 - 22 (05) R Palo 7 7 Review
05-Jun-99 IrcMaidon G (15) 24 - 20 (05) R luke 13 9 Review
 
ROUND 6 (15.20 GMT / 16.20 BST / 17.20 CET)
 
05-Jun-99 papillon R (07) 16 - 17 (13) Y clove 9 10 Review
05-Jun-99 Pepe G (14) 26 - 23 (06) Y luke 11 13 Review
05-Jun-99 jade Y (15) 20 - 14 (05) R Palo 9 11 Review
05-Jun-99 leslie R (04) 18 - 25 (16) Y NaNaKat 9 10 Review
05-Jun-99 space Y (16) 23 - 15 (04) G IrcMaidon 9 8 Review
 
ROUND 7 (16.00 GMT / 17.00 BST / 18.00 CET)
 
05-Jun-99 papillon R (14) 18 - 16 (06) B leslie 8 9 Review
05-Jun-99 Pepe R (07) 16 - 17 (13) B steven2 13 15 Review
05-Jun-99 jade R (15) 19 - 17 (05) G space 15 16 Review
05-Jun-99 clove Y (06) 31 - 34 (14) B NaNaKat 8 15 Review
05-Jun-99 IrcMaidon G (13) 20 - 19 (07) R Palo 11 13 Review
 
ROUND 8 (17.30 GMT / 18.30 BST / 19.30 CET)
 
05-Jun-99 papillon R (16) 27 - 20 (04) B NaNaKat 9 8 Review
05-Jun-99 Pepe R (06) 17 - 19 (14) G IrcMaidon 10 14 Review
05-Jun-99 steven2 B (18) 40 - 17 (02) R luke 6 8 Review
05-Jun-99 jade B (07) 16 - 17 (13) G clove 11 12 Review
05-Jun-99 space Y (10) 24 - 24 (10) R Palo 14 15 Review
 
ROUND 9 (18.10 GMT / 19.10 BST / 20.10 CET)
 
05-Jun-99 papillon R (15) 18 - 12 (05) Y jade 12 11 Review
05-Jun-99 Pepe R (16) 25 - 16 (04) B leslie 10 10 Review
05-Jun-99 steven2 B (13) 17 - 16 (07) Y space 12 12 Review
05-Jun-99 IrcMaidon G (07) 24 - 25 (13) B NaNaKat 9 9 Review
05-Jun-99 Palo B (10) 20 - 20 (10) Y luke 10 9 Review
 
ROUND 10 (18.50 GMT / 19.50 BST / 20.50 CET)
 
05-Jun-99 papillon Y (10) 21 - 21 (10) B Palo 14 11 Review
05-Jun-99 steven2 R (14) 19 - 17 (06) G NaNaKat 14 13 Review
05-Jun-99 jade Y (06) 20 - 22 (14) G IrcMaidon 12 6 Review
05-Jun-99 leslie B (14) 23 - 21 (06) Y clove 8 10 Review
05-Jun-99 space Y (17) 28 - 12 (03) R luke 11 15 Review
 
ROUND 11 (19.30 GMT / 20.30 BST / 21.30 CET)
 
05-Jun-99 papillon Y (04) 17 - 28 (16) G Pepe 8 5 Review
05-Jun-99 steven2 B (15) 25 - 22 (05) Y jade 15 16 Review
05-Jun-99 leslie B (04) 16 - 24 (16) Y space 9 13 Review
05-Jun-99 clove Y (05) 23 - 29 (15) G IrcMaidon 9 10 Review
05-Jun-99 NaNaKat B (13) 19 - 18 (07) R luke 15 9 Review
 
There was an extra game played in Round 1, not counted for the tournament since
one of the players only completed this game, but counted for ratings - see Rule 7c:
 
04-Jun-99 jade Y (16) 28 - 19 (04) R Psyche 9 8 Review

[an error occurred while processing this directive]