Pacific Tantrix Championship 1999
Scores & Review Games

Please wait for the review applet to load (you'll see what looks like a game room with the first game in Round 1) then click on the "Review" link next to the game you want to review. To review a different game, please come back to this screen and click "Review" against that game - using "Select Game" in the applet window may work too, but does not always work with a large collection of games like this. You can move a tile at a time while reviewing in order to experiment. Error messages can be ignored unless something is clearly wrong with the applet.

** NEW ** The Zazza-Runes game has been commented - to follow the comments, maximise the applet window when it has loaded and then click the grey double left arrow ( << ) near the bottom left of the applet screen to go back to the start of the game. Then use the single right arrow ( > ) to page through the game. Comments will appear in the top section with each move. If you get bored early in the game, try moving the slider to move 30 - the most crucial part of the game starts about there. If you experience any problems or have any suggestions or even want to find out how to comment a game yourself, please send an email.

If you only want to see and/or print the scores, just close the applet window when it appears.

Go to the Final Table & Cross Table for this event
Go to the Report on this event
Go to the main page for this event

Key: C = Color, bold = NOT 1st choice, blank = any of the other 3 colors
  TP = Tournament points this game; T1/T2 = times in whole mins
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review:
 
ROUND 1 (pre-tournament)
 
14-Aug-99 Zazza Y (05) 18 - 22 (15) R Runes 9 7 Commented
17-Aug-99 jzyhk G (14) 21 - 19 (06) Y Ridcully 9 11 Review
19-Aug-99 Justin B (03) 16 - 30 (17) R Chriz 14 5 Review
19-Aug-99 AlexK Y (15) 20 - 14 (05) G Aussie 12 14 Review
20-Aug-99 mikem R (16) 19 - 11 (04) Y elfie 7 7 Review
 
ROUND 2 (05.00 GMT / 15.00 Aus. EST / 17.00 NZT)
 
22-Aug-99 AlexK R (17) 28 - 15 (03) B Justin 6 11 Review
22-Aug-99 mikem Y (19) 42 - 12 (01) G Aussie 6 8 Review
22-Aug-99 Zazza Y (06) 19 - 21 (14) R Chriz 9 5 Review
22-Aug-99 jzyhk G (14) 27 - 24 (06) R Runes 9 9 Review
22-Aug-99 elfie R (06) 18 - 20 (14) Y Ridcully 8 6 Review
 
ROUND 3 (05.35 GMT / 15.35 Aus. EST / 17.35 NZT)
 
22-Aug-99 AlexK R (14) 14 - 11 (06) G jzyhk 10 15 Review
22-Aug-99 mikem B (14) 20 - 17 (06) G Runes 9 7 Review
22-Aug-99 Zazza Y (05) 22 - 26 (15) B Justin 8 10 Review
22-Aug-99 elfie Y (10) 18 - 18 (10) R Chriz 12 6 Review
22-Aug-99 Ridcully Y (17) 27 - 15 (03) R Aussie 9 8 Review
 
ROUND 4 (06.10 GMT / 16.10 Aus. EST / 18.10 NZT)
 
22-Aug-99 AlexK R (03) 18 - 30 (17) Y Zazza 8 9 Review
22-Aug-99 mikem R (07) 29 - 30 (13) Y Ridcully 6 7 Review
22-Aug-99 jzyhk G (06) 24 - 27 (14) R Chriz 14 6 Review
22-Aug-99 elfie Y (02) 22 - 40 (18) R Runes 7 6 Review
22-Aug-99 Justin B (13) 19 - 18 (07) R Aussie 15 6 Review
 
ROUND 5 (06.45 GMT / 16.45 Aus. EST / 18.45 NZT)
 
22-Aug-99 AlexK B (06) 19 - 21 (14) G Runes 13 11 Review
22-Aug-99 mikem R (14) 26 - 24 (06) Y Zazza 8 11 Review
22-Aug-99 jzyhk G (15) 23 - 17 (05) Y elfie 10 5 Review
22-Aug-99 Justin B (03) 15 - 27 (17) Y Ridcully 14 7 Review
22-Aug-99 Chriz Y (16) 25 - 16 (04) G Aussie 9 13 Review
 
** 30 minute break 17.15-17.45 Aus. EST / 19.15-19.45 NZ **
 
ROUND 6 (07.45 GMT / 17.45 Aus. EST / 19.45 NZT)
 
22-Aug-99 AlexK R (05) 16 - 20 (15) Y elfie 10 7 Review
22-Aug-99 mikem B (15) 16 - 10 (05) G Chriz 8 4 Review
22-Aug-99 Zazza Y (16) 26 - 19 (04) R Aussie 8 10 Review
22-Aug-99 jzyhk G (05) 16 - 22 (15) B Justin 9 14 Review
22-Aug-99 Ridcully Y (15) 29 - 25 (05) R Runes 7 9 Review
 
ROUND 7 (08.20 GMT / 18.20 Aus. EST / 20.20 NZT)
 
22-Aug-99 AlexK R (10) 18 - 18 (10) Y Ridcully 15 9 Review
22-Aug-99 mikem R (07) 21 - 22 (13) B Justin 7 10 Review
22-Aug-99 Zazza B (15) 24 - 18 (05) G elfie 11 6 Review
22-Aug-99 jzyhk B (16) 28 - 19 (04) R Aussie 11 15 Review
22-Aug-99 Chriz B (16) 31 - 21 (04) G Runes 8 9 Review
 
ROUND 8 (08.55 GMT / 18.55 Aus. EST / 20.55 NZT)
 
22-Aug-99 AlexK B (16) 30 - 20 (04) G Chriz 16 16 Review
22-Aug-99 mikem R (06) 14 - 16 (14) B jzyhk 8 10 Review
22-Aug-99 Zazza R (17) 36 - 22 (03) G Ridcully 7 7 Review
22-Aug-99 elfie Y (17) 25 - 9 (03) R Aussie 6 8 Review
22-Aug-99 Justin B (14) 24 - 21 (06) R Runes 15 11 Review
 
ROUND 9 (09.30 GMT / 19.30 Aus. EST / 21.30 NZT)
 
22-Aug-99 AlexK B (05) 13 - 18 (15) G mikem 9 10 Review
22-Aug-99 Zazza Y (14) 22 - 20 (06) R jzyhk 13 8 Review
22-Aug-99 elfie Y (15) 23 - 17 (05) B Justin 9 15 Review
22-Aug-99 Ridcully Y (03) 17 - 29 (17) R Chriz 6 7 Review
22-Aug-99 Runes Y (16) 29 - 21 (04) G Aussie 6 15 Review

[an error occurred while processing this directive]