2000 Pan-American Tantrix Championship Results

Ben Trumbore (USA) is Pan-American Champion for the second year, with Jamie Sneddon and Dave Dyer in 2nd and 3rd. Note how close it was lower down the table though! All games have been completed except for six involving Josh Warren. Under Rule 7c, all of Josh's games have now been disregarded in producing the final table, though all of the games actually played are included in the Elo rating calculations.
PAN-AMERICAN TANTRIX CHAMPIONSHIP TABLE AFTER ALL 90 GAMES
Tantrix Tournaments Home Page Pan-Am Reports
Tournament Category 30   Average Elo rating: 1747
List of Entrants, Email Addresses, Unavailable Dates, Time Zones
Pos. Today Nick Name Country PreElo Time Pld W. D. L. TPs %
1st Same Crispy Ben Trumbore USA (1972) 10 m 18 15   3 240 67%
2nd Same Ridcully Jamie Sneddon USA (1960) 7 m 18 13   5 218 61%
3rd Same ddyer Dave Dyer USA (1779) 9 m 18 11 2 5 214 59%
4th Same Joche José Luis Cortina MEX (1707) 13 m 18 12   6 188 52%
5th Same wily2000 Steven Wiley USA   8 m 18 10   8 178 49%
6th Same JimT Jim Tarsi USA (1742) 8 m 18 9 1 8 162 45%
7th Same daddio Doug Scott USA   12 m 18 6   12 159 44%
8th Same Cindy Cindy Tarsi USA (1666) 10 m 18 5 1 12 148 41%
9th Same Hadran Alan Chang USA   5 m 18 5 3 10 147 41%
10th Same Birdman Brian Colp USA   12 m 18 5 2 11 146 41%
11th Same Ravnos Josh Warren USA (1550) Only played 14 games, so defaulted
Return to the main page for this tournament
List of tournament 1-2-3's
See below for cross-table, game scores/times/review & estimated Elo ratings
To print 1 page wide, use Internet Explorer &/or reduce Browser font size
TWO games against each other player. Time = average time per game (mins)
PreElo = Pre-tournament Elo rating - in bold type if official
         
TOURNAMENT CROSS-TABLE AFTER 90 GAMES (TP SCORES)
(in bold if the player won the two game 'match')
Name Country BT JS DD JC SW JT DS CT AC BC Totals
Ben USA - 30 29 21 32 23 30 22 22 31 240
Jamie USA 10 - 18 21 19 32 31 32 35 20 218
Dave USA 11 22 - 21 22 33 27 29 26 23 214
José MEX 19 19 19 - 18 11 27 14 30 31 188
Steven USA 08 21 18 22 - 30 17 20 09 33 178
Jim USA 17 08 07 29 10 - 30 11 28 22 162
Doug USA 10 09 13 13 23 10 - 29 20 32 159
Cindy USA 18 08 11 26 20 29 11 - 18 07 148
Alan USA 18 05 14 10 31 12 20 22 - 15 147
Brian USA 09 20 17 09 07 18 08 33 25 - 146
 
FIXTURES & RESULTS : 16 MARCH - 7 MAY 2000
 
Key: C = Color, in bold if it is not the first preference colour
  TP = Tournament points this game; T1/T2 = times in whole mins
  Click the "Review" links to review games
  First wait until it says "Done" at the bottom left of your browser
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review:
 
19-Mar Crispy R (15) 22 - 18 (05) Y daddio 11 11 Review
19-Mar daddio R (05) 20 - 25 (15) Y Crispy 9 7 Review
21-Mar daddio Y (17) 25 - 13 (03) R Hadran 11 7 Review
22-Mar Joche R (06) 22 - 24 (14) B Ravnos 15 10 Review
22-Mar Ravnos B (03) 16 - 32 (17) R Joche 10 13 Review
22-Mar Joche G (14) 21 - 19 (06) R daddio 10 15 Review
22-Mar daddio Y (07) 21 - 22 (13) R Joche 11 15 Review
22-Mar daddio Y (16) 29 - 18 (04) R Birdman 12 12 Review
22-Mar Birdman B (04) 26 - 34 (16) R daddio 7 11 Review
23-Mar Ridcully Y (17) 22 - 10 (03) R Hadran 6 6 Review
23-Mar Hadran R (02) 13 - 32 (18) Y Ridcully 7 6 Review
24-Mar Ridcully Y (16) 21 - 14 (04) R Ravnos 5 8 Review
24-Mar Birdman R (15) 42 - 38 (05) Y Hadran 13 4 Review
24-Mar Hadran R (10) 20 - 20 (10) B Birdman 3 10 Review
24-Mar Ridcully Y (16) 22 - 14 (04) R Birdman 6 10 Review
24-Mar Hadran R (17) 28 - 16 (03) Y daddio 7 15 Review
24-Mar Ridcully Y (16) 26 - 17 (04) R daddio 4 7 Review
24-Mar daddio R (05) 22 - 28 (15) Y Ridcully 14 6 Review
25-Mar Ridcully Y (05) 26 - 30 (15) B wily2000 4 7 Review
25-Mar Cindy Y (17) 30 - 15 (03) B wily2000 11 9 Review
25-Mar wily2000 B (05) 24 - 30 (15) R Hadran 6 3 Review
26-Mar Birdman R (02) 19 - 38 (18) B wily2000 8 6 Review
26-Mar wily2000 B (15) 26 - 21 (05) R Birdman 9 14 Review
26-Mar JimT R (10) 21 - 21 (10) Y Cindy 12 12 Offline
26-Mar Hadran R (16) 28 - 19 (04) B wily2000 2 7 Review
26-Mar daddio R (16) 34 - 25 (04) B wily2000 6 5 Review
26-Mar wily2000 B (13) 24 - 23 (07) R daddio 8 14 Review
27-Mar JimT R (15) 27 - 23 (05) Y daddio 8 12 Review
27-Mar daddio R (05) 21 - 26 (15) Y JimT 12 6 Review
27-Mar Joche R (15) 24 - 19 (05) B Birdman 15 12 Review
27-Mar Cindy Y (07) 16 - 17 (13) R Joche 10 8 Review
27-Mar Joche R (04) 15 - 26 (16) B wily2000 12 4 Review
27-Mar Cindy Y (19) 52 - 21 (01) N JimT 12 12 Offline
28-Mar Joche R (15) 24 - 20 (05) Y Hadran 9 5 Review
28-Mar Birdman B (04) 18 - 29 (16) R Joche 13 15 Review
28-Mar JimT Y (06) 20 - 23 (14) B wily2000 8 8 Review
28-Mar wily2000 B (16) 25 - 15 (04) Y JimT 10 11 Review
28-Mar wily2000 B (17) 32 - 18 (03) Y Cindy 7 10 Review
29-Mar Hadran R (05) 19 - 25 (15) G Joche 4 13 Review
1-Apr ddyer G (10) 13 - 13 (10) R Hadran 8 3 Review
1-Apr Hadran R (04) 14 - 22 (16) G ddyer 3 8 Review
1-Apr Ravnos R (03) 16 - 29 (17) B wily2000 5 7 Review
1-Apr wily2000 B (05) 19 - 23 (15) R Ravnos 6 9 Review
1-Apr Ravnos R (10) 26 - 26 (10) Y Hadran 6 4 Review
1-Apr Hadran R (16) 24 - 16 (04) B Ravnos 6 7 Review
1-Apr wily2000 B (06) 20 - 23 (14) R Joche 7 13 Review
1-Apr ddyer G (06) 22 - 25 (14) B wily2000 13 9 Review
1-Apr wily2000 B (04) 19 - 26 (16) G ddyer 7 9 Review
2-Apr JimT G (13) 19 - 18 (07) R Hadran 7 5 Review
2-Apr Hadran R (05) 27 - 31 (15) G JimT 4 6 Review
2-Apr Cindy Y (13) 22 - 21 (07) R Hadran 10 3 Review
2-Apr JimT B (14) 28 - 26 (06) R Joche 8 14 Review
2-Apr Hadran R (15) 27 - 21 (05) Y Cindy 5 8 Review
2-Apr Joche R (05) 18 - 20 (15) B JimT 16 6 Review
2-Apr Cindy Y (04) 15 - 23 (16) R Birdman 9 13 Review
2-Apr ddyer G (10) 23 - 23 (10) R Birdman 12 10 Review
2-Apr Birdman R (07) 23 - 24 (13) G ddyer 11 11 Review
3-Apr ddyer G (16) 27 - 18 (04) R Ravnos 5 7 Review
3-Apr Ravnos R (14) 19 - 16 (06) G ddyer 7 6 Review
4-Apr Ridcully Y (16) 20 - 12 (04) G ddyer 8 7 Review
4-Apr ddyer G (18) 36 - 15 (02) Y Ridcully 9 11 Review
4-Apr Birdman R (17) 29 - 12 (03) Y Cindy 13 8 Review
4-Apr JimT G (16) 28 - 20 (04) R Birdman 6 15 Review
8-Apr ddyer G (13) 20 - 19 (07) R daddio 14 15 Review
8-Apr daddio B (06) 19 - 22 (14) G ddyer 13 6 Review
11-Apr Ridcully Y (15) 24 - 18 (05) R Cindy 8 11 Review
11-Apr Crispy R (13) 17 - 16 (07) G ddyer 11 10 Review
11-Apr ddyer G (04) 11 - 18 (16) R Crispy 7 10 Review
11-Apr Crispy B (04) 20 - 28 (16) Y Joche 15 13 Review
11-Apr Joche Y (03) 12 - 26 (17) B Crispy 11 7 Review
12-Apr Cindy Y (03) 11 - 23 (17) G Ridcully 12 10 Review
13-Apr wily2000 B (06) 18 - 20 (14) Y Ridcully 12 6 Review
14-Apr Crispy R (16) 31 - 21 (04) B wily2000 8 10 Review
14-Apr wily2000 B (04) 16 - 27 (16) R Crispy 10 7 Review
14-Apr ddyer G (14) 22 - 19 (06) R JimT 8 6 Review
14-Apr JimT N (01) 15 - 44 (19) G ddyer 7 6 Review
15-Apr Ridcully Y (05) 23 - 28 (15) R Joche 9 14 Review
15-Apr Joche R (04) 13 - 21 (16) Y Ridcully 14 8 Review
15-Apr Ridcully Y (17) 42 - 28 (03) R JimT 4 6 Review
15-Apr JimT R (05) 9 - 13 (15) Y Ridcully 12 9 Review
16-Apr ddyer G (16) 28 - 20 (04) R Joche 5 12 Review
16-Apr Joche R (15) 24 - 20 (05) G ddyer 13 9 Review
17-Apr Crispy G (07) 25 - 26 (13) Y Hadran 12 5 Review
17-Apr Hadran Y (05) 22 - 28 (15) G Crispy 4 10 Review
18-Apr Joche R (01) 16 - 32 (19) Y Cindy 17 9 Review
18-Apr Cindy Y (04) 14 - 22 (16) R daddio 13 11 Review
20-Apr Crispy G (15) 17 - 13 (05) R Ravnos 13 7 Review
20-Apr Ravnos Y (03) 16 - 32 (17) G Crispy 5 10 Review
20-Apr Crispy R (07) 19 - 20 (13) B JimT 12 10 Review
20-Apr JimT B (04) 18 - 25 (16) R Crispy 10 6 Review
20-Apr JimT R (15) 26 - 20 (05) G Ravnos 8 6 Review
20-Apr Ravnos B (05) 16 - 22 (15) R JimT 7 7 Review
21-Apr Crispy R (15) 29 - 24 (05) Y Ridcully 6 11 Review
21-Apr Ridcully Y (05) 12 - 16 (15) R Crispy 7 12 Review
27-Apr ddyer G (14) 21 - 18 (06) Y Cindy 8 11 Review
27-Apr Cindy Y (05) 16 - 22 (15) G ddyer 10 10 Review
27-Apr Crispy R (16) 24 - 13 (04) Y Cindy 7 9 Review
27-Apr Cindy Y (14) 21 - 18 (06) R Crispy 9 11 Review
2-May daddio R (13) 18 - 17 (07) Y Cindy 12 8 Review
3-May Ravnos R (05) 24 - 29 (15) Y Ridcully 4 6 Review
3-May Birdman R (16) 24 - 14 (04) Y Ridcully 12 11 Review
5-May Crispy G (15) 22 - 18 (05) B Birdman 13 9 Review
5-May Birdman B (04) 11 - 19 (16) G Crispy 15 11 Review
7-May Birdman R (14) 26 - 23 (06) Y JimT 10 8 Review
 
Unplayed games (Ravnos defaults) were:
 
  Cindy Y (00)   -   (00) R Ravnos      
  Ravnos R (00)   -   (00) Y Cindy      
  Ravnos R (00)   -   (00) Y daddio      
  Ravnos R (00)   -   (00) B Birdman      
  daddio R (00)   -   (00) B Ravnos      
  Birdman R (00)   -   (00) B Ravnos      
 
ELO RATINGS - based on previous & this tournament - treat as rough estimates
For overall ratings/explanations, click here for the Tournament Elo Ratings pages
('For AOR' = pre-tournament rating if official, else estimated from games in this tournament)
Name Country For AOR This tourn. games so far Overall rating
G Elo G AOR % TP Diff. Elo G Elo Chg.
Ben Trumbore USA 22.0 1972 20 1719 68.0% 265 1984 42.0 1978 6
Jamie Sneddon USA 34.5 1960 20 1720 62.3% 177 1897 54.5 1937 -23
Dave Dyer USA 50.0 1779 20 1738 59.0% 129 1867 70.0 1804 25
José Luis Cortina MEX 5.5 1777 20 1738 52.8% 39 1777 25.5 1762 55
Steven Wiley USA   1742 20 1742 50.0% 0 1742 20.0 1742 NEW
Jim Tarsi USA 25.0 1742 20 1742 48.0% -28 1714 45.0 1730 -12
Doug Scott USA   1685 18 1768 44.2% -83 1685 18.0 1685 NEW
Cindy Tarsi USA 8.0 1645 18 1772 41.1% -127 1645 26.0 1651 -15
Alan Chang USA   1654 20 1750 43.3% -96 1654 20.0 1654 NEW
Brian Colp USA   1638 18 1773 40.6% -135 1638 18.0 1638 NEW
Josh Warren USA 5.0 1564 14 1804 33.6% -240 1564 19.0 1560 10

The date and time are :

Tuesday, 09-Jun-2026 02:58:59 GMT
Tuesday, 09-Jun-2026 03:58:59 BST (local)

This file was last modified on Tuesday, 21-Mar-2006 21:12:53 GMT

[an error occurred while processing this directive]