2001 Pan-American Tantrix Championship Results


PAN-AMERICAN TANTRIX CHAMPIONSHIP TABLE AFTER ALL 72 GAMES
All Daily Reports
Tournament Category 34   Average Elo rating: 1826
Pos. Today Nick Name / Email Country PreElo Time Pld W. D. L. T.P.s %
1st Same ssbsracer Brad Swanlund USA (1568) 10 m 16 10   6 179.9 56%
2nd Same wily1 Steven Wiley USA (1743) 7 m 16 9   7 174.6 55%
3rd Same ddyer Dave Dyer USA (1819) 10 m 16 11   5 173.5 54%
4th Same Birdman Brian Colp USA (1638) 11 m 16 8 1 7 170.5 53%
5th Same idyer Irene Dyer USA (1874) 11 m 16 8 1 7 167.5 52%
6th Same Phantom Jason USA (1931) 10 m 16 7 1 8 167.1 52%
7th Same Crispy Ben Trumbore USA (1960) 9 m 16 8 1 7 167.0 52%
8th Same Pamela Pamela Wiley USA (1806) 7 m 16 5   11 131.7 41%
9th Same JMSC Joseph Ruby USA   2 m 16 4   12 108.1 34%
Return to the main page for this tournament
See below for cross-table, game scores/times/review & estimated Elo ratings
To print 1 page wide, use Internet Explorer &/or reduce Browser font size
2 games against each player. Time = average time per game (mins); draw with penalty = a loss
PreElo = Pre-tournament Elo rating - in bold type if official
 
TOURNAMENT CROSS-TABLE AFTER 72 GAMES (TP SCORES)
(in italics if only one of the two games has been played, bold if winner in 2-game match)
Name Country BS SW DD BC ID J BT PW JR Totals
Brad USA - 10.5 21.5 30.8 22.2 27.6 8.5 30.0 28.9 179.9
Steven USA 29.5 - 11.7 20.0 18.3 31.3 10.3 22.4 31.0 174.6
Dave USA 18.5 28.3 - 20.6 17.3 24.9 17.8 27.6 18.6 173.5
Brian USA 9.2 20.0 19.4 - 21.4 15.7 19.4 29.4 35.9 170.5
Irene USA 17.8 21.7 22.7 18.6 - 21.9 16.7 18.6 29.6 167.5
Jason USA 12.4 8.7 15.1 24.3 18.1 - 30.5 23.8 34.2 167.1
Ben USA 31.5 29.7 22.2 20.6 23.3 9.5 - 18.8 11.4 167.0
Pamela USA 10.0 17.6 12.4 10.6 21.4 16.2 21.2 - 22.3 131.7
Joseph USA 11.1 9.0 21.4 4.1 10.4 5.8 28.6 17.7 - 108.1
 
FIXTURES & RESULTS : 16 APRIL - 20 MAY 2001
 
Key: C = Color, in bold if it is not the first preference colour
  TP = Tournament points this game; T1/T2 = times in whole mins
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review game, italics if worth a look
 
17-Apr Crispy R (15.3) 25 - 19 (04.7) G ssbsracer 8 10 M!Crispy-ssbsracer-2001-04-18-2158
17-Apr ssbsracer G (03.8) 12 - 22 (16.2) R Crispy 8 11 M!Crispy-ssbsracer-2001-04-18-2222
17-Apr ssbsracer G (13.9) 23 - 21 (06.1) Y JMSC 6 2 JMSC-ssbsracer-2001-04-19-0042
17-Apr JMSC Y (05.0) 16 - 21 (15.0) G ssbsracer 3 8 ssbsracer-JMSC-2001-04-19-0108
17-Apr Birdman B (05.7) 22 - 23 (14.3) G ssbsracer 15 11 ssbsracer-Birdman-2001-04-19-0120
18-Apr Pamela R (06.1) 24 - 26 (13.9) Y JMSC 7 2 JMSC-Pamela-2001-04-19-2048
18-Apr Phantom R (18.9) 40 - 13 (01.1) B JMSC 6 3 Phantom-JMSC-2001-04-20-0008
18-Apr JMSC B (04.7) 18 - 24 (15.3) R Phantom 3 7 "game saved as ..." line not sent
18-Apr Pamela Y (13.3) 26 - 25 (06.7) G wily1 8 8 M!Pamela-wily1-2001-04-20-0212
18-Apr wily1 G (15.8) 24 - 16 (04.2) Y Pamela 6 5 M!Pamela-wily1-2001-04-20-0240
19-Apr Crispy R (06.1) 18 - 20 (13.9) Y JMSC 3 3 JMSC-Crispy-2001-04-20-2032
19-Apr Pamela Y (05.0) 16 - 21 (15.0) G ssbsracer 9 7 M!ssbsracer-Pamela-2001-04-20-2039
19-Apr JMSC Y (14.7) 27 - 23 (05.3) R Crispy 4 14 JMSC-Crispy-2001-04-20-2044
19-Apr ddyer G (15.0) 32 - 27 (05.0) Y JMSC 5 2 JMSC-ddyer-2001-04-21-0032
19-Apr JMSC Y (16.4) 20 - 9 (03.6) G ddyer 1 6 ddyer-JMSC-2001-04-21-0047
20-Apr wily1 G (17.7) 32 - 14 (02.3) Y JMSC 6 2 JMSC-wily1-2001-04-21-2340
20-Apr JMSC Y (06.7) 18 - 19 (13.3) G wily1 2 7 JMSC-wily1-2001-04-21-2351
21-Apr idyer B (16.0) 30 - 21 (04.0) G ddyer 12 11 idyer-ddyer-2001-04-22-2216
21-Apr ddyer G (13.3) 21 - 20 (06.7) B idyer 10 12 idyer-ddyer-2001-04-22-2241
22-Apr ddyer G (15.0) 22 - 17 (05.0) B wily1 9 8 M!wily1-ddyer-2001-04-23-2204
22-Apr wily1 B (06.7) 19 - 20 (13.3) G ddyer 11 12 M!ddyer-wily1-2001-04-23-2224
22-Apr JMSC R (03.8) 15 - 25 (16.2) Y Pamela 3 7 Pamela-JMSC-2001-04-23-2357
22-Apr ddyer G (13.3) 26 - 25 (06.7) Y Pamela 10 7 M!Pamela-ddyer-2001-04-24-0017
22-Apr Pamela Y (05.7) 27 - 30 (14.3) G ddyer 6 10 M!Pamela-ddyer-2001-04-24-0035
22-Apr Pamela Y (04.5) 13 - 20 (15.5) B Birdman 5 13 Pamela-Birdman-2001-04-24-0109
22-Apr idyer B (15.3) 30 - 24 (04.7) Y JMSC 8 3 JMSC-idyer-2001-04-24-0121
22-Apr wily1 G (13.9) 22 - 20 (06.1) B Birdman 5 7 wily1-Birdman-2001-04-24-0139
22-Apr Birdman B (13.9) 22 - 20 (06.1) G wily1 9 7 wily1-Birdman-2001-04-24-0153
22-Apr wily1 G (13.3) 21 - 20 (06.7) R ssbsracer 5 14 M!wily1-ssbsracer-2001-04-24-0226
28-Apr ssbsracer G (03.8) 13 - 23 (16.2) Y wily1 8 7 M!ssbsracer-wily1-2001-04-30-0120
28-Apr ssbsracer G (15.0) 28 - 23 (05.0) Y Pamela 10 7 M!ssbsracer-Pamela-2001-04-30-0136
29-Apr idyer B (16.0) 18 - 9 (04.0) G wily1 9 11 idyer-wily1-2001-04-30-2325
29-Apr wily1 G (14.3) 17 - 14 (05.7) B idyer 8 11 idyer-wily1-2001-04-30-2348
29-Apr Phantom Y (09.0) 19 - 19 (11.0) G ddyer 15 12 M!phantom-ddyer-2001-04-30-2358
29-Apr idyer B (15.0) 24 - 19 (05.0) Y Pamela 11 5 Pamela-idyer-2001-04-31-0019
29-Apr Pamela Y (16.4) 29 - 18 (03.6) B idyer 7 10 Pamela-idyer-2001-04-31-0038
29-Apr ddyer G (13.9) 25 - 23 (06.1) Y Phantom 13 13 M!ddyer-phantom-2001-04-31-0025
1-May ddyer G (03.8) 13 - 23 (16.2) R ssbsracer 12 13 M!ddyer-ssbsracer-2001-05-03-0429
1-May ssbsracer G (05.3) 20 - 24 (14.7) R ddyer 13 9 M!ssbsracer-ddyer-2001-05-03-0458
6-May Phantom Y (04.2) 17 - 25 (15.8) B idyer 10 10 phantom-idyer-2001-05-08-0115
6-May idyer B (06.1) 17 - 19 (13.9) Y Phantom 10 8 phantom-idyer-2001-05-08-0127
9-May Crispy R (13.9) 23 - 21 (06.1) G wily1 10 8 M!Crispy-wily1-2001-05-11-0221
9-May wily1 G (04.2) 21 - 29 (15.8) R Crispy 9 7 M!wily1-Crispy-2001-05-11-0236
10-May Crispy R (06.7) 13 - 14 (13.3) G ddyer 9 10 M!Crispy-ddyer-2001-05-12-0104
10-May ddyer G (04.5) 22 - 29 (15.5) R Crispy 9 7 M!Crispy-ddyer-2001-05-12-0126
10-May idyer B (02.8) 15 - 30 (17.2) G ssbsracer 11 8 idyer-ssbsracer-2001-05-12-0429
10-May ssbsracer G (05.0) 24 - 29 (15.0) B idyer 14 14 ssbsracer-idyer-2001-05-12-0457
12-May JMSC Y (05.7) 23 - 26 (14.3) B idyer 1 12 JMSC-idyer-2001-05-13-1953
13-May ssbsracer G (16.4) 28 - 17 (03.6) B Birdman 9 8 ssbsracer-Birdman-2001-05-15-0143
14-May Crispy R (03.4) 15 - 27 (16.6) Y Phantom 13 9 M!phantom-Crispy-2001-05-15-2109
14-May Phantom Y (13.9) 19 - 17 (06.1) R Crispy 12 8 M!phantom-Crispy-2001-05-15-2135
14-May Phantom Y (06.7) 19 - 20 (13.3) G ssbsracer 14 7 M!ssbsracer-phantom-2001-05-15-2202
14-May Phantom Y (05.3) 22 - 26 (14.7) G wily1 10 5 M!wily1-phantom-2001-05-16-0058
14-May wily1 G (16.6) 29 - 17 (03.4) Y Phantom 6 10 M!phantom-wily1-2001-05-16-0117
14-May Phantom Y (14.3) 15 - 12 (05.7) B Birdman 10 9 phantom-Birdman-2001-05-16-0125
14-May Birdman B (10.0) 20 - 20 (10.0) Y Phantom 14 10 phantom-Birdman-2001-05-16-0204
15-May ssbsracer G (14.3) 21 - 18 (05.7) Y Phantom 13 12 M!phantom-ssbsracer-2001-05-16-2128
15-May Crispy R (02.8) 25 - 40 (17.2) Y Pamela 6 8 M!Pamela-Crispy-2001-05-17-0103
15-May Pamela Y (04.0) 15 - 24 (16.0) R Crispy 8 4 M!Crispy-Pamela-2001-05-17-0129
15-May Birdman B (13.9) 26 - 24 (06.1) Y Pamela 12 6 Pamela-Birdman-2001-05-17-0137
16-May Crispy R (06.7) 13 - 14 (13.3) B Birdman 8 8 Crispy-Birdman-2001-05-17-2259
16-May Birdman B (06.1) 21 - 23 (13.9) R Crispy 14 9 Crispy-Birdman-2001-05-17-2259
16-May idyer B (13.9) 20 - 18 (06.1) R Birdman 9 11 Birdman-idyer-2001-05-18-0113
16-May Birdman R (15.3) 25 - 19 (04.7) B idyer 12 11 idyer-Birdman-2001-05-18-0151
17-May Phantom Y (18.1) 38 - 17 (01.9) R Pamela 10 10 M!phantom-Pamela-2001-05-19-0014
17-May Pamela Y (14.3) 25 - 22 (05.7) G Phantom 10 11 M!phantom-Pamela-2001-05-19-0037
17-May ddyer G (06.7) 24 - 25 (13.3) B Birdman 10 9 ddyer-Birdman-2001-05-19-0102
17-May Birdman B (06.1) 21 - 23 (13.9) G ddyer 13 12 ddyer-Birdman-2001-05-19-0133
21-May Crispy R (13.3) 17 - 16 (06.7) B idyer 12 10 Crispy-idyer-2001-05-23-0258
21-May idyer B (10.0) 17 - 17 (10.0) R Crispy 14 11 idyer-Crispy-2001-05-23-0335
  Birdman B (18.0) 35 - 15 (02.0) Y JMSC     DEFAULT - rule 7b - not Elo rated
  JMSC Y (02.0) 15 - 35 (18.0) B Birdman     DEFAULT - rule 7b - not Elo rated
 
ELO RATINGS - based on previous tournaments and this tournament
For overall ratings/explanations, click here for the Tournament Elo Ratings pages
('For AOR' = pre-tournament rating if official, else estimated from games in this event)
Name Country Pre-Trn For AOR This tourn. games so far Overall rating*
G Elo Elo G AOR % TP Diff. Elo G Elo Chg.
Brad Swanlund USA 11.0 1568 1905 16 1816 56.2% 89 1905 27.0 1768 +200
Steven Wiley USA 34.0 1743 1743 16 1836 54.6% 65 1901 40.0 1807 +064
Dave Dyer USA 54.0 1819 1819 16 1827 54.2% 60 1887 52.0 1842 +023
Brian Colp USA 18.0 1638 1822 14 1849 48.1% -27 1822 23.0 1750 +112
Irene Dyer USA 22.5 1874 1874 16 1820 52.3% 33 1853 37.0 1864 -010
Jason USA 47.0 1931 1931 16 1813 52.2% 32 1845 57.0 1905 -026
Ben Trumbore USA 46.0 1960 1960 16 1809 52.2% 31 1840 50.5 1912 -048
Pamela Wiley USA 14.0 1806 1713 16 1840 41.1% -127 1713 30.0 1756 -050
Joseph Ruby USA     1664 14 1849 37.2% -185 1664 14.0 1664 NEW
(* Overall ratings now allow for reduced weighting of PanAm results in previous years)

The date and time are :

Tuesday, 09-Jun-2026 05:40:12 GMT
Tuesday, 09-Jun-2026 06:40:12 BST (local)

This file was last modified on Tuesday, 21-Mar-2006 21:13:24 GMT

[an error occurred while processing this directive]