| You can find summary results on this page below the report | ||||||||||||||
| detailed game by game results are also available |
| Return to the main page for this tournament |
| THE FINAL - deadline Sunday 12 August |
| Key: {seeding} (age, city/state) 6 games in match, scores are in TPs, 60.1 to win |
| FINAL | Britta Steude | (32, NSN) | 60.3 - 59.7 | Bevan Chong | (18, AKL) | ||||
| (Played on Friday 10 August 15.00 NZT / 03.00 GMT, and Saturday 11 August 19.15 NZT / 07.15 GMT) | |||||||||
| PLAY-OFF FOR 3RD PLACE - deadline Sunday 12 August |
| Key: {seeding} (age, city/state) 5 games in match, scores are in TPs, 50.1 to win |
| 3PPO | Andrew Swan | (37, NSW) | 54.9 - 45.1 | Murray Pharaoh | (40, WEL) | {3} | ||||
| (Played on Sunday 12 August, 17.00 AEST / 19.00 NZT / 07.00 GMT) | ||||||||||
| SEMI-FINALS - deadline Sunday 5 August |
| Key: {seeding} (age, city/state) 5 games per match, scores are in TPs, 50.1 to win |
| SF1 | Britta Steude | (32, NSN) | 59.5 - 20.5 | Andrew Swan | (37, NSW) | ||||
| (Played on Saturday 4 August, 10.00 AEST / 12.00 NZT / 00.00 GMT) | |||||||||
| SF2 | {3} | Murray Pharaoh | (40, WEL) | 45.9 - 54.1 | Bevan Chong | (18, AKL) | |||
| (Played on Saturday 28 July, 16.00 NZT / 04.00 GMT and Sunday 5 August, 18.30 NZT / 06.30 GMT) | |||||||||
| QUARTER-FINALS - deadline Sunday 29 July |
| Key: {seeding} (age, city/state) 4 games per match, scores are in TPs, 40.1 to win |
| QF1 | {1} | Shaun Cooper | (35, AKL) | 36.6 - 43.4 | Britta Steude | (32, NSN) | |||
| (Played on Friday 27 July, 17.00 NZT / 05.00 GMT and Sunday 29 July, 14.30 NZT / 02.30 GMT) | |||||||||
| QF2 | {4} | Mike McManaway | (40, NSN) | 28.5 - 51.5 | Andrew Swan | (37, NSW) | |||
| (Played on Sunday 29 July, 14.00 AEST / 16.00 NZT / 04.00 GMT) | |||||||||
| QF3 | {3} | Murray Pharaoh | (40, WEL) | 40.4 - 39.6 | Phil Sneddon | (26, AKL) | |||
| (Played on Monday 23 July, 20.30 NZT / 08.30 GMT and Thursday 26 July, 21.30 NZT / 09.30 GMT) | |||||||||
| QF4 | {2} | Matt Mayoh | (24, ACT) | 17.4 - 62.6 | Bevan Chong | (18, AKL) | |||
| (Played on Saturday 28 July, 12.30 AEST / 14.30 NZT / 02.30 GMT) | |||||||||
| ROUND 1 - deadline Sunday 22 July |
| Key: {seeding} (age, city/state) 4 games per match, scores are in TPs, 40.1 to win |
| M1 | {1} | Shaun Cooper | (35, AKL) | bye | (bye for NZL finalists) | ||||
| M2 | Jamie Sneddon | (26, AKL) | 37.3 - 42.7 | Britta Steude | (32, NSN) | ||||
| M3 | {4} | Mike McManaway | (40, NSN) | bye | (bye for 1999 winner / top Elo) | ||||
| M4 | Andrew Swan | (37, NSW) | bye | (bye for AUS finalists) | |||||
| M5 | {3} | Murray Pharaoh | (40, WEL) | bye | (bye for 2000 winner) | ||||
| M6 | Phil Sneddon | (26, AKL) | bye | (bye for NZL finalists) | |||||
| M7 | {2} | Matt Mayoh | (24, ACT) | bye | (bye for AUS finalists) | ||||
| M8 | Bevan Chong | (18, AKL) | 57.6 - 22.4 | Kathy Upton | (36, QLD) | ||||
The date and time are :
Tuesday, 09-Jun-2026 02:59:01 GMT
Tuesday, 09-Jun-2026 03:59:01 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:14:25 GMT