3RD WORLD TANTRIX CHAMPIONSHIP - GAME SCORES & REVIEW - R3 | ||||||||||||
View just the draw and summary match results for Round 3 | ||||||||||||
Return to the main World Championship page | ||||||||||||
Key: | TP = Tournament points this game or for the match as a whole; C = colour; n = game not played | |||||||||||
T1/T2 = times taken in whole minutes rounded down - lose 1 TP per full minute over 14 | ||||||||||||
3RD WORLD TANTRIX CHAMPIONSHIP - ROUND 3 | ||||||||||||
Deadline is Thu. 27 September : 5 games per match : 50.1 TPs to win | ||||||||||||
Date: | Player 1: | C: | TP: | Game score: | TP: | C: | Player 2: | T1: | T2: | Review game: | ||
15-Sep-01 | papillon | B | (17.3) | 40 | - | 24 | (02.7) | Y | Thylacine | 9 | 7 | thylacine-papillon-2001-09-16-0902 |
15-Sep-01 | papillon | B | (15.0) | 15 | - | 10 | (05.0) | Y | Thylacine | 9 | 10 | thylacine-papillon-2001-09-16-1025 |
15-Sep-01 | papillon | B | (14.7) | 20 | - | 16 | (05.3) | Y | Thylacine | 9 | 6 | thylacine-papillon-2001-09-16-1054 |
16-Sep-01 | papillon | B | (04.2) | 26 | - | 34 | (15.8) | Y | Thylacine | 6 | 6 | papillon-thylacine-2001-09-17-1118 |
16-Sep-01 | papillon | B | (16.2) | 24 | - | 14 | (03.8) | Y | Thylacine | 8 | 14 | papillon-thylacine-2001-09-17-1133 |
MATCH 1 | papillon | (67.4) | 125 | - | 98 | (32.6) | Thylacine | 41 | 43 | 1 h 24 m | ||
19-Sep-01 | Othello | R | (01.5) | 26 | - | 50 | (18.5) | Y | justask | 5 | 6 | Othello-justask-2001-09-20-0916 |
19-Sep-01 | Othello | R | (14.3) | 27 | - | 24 | (05.7) | Y | justask | 7 | 4 | Othello-justask-2001-09-20-0931 |
20-Sep-01 | Othello | R | (15.3) | 22 | - | 16 | (04.7) | Y | justask | 7 | 6 | Othello-justask-2001-09-21-0758 |
20-Sep-01 | Othello | R | (13.3) | 22 | - | 21 | (06.7) | G | justask | 8 | 6 | Othello-justask-2001-07-21-0816 |
20-Sep-01 | Othello | R | (15.8) | 24 | - | 16 | (04.2) | Y | justask | 8 | 4 | justask-Othello-2001-09-21-0835 |
MATCH 2 | Othello | (60.2) | 121 | - | 127 | (39.8) | justask | 35 | 26 | 1 h 01 m | ||
17-Sep-01 | Cuthbert | R | (14.3) | 24 | - | 21 | (05.7) | Y | Pamela | 13 | 9 | Pamela-Cuthbert-2001-09-18-1602 |
17-Sep-01 | Cuthbert | R | (15.0) | 22 | - | 17 | (05.0) | Y | Pamela | 7 | 5 | Pamela-Cuthbert-2001-09-18-1624 |
17-Sep-01 | Cuthbert | R | (15.5) | 25 | - | 18 | (04.5) | Y | Pamela | 11 | 12 | Cuthbert-Pamela-2001-09-18-1639 |
19-Sep-01 | Cuthbert | R | (18.5) | 42 | - | 18 | (01.5) | Y | Pamela | 12 | 9 | Pamela-Cuthbert-2001-09-20-1626 |
19-Sep-01 | Cuthbert | R | (15.3) | 28 | - | 22 | (04.7) | Y | Pamela | 8 | 8 | Pamela-Cuthbert-2001-09-20-1647 |
MATCH 3 | Cuthbert | (78.6) | 141 | - | 96 | (21.4) | Pamela | 51 | 43 | 1 h 34 m | ||
21-Sep-01 | ddyer | G | (05.0) | 12 | - | 17 | (15.0) | R | buck | 10 | 10 | M!ddyer-buck-2001-09-22-0059 |
21-Sep-01 | ddyer | G | (04.7) | 24 | - | 30 | (15.3) | R | buck | 14 | 12 | M!buck-ddyer-2001-09-22-0123 |
21-Sep-01 | ddyer | G | (05.7) | 18 | - | 21 | (14.3) | R | buck | 12 | 11 | M!ddyer-buck-2001-09-22-0158 |
21-Sep-01 | ddyer | G | (16.4) | 27 | - | 16 | (03.6) | R | buck | 11 | 14 | M!buck-ddyer-2001-09-22-0222 |
21-Sep-01 | ddyer | G | (14.3) | 23 | - | 20 | (05.7) | R | buck | 13 | 12 | M!ddyer-buck-2001-09-22-0254 |
MATCH 4 | ddyer | (46.1) | 104 | - | 104 | (53.9) | buck | 60 | 59 | 1 h 59 m | ||
15-Sep-01 | phildnarud | R | (01.5) | 12 | - | 36 | (18.5) | B | taita | 7 | 10 | taita-phildnarud-2001-09-16-1303 |
15-Sep-01 | phildnarud | R | (16.0) | 31 | - | 22 | (04.0) | B | taita | 13 | 11 | phildnarud-taita-2001-09-16-1325 |
15-Sep-01 | phildnarud | R | (04.5) | 11 | - | 18 | (15.5) | B | taita | 10 | 13 | phildnarud-taita-2001-09-16-1332 |
15-Sep-01 | phildnarud | R | (03.4) | 16 | - | 28 | (16.6) | B | taita | 9 | 9 | taita-phildnarud-2001-09-16-1432 |
15-Sep-01 | phildnarud | R | (18.7) | 48 | - | 23 | (01.3) | B | taita | 10 | 11 | phildnarud-taita-2001-09-16-1456 |
(the players suggest that games 2, 3 and 5 are worth reviewing) | ||||||||||||
MATCH 5 | phildnarud | (44.1) | 118 | - | 127 | (55.9) | taita | 49 | 54 | 1 h 43 m | ||
22-Sep-01 | idyer | B | (18.7) | 40 | - | 15 | (01.3) | G | mazzer | 6 | 7 | idyer-mazzer-2001-09-23-1805 |
22-Sep-01 | idyer | B | (15.5) | 22 | - | 15 | (04.5) | G | mazzer | 10 | 12 | idyer-mazzer-2001-09-23-1824 |
22-Sep-01 | idyer | B | (13.9) | 22 | - | 20 | (06.1) | G | mazzer | 10 | 12 | mazzer-idyer-2001-09-23-1853 |
22-Sep-01 | idyer | B | (06.7) | 20 | - | 21 | (13.3) | G | mazzer | 6 | 11 | mazzer-idyer-2001-09-23-1923 |
22-Sep-01 | idyer | B | (15.0) | 19 | - | 14 | (05.0) | G | mazzer | 7 | 9 | mazzer-idyer-2001-09-23-1941 |
MATCH 6 | idyer | (69.8) | 123 | - | 85 | (30.2) | mazzer | 39 | 51 | 1 h 30 m | ||
24-Sep-01 | RufusT | Y | (15.3) | 15 | - | 9 | (04.7) | B | Abyss | 9 | 13 | RufusT-abyss-2001-09-25-1717 |
24-Sep-01 | RufusT | Y | (15.3) | 15 | - | 9 | (04.7) | B | Abyss | 12 | 12 | RufusT-abyss-2001-09-25-1948 |
25-Sep-01 | RufusT | Y | (14.3) | 22 | - | 19 | (05.7) | B | Abyss | 10 | 11 | abyss-RufusT-2001-09-26-1910 |
25-Sep-01 | RufusT | Y | (15.3) | 20 | - | 14 | (04.7) | B | Abyss | 14 | 13 | abyss-RufusT-2001-09-26-1940 |
25-Sep-01 | RufusT | Y | (13.9) | 23 | - | 21 | (06.1) | B | Abyss | 11 | 11 | abyss-RufusT-2001-09-26-1826 |
MATCH 7 | RufusT | (74.1) | 95 | - | 72 | (25.9) | Abyss | 56 | 60 | 1 h 56 m | ||
18-Sep-01 | leslie | B | (05.7) | 19 | - | 22 | (14.3) | G | MarcAB | 11 | 3 | MarcAB-leslie-2001-09-19-1848 |
18-Sep-01 | leslie | B | (06.7) | 15 | - | 16 | (13.3) | G | MarcAB | 10 | 8 | leslie-MarcAB-2001-09-19-1905 |
18-Sep-01 | leslie | B | (16.6) | 29 | - | 17 | (03.4) | G | MarcAB | 9 | 6 | MarcAB-leslie-2001-09-19-1929 |
18-Sep-01 | leslie | B | (05.7) | 19 | - | 22 | (14.3) | G | MarcAB | 11 | 4 | MarcAB-leslie-2001-09-19-1947 |
18-Sep-01 | leslie | B | (16.4) | 25 | - | 14 | (03.6) | G | MarcAB | 6 | 5 | MarcAB-leslie-2001-09-19-2018 |
(leslie suggests that game 5 is worth reviewing - and it is!) | ||||||||||||
MATCH 8 | leslie | (51.1) | 107 | - | 91 | (48.9) | MarcAB | 47 | 26 | 1 h 13 m | ||
16-Sep-01 | JoseLuis | R | (04.0) | 14 | - | 23 | (16.0) | B | blob | 13 | 8 | M!blob-JoseLuis-2001-09-17-2105 |
16-Sep-01 | JoseLuis | R | (17.7) | 44 | - | 26 | (02.3) | B | blob | 6 | 7 | M!JoseLuis-blob-2001-09-17-2138 |
16-Sep-01 | JoseLuis | R | (15.5) | 21 | - | 14 | (04.5) | B | blob | 11 | 6 | M!JoseLuis-blob-2001-09-17-2138 |
16-Sep-01 | JoseLuis | R | (16.4) | 23 | - | 12 | (03.6) | B | blob | 13 | 4 | M!blob-JoseLuis-2001-09-18-1406 |
JoseLuis | R | (00.0) | n | (00.0) | B | blob | not played | |||||
MATCH 9 | JoseLuis | (53.6) | 102 | - | 75 | (26.4) | blob | 43 | 25 | 1 h 08 m | ||
15-Sep-01 | space | Y | (13.3) | 20 | - | 19 | (06.7) | R | Damon | 11 | 9 | space-Damon-2001-09-16-0704 |
15-Sep-01 | space | Y | (17.7) | 29 | - | 11 | (02.3) | R | Damon | 9 | 14 | space-Damon-2001-09-16-0729 |
15-Sep-01 | space | Y | (15.0) | 19 | - | 14 | (05.0) | R | Damon | 11 | 11 | Damon-space-2001-09-16-0802 |
15-Sep-01 | space | Y | (03.8) | 20 | - | 30 | (16.2) | R | Damon | 14 | 9 | space-Damon-2001-09-16-0832 |
15-Sep-01 | space | Y | (15.8) | 20 | - | 12 | (04.2) | R | Damon | 12 | 8 | space-Damon-2001-09-16-0904 |
MATCH 10 | space | (65.6) | 108 | - | 86 | (34.4) | Damon | 57 | 51 | 1 h 48 m | ||
18-Sep-01 | pierre | B | (16.0) | 25 | - | 16 | (04.0) | G | YanM | 10 | 11 | yanm-pierre-2001-09-19-1937 |
18-Sep-01 | pierre | B | (04.5) | 12 | - | 19 | (15.5) | G | YanM | 5 | 6 | pierre-yanm-2001-09-19-2005 |
18-Sep-01 | pierre | B | (18.0) | 32 | - | 12 | (02.0) | G | YanM | 11 | 10 | yanm-pierre-2001-09-19-2024 |
20-Sep-01 | pierre | B | (06.1) | 22 | - | 24 | (13.9) | G | YanM | 10 | 7 | yanm-pierre-2001-09-21-2040 |
20-Sep-01 | pierre | B | (05.7) | 12 | - | 15 | (14.3) | G | YanM | 9 | 9 | yanm-pierre-2001-09-21-2009 |
MATCH 11 | pierre | (50.3) | 103 | - | 86 | (49.7) | YanM | 45 | 43 | 1 h 28 m | ||
09-Sep-01 | Helly | R | (17.5) | 31 | - | 14 | (02.5) | Y | nealbolton | 5 | 6 | Helly-nealbolton-2001-09-10-1004 |
09-Sep-01 | Helly | R | (13.3) | 20 | - | 19 | (06.7) | Y | nealbolton | 5 | 5 | nealbolton-Helly-2001-09-10-1020 |
09-Sep-01 | Helly | R | (14.7) | 25 | - | 21 | (05.3) | Y | nealbolton | 6 | 10 | nealbolton-Helly-2001-09-10-1048 |
09-Sep-01 | Helly | R | (14.7) | 13 | - | 9 | (05.3) | Y | nealbolton | 6 | 9 | nealbolton-Helly-2001-09-10-1059 |
09-Sep-01 | Helly | R | (02.8) | 12 | - | 27 | (17.2) | Y | nealbolton | 4 | 6 | nealbolton-Helly-2001-09-10-1130 |
MATCH 12 | Helly | (63.0) | 101 | - | 90 | (37.0) | nealbolton | 26 | 36 | 1 h 02 m | ||
13-Sep-01 | Scarab | R | (06.7) | 16 | - | 17 | (13.3) | Y | fraufuchs | 6 | 3 | M!fraufuchs-Scarab-2001-09-14-1204 |
13-Sep-01 | Scarab | R | (16.0) | 25 | - | 16 | (04.0) | Y | fraufuchs | 7 | 5 | M!Scarab-fraufuchs-2001-09-14-1217 |
13-Sep-01 | Scarab | R | (16.2) | 32 | - | 22 | (03.8) | Y | fraufuchs | 7 | 4 | M!fraufuchs-Scarab-2001-09-14-1230 |
13-Sep-01 | Scarab | Y | (05.3) | 18 | - | 22 | (14.7) | R | fraufuchs | 8 | 6 | M!Scarab-fraufuchs-2001-09-14-1259 |
13-Sep-01 | Scarab | R | (05.7) | 15 | - | 18 | (14.3) | Y | fraufuchs | 11 | 5 | M!fraufuchs-Scarab-2001-09-14-1317 |
MATCH 13 | Scarab | (49.9) | 106 | - | 95 | (50.1) | fraufuchs | 39 | 23 | 1 h 02 m | ||
16-Sep-01 | wily1 | G | (15.8) | 24 | - | 16 | (04.2) | B | crusty | 11 | 10 | crusty-wily1-2001-09-19-1000 |
16-Sep-01 | wily1 | G | (03.8) | 17 | - | 27 | (16.2) | B | crusty | 8 | 7 | crusty-wily1-2001-09-19-1025 |
16-Sep-01 | wily1 | G | (02.5) | 21 | - | 38 | (17.5) | B | crusty | 5 | 6 | crusty-wily1-2001-09-19-1043 |
19-Sep-01 | wily1 | G | (15.3) | 26 | - | 20 | (04.7) | B | crusty | 9 | 8 | crusty-wily1-2001-09-20-1004 |
19-Sep-01 | wily1 | G | (14.7) | 21 | - | 17 | (05.3) | B | crusty | 10 | 9 | wily1-crusty-2001-09-20-1032 |
MATCH 14 | wily1 | (52.1) | 109 | - | 118 | (47.9) | crusty | 43 | 40 | 1 h 23 m | ||
16-Sep-01 | ragnar | R | (15.3) | 17 | - | 11 | (04.7) | Y | Ariel | 13 | 13 | M!Ariel-ragnar-2001-09-17-1102 |
16-Sep-01 | ragnar | R | (16.0) | 25 | - | 16 | (04.0) | Y | Ariel | 10 | 14 | M!Ariel-ragnar-2001-09-17-1135 |
16-Sep-01 | ragnar | R | (13.9) | 19 | - | 17 | (06.1) | Y | Ariel | 13 | 14 | M!Ariel-ragnar-2001-09-17-1204 |
16-Sep-01 | ragnar | R | (06.1) | 18 | - | 20 | (13.9) | Y | Ariel | 10 | 12 | M!Ariel-ragnar-2001-09-17-1241 |
16-Sep-01 | ragnar | R | (15.3) | 28 | - | 22 | (04.7) | Y | Ariel | 6 | 10 | M!ragnar-Ariel-2001-09-17-1307 |
MATCH 15 | ragnar | (66.6) | 107 | - | 86 | (33.4) | Ariel | 52 | 63 | 1 h 55 m | ||
venus | (00.0) | n | (00.0) | Bell | venus withdrew | |||||||
venus | (00.0) | n | (00.0) | Bell | venus withdrew | |||||||
venus | (00.0) | n | (00.0) | Bell | venus withdrew | |||||||
venus | (00.0) | n | (00.0) | Bell | venus withdrew | |||||||
venus | (00.0) | n | (00.0) | Bell | venus withdrew | |||||||
MATCH 16 | venus | (00.0) | 0 | - | 0 | ww | Bell | 0 | 0 | |||
View just the draw and summary match results for Round 3 | ||||||||||||
Return to the main World Championship page | ||||||||||||
The date and time are :
Sunday, 22-Dec-2024 06:14:01 GMT
Sunday, 22-Dec-2024 06:14:01 GMT (local)
This file was last modified on Tuesday, 21-Mar-2006 21:15:04 GMT