4TH WORLD TANTRIX CHAMPIONSHIP - INDIVIDUAL GAME SCORES - R4+
 
View the full World Championship Draw from R4 onwards
Return to the main World Championship page
 
Key: TP = Tournament points this game or for the match as a whole; C = colour; n = game not played
  T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
 
4TH WORLD TANTRIX CHAMPIONSHIP - ROUND 4
 
5 games per match : 50.1 TPs to win
 
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review game:
 
28-Sep-01 jade Y (06.7) 20 - 21 (13.3) B papillon 8 7 jade-papillon-2001-09-29-1914
29-Sep-01 jade Y (03.6) 17 - 28 (16.4) B papillon 12 9 jade-papillon-2001-09-30-1659
29-Sep-01 jade Y (02.7) 30 - 46 (17.3) B papillon 13 7 jade-papillon-2001-09-30-1727
02-Oct-01 jade Y (15.5) 24 - 17 (04.5) B papillon 11 10 papillon-jade-2001-10-03-1806
02-Oct-01 jade Y (14.3) 21 - 18 (05.7) B papillon 13 7 jade-papillon-2001-10-03-1833
 
MATCH 1 jade   (42.8) 112 - 130 (57.2)   papillon 57 40 1 h 37 m
 
28-Sep-01 Othello R (10.0) 25 - 25 (10.0) Y pepe 7 8 othello-pepe-2001-09-29-1725
28-Sep-01 Othello Y (06.7) 23 - 24 (13.3) R pepe 8 7 pepe-Othello-2001-09-29-1831
28-Sep-01 Othello R (05.7) 17 - 20 (14.3) Y pepe 11 5 pepe-Othello-2001-09-29-1850
28-Sep-01 Othello Y (03.8) 13 - 23 (16.2) R pepe 8 7 Othello-pepe-2001-09-29-1916
28-Sep-01 Othello R (16.0) 24 - 15 (04.0) Y pepe 6 10 othello-pepe-2001-09-29-1937
 
MATCH 2 Othello   (42.2) 102 - 107 (57.8)   pepe 40 37 1 h 17 m
 
29-Sep-01 Runes Y (10.0) 25 - 25 (10.0) B Cuthbert 12 14 runes-Cuthbert-2001-09-30-2100
29-Sep-01 Runes Y (14.7) 22 - 18 (05.3) B Cuthbert 7 13 Cuthbert-runes-2001-09-30-2130
29-Sep-01 Runes Y (15.3) 21 - 15 (04.7) B Cuthbert 11 14 runes-Cuthbert-2001-09-30-2150
07-Oct-01 Runes Y (03.8) 14 - 24 (16.2) B Cuthbert 10 12 Cuthbert-runes-2001-10-08-1955
07-Oct-01 Runes Y (17.0) 36 - 22 (03.0) B Cuthbert 6 12 runes-Cuthbert-2001-10-08-2023
 
MATCH 3 Runes   (60.8) 118 - 104 (39.2)   Cuthbert 46 65 1 h 51 m
 
07-Oct-01 buck R (16.0) 21 - 12 (04.0) B Admiral 6 12 M!buck-Admiral-2001-10-08-1001
07-Oct-01 buck R (11.0) 13 - 13 (09.0) B Admiral 14 15 M!buck-Admiral-2001-10-08-1020
07-Oct-01 buck R (05.7) 23 - 26 (14.3) B Admiral 14 13 M!buck-Admiral-2001-10-08-1053
07-Oct-01 buck R (15.0) 26 - 21 (05.0) B Admiral 10 9 M!buck-Admiral-2001-10-08-1123
07-Oct-01 buck R (14.3) 23 - 20 (05.7) B Admiral 14 9 M!Admiral-buck-2001-10-08-1151
 
MATCH 4 buck   (62.0) 106 - 92 (38.0)   Admiral 58 58 1 h 56 m
 
29-Sep-01 benopi R (03.4) 18 - 30 (16.6) B taita 14 11 taita-benopi-2001-09-30-1233
29-Sep-01 benopi R (04.2) 12 - 20 (15.8) B taita 12 9 taita-benopi-2001-09-30-1304
29-Sep-01 benopi R (06.7) 16 - 17 (13.3) B taita 10 10 benopi-taita-2001-09-30-1400
29-Sep-01 benopi R (06.7) 21 - 22 (13.3) B taita 10 11 benopi-taita-2001-09-30-1401
29-Sep-01 benopi R (06.1) 24 - 26 (13.9) B taita 10 9 benopi-taita-2001-09-30-1428
 
MATCH 5 benopi   (27.1) 91 - 115 (72.9)   taita 56 50 1 h 46 m
 
30-Sep-01 idyer B (14.3) 24 - 21 (05.7) Y Pekko 6 13 Pekko-idyer-2001-09-31-0207
30-Sep-01 idyer B (15.0) 19 - 14 (05.0) Y Pekko 9 8 idyer-Pekko-2001-09-31-0231
30-Sep-01 idyer B (03.0) 13 - 27 (17.0) Y Pekko 14 8 idyer-Pekko-2001-09-31-0252
30-Sep-01 idyer B (04.0) 17 - 22 (16.0) Y Pekko 15 7 Pekko-idyer-2001-09-31-0334
30-Sep-01 idyer B (04.5) 19 - 26 (15.5) Y Pekko 11 6 idyer-Pekko-2001-09-31-0359
 
MATCH 6 idyer   (40.8) 92 - 110 (59.2)   Pekko 55 42 1 h 37 m
 
01-Oct-01 Jaco B (16.4) 26 - 15 (03.6) G RufusT 11 9 RufusT-jaco-2001-10-02-1325
01-Oct-01 Jaco B (04.2) 19 - 27 (15.8) G RufusT 11 13 RufusT-jaco-2001-10-02-1403
01-Oct-01 Jaco B (11.0) 20 - 20 (09.0) G RufusT 11 15 jaco-RufusT-2001-10-02-1438
04-Oct-01 Jaco B (10.0) 14 - 14 (10.0) G RufusT 11 6 jaco-RufusT-2001-10-05-1305
04-Oct-01 Jaco B (05.3) 26 - 30 (14.7) G RufusT 9 8 RufusT-jaco-2001-10-05-1333
 
MATCH 7 Jaco   (46.9) 105 - 106 (53.1)   RufusT 53 51 1 h 44 m
 
03-Oct-01 leslie B (14.7) 20 - 16 (05.3) R Bdot 7 9 game crashed before saving
03-Oct-01 leslie B (05.3) 14 - 18 (14.7) R Bdot 12 12 Bdot-leslie-2001-10-04-1944
06-Oct-01 leslie R (05.7) 22 - 23 (14.3) B Bdot 15 11 Bdot-leslie-2001-10-07-0556
06-Oct-01 leslie R (15.5) 19 - 12 (04.5) B Bdot 10 12 Bdot-leslie-2001-10-07-0625
06-Oct-01 leslie R (04.2) 19 - 27 (15.8) B Bdot 11 13 Bdot-leslie-2001-10-07-0756
 
MATCH 8 leslie   (45.4) 94 - 96 (54.6)   Bdot 55 57 1 h 52 m
 
22-Sep-01 Mighty B (13.9) 23 - 21 (06.1) R JoseLuis 9 14 M!Mighty-JoseLuis-2001-09-23-2313
22-Sep-01 Mighty B (04.7) 20 - 26 (15.3) R JoseLuis 8 14 M!Mighty-JoseLuis-2001-09-23-2344
22-Sep-01 Mighty B (03.6) 22 - 33 (16.4) R JoseLuis 12 11 M!JoseLuis-Mighty-2001-09-23-1819
22-Sep-01 Mighty B (15.5) 19 - 12 (04.5) R JoseLuis 12 14 M!JoseLuis-Mighty-2001-09-24-2143
22-Sep-01 Mighty B (06.1) 14 - 16 (13.9) R JoseLuis 7 14 M!JoseLuis-Mighty-2001-09-24-2213
(game 2 is worth reviewing)
MATCH 9 Mighty   (43.8) 98 - 108 (56.2)   JoseLuis 48 67 1 h 55 m
 
04-Oct-01 space R (14.3) 23 - 20 (05.7) G Ridcully 14 13 M!space-Ridcully-2001-10-05-0822
04-Oct-01 space R (05.0) 25 - 30 (15.0) G Ridcully 11 12 M!Ridcully-space-2001-10-05-0900
04-Oct-01 space R (04.2) 16 - 24 (15.8) G Ridcully 14 13 M!space-Ridcully-2001-10-05-0926
07-Oct-01 space R (14.7) 31 - 27 (05.3) G Ridcully 10 14 M!space-Ridcully-2001-10-08-0823
07-Oct-01 space R (15.3) 24 - 18 (04.7) G Ridcully 14 8 M!Ridcully-space-2001-10-08-0843
(game 4 is well worth reviewing)
MATCH 10 space   (53.5) 119 - 119 (46.5)   Ridcully 63 60 2 h 03 m
 
30-Sep-01 yoseph B (14.7) 21 - 17 (05.3) R pierre 13 14 pierre-yoseph-2001-09-31-2007
30-Sep-01 yoseph R (07.7) 23 - 24 (12.3) B pierre 14 15 pierre-yoseph-2001-09-31-2043
30-Sep-01 yoseph B (13.3) 24 - 23 (06.7) R pierre 12 6 yoseph-pierre-2001-09-31-2116
02-Oct-01 yoseph R (13.9) 16 - 14 (06.1) B pierre 14 14 yoseph-pierre-2001-10-03-2033
02-Oct-01 yoseph B (05.3) 16 - 20 (14.7) R pierre 14 11 pierre-yoseph-2001-10-03-2042
 
MATCH 11 yoseph   (54.9) 100 - 98 (45.1)   pierre 67 60 2 h 07 m
 
24-Sep-01 Helly G (14.3) 16 - 13 (05.7) B lolo 4 13 lolo-Helly-2001-09-25-2027
24-Sep-01 Helly G (16.2) 34 - 24 (03.8) B lolo 4 7 Helly-lolo-2001-09-25-2049
24-Sep-01 Helly G (16.7) 18 - 14 (03.3) B lolo 8 16 Helly-lolo-2001-09-25-1736
24-Sep-01 Helly G (14.3) 31 - 28 (05.7) B lolo 4 7 lolo-Helly-2001-09-25-2138
24-Sep-01 Helly G (04.2) 17 - 25 (15.8) B lolo 3 4 lolo-Helly-2001-09-25-2153
 
MATCH 12 Helly   (65.7) 116 - 104 (34.3)   lolo 23 47 1 h 10 m
 
27-Sep-01 scoop B (14.3) 21 - 18 (05.7) Y fraufuchs 12 6 M!fraufuchs-scoop-2001-09-28-1905
27-Sep-01 scoop B (15.8) 25 - 17 (04.2) Y fraufuchs 11 7 M!fraufuchs-scoop-2001-09-28-1928
27-Sep-01 scoop B (06.7) 14 - 15 (13.3) Y fraufuchs 13 6 M!fraufuchs-scoop-2001-09-28-1951
  scoop   (00.0)   n   (00.0)   fraufuchs     not played - fraufuchs defaulted
  scoop   (00.0)   n   (00.0)   fraufuchs     not played - fraufuchs defaulted
 
MATCH 13 scoop   (36.8) 60 - 50 (23.2)   fraufuchs 36 19 0 h 55 m
 
06-Oct-01 wily1 G (05.7) 19 - 22 (14.3) R MikeM 7 8 mikem-wily1-2001-10-07-0213
06-Oct-01 wily1 G (05.3) 19 - 23 (14.7) R MikeM 9 8 wily1-mikem-2001-10-07-0241
06-Oct-01 wily1 G (10.0) 22 - 22 (10.0) R MikeM 8 13 mikem-wily1-2001-10-07-0257
06-Oct-01 wily1 G (15.8) 20 - 12 (04.2) R MikeM 7 11 mikem-wily1-2001-10-07-0330
06-Oct-01 wily1 G (05.7) 20 - 23 (14.3) R MikeM 9 12 mikem-wily1-2001-10-07-0355
 
MATCH 14 wily1   (42.5) 100 - 102 (57.5)   MikeM 40 52 1 h 32 m
 
07-Oct-01 Sanabas G (15.0) 24 - 19 (05.0) R ragnar 13 14 M!ragnar-Sanabas-2001-10-08-1252
07-Oct-01 Sanabas G (05.0) 16 - 21 (15.0) R ragnar 10 14 M!Sanabas-ragnar-2001-10-08-1324
07-Oct-01 Sanabas G (15.0) 26 - 21 (05.0) R ragnar 9 14 M!Sanabas-ragnar-2001-10-08-1356
07-Oct-01 Sanabas G (05.7) 16 - 19 (14.3) R ragnar 11 7 M!Sanabas-ragnar-2001-10-08-1425
07-Oct-01 Sanabas   (04.7) 16 - 19 (15.3)   ragnar 15 13 M!ragnar-Sanabas-2001-10-08-1447
(games 1, 2 and 3 are worth reviewing)
MATCH 15 Sanabas   (45.4) 98 - 99 (54.6)   ragnar 58 62 2 h 00 m
 
29-Sep-01 Bell R (14.7) 26 - 22 (05.3) B steven2 9 14 steven2-Bell-2001-09-30-1140
29-Sep-01 Bell R (16.0) 22 - 13 (04.0) B steven2 12 14 steven2-Bell-2001-09-30-1235
06-Oct-01 Bell R (13.3) 19 - 18 (06.7) B steven2 11 14 Bell-steven2-2001-10-07-1159
07-Oct-01 Bell R (16.4) 28 - 17 (03.6) B steven2 11 13 steven2-bell-2001-10-08-1004
07-Oct-01 Bell R (05.7) 12 - 15 (14.3) B steven2 11 12 M!bell-steven2-2001-10-08-1051
(game 3 is worth reviewing)
MATCH 16 Bell   (66.1) 107 - 85 (33.9)   steven2 54 67 2 h 01 m
 
 
4TH WORLD TANTRIX CHAMPIONSHIP - ROUND 5
 
6 games per match : 60.1 TPs to win
 
Date: Player 1:   TP: Game score: TP:   Player 2: T1: T2: Review game:
 
10-Oct-01 papillon Y (06.1) 10 - 12 (13.9) R pepe 12 9 M!pepe-papillon-2001-10-11-1858
10-Oct-01 papillon B (03.8) 9 - 19 (16.2) R pepe 9 8 M!papillon-pepe-2001-10-11-1926
16-Oct-01 papillon B (14.3) 17 - 14 (05.7) R pepe 10 10 M!pepe-papillon-2001-10-17-1838
16-Oct-01 papillon B (04.5) 15 - 22 (15.5) R pepe 8 10 M!papillon-pepe-2001-10-17-1907
16-Oct-01 papillon B (06.1) 16 - 18 (13.9) R pepe 5 6 M!pepe-papillon-2001-10-17-1937
16-Oct-01 papillon B (04.0) 17 - 26 (16.0) R pepe 5 2 M!papillon-pepe-2001-10-17-2049
 
MATCH 1 papillon   (38.8) 84 - 111 (81.2)   pepe 49 45 1 h 34 m
 
14-Oct-01 Runes R (15.3) 22 - 16 (04.7) Y buck 9 13 M!buck-runes-2001-10-15-0803
14-Oct-01 Runes R (14.7) 19 - 15 (05.3) Y buck 11 12 M!runes-buck-2001-10-15-0849
14-Oct-01 Runes R (15.3) 18 - 12 (04.7) Y buck 7 12 M!buck-runes-2001-10-15-0906
17-Oct-01 Runes Y (14.3) 26 - 23 (05.7) R buck 10 10 M!buck-runes-2001-10-18-0606
  Runes   (00.0)   n   (00.0)   buck     not played - buck resigned
  Runes   (00.0)   n   (00.0)   buck     not played - buck resigned
 
MATCH 2 Runes   (59.6) 85 - 66 (20.4)   buck 37 47 1 h 24 m
 
06-Oct-01 taita B (04.5) 15 - 22 (15.5) Y Pekko 14 11 taita-Pekko-2001-10-07-0343
06-Oct-01 taita B (10.0) 20 - 20 (10.0) Y Pekko 10 7 taita-Pekko-2001-10-07-0341
06-Oct-01 taita B (04.7) 14 - 20 (15.3) Y Pekko 9 3 Pekko-taita-2001-10-07-0433
07-Oct-01 taita B (13.9) 19 - 17 (06.1) Y Pekko 12 9 taita-Pekko-2001-10-08-0336
07-Oct-01 taita B (10.0) 19 - 19 (10.0) Y Pekko 14 6 taita-Pekko-2001-10-08-0331
07-Oct-01 taita B (05.3) 15 - 19 (14.7) Y Pekko 12 6 taita-Pekko-2001-10-08-0427
 
MATCH 3 taita   (48.4) 102 - 117 (71.6)   Pekko 71 42 1 h 53 m
 
08-Oct-01 RufusT Y (17.2) 29 - 14 (02.8) B Bdot 11 11 M!RufusT-Bdot-2001-10-09-2109
08-Oct-01 RufusT Y (02.7) 16 - 32 (17.3) B Bdot 11 11 M!Bdot-RufusT-2001-10-09-2150
08-Oct-01 RufusT Y (11.0) 17 - 17 (09.0) B Bdot 14 15 M!RufusT-Bdot-2001-10-09-2222
18-Oct-01 RufusT Y (03.0) 14 - 28 (17.0) B Bdot 14 11 M!Bdot-RufusT-2001-10-19-2034
18-Oct-01 RufusT Y (17.2) 28 - 13 (02.8) B Bdot 14 13 M!RufusT-Bdot-2001-10-19-2106
18-Oct-01 RufusT Y (16.0) 26 - 17 (04.0) B Bdot 14 10 M!Bdot-RufusT-2001-10-19-2149
(games 1, 2, 3 and probably the other three games too are worth reviewing)
MATCH 4 RufusT   (67.1) 130 - 121 (52.9)   Bdot 78 71 2 h 29 m
 
08-Oct-01 JoseLuis R (10.0) 23 - 23 (10.0) Y space 14 14 M!space-JoseLuis-2001-10-09-1429
08-Oct-01 JoseLuis R (05.0) 16 - 21 (15.0) Y space 11 9 M!JoseLuis-space-2001-10-09-1504
08-Oct-01 JoseLuis R (04.2) 13 - 21 (15.8) Y space 14 14 M!space-JoseLuis-2001-10-09-2050
09-Oct-01 JoseLuis R (05.3) 15 - 19 (14.7) Y space 13 9 M!JoseLuis-space-2001-10-10-1401
09-Oct-01 JoseLuis R (04.5) 14 - 21 (15.5) Y space 8 12 M!space-JoseLuis-2001-10-10-1925
  JoseLuis   (00.0)   n   (00.0)   space     not played
 
MATCH 5 JoseLuis   (29.0) 81 - 105 (71.0)   space 60 58 1 h 58 m
 
07-Oct-01 yoseph B (14.7) 26 - 22 (05.3) G Helly 14 5 Helly-yoseph-2001-10-08-1327
07-Oct-01 yoseph B (02.8) 10 - 25 (17.2) G Helly 14 8 yoseph-Helly-2001-10-08-1359
07-Oct-01 yoseph B (05.0) 15 - 20 (15.0) G Helly 14 4 Helly-yoseph-2001-10-08-1427
07-Oct-01 yoseph B (04.3) 18 - 22 (15.7) G Helly 15 4 yoseph-Helly-2001-10-08-1507
07-Oct-01 yoseph B (05.0) 19 - 24 (15.0) G Helly 11 7 yoseph-Helly-2001-10-08-1529
07-Oct-01 yoseph B (16.2) 22 - 12 (03.8) G Helly 12 6 Helly-yoseph-2001-10-08-1554
(game 1 is worth reviewing, most of the others too)
MATCH 6 yoseph   (48.0) 110 - 125 (72.0)   Helly 80 34 1 h 54 m
 
10-Oct-01 scoop B (13.9)