Pan-American Tantrix Championship 2002

Many congratulations to Brad Swanlund (CA) who has become only the second person ever to retain a Tantrix title, the first having been Ben Trumbore (NY), his predecessor as PanAm Champion, to James Mihalisin (CA) who came 2nd in his first ever tournament and to Dave Dyer (CA) who completed a Calfornian 1-2-3 and in fact finished 3rd for the third year in a row! Brad's victory was a lot more convincing than last year's and hence should do wonders for his tournament Elo rating too.

In fact, 2nd-7th were covered by less than 20 TPs. The Wileys (MI) both managed to finish just above 50%, with last year's PanAm runner-up Steven in 4th winning the family contest by just 4.3 TPs. Top seed Irene Dyer (CA) in 8th will have been very disappointed with her performance this year but she can console herself with the knowledge that she was one of only two players to win a match against Brad and had she reversed her two disasters against Joe and Chad and scored over 30 TPs against like most of the others did, she would have finished 2nd!
2002 PAN-AMERICAN TANTRIX CHAMPIONSHIP TABLE AFTER 90 OF 90 GAMES = 100%
List of Entrants, Email Addresses & Time Zones
Pos. Tue. Nick Name State PreElo Pld W. D. L. TPs %
1st same brad Brad Swanlund CA
(1793) 18 13 2 3 242.7 67%
2nd same Jed00 James Mihalisin CA
18 9 1 8 191.6 53%
3rd same ddyer Dave Dyer CA
(1842) 18 10 8 190.5 53%
4th same wily1 Steven Wiley MI
(1807) 18 9 9 188.7 52%
5th same Pamela Pamela Wiley MI
(1736) 18 8 2 8 184.4 51%
6th same Yeomanator John Warden VA
18 9 1 8 176.1 49%
7th same JMSC Joe Ruby PA
(1660) 18 9 9 173.4 48%
8th same idyer Irene Dyer CA
(1882) 18 6 2 10 157.0 44%
9th same JimT Jim Tarsi TX
(1670) 18 7 11 156.0 43%
10th same chadmiller Chad Miller VA
18 6 12 139.6 39%
Ravnos Josh Warren CA
(1560) defaulted after 4 games
Return to the main page for this tournament
To print 1 page wide, use Internet Explorer &/or reduce Browser font size
2 games against each player. Draw with time penalty = a loss.
PreElo = Pre-tournament Elo rating - in bold type if official
TOURNAMENT CROSS-TABLE AFTER 90  GAMES (TP SCORES)
(in italics if only one of the two games has been played, bold if winner in two-game match)
Name State bra jed ddy wil pam yeo jms idy jim cha Totals
brad CA - 32.5 30.0 10.8 25.8 29.9 33.8 16.1 30.8 33.0 242.7
Jed00 CA 7.5 - 10.2 9.6 31.8 25.5 33.5 21.4 20.0 32.1 191.6
ddyer CA 10.0 29.8 - 27.2 21.0 9.7 10.3 21.7 30.5 30.3 190.5
wily1 MI 29.2 30.4 12.8 - 11.0 20.0 21.6 27.8 22.5 13.4 188.7
Pamela MI 14.2 8.2 19.0 29.0 - 22.7 12.2 25.9 33.2 20.0 184.4
Yeomanator VA 10.1 14.5 30.3 20.0 17.3 - 14.4 19.0 20.7 29.8 176.1
JMSC PA 6.2 6.5 29.7 18.4 27.8 25.6 - 30.9 9.3 19.0 173.4
idyer CA 23.9 18.6 18.3 12.2 14.1 21.0 9.1 - 28.0 11.8 157.0
JimT TX 9.2 20.0 9.5 17.5 6.8 19.3 30.7 12.0 - 31.0 156.0
chadmiller VA 7.0 7.9 9.7 26.6 20.0 10.2 21.0 28.2 9.0 - 139.6
FIXTURES & RESULTS : 9 MARCH - 7 MAY 2002
Key: C = Color used by this player; TP = Tournament points this game; T1/T2 = times in whole mins
Date: Player 1: C: TP: Game score: TP: C: Player 2: T1: T2: Review game:
13-Mar Yeomanator G (14.3) 16 - 13 (05.7) B chadmiller 13 13 yeomanator-chadmiller 2002-03-14-1852
14-Mar JMSC Y (02.5) 11 - 28 (17.5) B Jed00 4 8 Jed00-JMSC-2002-03-16-0155
14-Mar JMSC Y (05.7) 22 - 25 (14.3) G Yeomanator 3 9 yeomanator-JMSC-2002-03-16-0214
15-Mar chadmiller B (04.5) 13 - 20 (15.5) G Yeomanator 12 11 chadmiller-yeomanator 2002-03-16-1956
16-Mar ddyer G (04.0) 11 - 20 (16.0) R Yeomanator 7 14 yeomanator-ddyer 2002-03-17-1928
16-Mar Yeomanator R (14.3) 23 - 20 (05.7) G ddyer 8 7 yeomanator-ddyer-2002-03-17-1904
16-Mar ddyer G (13.9) 19 - 17 (06.1) B wily1 8 7 M!wily1-ddyer-2002-03-17-1924
16-Mar wily1 G (06.7) 23 - 24 (13.3) Y ddyer 9 7 M!wily1-ddyer-2002-03-17-1946
16-Mar ddyer G (06.7) 14 - 15 (13.3) Y Pamela 8 9 M!Pamela-ddyer-2002-03-17-2032
16-Mar Pamela Y (05.7) 18 - 21 (14.3) G ddyer 10 13 M!Pamela-ddyer-2002-03-17-2054
16-Mar Jed00 Y (10.0) 16 - 16 (10.0) G Yeomanator 14 13 yeomanator-jed00-2002-03-18-0033
16-Mar Yeomanator G (04.5) 19 - 26 (15.5) Y Jed00 12 14 jed00-yeomanator-2002-03-18-0111
16-Mar ddyer G (14.3) 26 - 23 (05.7) Y Jed00 10 14 M!ddyer-Jed00-2002-03-18-0234
16-Mar idyer B (04.0) 21 - 26 (16.0) G ddyer 15 7 ddyer-idyer-2002-03-18-0441
16-Mar ddyer G (05.7) 13 - 16 (14.3) B idyer 5 5 ddyer-idyer-2002-03-18-0507
17-Mar idyer B (13.3) 17 - 16 (06.7) Y Jed00 10 14 idyer-Jed00-2002-03-18-2217
17-Mar idyer B (05.7) 14 - 17 (14.3) G Yeomanator 11 11 "game saved as" line not supplied
17-Mar Jed00 Y (04.5) 25 - 32 (15.5) G ddyer 13 9 M!ddyer-Jed00-2002-03-19-0042
17-Mar brad G (13.9) 18 - 16 (06.1) R Yeomanator 12 8 yeomanator-brad-2002-03-19-0128
17-Mar Yeomanator R (04.0) 17 - 26 (16.0) G brad 12 7 yeomanator-brad-2002-03-19-0151
19-Mar wily1 G (15.3) 21 - 15 (04.7) R brad 7 14 M!wily1-brad-2002-03-20-2357
19-Mar brad R (06.1) 16 - 18 (13.9) G wily1 12 7 M!brad-wily1-2002-03-21-0005
20-Mar brad G (15.5) 17 - 10 (04.5) Y Jed00 12 13 M!Jed00-brad-2002-03-21-1641
20-Mar brad G (16.6) 30 - 18 (03.4) B chadmiller 8 9 brad-chadmiller-2002-03-21-1758
20-Mar chadmiller B (03.6) 10 - 21 (16.4) G brad 8 7 chadmiller-brad-2002-03-21-1819
20-Mar Jed00 Y (03.0) 9 - 23 (17.0) G brad 14 9 M!Jed00-brad-2002-03-21-2043
21-Mar Jed00 Y (16.6) 26 - 14 (03.4) B chadmiller 10 12 Jed00-chadmiller-2002-03-23-0250
21-Mar chadmiller B (04.5) 21 - 28 (15.5) Y Jed00 12 8 Jed00-chadmiller-2002-03-23-0315
21-Mar brad G (15.5) 20 - 13 (04.5) Y JimT 8 8 JimT-brad-2002-03-23-0644
21-Mar JimT Y (04.7) 20 - 26 (15.3) G brad 10 9 JimT-brad-2002-03-23-0726
22-Mar JimT R (05.0) 11 - 16 (15.0) G Yeomanator 7 12 yeomanator-jimt-2002-03-24-0347
22-Mar Yeomanator G (05.7) 14 - 17 (14.3) R JimT 14 9 yeomanator-jimt-2002-03-24-0347
22-Mar wily1 G (16.4) 32 - 21 (03.6) R JimT 7 9 wily1-JimT-2002-03-24-0435
22-Mar JimT R (13.9) 25 - 23 (06.1) G wily1 9 8 JimT-wily1-2002-03-24-0354
23-Mar ddyer Y (04.7) 21 - 27 (15.3) R brad 10 13 M!brad-ddyer-2002-03-25-0046
23-Mar Yeomanator G (04.7) 23 - 29 (15.3) B idyer 9 9 yeomanator-idyer-2002-03-25-0058
23-Mar idyer B (13.9) 23 - 21 (06.1) G brad 9 14 brad-idyer-2002-03-25-0145
23-Mar wily1 R (15.0) 21 - 16 (05.0) G Yeomanator 8 9 yeomanator-wily1-2002-03-25-0221
23-Mar Yeomanator R (15.0) 20 - 15 (05.0) G wily1 9 8 game not saved due to a crash
23-Mar Pamela B (06.1) 19 - 21 (13.9) G Yeomanator 9 14 yeomanator-pamela-2002-0325-0150
24-Mar idyer B (06.1) 20 - 22 (13.9) G wily1 9 7 wily1-idyer-2002-03-25-2055
24-Mar wily1 G (13.9) 20 - 18 (06.1) B idyer 8 11 wily1-idyer-2002-03-25-2115
24-Mar idyer B (10.0) 16 - 16 (10.0) Y Pamela 8 8 Pamela-idyer-2002-03-25-2302
24-Mar Pamela Y (15.9) 25 - 23 (04.1) B idyer 8 16 idyer-Pamela-2002-03-25-2328
24-Mar wily1 G (05.3) 20 - 24 (14.7) Y Pamela 10 8 M!wily1-Pamela-2002-03-26-0114
24-Mar Pamela Y (14.3) 28 - 25 (05.7) G wily1 8 5 M!Pamela-wily1-2002-03-26-0135
25-Mar brad G (15.8) 24 - 16 (04.2) Y Pamela 10 8 M!brad-Pamela-2002-03-26-1812
25-Mar Pamela Y (10.0) 17 - 17 (10.0) G brad 5 13 M!Pamela-brad-2002-03-26-1843
25-Mar Yeomanator G (03.4) 20 - 32 (16.6) Y Pamela 9 9 M!yeomanator-Pamela-2002-03-26-1919
25-Mar brad R (14.7) 21 - 17 (05.3) Y ddyer 9 11 M!brad-ddyer-2002-03-27-0552
25-Mar brad G (10.0) 21 - 21 (10.0) B idyer 11 12 idyer-brad-2002-03-27-0619
27-Mar wily1 G (06.7) 15 - 16 (13.3) B chadmiller 8 10 chadmiller-wily1-2002-03-28-1303
27-Mar chadmiller B (13.3) 19 - 18 (06.7) G wily1 8 7 wily1-chadmiller-2002-03-28-1323
27-Mar brad G (17.2) 29 - 14 (02.8) Y JMSC 8 3 brad-JMSC-2002-03-28-1612
27-Mar JMSC Y (03.4) 14 - 26 (16.6) G brad 4 7 JMSC-brad-2002-03-28-1630
28-Mar Pamela R (03.2) 19 - 32 (16.8) Y Jed00 9 10 M!Pamela-Jed00-2002-03-26-2034
29-Mar Pamela Y (16.6) 31 - 19 (03.4) G JimT 4 10 Pamela-JimT-2002-03-31-0148
29-Mar JimT G (03.4) 16 - 28 (16.6) Y Pamela 12 4 JimT-Pamela-2002-03-31-0206
31-Mar wily1 G (16.5) 27 - 20 (03.5) Y Jed00 6 15 M!wily1-Jed00-2002-03-32-1649
31-Mar Jed00 B (15.0) 22 - 17 (05.0) Y Pamela 14 10 M!Pamela-Jed00-2002-03-32-1608
2-Apr Jed00 Y (06.1) 21 - 23 (13.9) G wily1 14 7 M!Jed00-wily1-2002-04-03-2314
3-Apr JimT G (06.1) 19 - 21 (13.9) Y Jed00 10 12 JimT-Jed00-2002-04-05-0315
3-Apr Jed00 Y (06.1) 25 - 27 (13.9) G JimT 13 5 Jed00-JimT-2002-04-05-0441
4-Apr ddyer G (14.3) 23 - 20 (05.7) B chadmiller 11 10 ddyer-chadmiller-2002-04-06-0158
4-Apr chadmiller B (04.0) 19 - 28 (16.0) G ddyer 6 8 ddyer-chadmiller-2002-04-06-0224
4-Apr JimT Y (15.5) 26 - 19 (04.5) B chadmiller 7 7 chadmiller-JimT-2002-04-06-0206
4-Apr chadmiller B (04.5) 13 - 20 (15.5) Y JimT 7 9 JimT-chadmiller-2002-04-06-0227
4-Apr ddyer G (15.5) 26 - 19 (04.5) Y JimT 12 5 ddyer-JimT-2002-04-06-0414
4-Apr JimT Y (05.0) 19 - 24 (15.0) G ddyer 7 8 JimT-ddyer-2002-04-06-0435
5-Apr Yeomanator G (00.1) 23 - 50 (19.9) Y JMSC 15 3 JMSC-yeomanator-2002-04-07-0205
5-Apr wily1 G (15.5) 28 - 21 (04.5) Y JMSC 7 2 JMSC-wily1-2002-04-07-0402
5-Apr JMSC Y (13.9) 24 - 22 (06.1) G wily1 2 7 JMSC-wily1-2002-04-07-0414
6-Apr idyer R (13.3) 19 - 18 (06.7) B JimT 10 8 JimT-idyer-2002-04-08-0542
6-Apr JimT B (05.3) 20 - 24 (14.7) R idyer 9 8 JimT-idyer-2002-04-08-0606
7-Apr ddyer G (05.3) 18 - 22 (14.7) Y JMSC 11 4 ddyer-JMSC-2002-04-09-0050
7-Apr Jed00 Y (14.7) 18 - 14 (05.3) B idyer 14 11 idyer-Jed00-2002-04-09-0002
7-Apr JMSC Y (15.0) 30 - 25 (05.0) G ddyer 1 10 ddyer-JMSC-2002-04-09-0021
7-Apr idyer B (03.4) 26 - 38 (16.6) Y JMSC 7 1 idyer-JMSC-2002-04-09-0043
7-Apr JMSC Y (14.3) 34 - 31 (05.7) B idyer 2 12 idyer-JMSC-2002-04-09-0149
7-Apr Jed00 B (16.0) 32 - 23 (04.0) Y JMSC 13 5 Jed00-JMSC-2002-03-16-0155
13-Apr Pamela R (06.1) 21 - 23 (13.9) Y JMSC 6 6 Pamela-JMSC-2002-04-15-0420
15-Apr JMSC B (13.9) 32 - 30 (06.1) Y Pamela 2 5 JMSC-Pamela-2002-04-16-2128
17-Apr JimT G (14.7) 26 - 22 (05.3) Y JMSC 4 2 JimT-JMSC-2002-04-19-0202
17-Apr JMSC Y (04.0) 25 - 34 (16.0) G JimT 2 5 JMSC-JimT-2002-04-19-0016
20-Apr idyer B (06.1) 22 - 24 (13.9) G chadmiller 7 8 chadmiller-idyer-2002-04-21-1951
20-Apr chadmiller B (14.3) 25 - 22 (05.7) R idyer 6 9 chadmiller-idyer-2002-04-21-2011
25-Apr Pamela Y (15.0) 19 - 14 (05.0) B chadmiller 6 13 Pamela-chadmiller-2002-04-26-2309
25-Apr chadmiller B (15.0) 31 - 26 (05.0) Y Pamela 9 8 chadmiller-Pamela-2002-04-26-2333
7-May JMSC Y (04.7) 18 - 24 (15.3) B chadmiller 4 4 chadmiller-JMSC-2002-05-08-1012
7-May chadmiller B (05.7) 21 - 24 (14.3) Y JMSC 6 4 chadmiller-JMSC-2002-05-08-1020
Under tournament rule 7c, the results of the four games played by Ravnos before he withdrew have been excluded
from the group table (so that the scores for the remaining players include only like-for-like matches) but the
results of these four games, shown below, will be included in the Elo rating calculations for this tournament:
17-Mar ddyer G (16.2) 23 - 13 (03.8) Y Ravnos 7 9 Ravnos-ddyer-2002-03-18-2106
17-Mar Ravnos R (02.7) 12 - 28 (17.3) G ddyer 6 8 ddyer-Ravnos-2002-03-18-2125
17-Mar idyer B (15.0) 24 - 19 (05.0) R Ravnos 5 6 Ravnos-idyer-2002-03-18-2142
17-Mar Ravnos R (05.0) 16 - 21 (15.0) B idyer 6 8 idyer-Ravnos-2002-03-18-2157