European Tantrix Championship 2003 - Group A

The undoubted star of Group A, probably the toughest of the eight groups, was Rob Morton (GBR) in his first European Championship. He won the group without losing a single mini-match.

The most intriguing battle though was for 2nd place. No. 9 seed Kevin Baird (GBR) had knocked out no. 1 seed Péter Petrecz (HUN) in Group A last year but when Péter won both games against him this time around (and indeed won 7 of his first 9 games) it looked like he had laid the ghost of 2002. However, everything then changed - Péter failed to win any of his last 5 games despite them all being against players who finished in the bottom half of the table and with the help of a double win in his final mini-match, Kevin knocked him out for the second year running, this time by just 0.9 TPs!

It was without a doubt Kevin's more merciless play against the 'weaker' players in the group that made all the difference. In fact, Péter would have gone through had he won just one of the two games in his final mini-match v Thierry Berguin (FRA) but a win for Thierry in g1 ensured that their second game was one of the most nail-biting (and most-watched) of the tournament. First Péter seemed to get lucky and looked to be heading for a big loop then Thierry got even more lucky, the tiles giving him a way to blunt Péter's threat and go close to getting a big loop of his own. Neither loop completed in the end, but Thierry had the longer line and despite valiant attempts by Péter to overhaul him (and a couple of dubious moves of his own in the endgame), Thierry held on for the draw.
5th EUROPEAN TANTRIX CHAMPIONSHIP 2003 GROUP A AFTER 56 OF 56 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) Nat. PreSPs Pld W. D. L. P. TPs %
1st ->EF1 cheekymbk Rob Morton  GBR
(1730) 14 8 2 4   165.7 59%
2nd ->EF6 Bhoys Kevin Baird (9) GBR
(1881) 14 9 1 4   158.4 57%
3rd pepe Péter Petrecz (ITM) (1) HUN
(1973) 14 7 2 5 157.5 56%
4th NAK Nicolai Alexeji Kummer  GER
(1669) 14 7 7 138.2 49%
5th pierre Pierre Sanchez  FRA
(1823) 14 4 5 5 129.1 46%
6th totte Thorsten Wendt  GER
(1538) 14 5 1 8 128.2 46%
7th pettencs Péter Bali  HUN
(1490) 14 6 8 126.6 45%
8th ThB99 Thierry Berguin  FRA
(1751) 14 3 3 8 116.3 42%
2 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts, bold if an established Elo
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Alex Thompson (toddy)
… or see below for a cross-table and the individual game results and schedule
GROUP A - CROSS-TABLE after 56 out of 56 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. che Bho pep NAK pie tot pet ThB Totals
cheekymbk GBR
- 21.1 20.0 28.8 27.2 20.4 20.4 27.8 165.7
Bhoys GBR
18.9 - 7.0 21.7 26.6 28.0 30.5 25.7 158.4
pepe HUN
20.0 33.0 - 20.2 13.6 20.3 34.7 15.7 157.5
NAK GER
11.2 18.3 19.8 - 32.8 21.4 17.8 16.9 138.2
pierre FRA
12.8 13.4 26.4 7.2 - 23.3 17.6 28.4 129.1
totte GER
19.6 12.0 19.7 18.6 16.7 - 10.8 30.8 128.2
pettencs HUN
19.6 9.5 5.3 22.2 22.4 29.2 - 18.4 126.6
ThB99 FRA
12.2 14.3 24.3 23.1 11.6 9.2 21.6 - 116.3
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
9-Mar cheekymbk   (15.5) 22 - 15 (04.5)   NAK 10 9 NAK-cheekymbk-2003-03-10-2128
9-Mar cheekymbk   (13.3) 26 - 25 (06.7)   NAK 5 9 NAK-cheekymbk-2003-03-10-2204
10-Mar Bhoys   (13.3) 25 - 24 (06.7)   totte 6 6 bhoys-totte-2003-03-11-2114
10-Mar Bhoys   (14.7) 23 - 19 (05.3)   totte 7 5 bhoys-totte-2003-03-11-2124
11-Mar cheekymbk   (06.1) 15 - 17 (13.9)   totte 8 5 M!cheekymbk-totte-2003-03-12-1859
11-Mar cheekymbk   (14.3) 24 - 21 (05.7)   totte 5 8 totte-cheekymbk-2003-03-12-1919
11-Mar pepe   (13.3) 17 - 16 (06.7)   cheekymbk 12 13 M!pepe-cheekymbk-2003-03-12-1957
11-Mar pepe   (06.7) 13 - 14 (13.3)   cheekymbk 8 9 M!pepe-cheekymbk-2003-03-12-2034
11-Mar ThB99   (02.2) 14 - 33 (17.8)   cheekymbk 12 5 M!cheekymbk-ThB99-2003-03-12-2210
11-Mar ThB99   (10.0) 18 - 18 (10.0)   cheekymbk 12 4 M!cheekymbk-ThB99-2003-03-12-2237
12-Mar NAK   (04.5) 17 - 24 (15.5)   pettencs 12 11 pettencs-NAK-2003-03-13-1133
12-Mar NAK   (13.3) 21 - 20 (06.7)   pettencs 13 9 pettencs-NAK-2003-03-13-1222
12-Mar pepe   (15.3) 20 - 14 (04.7)   totte 5 7 M!totte-pepe-2003-03-13-1951
12-Mar pepe   (05.0) 17 - 22 (15.0)   totte 11 4 M!pepe-totte-2003-03-13-2007
12-Mar pepe   (16.0) 23 - 14 (04.0)   Bhoys 10 10 pepe-bhoys-2003-03-13-2051
12-Mar pepe   (17.0) 23 - 9 (03.0)   Bhoys 7 10 bhoys-pepe-2003-03-13-2118
12-Mar Bhoys   (05.3) 24 - 28 (14.7)   NAK 11 11 bhoys-NAK-2003-03-13-2146
12-Mar Bhoys   (16.4) 23 - 12 (03.6)   NAK 7 11 NAK-bhoys-2003-03-13-2209
13-Mar Bhoys   (14.3) 20 - 17 (05.7)   pettencs 8 9 pettencs-bhoys-2003-03-14-1654
13-Mar Bhoys   (16.2) 30 - 20 (03.8)   pettencs 9 10 pettencs-bhoys-2003-03-14-1720
13-Mar pierre   (10.0) 18 - 18 (10.0)   totte 14 8 M!totte-pierre-2003-03-14-1905
13-Mar pierre   (13.3) 23 - 22 (06.7)   totte 12 10 M!totte-pierre-2003-03-14-1933
13-Mar pierre   (10.0) 20 - 20 (10.0)   cheekymbk 11 8 M!cheekymbk-pierre-2003-03-14-2026
13-Mar pierre   (02.8) 25 - 40 (17.2)   cheekymbk 9 8 M!pierre-cheekymbk-2003-03-14-2050
14-Mar ThB99   (06.1) 20 - 22 (13.9)   pettencs 12 9 ThB99-pettencs-2003-03-14-2338
14-Mar ThB99   (15.5) 27 - 20 (04.5)   pettencs 14 12 pettencs-ThB99-2003-03-15-0008
14-Mar Bhoys   (10.0) 24 - 24 (10.0)   pierre 11 14 bhoys-pierre-2003-03-15-2001
14-Mar Bhoys   (16.6) 24 - 12 (03.4)   pierre 5 11 bhoys-pierre-2003-03-15-2041
15-Mar cheekymbk   (16.4) 23 - 12 (03.6)   pettencs 6 11 cheekymbk-pettencs-2003-03-16-0901
15-Mar cheekymbk   (04.0) 18 - 27 (16.0)   pettencs 6 10 pettencs-cheekymbk-2003-03-16-0922
16-Mar pepe   (18.7) 44 - 19 (01.3)   pettencs 12 11 pepe-pettencs-2003-03-17-1910
16-Mar pepe   (16.0) 25 - 16 (04.0)   pettencs 6 14 pettencs-pepe-2003-03-17-1955
17-Mar Bhoys   (13.9) 20 - 18 (06.1)   cheekymbk 8 7 cheekymbk-bhoys-2003-03-18-2103
17-Mar Bhoys   (05.0) 15 - 20 (15.0)   cheekymbk 6 13 bhoys-cheekymbk-2003-03-18-2120
19-Mar NAK   (06.7) 19 - 20 (13.3)   totte 11 10 totte-NAK-2003-03-20-1858
19-Mar NAK   (14.7) 14 - 10 (05.3)   totte 14 8 NAK-totte-2003-03-20-1948
20-Mar pepe   (15.5) 28 - 21 (04.5)   NAK 10 12 M!NAK-pepe-2003-03-21-2007
20-Mar pepe   (04.7) 13 - 19 (15.3)   NAK 13 14 M!NAK-pepe-2003-03-21-2014
21-Mar totte   (04.7) 14 - 15 (15.3)   pettencs 16 12 pettencs-totte-2003-03-22-0923
21-Mar totte   (06.1) 16 - 18 (13.9)   pettencs 7 8 pettencs-totte-2003-03-22-0955
24-Mar pepe   (10.0) 18 - 18 (10.0)   pierre 13 11 M!pepe-pierre-2003-03-25-1959
24-Mar pepe   (03.6) 15 - 26 (16.4)   pierre 11 14 M!pierre-pepe-2003-03-25-2029
25-Mar Bhoys   (14.7) 26 - 22 (05.3)   ThB99 10 13 ThB99-bhoys-2003-03-26-2041
25-Mar Bhoys   (11.0) 26 - 26 (09.0)   ThB99 4 15 ThB99-bhoys-2003-03-26-2108
26-Mar pierre   (13.3) 14 - 13 (06.7)   pettencs 14 12 pierre-pettencs-2003-03-27-1656
26-Mar pierre   (04.3) 21 - 25 (15.7)   pettencs 15 13 pettencs-pierre-2003-03-27-1729
26-Mar pepe   (05.7) 19 - 22 (14.3)   ThB99 14 13 pepe-ThB99-2003-03-27-2042
26-Mar pepe   (10.0) 24 - 24 (10.0)   ThB99 11 14 M!pepe-ThB99-2003-03-27-2119
27-Mar ThB99   (16.4) 29 - 18 (03.6)   NAK 12 12 NAK-ThB99-2003-03-28-2016
27-Mar ThB99   (06.7) 19 - 20 (13.3)   NAK 9 13 NAK-ThB99-2003-03-28-2100
30-Mar pierre   (02.5) 15 - 32 (17.5)   NAK 8 11 M!pierre-NAK-2003-03-31-1914
30-Mar pierre   (04.7) 14 - 20 (15.3)   NAK 5 10 M!NAK-pierre-2003-03-31-1938
31-Mar pierre   (10.0) 29 - 29 (10.0)   ThB99 5 11 M!ThB99-pierre-2003-03-32-2006
31-Mar pierre   (18.4) 40 - 17 (01.6)   ThB99 8 13 M!ThB99-pierre-2003-03-32-2019
11-Apr ThB99   (05.0) 13 - 18 (15.0)   totte 9 7 ThB99-totte-2003-04-12-2107
11-Apr ThB99   (04.2) 18 - 26 (15.8)   totte 8 7 ThB99-totte-2003-04-12-2126
Click here to return to the Home Page for this tournament