European Tantrix Championship 2003 - Group G

No. 5 seed Jérôme Papillon (FRA) and highly impressive tournament débutant Markku Saarikoski (FIN) dominated this group, both winning 10 of their 14 games. However, the result was not that clear-cut going into the last half dozen games when no. 16 seed and 2000 World Champion Julia Schwarz (GBR) still had a good chance of qualifying. However, a nightmare double loss to Monika Kangas-Siira (FIN), who eventually took 3rd place from her by just 0.2 TPs, left her with too much to do in her final match v Jérôme and a spirited attempt to build the big loop she needed in her first game against him ended in failure. Looking back, it was the points she dropped in two games she should have won by big margins at the start of the tournament against another Frenchman, 2001 runner-up Philippe Durand (FRA), which were the real reason for her having too much to do by the time it came to that final match, while Jérôme and Markku made fewer mistakes and deserved their places in the last 16.
5th EUROPEAN TANTRIX CHAMPIONSHIP 2003 GROUP G AFTER 56 OF 56 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) Nat. PreSPs Pld W. D. L. P. TPs %
1st ->EF7 papillon Jérôme Papillon (5) FRA
(1896) 14 10 1 3   178.6 64%
2nd ->EF4 albicolon Markku Saarikoski FIN
(1570) 14 10 1 3   172.5 62%
3rd Mona Monika Kangas-Siira FIN
(1348) 14 7 7 142.7 51%
4th jade Julia Schwarz (16) GBR
(1834) 14 7 2 5 142.5 51%
5th Judit31 Judit Pap HUN
(1700) 14 6 8 133.2 48%
6th phildnarud Philippe Durand FRA
(1768) 14 6 8 127.9 46%
7th MrTwister Neal Bolton GBR
(1734) 14 5 9 120.6 43%
8th ragnar Ragnar Wikman FIN
(1807) 14 3 11 102.0 36%
2 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts, bold if an established Elo
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Zoltán Németh (Zormac)
… or see below for a cross-table and the individual game results and schedule
GROUP G - CROSS-TABLE after 56 out of 56 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. pap alb Mon jad Jud phi MrT rag Totals
papillon FRA
- 18.0 30.5 26.6 31.4 31.1 9.9 31.1 178.6
albicolon FIN
22.0 - 18.9 24.3 27.6 18.1 28.8 32.8 172.5
Mona FIN
9.5 21.1 - 32.4 9.5 21.5 30.9 17.8 142.7
jade GBR
13.4 15.7 7.6 - 29.3 18.3 28.8 29.4 142.5
Judit31 HUN
8.6 12.4 30.5 10.7 - 22.0 31.1 17.9 133.2
phildnarud FRA
8.9 21.9 18.5 21.7 18.0 - 19.7 19.2 127.9
MrTwister GBR
30.1 11.2 9.1 11.2 8.9 20.3 - 29.8 120.6
ragnar FIN
8.9 7.2 22.2 10.6 22.1 20.8 10.2 - 102.0
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
11-Mar jade   (05.0) 31 - 36 (15.0)   phildnarud 10 6 jade-phildnarud-2003-03-12-2111
11-Mar jade   (13.3) 14 - 13 (06.7)   phildnarud 9 5 phildnarud-jade-2003-03-12-2134
12-Mar phildnarud   (05.3) 22 - 26 (14.7)   albicolon 6 10 phildnarud-albicolon-2003-03-13-1922
12-Mar phildnarud   (16.6) 22 - 10 (03.4)   albicolon 9 8 albicolon-phildnarud-2003-03-13-1943
12-Mar phildnarud   (04.2) 18 - 26 (15.8)   Mona 10 10 phildnarud-Mona-2003-03-13-2026
12-Mar phildnarud   (14.3) 23 - 20 (05.7)   Mona 8 13 phildnarud-Mona-2003-03-13-2054
12-Mar papillon   (16.6) 26 - 14 (03.4)   Mona 7 11 papillon-Mona-2003-03-13-2122
12-Mar papillon   (15.8) 20 - 12 (04.2)   phildnarud 8 10 phildnarud-papillon-2003-03-13-2155
13-Mar MrTwister   (06.7) 24 - 25 (13.3)   albicolon 13 12 albicolon-MrTwister 2003-03-14-1858
13-Mar MrTwister   (04.5) 20 - 27 (15.5)   albicolon 12 11 MrTwister-albicolon-2003-03-14-1932
15-Mar jade   (05.7) 12 - 15 (14.3)   albicolon 9 8 jade-albicolon-2003-03-16-1503
15-Mar jade   (10.0) 16 - 16 (10.0)   albicolon 12 11 jade-albicolon-2003-03-16-1528
16-Mar phildnarud   (05.0) 17 - 22 (15.0)   MrTwister 10 8 phildnarud-MrTwister-2003-03-17-0810
16-Mar phildnarud   (14.7) 20 - 16 (05.3)   MrTwister 6 6 phildnarud-MrTwister-2003-03-17-0837
16-Mar MrTwister   (05.7) 15 - 18 (14.3)   Mona 6 8 mona-MrTwister-2003-03-17-0857
16-Mar papillon   (15.3) 23 - 17 (04.7)   phildnarud 10 6 M!phildnarud-papillon-2003-03-17-0856
16-Mar MrTwister   (03.4) 18 - 30 (16.6)   Mona 8 6 MrTwister-Mona-2003-03-17-0916
16-Mar papillon   (04.7) 14 - 20 (15.3)   albicolon 7 11 M!papillon-albicolon-2003-03-17-1558
16-Mar papillon   (13.3) 12 - 11 (06.7)   albicolon 13 12 M!papillon-albicolon-2003-03-17-1621
16-Mar papillon   (13.9) 24 - 22 (06.1)   Mona 7 11 papillon-Mona-2003-03-17-2002
17-Mar ragnar   (06.7) 28 - 29 (13.3)   Mona 14 13 ragnar-Mona-2003-03-18-1837
17-Mar ragnar   (15.5) 27 - 20 (04.5)   Mona 8 9 ragnar-Mona-2003-03-18-1909
17-Mar Judit31   (15.0) 26 - 21 (05.0)   Mona 6 9 Judit31-Mona-2003-03-18-1957
17-Mar Judit31   (15.5) 22 - 15 (04.5)   Mona 5 9 Mona-Judit31-2003-03-18-2025
18-Mar jade   (15.5) 23 - 16 (04.5)   MrTwister 11 9 MrTwister-jade-2003-03-19-1807
18-Mar jade   (13.3) 20 - 19 (06.7)   MrTwister 8 9 jade-MrTwister-2003-03-19-1841
18-Mar Judit31   (06.7) 23 - 24 (13.3)   albicolon 10 11 albicolon-Judit31-2003-03-19-1858
18-Mar Judit31   (05.7) 15 - 18 (14.3)   albicolon 6 8 albicolon-Judit31-2003-03-19-1942
18-Mar phildnarud   (15.3) 23 - 17 (04.7)   Judit31 12 8 Judith31-phildnarud-2003-03-19-1954
18-Mar phildnarud   (02.7) 22 - 38 (17.3)   Judit31 12 9 Judith31-phildnarud-2003-03-19-2019
19-Mar albicolon   (05.0) 19 - 24 (15.0)   Mona 12 5 albicolon-Mona-2003-03-20-0739
19-Mar albicolon   (13.9) 14 - 12 (06.1)   Mona 14 6 albicolon-mona  2003-03-20-0807
19-Mar papillon   (13.9) 16 - 14 (06.1)   Judit31 10 6 Judit31-papillon-2003-03-20-2002
19-Mar papillon   (17.5) 32 - 15 (02.5)   Judit31 13 7 Judit31-papillon-2003-03-20-2026
19-Mar MrTwister   (03.6) 19 - 30 (16.4)   Judit31 9 6 Judit31-MrTwister-2003-03-20-2052
19-Mar MrTwister   (05.3) 21 - 25 (14.7)   Judit31 7 6 Judit31-MrTwister-2003-03-20-2111
19-Mar papillon   (03.8) 28 - 38 (16.2)   MrTwister 6 5 papillon-MrTwister-2003-03-20-2127
19-Mar papillon   (06.1) 13 - 15 (13.9)   MrTwister 8 9 papillon-MrTwister-2003-03-20-2145
20-Mar ragnar   (02.7) 13 - 29 (17.3)   albicolon 14 14 M!ragnar-albicolon-2003-03-21-1631
20-Mar ragnar   (04.5) 27 - 34 (15.5)   albicolon 11 13 M!ragnar-albicolon-2003-03-21-1708
21-Mar jade   (16.0) 30 - 21 (04.0)   Judit31 11 7 M!Judit31-jade-2003-03-22-2112
21-Mar jade   (13.3) 21 - 20 (06.7)   Judit31 10 7 M!jade-Judit31-2003-03-22-2134
22-Mar ragnar   (04.5) 22 - 29 (15.5)   MrTwister 13 6 MrTwister-ragnar-2003-03-23-1807
22-Mar ragnar   (05.7) 13 - 16 (14.3)   MrTwister 10 6 MrTwister-ragnar-2003-03-23-1830
22-Mar ragnar   (06.1) 18 - 20 (13.9)   Judit31 12 8 ragnar-Judit31-2003-03-23-1902
22-Mar ragnar   (16.0) 22 - 13 (04.0)   Judit31 9 8 Judit31-ragnar-2003-03-23-1922
23-Mar papillon   (17.2) 29 - 14 (02.8)   ragnar 9 13 M!ragnar-papillon-2003-03-24-1852
23-Mar papillon   (13.9) 20 - 18 (06.1)   ragnar 11 10 M!ragnar-papillon-2003-03-24-1917
23-Mar ragnar   (14.7) 24 - 20 (05.3)   phildnarud 11 8 M!ragnar-phildnarud-2003-03-24-1959
23-Mar ragnar   (06.1) 10 - 12 (13.9)   phildnarud 10 7 M!ragnar-phildnarud-2003-03-24-2023
24-Mar jade   (15.5) 24 - 17 (04.5)   ragnar 10 7 M!jade-ragnar-2003-03-25-1905
24-Mar jade   (13.9) 25 - 23 (06.1)   ragnar 8 8 M!jade-ragnar-2003-03-25-1905
26-Mar jade   (03.8) 18 - 28 (16.2)   Mona 11 8 jade-Mona-2003-03-27-2012
26-Mar jade   (03.8) 22 - 32 (16.2)   Mona 6 10 Mona-jade-2003-03-27-2038
29-Mar papillon   (16.6) 33 - 21 (03.4)   jade 9 7 M!papillon-jade-2003-03-30-1703
29-Mar papillon   (10.0) 17 - 17 (10.0)   jade 10 7 M!papillon-jade-2003-03-30-1726
Click here to return to the Home Page for this tournament