European Tantrix Championship 2003 - Group Z

Congratulations to Thom Clutterbuck (GBR), whose late run of five consecutive wins was enough to win the group ahead of long-time leader András Sutyinszki (HUN) by less than 5 TPs, making it two 1st places for UK players in these consolation groups. Thom will get automatic entry to the group phase of the 2004 Euro. Andras & Pawel Siwak (POL) in 2nd & 3rd also had successful first tournaments, performing above their rankings.
2003 EUROPEAN CONSOLATION GROUPS GROUP Z AFTER 30 OF 30 GAMES, i.e. 100%
Click here for help with Arranging Games Deadline for group games : MON 14 APR 2003
Click here to send a new result Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) Nat. PreSPs Pld W. D. L. P. TPs %
1st Qual. thom Thom Clutterbuck (4) GBR
(1440) 10 7 1 2   118.3 59%
2nd   sutyi András Sutyinszki (8) HUN
(1386) 10 5 1 4   113.4 57%
3rd   pawel Paweł Siwak (7) POL
(1392) 10 6   4   102.4 51%
4th Holgihasi Holger Graefe (5) GER
(1427) 10 5 5 99.1 50%
5th katka Katarina Krausova (3) SVK
(1448) 10 4 1 5 96.1 48%
6th TommG Tamás Gombkötő (13) HUN
(0750) 10 1 1 8 70.7 35%
w/d mbrook Mark Brook (10) GBR (1056) w/drew on 10 Apr 0.0 0%
2 games played by Attila Mikulán to add for Elo rating purposes - see end of individual games list
6 games played by Mark Brook to add for Elo rating purposes - see end of individual games list
2 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts, bold if an established Elo
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Matthias Neumeister (voogel)
… or see below for a cross-table and the individual game results and schedule
GROUP Z - CROSS-TABLE after 30 out of 30 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. tho sut paw Hol kat Tom Totals
thom GBR
- 23.9 18.2 29.0 18.9 28.3 118.3
sutyi HUN
16.1 - 26.6 20.8 19.4 30.5 113.4
pawel POL
21.8 13.4 - 18.4 30.6 18.2 102.4
Holgihasi GER
11.0 19.2 21.6 - 18.3 29.0 99.1
katka SVK
21.1 20.6 9.4 21.7 - 23.3 96.1
TommG HUN
11.7 9.5 21.8 11.0 16.7 - 70.7
FIXTURES & RESULTS : SUN 9 MAR - MON 14 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
11-Mar katka   (15.3) 27 - 21 (04.7)   sutyi 14 13 sutyi-katka-2003-03-12-1458
15-Mar katka   (05.3) 18 - 22 (14.7)   sutyi 9 8 katka-sutyi-2003-03-16-1800
17-Mar katka   (04.7) 17 - 23 (15.3)   pawel 14 12 katka-pawel-2003-03-18-1805
17-Mar katka   (04.7) 8 - 14 (15.3)   pawel 14 12 pawel-katka-2003-03-18-1839
19-Mar pawel   (12.7) 14 - 10 (07.3)   sutyi 16 8 pawel-sutyi-2003-03-20-1840
19-Mar pawel   (00.7) 19 - 20 (19.3)   sutyi 20 13 pawel-sutyi-2003-03-20-1845
21-Mar sutyi   (14.7) 22 - 18 (05.3)   TommG 11 5 sutyi-TommG-2003-03-22-1450
21-Mar sutyi   (15.8) 20 - 12 (04.2)   TommG 9 7 TommG-sutyi-2003-03-22-1511
21-Mar thom   (15.0) 27 - 22 (05.0)   pawel 13 7 thom-Pawel-2003-03-22-2001
21-Mar thom   (03.2) 11 - 24 (16.8)   pawel 6 14 Pawel-thom-2003-03-22-2054
25-Mar Holgihasi   (15.8) 21 - 13 (04.2)   sutyi 9 6 holgihasi-sutyi-2003-03-26-1816
25-Mar Holgihasi   (03.4) 16 - 28 (16.6)   sutyi 14 8 game crashed before the end
26-Mar thom   (13.9) 26 - 24 (06.1)   katka 7 11 katka-thom-2003-03-27-1452
26-Mar thom   (05.0) 20 - 25 (15.0)   katka 9 11 katka-thom-2003-03-27-1515
28-Mar katka   (10.0) 22 - 22 (10.0)   TommG 11 6 TommG-katka-2003-03-29-14
28-Mar katka   (13.3) 16 - 15 (06.7)   TommG 9 6 katka-TommG-2003-03-29-1511
28-Mar pawel   (15.0) 20 - 15 (05.0)   TommG 10 6 TommG-Pawel-2003-03-29-1956
28-Mar pawel   (03.2) 19 - 32 (16.8)   TommG 13 6 TommG-Pawel-2003-03-29-2018
1-Apr katka   (06.7) 20 - 21 (13.3)   Holgihasi 14 14 katka-holgihasi-2003-04-02-1704
1-Apr katka   (15.0) 19 - 14 (05.0)   Holgihasi 5 10 holgihasi-katka-2003-04-02-1740
3-Apr Holgihasi   (14.3) 22 - 19 (05.7)   TommG 13 7 TommG-holgihasi-2003-04-04-1703
3-Apr Holgihasi   (14.7) 26 - 22 (05.3)   TommG 10 4 holgihasi-TommG-2003-04-04-1727
5-Apr Holgihasi   (17.3) 48 - 32 (02.7)   pawel 8 12 pawel-holgihasi-2003-04-06-1203
5-Apr Holgihasi   (04.3) 22 - 26 (15.7)   pawel 15 13 holgihasi-pawel-2003-04-06-1244
12-Apr thom   (10.0) 29 - 29 (10.0)   sutyi 9 10 sutyi-thom-2003-04-13-0957
12-Apr thom   (13.9) 24 - 22 (06.1)   sutyi 9 11 thom-sutyi-2003-04-13-1021
13-Apr thom   (13.3) 19 - 18 (06.7)   TommG 8 4 TommG-thom-2003-04-14-1922 
13-Apr thom   (15.0) 24 - 19 (05.0)   TommG 8 4 thom-TommG-2003-04-14-1940 
19-Apr thom   (14.3) 21 - 18 (05.7)   Holgihasi 6 9 thom-holgihasi-2003-04-20-0735
19-Apr thom   (14.7) 19 - 15 (05.3)   Holgihasi 10 9 holgihasi-thom-2003-04-20-0758
blick's results before his promotion to Group H - to be included in the Elo rating calculations:
11-Mar blick   (17.5) 30 - 13 (02.5)   TommG 9 5 BLiCK-TommG-2003-03-12-1444
11-Mar blick   (18.3) 36 - 14 (01.7)   TommG 7 6 TommG-BLiCK-2003-03-12-1519
mbrook's results before his very late withdrawal - to be included in the Elo rating calculations:
20-Mar thom   (10.0) 25 - 25 (10.0)   mbrook 9 7 mbrook-thom-2003-03-21-2114
20-Mar thom   (10.0) 22 - 22 (10.0)   mbrook 7 9 mbrook-thom-2003-03-21-2132
20-Mar Holgihasi   (04.5) 24 - 31 (15.5)   mbrook 11 4 mbrook-holgihasi-2003-03-21-2148
20-Mar Holgihasi   (15.0) 27 - 22 (05.0)   mbrook 5 9 mbrook-holgihasi-2003-03-21-2212
24-Mar pawel   (14.3) 21 - 18 (05.7)   mbrook 8 6 pawel-mbrook-2003-03-25-2100
24-Mar pawel   (16.4) 29 - 18 (03.6)   mbrook 13 5 mbrook-pawel-2003-03-25-2118
Click here to return to the Home Page for this tournament