4th NEW ZEALAND TANTRIX CHAMPIONSHIP 2003 GROUP A AFTER 42 OF 42 GAMES, i.e. 100%
Click here for knockout phase results Click here for a summary of all of the groups
 
Pos. Qual. Nick Name (Seed) Nat. PreSPs Pld W. D. L. P. TPs %
1st ->QF1 Pekko Matt Peek (TGM) (1) NZL
(2035) 12 12       190.5 79%
2nd ->QF3 Cynosure Greg Bennett NZL
(1209) 12 6   6   124.2 52%
3rd ->QF4 Chimaster Seb M [u] (7) NZL
(1692) 12 5 2 5   114.5 48%
4th nova Peter West (5) NZL
(1820) 12 5 1 6 112.0 47%
5th Kruger Graeme Adrian NZL
(1546) 12 3 3 6 105.7 44%
6th Michie Michelle Millan NZL
(1294) 12 3 3 6 98.7 41%
7th seni Ines Winz NZL
(1024) 12 2 3 7 94.4 39%
def paris Dallas White NZL (1357) defaulted 28 Mar 0.0 0%
2 games against each player. A draw with a -ve time penalty is shown in the loss column.
[u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts, bold if an established Elo
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Stacy Henwood (MonkeyBob)
… or see below for a cross-table and the individual game results and schedule
GROUP A - CROSS-TABLE after 42 out of 42 games, scores in TPs
(bold if won the whole mini-match, italics if match not finished yet)
Name Nat. Pek Cyn Chi nov Kru Mic sen Totals
Pekko NZL
- 30.0 31.3 30.3 33.0 32.3 33.6 190.5
Cynosure NZL
10.0 - 19.2 20.0 20.7 33.3 21.0 124.2
Chimaster NZL
8.7 20.8 - 17.5 28.6 20.0 18.9 114.5
nova NZL
9.7 20.0 22.5 - 23.9 9.3 26.6 112.0
Kruger NZL
7.0 19.3 11.4 16.1 - 31.9 20.0 105.7
Michie NZL
7.7 6.7 20.0 30.7 8.1 - 25.5 98.7
seni NZL
6.4 19.0 21.1 13.4 20.0 14.5 - 94.4
FIXTURES & RESULTS : SUN 9 MAR - WED 2 APR 2003
Key: TPs = Tournament points this game or for the match as a whole; C = colour
Winner T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14
Player 1 (higher seeding pts) v Player 2 (lower seeding pts)
Date: Player 1: C: TPs: Game score: TPs: C: Player 2: T1: T2: Review game
12-Mar nova   (13.3) 15 - 14 (06.7)   seni 11 14 seni-nova-2003-03-13-0512
12-Mar nova   (13.3) 11 - 10 (06.7)   seni 13 10 seni-nova-2003-03-13-0542
15-Mar Chimaster   (10.0) 21 - 21 (10.0)   Michie 5 4 michie-ChiMaster-2003-03-16-0458
15-Mar Chimaster   (10.0) 25 - 25 (10.0)   Michie 4 3 ChiMaster-michie-2003-03-16-0501
16-Mar Michie   (15.5) 26 - 19 (04.5)   seni 3 4 seni-michie-2003-03-17-0550
16-Mar Michie   (10.0) 21 - 21 (10.0)   seni 3 6 michie-seni-2003-03-17-0606
17-Mar Pekko   (17.0) 32 - 18 (03.0)   seni 11 6 Pekko-seni-2003-03-18-0249
17-Mar Pekko   (16.6) 28 - 16 (03.4)   seni 3 4 seni-Pekko-2003-03-18-0314
17-Mar Kruger   (10.0) 18 - 18 (10.0)   seni 10 11 Kruger-seni-2003-03-18-0412
17-Mar Pekko   (15.8) 29 - 21 (04.2)   Kruger 13 6 M!Kruger-Pekko-2003-03-18-0336
19-Mar nova   (13.9) 21 - 19 (06.1)   Kruger 13 9 nova-Kruger-2003-03-20-0842
19-Mar nova   (10.0) 24 - 24 (10.0)   Kruger 8 6 Kruger-nova-2003-03-20-0910
20-Mar Pekko   (14.3) 23 - 20 (05.7)   nova 12 11 Pekko-nova-2003-03-21-0655
20-Mar nova   (05.3) 17 - 21 (14.7)   Michie 14 3 michie-nova-2003-03-21-0723
20-Mar nova   (04.0) 15 - 24 (16.0)   Michie 10 4 michie-nova-2003-03-21-0800
20-Mar Pekko   (17.2) 27 - 12 (02.8)   Kruger 11 7 Kruger-Pekko-2003-03-21-0751
20-Mar Kruger   (18.0) 48 - 28 (02.0)   Michie 3 3 Kruger-michie-2003-03-21-0823
20-Mar Kruger   (13.9) 16 - 14 (06.1)   Michie 6 3 Kruger-michie-2003-03-21-0831
21-Mar nova   (04.0) 17 - 26 (16.0)   Cynosure 12 5 Cynosure-nova-2003-03-22-0934
21-Mar nova   (16.0) 34 - 25 (04.0)   Cynosure 10 6 Cynosure-nova-2003-03-22-1014
22-Mar Michie   (00.0) 14 - 50 (20.0)   Cynosure 4 4 Cynosure-michie-2003-03-22-2110
22-Mar Michie   (06.7) 24 - 25 (13.3)   Cynosure 4 6 Cynosure-michie-2003-03-22-2124
22-Mar Pekko   (16.0) 23 - 14 (04.0)   nova 8 14 nova-Pekko-2003-03-21-0822
22-Mar Kruger   (03.8) 19 - 29 (16.2)   Cynosure 6 4 Kruger-Cynosure-2003-03-23-0243
22-Mar Kruger   (15.5) 29 - 22 (04.5)   Cynosure 7 5 Cynosure-Kruger-2003-03-23-0257
23-Mar Chimaster   (15.5) 27 - 20 (04.5)   Cynosure 4 6 Cynosure-ChiMaster-2003-03-23-2007
23-Mar Chimaster   (05.3) 13 - 17 (14.7)   Cynosure 3 4 ChiMaster-Cynosure-2003-03-23-2010
23-Mar nova   (06.1) 14 - 16 (13.9)   Chimaster 6 4 ChiMaster-nova-2003-03-23-2308
23-Mar nova   (16.4) 29 - 18 (03.6)   Chimaster 8 4 nova-ChiMaster-2003-03-23-2321
23-Mar Chimaster   (14.7) 17 - 13 (05.3)   Kruger 5 8 ChiMaster-Kruger-2003-03-24-0724
23-Mar Chimaster   (13.9) 20 - 18 (06.1)   Kruger 7 5 Kruger-ChiMaster-2003-03-24-0732
23-Mar Cynosure   (14.3) 26 - 23 (05.7)   seni 4 7 seni-Cynosure-2003-03-24-1002
25-Mar Pekko   (15.5) 25 - 18 (04.5)   Michie 8 3 michie-Pekko-2003-03-26-0648
25-Mar Pekko   (16.8) 25 - 12 (03.2)   Michie 7 3 michie-Pekko-2003-03-26-0704
27-Mar Chimaster   (05.0) 13 - 18 (15.0)   seni 5 7 ChiMaster-seni-2003-03-28-0652
27-Mar Chimaster   (13.9) 20 - 18 (06.1)   seni 4 11 ChiMaster-seni-2003-03-28-0707
28-Mar Cynosure   (06.7) 16 - 17 (13.3)   seni 8 7 Cynosure-seni-2003-03-29-091
2-Apr Pekko   (14.7) 15 - 11 (05.3)   Chimaster 10 5 ChiMaster-Pekko-2003-04-03-0807
2-Apr Pekko   (16.6) 32 - 20 (03.4)   Chimaster 7 3 ChiMaster-Pekko-2003-04-03-0828
2-Apr Pekko (15.0) default (05.0) Cynosure Cynosure defaulted
2-Apr Pekko (15.0) default (05.0) Cynosure Cynosure defaulted
5-Apr Kruger (10.0) draw (10.0) seni deemed to be a draw
Click here to return to the Home Page for this tournament