1st NEW ZEALAND OPEN TABLE TANTRIX CHAMPIONSHIP - RESULTS
KNOCKOUT PHASE
Name QF Result Winner SF Result Winner Final Result Winner
A1 Matt 68.4  
B4 Jungle 11.6 Matt 62.6  
   
A3 Derek 37.7 Jason 37.4 Matt 72.3  
B2 Jason 42.3      
  Matt
A2 Mike 50.7      
B3 Scottie 29.3 Mike 51.7 Mike 47.7  
   
B1 Shaun 40.2 Shaun 28.3  
A4 Colin 39.8  
For group phase and detailed game by game results (including the 'Plate'), please see below … or you can:
View the list of entrants
Read Mike's report on the 1st NZ Open
Read about other aspects of the 1st NZ Open, including press coverage
Return to the 1st NZ Open home page
GROUP PHASE
Group A Matt Mike Derek Colin Hilary Phil Seb Total TPs
                 
Matt Peek   10.0 16.4 17.7 15.5 15.0 16.2 90.8
Mike McManaway 10.0   10.0 15.0 17.2 18.3 15.3 85.8
Derek 3.6 10.0   4.2 15.3 14.3 15.3 62.7
Colin Iles 2.3 5.0 15.8   16.3 5.7 5.0 50.1
Hilary Boyd 4.5 2.8 4.7 3.7   13.9 17.3 46.9
Phil Castle 5.0 1.7 5.7 14.3 6.1   13.3 46.1
Seb Mrowinski 3.8 4.7 4.7 15.0 2.7 6.7   37.6
Group B Shaun Jason Scottie Jungle Britta Marina Beth Total TPs
   
Shaun Cooper   6.7 14.3 15.5 15.0 16.4 17.3 85.2
Jason Oliver 13.3   14.3 4.7 5.7 15.0 13.9 66.9
Scottie Smith 5.7 5.7   16.4 17.2 2.5 14.9 62.4
Jungle Payne 4.5 15.3 3.6   16.0 13.9 6.1 59.4
Britta Steude 5.0 14.3 2.8 4.0   17.8 15.5 59.4
Marina McManaway 3.6 5.0 17.5 6.1 2.2   15.3 49.7
Beth Cardett 2.7 6.1 5.1 13.9 4.5 4.7   37.0
DETAILED RESULTS - ALL PHASES INCLUDING 'PLATE'
Mistake Tile TPs Actual  Total Final Mistake Tile TPs Actual  Total Final
R penalties score before time time TPs penalties score before time time TPs
PLAYER C penalty taken pens PLAYER C penalty taken pens
1 Colin G 13 16 16 5 Seb R 1 18 15 13 15
Scottie B 1 42 17.2 10 17.2 Britta R 27 2.8 19 2.8
Matt Y 27 16.4 13 16.4 Derek R 16 3.6 13 3.6
Jason B 25 15 13 15 Marina R 1 20 5 16 5
Mike R 1 42 18.3 11 18.3 Phil Y 1 20 1.7 14 1.7
Shaun R 25 15.5 17 15.5 Jungle B 1 18 4.5 18 4.5
Average Time 14.4
2 Scottie B 20 4.5 21 2 2.5 Marina R 1 27 15.5 18 17.5
Jason B 1 20 13.3 16 13.3 Shaun R 19 6.7 19 6.7
Mike Y 1 23 15.3 18 15.3 Seb R 1 17 4.7 17 4.7
Colin G 12 2.3 17 2.3 Matt Y 30 17.7 13 17.7
Beth B 1 21 4.5 16 4.5 Britta R 28 15.5 15 15.5
Hilary B 16 4.7 14 4.7 Derek R 1 22 15.3 14 15.3
Average Time 16.5
3 Phil Y 1 22 13.3 13 13.3 Seb R 21 6.7 11 6.7
Hilary B 2 15 6.7 20 3 3.7 Colin G 1 16 13.3 15 16.3
Scottie B 20 5.7 14 5.7 Shaun R 1 23 14.3 14.3
Marina R 1 25 15.3 14 15.3 Beth B 19 4.7 17 4.7
Mike R 1 17 10 16 10 Matt Y 17 10 17 10
Jason Y 1 26 5.7 19 1 4.7 Jungle G 29 14.3 15 15.3
Average Time 14.3
4 Beth B 1 13 2.7 18 2.7 Shaun R 1 29 17.3 17 17.3
Derek Y 19 4.2 15 4.2 Colin G 27 15.8 18 15.8
Scottie Y 1 27 16.4 15 16.4 Jungle G 16 3.6 15 3.6
Mike R 27 17.2 11 17.2 Hilary Y 12 2.8 14 2.8
Marina R 1 15 2.2 12 2.2 Britta B 34 17.8 10 17.8
Phil Y 1 20 5 11 5 Matt R 25 15 12 15
Average Time 14.0
5 Scottie B 1 19 5.7 18 5.7 Jason Y 22 14.3 16 14.3
Jungle G 1 26 6.1 19 6.1 Beth B 1 28 13.9 14 13.9
Matt Y 24 16.2 16 16.2 Seb R 14 3.8 15 3.8
Mike R 23 10 14 10 Derek Y 1 23 10 18 10
Shaun R 17 15 18 15 Britta B 1 12 5 12 5
Phil R 19 6.1 17 6.1 Hilary B 21 13.9 10 13.9
Average Time 15.6
6 Jungle Y 1 24 16 10 16 Britta R 15 4 12 4
Beth G 2 25 6.1 15 6.1 Jason Y 27 13.9 15 13.9
Mike R 19 15 7 15 Colin G 14 5 16 5
Phil Y 17 5.7 10 5.7 Derek R 20 14.3 13 14.3
Hilary Y 27 17.3 13 17.3 Seb R 11 2.7 12 2.7
Marina R 15 3.6 16 3.6 Shaun B 26 16.4 17 16.4
Average Time 13.0
7 Beth G 1 17 6.1 19 1 5.1 Scottie Y 19 13.9 17 14.9
Matt R 28 15.5 10 15.5 Hilary Y 21 4.5 15 4.5
Seb R 26 4.7 13 4.7 Derek Y 32 15.3 12 15.3
Marina R 3 15 6.1 15 6.1 Jungle B 17 13.9 17 13.9
Jason B 17 5.7 15 5.7 Britta R 1 20 14.3 18 14.3
Phil Y 21 14.3 12 14.3 Colin G 18 5.7 18 5.7
Average Time 15.1
Penalties 24 14
Total Penalties 38
Penalties per game 1.1
Penalties per person per game 0.6
Penalties that counted 7
QF 1 Shaun B 0 17 5.7 22 3 2.7 Colin G 0 20 14.3 18 0 17.3
2 Shaun B 0 15.5 24 17 0 15.5 Colin G 0 4.5 17 18 0 4.5
3 Shaun B 0 22 16 17 0 17 Colin G 2 13 4 18 1 3
4 Shaun B 0 19 5 19 0 5 Colin G 0 24 15 ? 0 15
TOTAL 40.2 39.8
QF 1 Matt Y 0 25 16.4 13 0 16.4 Jungle B 2 14 3.6 16 0 3.6
2 Matt Y 0 19 16.2 13 0 18.2 Jungle B 0 9 3.8 21 2 1.8
3 Matt Y 0 30 16.6 17 0 17.6 Jungle B 0 18 3.4 20 1 2.4
4 Matt Y 0 30 16.2 18 0 16.2 Jungle B 0 20 3.8 17 0 3.8
TOTAL 68.4 11.6
QF 1 Jason B 0 27 16.4 11 0 16.4 Derek Y 0 16 3.6 16 0 3.6
2 Jason B 0 27 16.4 12 0 16.4 Derek Y 1 16 3.6 16 0 3.6
3 Jason B 0 13 4.2 17 0 4.2 Derek Y 1 21 15.8 13 0 15.8
4 Jason B 1 17 5.3 12 0 5.3 Derek Y 1 21 14.7 12 0 14.7
TOTAL 42.3 37.7
QF 1 Mike R 0 25 15.5 13 0 15.5 Scottie B 0 18 4.5 18 0 4.5
2 Mike R 0 19 4.2 17 0 4.2 Scottie B 1 27 15.8 17 0 15.8
3 Mike R 0 25 15.5 18 0 15.5 Scottie B 1 18 4.5 17 0 4.5
4 Mike R 1 20 15.5 16 0 15.5 Scottie B 1 13 4.5 18 0 4.5
TOTAL 50.7 29.3
SF 1 Mike R 0 20 13.9 19 0 13.9 Shaun B 0 18 6.1 16 0 6.1
2 Mike R 1 30 16.8 12 0 18.8 Shaun B 1 17 3.2 20 2 1.2
3 Mike R 0 21 6.1 20 1 5.1 Shaun B 0 23 13.9 19 0 14.9
4 Mike R 1 13 13.9 16 0 13.9 Shaun B 0 11 6.1 19 0 6.1
5 Mike R Not played Shaun B Not played
Total 51.7 28.3
SF 1 Matt Y 0 29 10 17 0 10 Jason B 0 29 10 19 0 10
2 Matt Y 0 34 16.6 12 0 16.6 Jason B 0 22 3.4 11 0 3.4
3 Matt Y 0 20 15 17 0 15 Jason B 0 15 5 11 0 5
4 Matt Y 0 16 6.7 15 0 6.7 Jason B 0 17 13.3 17 0 13.3
5 Matt Y 0 28 14.3 14 0 14.3 Jason B 0 25 5.7 14 0 5.7
Total 62.6 37.4
3/4 PO 1 Jason B 0 24 15.3 13 0 15.3 Shaun R 0 18 4.7 19 0 4.7
2 Jason B 1 13 5.3 14 0 6.3 Shaun R 0 17 14.7 20 1 13.7
3 Jason B 0 18 3.6 14 0 3.6 Shaun R 0 29 16.4 15 0 16.4
Total 25.2 34.8
Final 1 Matt Y 0 17 10 15 0 10 Mike R 1 17 10 13 0 10
2 Matt Y 1 21 13.3 12 0 13.3 Mike R 1 20 6.7 13 0 6.7
3 Matt Y 0 19 4 8 0 4 Mike R 1 28 16 13 0 16
4 Matt Y 0 14 15 17 0 15 Mike R 0 9 5 15 0 5
5 Matt Y 0 21 15.3 14 0 15.3 Mike R 0 15 4.7 17 0 4.7
6 Matt Y 0 18 14.7 8 0 14.7 Mike R 0 14 5.3 9 0 5.3
Total (Mike needed an 18 tile win in the final game) 72.3 47.7
Summary 11 7
Only 4 out of eligible 10 players wanted to be in the plate
Plate RR R1 Phil Y 0 22 4.5 17 0 4.5 Colin G 0 29 0 13 0 15.5
R1 Seb R 0 22 14.7 18 0 14.7 Britta B 0 18 5.3 12 0 5.3
Plate RR R2 Phil Y 0 24 14.7 ? 0 14.7 Seb R 0 20 5.3 ? 0 5.3
R2 Colin G 0 17 5 15 0 5 Britta B 1 22 15 17 0 15
Plate RR R3 Phil Y 0 16 4.2 18 0 4.2 Britta B 0 24 15.8 11 0 15.8
R3 Seb R 0 15 4.7 16 0 5.7 Colin G 0 21 15.3 20 1 14.3
Plate PO G1 Phil Y 0 27 15.5 ? 0 15.5 Seb R 0 20 4.5 ? 0 4.5
G2 Phil Y 0 19 4.7 ? 0 4.7 Seb R 0 25 15.3 ? 0 15.3
Plate Final G1 Colin G 0 18 4.7 18 0 4.7 Britta B 0 24 15.3 13 0 15.3
G2 Colin G 0 18 6.1 15 0 6.1 Britta B 0 20 13.9 12 0 13.9
View the list of entrants
Read Mike's report on the 1st NZ Open
Read about other aspects of the 1st NZ Open, including press coverage
Return to the 2004 NZ Open home page