| ORIGIN PACIFIC 1ST NEW ZEALAND TANTRIX CHAMPIONSHIP - FULL DRAW | ||||||||||||||||
| Return to the main NZ Championship page | ||||||||||||||||
| List of Entrants, Preferred Colours & Email Addresses | ||||||||||||||||
| Individual Game Scores & Selected Review Games | ||||||||||||||||
| Submit a New Result | ||||||||||||||||
| Click on a player's full name on the far left to email them | ||||||||||||||||
| TPs in red = won on tiebreak | TPs in green = less than standard no. of games | |||||||||||||||
| wd = this player won by default; ww = won - their opponent withdrew; wb = had a bye in this round | ||||||||||||||||
| S = seeding number; all scores in TPs; C/T = city/town: AKL = Auckland | ||||||||||||||||
| CHC=Christchurch, DUN=Dunedin, HAM=Hamilton, NEL=Nelson, NZA = NZ Antarctic, WEL=Wellington | ||||||||||||||||
| Games in match | 4 | 4 | 4 | 4 | 4 | |||||||||||
| Deadline date | 07-Jun | 13-Jun | 19-Jun | 25-Jun | 30-Jun | |||||||||||
| Rounds | ROUND 1 | ROUND 2 | QUARTER-FINALS | SEMI-FINALS | FINAL | |||||||||||
| Players/Email | C/T | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs |
| Matt Peek | AKL | 1 | Pekko | wb | ||||||||||||
| bye | - | bye | 0 | 1 | Pekko | 45 | 1 | Pekko | 50 | 1 | Pekko | 36 | NZ TANTRIX | |||
| v | CHAMPIONS | |||||||||||||||
| Rochelle Duke | DUN | Rochelle | 32 | MattK | 35 | |||||||||||
| Matt Kearse | AKL | MattK | 48 | v | 7 | Runes | 1st | |||||||||
| Paul Martinsen | HAM | Ponder | 38 | 6 | Ridcully | 2nd | ||||||||||
| Robin Brown | WEL | robin | 42 | robin | 11 | 5 | Mighty | 30 | ||||||||
| v | 2 | mikem | 3rd | |||||||||||||
| bye | - | bye | 0 | 5 | Mighty | 49 | ||||||||||
| Bevan Chong | AKL | 5 | Mighty | wb | v | THE FINAL | ||||||||||
| Jamie Sneddon | AKL | 6 | Ridcully | wb | ||||||||||||
| bye | - | bye | 0 | 6 | Ridcully | 46 | 6 | Ridcully | 41 | 6 | Ridcully | 44 | 6 | Ridcully | 30 | |
| v | ||||||||||||||||
| Ekarin Teng | DUN | nArike | 11 | venus | 34 | |||||||||||
| Alexei Drummond | AKL | venus | 49 | v | ||||||||||||
| Jo Simons | AKL | SusanDeath | 33 | |||||||||||||
| Damon Horrell | CHC | Damon | 47 | Damon | 36 | 4 | Justin | 19 | ||||||||
| v | ||||||||||||||||
| bye | - | bye | 0 | 4 | Justin | 44 | ||||||||||
| Justin Phillips | WEL | 4 | Justin | wb | v | |||||||||||
| Chris Peek | AKL | 3 | Chriz | wb | ||||||||||||
| bye | - | bye | 0 | 3 | Chriz | 50 | 3 | Chriz | 38 | 7 | Runes | 42 | 7 | Runes | 50 | |
| v | ||||||||||||||||
| Alida Remiens | AKL | JustAsk | 29 | Jace | 30 | |||||||||||
| Jason Cornish | WEL | Jace | 51 | v | ||||||||||||
| Mark White | CHC | mwhite | 53 | |||||||||||||
| Matthew Boxer | Boxer | 27 | mwhite | 8 | 7 | Runes | 42 | |||||||||
| v | ||||||||||||||||
| bye | - | bye | 0 | 7 | Runes | 52 | ||||||||||
| Phil Sneddon | AKL | 7 | Runes | wb | v | 3RD PLACE | ||||||||||
| Murray Pharaoh | WEL | 8 | Scarab | 42 | ||||||||||||
| Ross Johnstone | CHC | rossj | 38 | 8 | Scarab | 50 | 8 | Scarab | 15 | 2 | mikem | 38 | 1 | Pekko | 37 | |
| v | ||||||||||||||||
| Revel Drummond | AKL | Revel | 55 | Revel | 30 | |||||||||||
| John Yamasaki | ANT | tyedyed | 25 | v | v | |||||||||||
| Kent Humphrey | Crucifer | 0 | ||||||||||||||
| Lisa Stowell | windy | ww | windy | 15 | 2 | mikem | 45 | 2 | mikem | 43 | ||||||
| v | ||||||||||||||||
| bye | - | bye | 0 | 2 | mikem | 45 | ||||||||||
| Mike McManaway | NEL | 2 | mikem | wb | ||||||||||||
| Players/Email | C/T | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs | S | Name | TPs |
| Rounds | ROUND 1 | ROUND 2 | QUARTER-FINALS | SEMI-FINALS | FINAL | |||||||||||
| Games in match | 4 | 4 | 4 | 4 | 4 | |||||||||||
| Deadline date | 07-Jun | 13-Jun | 19-Jun | 25-Jun | 30-Jun | |||||||||||
| Return to the main NZ Championship page | ||||||||||||||||
| List of Entrants, Preferred Colours & Email Addresses | ||||||||||||||||
| Individual Game Scores & Selected Review Games | ||||||||||||||||
| Submit a New Result | ||||||||||||||||
The date and time are :
Monday, 03-Jul-2000 23:18:32 GMT
Tuesday, 04-Jul-2000 00:18:32 BST (local)
This file was last modified on Tuesday, 04-Jul-2000 00:17:27 BST