| NEW ZEALAND TANTRIX CHAMPIONSHIP - GAME SCORES & REVIEW | ||||||||||
| View the full NZ Championship Draw | ||||||||||
| Selected games can be reviewed - if there is a 'Review' link to the right of them | ||||||||||
| Submit a new result | ||||||||||
| Return to the main NZ Championship page | ||||||||||
| Key: | TP = Tournament points this game or for the match as a whole | |||||||||
| T1/T2 = times taken in whole minutes rounded down - lose 1 TP per minute over 15 | ||||||||||
| NEW ZEALAND TANTRIX CHAMPIONSHIP - ROUND 1 | ||||||||||
| Deadline is Wed. 7 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| MATCH 1 | Pekko | wb | - | bye | ||||||
| 03-Jun-00 | Rochelle | (18) | 44 | - | 24 | (02) | MattK | 3 | 7 | |
| 03-Jun-00 | Rochelle | (04) | 18 | - | 29 | (16) | MattK | 4 | 9 | |
| 03-Jun-00 | Rochelle | (04) | 18 | - | 25 | (16) | MattK | 4 | 7 | |
| 03-Jun-00 | Rochelle | (06) | 25 | - | 27 | (14) | MattK | 4 | 11 | |
| MATCH 2 | Rochelle | (32) | 105 | - | 105 | (48) | MattK | 15 | 34 | 0 h 49 m |
| 02-Jun-00 | Ponder | (07) | 23 | - | 24 | (13) | robin | 15 | 15 | |
| 02-Jun-00 | Ponder | (03) | 19 | - | 32 | (17) | robin | 15 | 15 | |
| 06-Jun-00 | Ponder | (15) | 27 | - | 22 | (05) | robin | 14 | 15 | |
| 06-Jun-00 | Ponder | (13) | 22 | - | 21 | (07) | robin | 13 | 15 | |
| MATCH 3 | Ponder | (38) | 91 | - | 99 | (42) | robin | 57 | 60 | 1 h 57 m |
| MATCH 4 | bye | - | wb | Mighty | ||||||
| MATCH 5 | Ridcully | wb | - | bye | ||||||
| 05-Jun-00 | nArike | (03) | 13 | - | 25 | (17) | venus | 5 | 8 | |
| 06-Jun-00 | nArike | (04) | 17 | - | 26 | (16) | venus | 3 | 14 | |
| 06-Jun-00 | nArike | (04) | 14 | - | 21 | (16) | venus | 7 | 8 | |
| MATCH 6 | nArike | (11) | 44 | - | 72 | (49) | venus | 15 | 30 | 0 h 45 m |
| 03-Jun-00 | SusanDeath | (04) | 17 | - | 24 | (16) | Damon | 10 | 10 | |
| 03-Jun-00 | SusanDeath | (10) | 13 | - | 13 | (10) | Damon | 11 | 14 | |
| 03-Jun-00 | SusanDeath | (15) | 34 | - | 30 | (05) | Damon | 9 | 8 | |
| 03-Jun-00 | SusanDeath | (04) | 12 | - | 23 | (16) | Damon | 8 | 8 | |
| MATCH 7 | SusanDeath | (33) | 76 | - | 90 | (47) | Damon | 38 | 40 | 1 h 18 m |
| MATCH 8 | bye | - | wb | Justin | ||||||
| MATCH 9 | Chriz | wb | - | bye | ||||||
| 02-Jun-00 | JustAsk | (03) | 10 | - | 22 | (17) | Jace | 3 | 6 | |
| 02-Jun-00 | JustAsk | (17) | 29 | - | 13 | (03) | Jace | 5 | 8 | |
| 02-Jun-00 | JustAsk | (05) | 20 | - | 25 | (15) | Jace | 4 | 8 | |
| 02-Jun-00 | JustAsk | (04) | 15 | - | 24 | (16) | Jace | 3 | 8 | |
| MATCH 10 | JustAsk | (29) | 74 | - | 84 | (51) | Jace | 15 | 30 | 0 h 45 m |
| 06-Jun-00 | mwhite | (05) | 26 | - | 31 | (15) | Boxer | 4 | 5 | |
| 06-Jun-00 | mwhite | (16) | 32 | - | 25 | (04) | Boxer | 4 | 5 | |
| 06-Jun-00 | mwhite | (16) | 31 | - | 23 | (04) | Boxer | 3 | 4 | |
| 06-Jun-00 | mwhite | (16) | 29 | - | 22 | (04) | Boxer | 4 | 6 | |
| MATCH 11 | mwhite | (53) | 118 | - | 101 | (27) | Boxer | 15 | 20 | 0 h 35 m |
| MATCH 12 | bye | - | wb | Runes | ||||||
| 06-Jun-00 | Scarab | (04) | 14 | - | 23 | (16) | rossj | 14 | 13 | |
| 06-Jun-00 | Scarab | (06) | 22 | - | 24 | (14) | rossj | 14 | 13 | |
| 06-Jun-00 | Scarab | (17) | 26 | - | 14 | (03) | rossj | 6 | 14 | |
| 06-Jun-00 | Scarab | (15) | 20 | - | 14 | (05) | rossj | 8 | 15 | |
| MATCH 13 | Scarab | (42) | 82 | - | 75 | (38) | rossj | 42 | 55 | 1 h 37 m |
| 01-Jun-00 | Revel | (16) | 26 | - | 16 | (04) | tyedyed | 11 | 11 | |
| 01-Jun-00 | Revel | (07) | 23 | - | 24 | (13) | tyedyed | 11 | 13 | |
| 01-Jun-00 | Revel | (16) | 21 | - | 13 | (04) | tyedyed | 10 | 12 | |
| 01-Jun-00 | Revel | (16) | 23 | - | 15 | (04) | tyedyed | 4 | 14 | |
| MATCH 14 | Revel | (55) | 93 | - | 68 | (25) | tyedyed | 36 | 50 | 1 h 26 m |
| MATCH 15 | Crucifer | - | ww | windy | Withdrawal | |||||
| MATCH 16 | bye | - | wb | mikem | ||||||
| NEW ZEALAND TANTRIX CHAMPIONSHIP - ROUND 2 | ||||||||||
| Deadline is Tue. 13 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| 10-Jun-00 | Pekko | (16) | 27 | - | 20 | (04) | MattK | 7 | 11 | |
| 10-Jun-00 | Pekko | (10) | 24 | - | 24 | (10) | MattK | 9 | 12 | |
| 10-Jun-00 | Pekko | (04) | 15 | - | 22 | (16) | MattK | 11 | 12 | |
| 10-Jun-00 | Pekko | (15) | 21 | - | 15 | (05) | MattK | 6 | 15 | |
| MATCH 1 | Pekko | (45) | 87 | - | 81 | (35) | MattK | 33 | 50 | 1 h 23 m |
| 09-Jun-00 | robin | (04) | 16 | - | 27 | (16) | Mighty | 14 | 8 | Review coming soon |
| 09-Jun-00 | robin | (04) | 13 | - | 21 | (16) | Mighty | 15 | 13 | |
| 09-Jun-00 | robin | (03) | 14 | - | 26 | (17) | Mighty | 8 | 14 | |
| MATCH 2 | robin | (11) | 43 | - | 74 | (49) | Mighty | 37 | 35 | 1 h 13 m |
| 09-Jun-00 | Ridcully | (16) | 20 | - | 11 | (04) | venus | 9 | 13 | |
| 09-Jun-00 | Ridcully | (10) | 16 | - | 16 | (10) | venus | 14 | 9 | |
| Agreed | Ridcully | (10) | 23 | - | 23 | (10) | venus | Not rated | ||
| Agreed | Ridcully | (10) | 23 | - | 23 | (10) | venus | Not rated | ||
| MATCH 3 | Ridcully | (46) | 82 | - | 73 | (34) | venus | 23 | 22 | 0 h 45 m |
| 05-Jun-00 | Damon | (18) | 44 | - | 26 | (02) | Justin | 9 | 13 | |
| 05-Jun-00 | Damon | (07) | 14 | - | 15 | (13) | Justin | 7 | 13 | |
| 05-Jun-00 | Damon | (05) | 18 | - | 22 | (15) | Justin | 11 | 15 | |
| 05-Jun-00 | Damon | (06) | 12 | - | 14 | (14) | Justin | 13 | 14 | |
| MATCH 4 | Damon | (36) | 88 | - | 77 | (44) | Justin | 40 | 55 | 1 h 35 m |
| 10-Jun-00 | Chriz | (04) | 18 | - | 26 | (16) | Jace | 9 | 9 | |
| 10-Jun-00 | Chriz | (14) | 23 | - | 21 | (06) | Jace | 8 | 8 | |
| 10-Jun-00 | Chriz | (16) | 33 | - | 26 | (04) | Jace | 12 | 10 | Review coming soon |
| 10-Jun-00 | Chriz | (16) | 19 | - | 9 | (04) | Jace | 9 | 10 | Review coming soon |
| MATCH 5 | Chriz | (50) | 93 | - | 82 | (30) | Jace | 38 | 37 | 1 h 15 m |
| 09-Jun-00 | mwhite | (03) | 12 | - | 25 | (17) | Runes | 4 | 5 | |
| 09-Jun-00 | mwhite | (03) | 13 | - | 30 | (17) | Runes | 4 | 4 | |
| 09-Jun-00 | mwhite | (02) | 16 | - | 38 | (18) | Runes | 5 | 7 | |
| MATCH 6 | mwhite | (08) | 41 | - | 93 | (52) | Runes | 13 | 16 | 0 h 29 m |
| 12-Jun-00 | Scarab | (15) | 24 | - | 20 | (05) | Revel | 7 | 5 | |
| 12-Jun-00 | Scarab | (16) | 31 | - | 21 | (04) | Revel | 7 | 5 | |
| 12-Jun-00 | Scarab | (05) | 17 | - | 19 | (15) | Revel | 16 | 5 | |
| 12-Jun-00 | Scarab | (14) | 23 | - | 20 | (06) | Revel | 11 | 5 | Review coming soon |
| MATCH 7 | Scarab | (50) | 95 | - | 80 | (30) | Revel | 41 | 20 | 1 h 01 m |
| 11-Jun-00 | windy | (07) | 17 | - | 18 | (13) | mikem | 5 | 5 | |
| 11-Jun-00 | windy | (04) | 17 | - | 24 | (16) | mikem | 6 | 6 | |
| 11-Jun-00 | windy | (04) | 17 | - | 24 | (16) | mikem | 7 | 4 | |
| MATCH 8 | windy | (15) | 51 | - | 66 | (45) | mikem | 18 | 15 | 0 h 33 m |
| NEW ZEALAND TANTRIX CHAMPIONSHIP - QUARTER-FINALS | ||||||||||
| Deadline is Mon. 19 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| 16-Jun-00 | Pekko | (05) | 15 | - | 20 | (15) | Mighty | 10 | 7 | |
| 16-Jun-00 | Pekko | (15) | 19 | - | 15 | (05) | Mighty | 11 | 10 | |
| 23-Jun-00 | Pekko | (16) | 23 | - | 13 | (04) | Mighty | 7 | 9 | |
| 23-Jun-00 | Pekko | (14) | 23 | - | 20 | (06) | Mighty | 6 | 9 | |
| QF1 | Pekko | (50) | 80 | - | 68 | (30) | Mighty | 34 | 35 | 1 h 09 m |
| 18-Jun-00 | Ridcully | (19) | 31 | - | 17 | (01) | Justin | 9 | 17 | |
| 18-Jun-00 | Ridcully | (16) | 22 | - | 15 | (04) | Justin | 4 | 14 | |
| 18-Jun-00 | Ridcully | (06) | 16 | - | 18 | (14) | Justin | 10 | 14 | |
| QF2 | Ridcully | (41) | 69 | - | 50 | (19) | Justin | 23 | 45 | 1 h 08 m |
| 17-Jun-00 | Chriz | (15) | 27 | - | 21 | (05) | Runes | 10 | 10 | |
| 17-Jun-00 | Chriz | (04) | 18 | - | 26 | (16) | Runes | 8 | 11 | |
| 17-Jun-00 | Chriz | (04) | 22 | - | 29 | (16) | Runes | 7 | 13 | |
| 17-Jun-00 | Chriz | (15) | 20 | - | 16 | (05) | Runes | 5 | 11 | |
| QF3 | Chriz | (38) | 87 | - | 92 | (42) | Runes | 30 | 45 | 1 h 15 m |
| 13-Jun-00 | Scarab | (05) | 14 | - | 19 | (15) | mikem | 9 | 11 | |
| 13-Jun-00 | Scarab | (07) | 13 | - | 14 | (13) | mikem | 11 | 6 | |
| 13-Jun-00 | Scarab | (03) | 13 | - | 25 | (17) | mikem | 13 | 6 | |
| QF4 | Scarab | (15) | 40 | - | 58 | (45) | mikem | 33 | 23 | 0 h 56 m |
| NEW ZEALAND TANTRIX CHAMPIONSHIP - SEMI-FINALS | ||||||||||
| Deadline is Sun. 25 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| 02-Jul-00 | Pekko | (10) | 24 | - | 24 | (10) | Ridcully | 6 | 7 | |
| 02-Jul-00 | Pekko | (05) | 23 | - | 29 | (15) | Ridcully | 8 | 6 | |
| 02-Jul-00 | Pekko | (14) | 24 | - | 21 | (06) | Ridcully | 8 | 9 | |
| 02-Jul-00 | Pekko | (07) | 20 | - | 21 | (13) | Ridcully | 12 | 10 | |
| SF1 | Pekko | (36) | 91 | - | 95 | (44) | Ridcully | 34 | 32 | 1 h 06 m |
| 21-Jun-00 | Runes | (05) | 13 | - | 19 | (15) | mikem | 11 | 10 | |
| 21-Jun-00 | Runes | (07) | 15 | - | 16 | (13) | mikem | 12 | 7 | |
| 21-Jun-00 | Runes | (16) | 26 | - | 19 | (04) | mikem | 8 | 9 | |
| 21-Jun-00 | Runes | (14) | 18 | - | 15 | (06) | mikem | 11 | 10 | Review coming soon |
| SF2 | Runes | (42) | 72 | - | 69 | (38) | mikem | 42 | 36 | 1 h 18 m |
| NEW ZEALAND TANTRIX CHAMPIONSHIP - 3RD PLACE MATCH | ||||||||||
| Deadline is Fri. 30 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| 03-Jul-00 | Pekko | (16) | 23 | - | 13 | (04) | mikem | 6 | 10 | |
| 03-Jul-00 | Pekko | (10) | 16 | - | 16 | (10) | mikem | 6 | 6 | |
| 03-Jul-00 | Pekko | (04) | 24 | - | 32 | (16) | mikem | 3 | 6 | |
| 03-Jul-00 | Pekko | (07) | 20 | - | 21 | (13) | mikem | 12 | 7 | |
| 3PPO | Pekko | (37) | 83 | - | 82 | (43) | mikem | 27 | 29 | 0 h 56 m |
| NEW ZEALAND TANTRIX CHAMPIONSHIP - THE FINAL | ||||||||||
| Deadline is Fri. 30 June : 4 games per match : 41 TPs to win | ||||||||||
| Date: | Player 1: | TP: | Game score: | TP: | Player 2: | T1: | T2: | Notes | ||
| 04-Jul-00 | Ridcully | (04) | 20 | - | 27 | (16) | Runes | 8 | 7 | |
| 04-Jul-00 | Ridcully | (06) | 15 | - | 18 | (14) | Runes | 10 | 6 | |
| 04-Jul-00 | Ridcully | (16) | 25 | - | 17 | (04) | Runes | 6 | 7 | |
| 04-Jul-00 | Ridcully | (04) | 16 | - | 24 | (16) | Runes | 14 | 9 | |
| FINAL | Ridcully | (30) | 76 | - | 86 | (50) | Runes | 38 | 29 | 1 h 07 m |
The date and time are :
Tuesday, 09-Jun-2026 13:10:17 GMT
Tuesday, 09-Jun-2026 14:10:17 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:31:02 GMT