| 3RD WORLD TANTRIX CHAMPIONSHIP - GAME SCORES & REVIEW - R1 | ||||||||||||
| View just the draw and summary match results for Round 1 | ||||||||||||
| Return to the main World Championship page | ||||||||||||
| Key: | TP = Tournament points this game or for the match as a whole; C = colour | |||||||||||
| T1/T2 = times taken in whole minutes rounded down - lose 1 TP per minute over 15 | ||||||||||||
| 3RD WORLD TANTRIX CHAMPIONSHIP - ROUND 1 | ||||||||||||
| Deadline is Wed. 13 September : 3 games per match : 31 TPs to win | ||||||||||||
| Date: | Player 1: | C: | TP: | Game score: | TP: | C: | Player 2: | T1: | T2: | Notes | ||
| 12-Sep-00 | MAlex | Y | (05) | 18 | - | 24 | (15) | G | Marmotte | 8 | 10 | |
| 12-Sep-00 | MAlex | Y | (03) | 10 | - | 23 | (17) | G | Marmotte | 13 | 10 | |
| 12-Sep-00 | MAlex | Y | (14) | 22 | - | 20 | (06) | G | Marmotte | 10 | 11 | |
| MATCH 1 | MAlex | (22) | 50 | - | 67 | (38) | Marmotte | 31 | 31 | 1 h 02 m | ||
| 03-Sep-00 | SusanDeath | R | (05) | 24 | - | 28 | (15) | G | Rince | 12 | 8 | |
| 03-Sep-00 | SusanDeath | R | (01) | 15 | - | 44 | (19) | G | Rince | 9 | 7 | |
| 09-Mar-00 | SusanDeath | R | (07) | 17 | - | 18 | (13) | G | Rince | 9 | 6 | |
| MATCH 2 | SusanDeath | (13) | 56 | - | 90 | (47) | Rince | 30 | 21 | 0 h 51 m | ||
| 12-Sep-00 | robin | B | (05) | 23 | - | 28 | (15) | G | Gabor | 15 | 12 | |
| 12-Sep-00 | robin | B | (03) | 13 | - | 26 | (17) | G | Gabor | 14 | 9 | |
| robin | (00) | not played | (00) | Gabor | ||||||||
| MATCH 3 | robin | (08) | 36 | - | 54 | (32) | Gabor | 29 | 21 | 0 h 50 m | ||
| MATCH 4 | paul1 | df | - | wd | Zotya | default win to Zotya | ||||||
| 04-Sep-00 | christie | G | (06) | 15 | - | 18 | (14) | R | Luck | 5 | 6 | |
| 04-Sep-00 | christie | G | (17) | 32 | - | 15 | (03) | R | Luck | 5 | 9 | |
| 04-Sep-00 | christie | G | (06) | 15 | - | 18 | (14) | R | Luck | 4 | 7 | |
| MATCH 5 | christie | (29) | 62 | - | 51 | (31) | Luck | 14 | 22 | 0 h 36 m | ||
| 06-Sep-00 | ragnar | B | (16) | 28 | - | 18 | (04) | R | DaveMayhew | 10 | 5 | |
| Agreed | ragnar | (10) | 23 | - | 23 | (10) | DaveMayhew | Not rated | ||||
| Agreed | ragnar | (10) | 23 | - | 23 | (10) | DaveMayhew | Not rated | ||||
| MATCH 6 | ragnar | (36) | 74 | - | 64 | (24) | DaveMayhew | 10 | 5 | 0 h 15 m | ||
| 07-Sep-00 | Eléa | B | (17) | 24 | - | 12 | (03) | R | grease | 10 | 5 | |
| 07-Sep-00 | Eléa | B | (01) | 20 | - | 50 | (19) | R | grease | 7 | 5 | |
| 07-Sep-00 | Eléa | B | (03) | 18 | - | 32 | (17) | R | grease | 8 | 7 | |
| MATCH 7 | Eléa | (21) | 62 | - | 94 | (39) | grease | 25 | 17 | 0 h 42 m | ||
| MATCH 8 | TedEBare | df | - | df | asc16 | Default | ||||||
| 04-Sep-00 | Pamela | Y | (14) | 31 | - | 28 | (06) | B | ramon | 5 | 3 | |
| 04-Sep-00 | Pamela | Y | (05) | 14 | - | 18 | (15) | B | ramon | 6 | 6 | |
| 04-Sep-00 | Pamela | Y | (05) | 18 | - | 22 | (15) | B | ramon | 7 | 5 | |
| MATCH 9 | Pamela | (24) | 63 | - | 68 | (36) | ramon | 18 | 14 | 1 h 00 m | ||
| 06-Sep-00 | pieboy | R | (10) | 12 | - | 12 | (10) | G | ssbsracer | 7 | 11 | |
| 06-Sep-00 | pieboy | R | (02) | 8 | - | 31 | (18) | G | ssbsracer | 3 | 14 | |
| 06-Sep-00 | pieboy | R | (03) | 10 | - | 22 | (17) | G | ssbsracer | 5 | 10 | |
| MATCH 10 | pieboy | (15) | 30 | - | 65 | (45) | ssbsracer | 15 | 35 | 0 h 50 m | ||
| 30-Aug-00 | phildnarud | B | (06) | 15 | - | 17 | (14) | R | blob | 10 | 7 | |
| 30-Aug-00 | phildnarud | B | (03) | 13 | - | 27 | (17) | R | blob | 10 | 8 | |
| 30-Aug-00 | phildnarud | B | (16) | 22 | - | 14 | (04) | R | blob | 13 | 7 | |
| MATCH 11 | phildnarud | (25) | 50 | - | 58 | (35) | blob | 33 | 22 | 0 h 55 m | ||
| 10-Sep-00 | yanm | G | (16) | 26 | - | 16 | (04) | R | katse | 7 | 11 | |
| 10-Sep-00 | yanm | G | (04) | 15 | - | 22 | (16) | R | katse | 12 | 14 | |
| 10-Sep-00 | yanm | G | (14) | 19 | - | 16 | (06) | R | katse | 8 | 15 | |
| MATCH 12 | yanm | (34) | 60 | - | 54 | (26) | katse | 27 | 40 | 1 h 07 m | ||
| MATCH 13 | SteveCawte | df | - | wd | benopi | default win to benopi | ||||||
| 10-Sep-00 | JustAsk | G | (07) | 12 | - | 13 | (13) | R | venus | 9 | 12 | |
| 10-Sep-00 | JustAsk | G | (14) | 22 | - | 20 | (06) | R | venus | 4 | 15 | |
| 10-Sep-00 | JustAsk | G | (04) | 13 | - | 21 | (16) | R | venus | 5 | 14 | |
| MATCH 14 | JustAsk | (25) | 47 | - | 54 | (35) | venus | 18 | 41 | 0 h 59 m | ||
| 05-Sep-00 | Ausman | G | (05) | 16 | - | 20 | (15) | B | Ajax | 7 | 6 | |
| 05-Sep-00 | Ausman | G | (05) | 22 | - | 27 | (15) | B | Ajax | 8 | 8 | |
| Agreed | Ausman | (10) | 23 | - | 23 | (10) | Ajax | Not rated | ||||
| MATCH 15 | Ausman | (20) | 61 | - | 70 | (40) | Ajax | 15 | 14 | 0 h 29 m | ||
| MATCH 16 | Trixi | df | - | wd | pusi | default win to pusi | ||||||
| View just the draw and summary match results for Round 1 | ||||||||||||
| Return to the main World Championship page | ||||||||||||
The date and time are :
Tuesday, 09-Jun-2026 02:59:14 GMT
Tuesday, 09-Jun-2026 03:59:14 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:31:05 GMT