| 3RD WORLD TANTRIX CHAMPIONSHIP - GAME SCORES & REVIEW - R2 | ||||||||||||
| View just the draw and summary match results for Round 2 | ||||||||||||
| Return to the main World Championship page | ||||||||||||
| Key: | TP = Tournament points this game or for the match as a whole; C = colour | |||||||||||
| T1/T2 = times taken in whole minutes rounded down - lose 1 TP per minute over 15 | ||||||||||||
| 3RD WORLD TANTRIX CHAMPIONSHIP - ROUND 2 | ||||||||||||
| Deadline is Wed. 13 September : 3 games per match : 31 TPs to win | ||||||||||||
| Date: | Player 1: | C: | TP: | Game score: | TP: | C: | Player 2: | T1: | T2: | Notes | ||
| 23-Sep-00 | wily1 | B | (14) | 18 | - | 15 | (06) | G | Marmotte | 10 | 14 | |
| 23-Sep-00 | wily1 | B | (00) | 15 | - | 48 | (20) | G | Marmotte | 6 | 7 | |
| 23-Sep-00 | wily1 | B | (03) | 10 | - | 23 | (17) | G | Marmotte | 11 | 10 | |
| wily1 | B | (00) | not played | (00) | G | Marmotte | ||||||
| MATCH 1 | wily1 | (17) | 43 | - | 86 | (43) | Marmotte | 27 | 31 | 0 h 58 m | ||
| 25-Sep-00 | Rince | R | (04) | 16 | - | 24 | (16) | Y | Tell | 6 | 11 | |
| 25-Sep-00 | Rince | R | (05) | 13 | - | 19 | (15) | Y | Tell | 9 | 14 | |
| 25-Sep-00 | Rince | R | (10) | 17 | - | 17 | (10) | Y | Tell | 6 | 10 | |
| 25-Sep-00 | Rince | R | (06) | 15 | - | 18 | (14) | Y | Tell | 12 | 12 | |
| MATCH 2 | Rince | (25) | 61 | - | 78 | (55) | Tell | 33 | 47 | 1 h 18 m | ||
| 22-Sep-00 | Scarab | Y | (06) | 16 | - | 20 | (14) | G | Gabor | 10 | 16 | |
| Default | Scarab | (18) | 35 | - | 15 | (02) | Gabor | Not rated | ||||
| Default | Scarab | (18) | 35 | - | 15 | (02) | Gabor | Not rated | ||||
| Scarab | (00) | not played | (00) | Gabor | ||||||||
| MATCH 3 | Scarab | (42) | 86 | - | 50 | (18) | Gabor | 10 | 16 | 0 h 26 m | ||
| 18-Sep-00 | Zotya | R | (15) | 22 | - | 16 | (05) | Y | JimT | 9 | 10 | |
| 18-Sep-00 | Zotya | R | (14) | 18 | - | 16 | (06) | Y | JimT | 7 | 7 | |
| 20-Sep-00 | Zotya | R | (17) | 38 | - | 25 | (03) | B | JimT | 5 | 7 | |
| 20-Sep-00 | Zotya | R | (07) | 25 | - | 26 | (13) | B | JimT | 8 | 9 | |
| MATCH 4 | Zotya | (53) | 103 | - | 83 | (27) | JimT | 29 | 33 | 1 h 02 m | ||
| 17-Sep-00 | AlexK2000 | Y | (16) | 26 | - | 16 | (04) | R | Luck | 3 | 6 | |
| 17-Sep-00 | AlexK2000 | Y | (05) | 18 | - | 22 | (15) | R | Luck | 8 | 6 | |
| 17-Sep-00 | AlexK2000 | Y | (02) | 17 | - | 38 | (18) | R | Luck | 4 | 8 | |
| 17-Sep-00 | AlexK2000 | Y | (17) | 31 | - | 19 | (03) | R | Luck | 8 | 9 | |
| Luck won on total tiles tiebreak | ||||||||||||
| MATCH 5 | AlexK2000 | (40) | 92 | - | 95 | (40) | Luck | 23 | 29 | 0 h 52 m | ||
| 12-Sep-00 | ragnar | R | (02) | 16 | - | 37 | (18) | Y | space | 12 | 8 | |
| 12-Sep-00 | ragnar | R | (03) | 15 | - | 30 | (17) | Y | space | 10 | 10 | |
| 12-Sep-00 | ragnar | R | (14) | 21 | - | 18 | (06) | Y | space | 9 | 11 | |
| 12-Sep-00 | ragnar | R | (07) | 16 | - | 17 | (13) | Y | space | 6 | 12 | |
| MATCH 6 | ragnar | (26) | 68 | - | 102 | (54) | space | 37 | 41 | 1 h 18 m | ||
| 14-Sep-00 | jade | Y | (04) | 10 | - | 14 | (16) | R | grease | 16 | 9 | |
| 14-Sep-00 | jade | Y | (18) | 36 | - | 16 | (02) | R | grease | 10 | 8 | |
| 15-Sep-00 | jade | Y | (14) | 18 | - | 15 | (06) | R | grease | 10 | 10 | |
| 15-Sep-00 | jade | Y | (07) | 22 | - | 23 | (13) | R | grease | 10 | 7 | |
| MATCH 7 | jade | (43) | 86 | - | 68 | (37) | grease | 46 | 34 | 1 h 20 m | ||
| 20-Sep-00 | melinda | R | (04) | 13 | - | 23 | (16) | G | didi | 6 | 7 | |
| 20-Sep-00 | melinda | R | (10) | 21 | - | 21 | (10) | G | didi | 6 | 8 | |
| 20-Sep-00 | melinda | R | (04) | 20 | - | 29 | (16) | G | didi | 5 | 8 | |
| 20-Sep-00 | melinda | R | (15) | 19 | - | 13 | (05) | G | didi | 8 | 10 | |
| MATCH 8 | melinda | (33) | 73 | - | 86 | (47) | didi | 25 | 33 | 0 h 58 m | ||
| 18-Sep-00 | gadjo | R | (07) | 27 | - | 28 | (13) | B | ramon | 7 | 8 | |
| 18-Sep-00 | gadjo | R | (06) | 21 | - | 24 | (14) | B | ramon | 6 | 8 | |
| 18-Sep-00 | gadjo | R | (14) | 23 | - | 20 | (06) | B | ramon | 9 | 12 | |
| 18-Sep-00 | gadjo | R | (14) | 31 | - | 28 | (06) | B | ramon | 7 | 10 | |
| MATCH 9 | gadjo | (41) | 102 | - | 100 | (39) | ramon | 29 | 38 | 1 h 07 m | ||
| 16-Sep-00 | ssbsracer | G | (00) | 16 | - | 48 | (20) | Y | Pandora | 8 | 10 | |
| 16-Sep-00 | ssbsracer | G | (05) | 19 | - | 23 | (15) | Y | Pandora | 7 | 10 | |
| 16-Sep-00 | ssbsracer | G | (06) | 24 | - | 27 | (14) | Y | Pandora | 9 | 14 | |
| ssbsracer | (00) | not played | (00) | Pandora | ||||||||
| MATCH 10 | ssbsracer | (11) | 59 | - | 98 | (49) | Pandora | 24 | 34 | 0 h 58 m | ||
| 24-Sep-00 | idyer | B | (17) | 25 | - | 12 | (03) | R | blob | 10 | 8 | |
| 24-Sep-00 | idyer | B | (16) | 36 | - | 29 | (04) | R | blob | 9 | 5 | |
| 24-Sep-00 | idyer | B | (10) | 17 | - | 17 | (10) | R | blob | 10 | 6 | |
| 24-Sep-00 | idyer | B | (15) | 21 | - | 17 | (05) | R | blob | 9 | 11 | |
| MATCH 11 | idyer | (58) | 99 | - | 75 | (22) | blob | 38 | 30 | 1 h 08 m | ||
| 17-Sep-00 | yanm | R | (06) | 14 | - | 16 | (14) | G | JoseLuis | 10 | 12 | |
| 17-Sep-00 | yanm | R | (07) | 20 | - | 21 | (13) | G | JoseLuis | 14 | 14 | |
| 17-Sep-00 | yanm | R | (13) | 20 | - | 19 | (07) | G | JoseLuis | 13 | 12 | |
| 17-Sep-00 | yanm | R | (13) | 13 | - | 12 | (07) | G | JoseLuis | 12 | 14 | |
| MATCH 12 | yanm | (39) | 67 | - | 68 | (41) | JoseLuis | 49 | 52 | 1 h 41 m | ||
| 23-Sep-00 | Helly | G | (04) | 16 | - | 23 | (16) | R | benopi | 7 | 9 | |
| 23-Sep-00 | Helly | G | (07) | 15 | - | 16 | (13) | R | benopi | 8 | 11 | |
| 23-Sep-00 | Helly | G | (17) | 29 | - | 14 | (03) | R | benopi | 5 | 13 | |
| 23-Sep-00 | Helly | G | (04) | 18 | - | 26 | (16) | R | benopi | 7 | 11 | |
| MATCH 13 | Helly | (32) | 78 | - | 79 | (48) | benopi | 27 | 44 | 1 h 11 m | ||
| 21-Sep-00 | venus | R | (03) | 16 | - | 30 | (17) | B | Tonto1 | 13 | 6 | |
| 21-Sep-00 | venus | R | (16) | 31 | - | 21 | (04) | B | Tonto1 | 11 | 4 | |
| 21-Sep-00 | venus | R | (16) | 21 | - | 12 | (04) | B | Tonto1 | 13 | 12 | |
| 21-Sep-00 | venus | R | (17) | 30 | - | 18 | (03) | B | Tonto1 | 14 | 5 | |
| MATCH 14 | venus | (52) | 98 | - | 81 | (28) | Tonto1 | 51 | 27 | 1 h 18 m | ||
| 16-Sep-00 | Fluffy | R | (16) | 19 | - | 11 | (04) | B | Ajax | 11 | 8 | |
| 16-Sep-00 | Fluffy | R | (17) | 26 | - | 14 | (03) | B | Ajax | 10 | 7 | |
| 17-Sep-00 | Fluffy | R | (07) | 16 | - | 17 | (13) | B | Ajax | 12 | 9 | |
| 17-Sep-00 | Fluffy | R | (17) | 25 | - | 13 | (03) | B | Ajax | 11 | 10 | |
| MATCH 15 | Fluffy | (57) | 86 | - | 55 | (23) | Ajax | 44 | 34 | 1 h 18 m | ||
| 15-Sep-00 | pusi | R | (18) | 40 | - | 22 | (02) | G | ddyer | 9 | 8 | |
| 15-Sep-00 | pusi | R | (05) | 14 | - | 18 | (15) | G | ddyer | 15 | 10 | |
| 15-Sep-00 | pusi | R | (05) | 14 | - | 20 | (15) | G | ddyer | 12 | 7 | |
| 16-Sep-00 | pusi | R | (05) | 13 | - | 17 | (15) | G | ddyer | 15 | 11 | |
| MATCH 16 | pusi | (33) | 81 | - | 77 | (47) | ddyer | 51 | 36 | 1 h 27 m | ||
| View just the draw and summary match results for Round 2 | ||||||||||||
| Return to the main World Championship page | ||||||||||||
The date and time are :
Tuesday, 09-Jun-2026 02:58:58 GMT
Tuesday, 09-Jun-2026 03:58:58 BST (local)
This file was last modified on Tuesday, 21-Mar-2006 21:31:08 GMT