2004 African/Asian Tantrix Championship  FINAL - after 63 of 63  games, which is 100%
Click here for help with Arranging Games Deadline for games : THU 22 APR 2004
Click here to Send a New Result List of Entrants, Ratings, Past Performances, etc
 
Pos. Cont. Nickname Name (seed), click to email Nat. PreSPs Pld W D L P. TPs % GBL
1st As-1st Yoseph Yoseph Phillips (As1) ISR
(1835) 18 18       284.3 79% 0.0
2nd Af-1st tom Tom Cunningham (Af1) RSA
(1546) 18 11 3 4   221.8 62% +6.5
3rd Af-2nd Zues Tim Dawson (Af2) RSA
(1261) 18 6 4 8   178.3 50% +10.5
4th Af-3rd mphelps Martin Phelps (Af3) RSA
(0800) 18 8 2 8   175.9 49% +11.0
5th As-2nd talamiad Tal Amiad (As2) ISR
(1084) 18 4 2 12   142.0 39% +14.0
6th As-3rd llo Jacqueline Tsai (As4) TPE
(0826) 18 5 1 12   130.4 36% +15.5
7th = kaz Zafrir Kazula (As3) ISR
(1064) 18 4 2 12 127.3 35% +15.5
def Derek Dani Berman (As5) ISR
(0748) defaulted after 6 games 0.0 0%
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top player from each continent wins; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here for details of what the new "GBL" (= "games behind the LEADER" in this case) column means
See below for a cross-table and the individual game results and schedule or …
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this tournament, Paul Smith ("eratos")
FINAL - CROSS-TABLE after 63 of 63 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat. Yos tom Zue mph tal llo kaz Der Totals
Yoseph ISR
  45.0 45.6 48.4 43.6 50.8 50.9 - 284.3
tom RSA
15.0   33.9 37.5 45.9 48.8 40.7 - 221.8
Zues RSA
14.4 26.1   31.0 29.0 40.3 37.5 - 178.3
mphelps RSA
11.6 22.5 29.0   26.3 48.9 37.6 - 175.9
talamiad ISR
16.4 14.1 31.0 33.7   22.8 24.0 - 142.0
llo TPE
9.2 11.2 19.7 11.1 37.2   42.0 - 130.4
kaz ISR
9.1 19.3 22.5 22.4 36.0 18.0   - 127.3
Derek ISR
- - - - - - -   0.0
tom 38.2-21.8 Derek and talamiad 32.0-28.0 Derek also need to be Elo rated
 2004 African/Asian Tantrix Championship FINAL - Fixtures & Results : WED 3 MAR - THU 22 APR 2004
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
Wed 03 Mar 13 Yoseph Yoseph Phillips (As1) R (14.7) 21 - 17 (05.3) Y Tom Cunningham (Af1) tom 13 puggies-17-yoseph-21-2004-03-04-2043
Wed 03 Mar 13 Yoseph Yoseph Phillips (As1) R (15.3) 27 - 21 (04.7) Y Tom Cunningham (Af1) tom 11 T!yoseph-27-puggies-21-2004-03-04-2117
Wed 03 Mar 10 Yoseph Yoseph Phillips (As1) R (15.0) 24 - 19 (05.0) Y Tom Cunningham (Af1) tom 13 T!puggies-19-yoseph-24-2004-03-04-2150
Sun 07 Mar 11 tom Tom Cunningham (Af1) R (13.9) 17 - 15 (06.1) G Tim Dawson (Af2) Zues 12 T!puggies-17-Zues-15-2004-03-08-1850
Sun 07 Mar 12 tom Tom Cunningham (Af1) R (10.0) 15 - 15 (10.0) G Tim Dawson (Af2) Zues 9 T!puggies-15-Zues-15-2004-03-08-1918
Sun 07 Mar 11 tom Tom Cunningham (Af1) R (10.0) 19 - 19 (10.0) G Tim Dawson (Af2) Zues 13 T!Zues-19-puggies-19-2004-03-08-2004
Mon 08 Mar 10 tom Tom Cunningham (Af1) B (17.2) 29 - 14 (02.8) R Martin Phelps (Af3) mphelps 14 T!mphelps-14-tom-29-2004-03-09-1936
Mon 08 Mar 13 tom Tom Cunningham (Af1) R (05.0) 13 - 18 (15.0) B Martin Phelps (Af3) mphelps 12 T!tom-13-mphelps-18-2004-03-09-2014
Mon 08 Mar 10 tom Tom Cunningham (Af1) R (15.3) 23 - 17 (04.7) B Martin Phelps (Af3) mphelps 11 T!tom-23-mphelps-17-2004-03-09-2048
Tue 09 Mar 13 Yoseph Yoseph Phillips (As1) R (15.5) 28 - 21 (04.5) B Tal Amiad (As2) talamiad 4 T!talamiad-21-yoseph-28-2004-03-10-1818
Tue 09 Mar 10 Yoseph Yoseph Phillips (As1) Y (16.8) 34 - 21 (03.2) R Tal Amiad (As2) talamiad 4 talamiad-21-yoseph-34-2004-03-10-1825
Tue 09 Mar 16 Yoseph Yoseph Phillips (As1) Y (11.3) 25 - 24 (08.7) R Tal Amiad (As2) talamiad 6 talamiad-24-yoseph-25-2004-03-10-1851
Wed 10 Mar 14 Yoseph Yoseph Phillips (As1) R (17.7) 30 - 12 (02.3) B Martin Phelps (Af3) mphelps 12 yoseph-30-mphelps-12-2004-03-11-1835
Wed 10 Mar 14 Yoseph Yoseph Phillips (As1) R (16.4) 27 - 16 (03.6) B Martin Phelps (Af3) mphelps 12 T!mphelps-16-yoseph-27-2004-03-11-1919
Wed 10 Mar 14 Yoseph Yoseph Phillips (As1) R (14.3) 16 - 13 (05.7) B Martin Phelps (Af3) mphelps 14 T!mphelps-13-yoseph-16-2004-03-11-1956
Wed 10 Mar 6 tom Tom Cunningham (Af1) Y (16.4) 30 - 19 (03.6) R Tal Amiad (As2) talamiad 3 T!talamiad-19-tom-30-2004-03-11-1900
Wed 10 Mar 8 tom Tom Cunningham (Af1) Y (13.3) 30 - 29 (06.7) R Tal Amiad (As2) talamiad 4 T!tom-30-talamiad-29-2004-03-11-1913
Wed 10 Mar 9 tom Tom Cunningham (Af1) Y (16.2) 26 - 16 (03.8) R Tal Amiad (As2) talamiad 3 T!talamiad-16-tom-26-2004-03-11-1927
Sun 14 Mar 12 Yoseph Yoseph Phillips (As1) R (14.7) 22 - 18 (05.3) G Tim Dawson (Af2) Zues 5 T!Zues-18-yoseph-22-2004-03-15-2045
Sun 14 Mar 14 Yoseph Yoseph Phillips (As1) R (14.7) 19 - 15 (05.3) G Tim Dawson (Af2) Zues 8 T!Zues-15-yoseph-19-2004-03-15-2054
Sun 14 Mar 14 Yoseph Yoseph Phillips (As1) R (16.2) 24 - 14 (03.8) G Tim Dawson (Af2) Zues 10 T!Zues-14-yoseph-24-2004-03-15-2123
Sun 14 Mar 13 tom Tom Cunningham (Af1) Y (16.0) 24 - 15 (04.0) R Zafrir Kazula (As3) kaz 7 T!tom-24-kaz-15-2004-03-15-2035
Sun 14 Mar 6 tom Tom Cunningham (Af1) Y (14.7) 24 - 20 (05.3) R Zafrir Kazula (As3) kaz 7 T!kaz-20-tom-24-2004-03-15-2057
Sun 14 Mar 9 tom Tom Cunningham (Af1) Y (10.0) 22 - 22 (10.0) R Zafrir Kazula (As3) kaz 9 tom-22-kaz-22-2004-03-15-2113
Mon 15 Mar 13 Zues Tim Dawson (Af2) G (06.7) 19 - 20 (13.3) B Martin Phelps (Af3) mphelps 12 T!Zues-19-mphelps-20-2004-03-16-1920
Mon 15 Mar 3 talamiad Tal Amiad (As2) R (15.0) 23 - 18 (05.0) Y Zafrir Kazula (As3) kaz 13 T!kaz-18-talamiad-23-2004-03-16-1954
Mon 15 Mar 14 Zues Tim Dawson (Af2) G (14.3) 25 - 22 (05.7) B Martin Phelps (Af3) mphelps 14 T!Zues-25-mphelps-22-2004-03-16-1953
Mon 15 Mar 3 talamiad Tal Amiad (As2) R (05.0) 27 - 32 (15.0) Y Zafrir Kazula (As3) kaz 8 T!kaz-32-talamiad-27-2004-03-16-2012
Mon 15 Mar 2 talamiad Tal Amiad (As2) R (04.0) 16 - 25 (16.0) Y Zafrir Kazula (As3) kaz 7 T!kaz-25-talamiad-16-2004-03-16-2026
Mon 15 Mar 10 Zues Tim Dawson (Af2) G (10.0) 14 - 14 (10.0) B Martin Phelps (Af3) mphelps 10 T!Zues-14-mphelps-14-2004-03-16-2024
Mon 15 Mar 13 Zues Tim Dawson (Af2) G (04.7) 24 - 30 (15.3) R Zafrir Kazula (As3) kaz 8 T!kaz-30-Zues-24-2004-03-16-2051
Mon 15 Mar 9 Zues Tim Dawson (Af2) G (16.8) 27 - 14 (03.2) R Zafrir Kazula (As3) kaz 11 T!Zues-27-kaz-14-2004-03-16-2123
Mon 15 Mar 8 Zues Tim Dawson (Af2) G (16.0) 22 - 13 (04.0) R Zafrir Kazula (As3) kaz 8 T!Zues-22-kaz-13-2004-03-16-2145
Wed 17 Mar 14 kaz Zafrir Kazula (As3) R (05.3) 19 - 23 (14.7) B Martin Phelps (Af3) mphelps 12 kaz-19-mphelps-23-2004-03-18-1900
Wed 17 Mar 13 kaz Zafrir Kazula (As3) R (03.2) 15 - 28 (16.8) B Martin Phelps (Af3) mphelps 11 T!mphelps-28-kaz-15-2004-03-18-1932
Wed 17 Mar 12 kaz Zafrir Kazula (As3) Y (13.9) 28 - 26 (06.1) B Martin Phelps (Af3) mphelps 11 T!mphelps-26-kaz-28-2004-03-18-1956
Sun 21 Mar 3 talamiad Tal Amiad (As2) R (03.8) 26 - 36 (16.2) Y Jacqueline Tsai (As4) llo 7 T!talamiad-26-llo-36-2004-03-22-1604
Sun 21 Mar 5 talamiad Tal Amiad (As2) R (14.3) 28 - 25 (05.7) Y Jacqueline Tsai (As4) llo 8 T!talamiad-28-llo-25-2004-03-22-1618
Sun 21 Mar 4 talamiad Tal Amiad (As2) R (04.7) 21 - 27 (15.3) Y Jacqueline Tsai (As4) llo 11 llo-27-talamiad-21-2004-03-22-1649
Tue 23 Mar 3 talamiad Tal Amiad (As2) R (06.7) 22 - 23 (13.3) B Martin Phelps (Af3) mphelps 10 T!mphelps-23-talamiad-22-2004-03-24-1909
Tue 23 Mar 3 talamiad Tal Amiad (As2) R (17.0) 38 - 24 (03.0) B Martin Phelps (Af3) mphelps 10 talamiad-38-mphelps-24-2004-03-24-1926
Tue 23 Mar 3 talamiad Tal Amiad (As2) R (10.0) 28 - 28 (10.0) B Martin Phelps (Af3) mphelps 10 T!mphelps-28-talamiad-28-2004-03-24-1945
Tue 30 Mar 10 Yoseph Yoseph Phillips (As1) R (16.6) 26 - 14 (03.4) Y Zafrir Kazula (As3) kaz 10 kaz-14-yoseph-26-2004-03-31-1506
Tue 30 Mar 14 Yoseph Yoseph Phillips (As1) R (14.3) 24 - 21 (05.7) Y Zafrir Kazula (As3) kaz 14 yoseph-24-kaz-21-2004-03-31-1531
Tue 30 Mar 11 Yoseph Yoseph Phillips (As1) R (20.0) 48 - 12 (00.0) Y Zafrir Kazula (As3) kaz 7 yoseph-48-kaz-12-2004-03-31-1602
Tue 30 Mar 10 Zues Tim Dawson (Af2) G (10.0) 16 - 16 (10.0) R Tal Amiad (As2) talamiad 4 T!talamiad-16-Zues-16-2004-03-31-1952
Tue 30 Mar 8 Zues Tim Dawson (Af2) G (04.7) 22 - 28 (15.3) R Tal Amiad (As2) talamiad 3 T!Zues-22-talamiad-28-2004-03-31-2010
Tue 30 Mar 9 Zues Tim Dawson (Af2) G (14.3) 21 - 18 (05.7) R Tal Amiad (As2) talamiad 6 T!talamiad-18-Zues-21-2004-03-31-2029
Wed 31 Mar 14 Yoseph Yoseph Phillips (As1) R (17.0) 25 - 11 (03.0) Y Jacqueline Tsai (As4) llo 11 T!yoseph-25-llo-11-2004-03-32-1725
Wed 31 Mar 14 Yoseph Yoseph Phillips (As1) R (17.2) 30 - 15 (02.8) Y Jacqueline Tsai (As4) llo 14 T!yoseph-30-llo-15-2004-03-32-1741
Wed 31 Mar 14 Yoseph Yoseph Phillips (As1) R (16.6) 32 - 20 (03.4) Y Jacqueline Tsai (As4) llo 8 T!yoseph-32-llo-20-2004-03-32-1829
Sun 04 Apr 11 tom Tom Cunningham (Af1) R (14.3) 22 - 19 (05.7) Y Jacqueline Tsai (As4) llo 12 T!llo-19-tom-22-2004-04-05-1435
Sun 04 Apr 14 tom Tom Cunningham (Af1) R (17.0) 22 - 17 (03.0) Y Jacqueline Tsai (As4) llo 16 T!tom-22-llo-17-2004-04-05-1501
Sun 04 Apr 12 tom Tom Cunningham (Af1) R (17.5) 29 - 12 (02.5) Y Jacqueline Tsai (As4) llo 13 T!tom-29-llo-12-2004-04-05-1531
Sun 04 Apr 9 Zues Tim Dawson (Af2) G (06.7) 17 - 18 (13.3) Y Jacqueline Tsai (As4) llo 6 T!llo-18-Zues-17-2004-04-05-1605
Sun 04 Apr 13 Zues Tim Dawson (Af2) G (19.3) 22 - 16 (00.7) Y Jacqueline Tsai (As4) llo 18 T!Zues-22-llo-16-2004-04-05-1625
Sun 04 Apr 9 Zues Tim Dawson (Af2) G (14.3) 26 - 23 (05.7) Y Jacqueline Tsai (As4) llo 13 T!Zues-26-llo-23-2004-04-05-1700
Sat 10 Apr 9 kaz Zafrir Kazula (As3) R (03.0) 18 - 32 (17.0) Y Jacqueline Tsai (As4) llo 13 kaz-18-llo-32-2004-04-11-0758
Sat 10 Apr 8 kaz Zafrir Kazula (As3) R (05.0) 20 - 25 (15.0) Y Jacqueline Tsai (As4) llo 8 T!llo-25-kaz-20-2004-04-11-0623
Sat 10 Apr 5 kaz Zafrir Kazula (As3) R (10.0) 31 - 31 (10.0) Y Jacqueline Tsai (As4) llo 6 T!llo-31-kaz-31-2004-04-11-0645
Mon 12 Apr 11 llo Jacqueline Tsai (As4) Y (02.8) 16 - 31 (17.2) B Martin Phelps (Af3) mphelps 12 T!mphelps-31-llo-16-2004-04-13-0559
Mon 12 Apr 9 llo Jacqueline Tsai (As4) Y (05.3) 20 - 24 (14.7) B Martin Phelps (Af3) mphelps 10 mphelps-24-llo-20-2004-04-13-0628
Mon 12 Apr 9 llo Jacqueline Tsai (As4) Y (03.0) 24 - 38 (17.0) B Martin Phelps (Af3) mphelps 5 mphelps-38-llo-24-2004-04-13-0653
The following games have been excluded from the final table under rule 7.d. following Dani Berman's group default but will be Elo rated under rule 7.h.
Mon 08 Mar 3 talamiad Tal Amiad (As2) R (17.8) 31 - 12 (02.2) G Dani Berman (As5) Derek 4 T!derek-12-talamiad-31-2004-03-09-1907
Mon 08 Mar 3 talamiad Tal Amiad (As2) R (04.2) 20 - 28 (15.8) G Dani Berman (As5) Derek 7 T!derek-28-talamiad-20-2004-03-09-1932
Mon 08 Mar 4 talamiad Tal Amiad (As2) R (10.0) 21 - 21 (10.0) G Dani Berman (As5) Derek 5 T!derek-21-talamiad-21-2004-03-09-1958
Thu 18 Mar 12 tom Tom Cunningham (Af1) Y (18.0) 32 - 12 (02.0) R Dani Berman (As5) Derek 7 T!tom-32-derek-12-2004-03-19-1923
Thu 18 Mar 9 tom Tom Cunningham (Af1) Y (15.5) 28 - 21 (04.5) R Dani Berman (As5) Derek 7 T!tom-28-derek-21-2004-03-19-1951
Thu 18 Mar 9 tom Tom Cunningham (Af1) Y (04.7) 21 - 27 (15.3) R Dani Berman (As5) Derek 10 T!derek-27-tom-21-2004-03-19-2012
Click here to return to the Home Page for this tournament