2004 Australian Tantrix - Phase 1 - GROUP  ** B ** - after 63 of 63  games, which is 100%
Click here for help with Arranging Games Deadline for group games : THU 25 MAR 2004
Click here to Send a New Result List of Entrants, Ratings, Past Performances, etc
 
Pos. Qual. Nickname Name (seed), click to email State PreSPs Pld W D L P. TPs % GBQ
1st ->QF4 taita Garry Laishley (2) SA
 
(1872) 18 12 2 4   230.6 64% -1.5
2nd ->QF2 TedEBare Peter Clay (8) WA
 
(1794) 18 11 1 6   213.4 59% 0.0
3rd ->QF1 phirst Paul Hirst (4) VIC
 
(1854) 18 9   9   189.7 53% +2.5
4th   TurtleShe Michelle Livesey  WA
 
(1038) 18 8 4 6 189.6 53% +2.5
5th   ganymede Leon Poladian  NSW
 
(1280) 18 10 1 7 188.2 52% +2.5
6th   kasty Brad Kast  VIC
 
(1599) 18 6   12 137.1 38% +7.5
7th   Jellybean Joy  Barron  QLD
 
(1272) 18 3   15 111.4 31% +10.0
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top 2 + two top 3rd places qualify for KO; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here for details of what the new "GBQ" (= "games behind last qualifying place") column means
See below for a cross-table and the individual game results and schedule or …
Click here for the summary results (main tables only) for all groups
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Simon Putral ("Osiris")
GROUP B - CROSS-TABLE after 63 of 63 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat. tai Ted phi Tur gan kas Jel Totals
taita SA
  36.8 45.5 37.0 16.2 47.7 47.4 230.6
TedEBare WA
23.2   32.0 19.7 36.6 53.5 48.4 213.4
phirst VIC
14.5 28.0   24.4 46.6 30.1 46.1 189.7
TurtleShe WA
23.0 40.3 35.6   42.0 11.8 36.9 189.6
ganymede NSW
 
43.8 23.4 13.4 18.0   45.5 44.1 188.2
kasty VIC
12.3 6.5 29.9 48.2 14.5   25.7 137.1
Jellybean QLD
 
12.6 11.6 13.9 23.1 15.9 34.3   111.4
 2004 Australian Tantrix - Phase 1 - GROUP B - Fixtures & Results : WED 25 FEB - THU 25 MAR 2004
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
Wed 25 Feb 3 TedEBare Peter Clay (8) Y (14.7) 20 - 16 (05.3) R Brad Kast  kasty 6 T!kasty-16-TedEBare-20-2004-02-26-0918
Wed 25 Feb 3 TedEBare Peter Clay (8) Y (19.5) 50 - 18 (00.5) R Brad Kast  kasty 9 kasty-18-TedEBare-50-2004-02-26-0942
Wed 25 Feb 4 TedEBare Peter Clay (8) Y (19.3) 50 - 20 (00.7) R Brad Kast  kasty 6 T!kasty-20-TedEBare-50-2004-02-26-0947
Mon 01 Mar 13 taita Garry Laishley (2) B (15.3) 25 - 19 (04.7) R Brad Kast  kasty 10 T!taita-25-kasty-19-2004-03-02-0854
Mon 01 Mar 14 taita Garry Laishley (2) B (16.0) 24 - 15 (04.0) R Brad Kast  kasty 10 taita-24-kasty-15-2004-03-02-0946
Mon 01 Mar 11 taita Garry Laishley (2) B (16.4) 26 - 15 (03.6) R Brad Kast  kasty 11 T!kasty-15-taita-26-2004-03-02-1009
Mon 01 Mar 6 kasty Brad Kast  R (13.9) 13 - 11 (06.1) Y Michelle Livesey  TurtleShe 6 T!TurtleShe-11-kasty-13-2004-03-02-1046
Wed 03 Mar 8 kasty Brad Kast  G (02.7) 12 - 28 (17.3) Y Leon Poladian  ganymede 6 T!ganymede-28-kasty-12-2004-03-04-0804
Wed 03 Mar 6 kasty Brad Kast  G (05.7) 15 - 18 (14.3) Y Leon Poladian  ganymede 7 T!kasty-15-ganymede-18-2004-03-04-0830
Wed 03 Mar 6 kasty Brad Kast  G (06.1) 25 - 27 (13.9) Y Leon Poladian  ganymede 7 kasty-25-ganymede-27-2004-03-04-0847
Thu 04 Mar 12 phirst Paul Hirst (4) B (15.0) 23 - 18 (05.0) Y Leon Poladian  ganymede 13 T!ganymede-18-phirst-23-2004-03-05-0957
Thu 04 Mar 1 phirst Paul Hirst (4) B (16.6) 28 - 16 (03.4) Y Leon Poladian  ganymede 10 T!ganymede-16-phirst-28-2004-03-05-1029
Thu 04 Mar 9 phirst Paul Hirst (4) B (15.0) 23 - 18 (05.0) Y Leon Poladian  ganymede 12 T!ganymede-18-phirst-23-2004-03-05-1055
Thu 04 Mar 12 taita Garry Laishley (2) B (10.0) 24 - 24 (10.0) Y Michelle Livesey  TurtleShe 4 TurtleShe-24-taita-24-2004-03-05-1210
Thu 04 Mar 7 taita Garry Laishley (2) B (10.0) 18 - 18 (10.0) Y Michelle Livesey  TurtleShe 4 TurtleShe-18-taita-18-2004-03-05-1231
Thu 04 Mar 11 taita Garry Laishley (2) B (17.0) 28 - 14 (03.0) Y Michelle Livesey  TurtleShe 3 TurtleShe-14-taita-28-2004-03-05-1249
Fri 05 Mar 7 phirst Paul Hirst (4) R (17.0) 32 - 18 (03.0) B Joy  Barron  Jellybean 8 T!jellybean-18-phirst-32-2004-03-06-0007
Fri 05 Mar 12 phirst Paul Hirst (4) R (15.8) 20 - 12 (04.2) B Joy  Barron  Jellybean 7 T!jellybean-12-phirst-20-2004-03-06-0029
Fri 05 Mar 15 phirst Paul Hirst (4) R (13.3) 19 - 16 (06.7) B Joy  Barron  Jellybean 7 T!jellybean-16-phirst-19-2004-03-06-0058
Fri 05 Mar 14 phirst Paul Hirst (4) R (05.3) 19 - 23 (14.7) Y Peter Clay (8) TedEBare 6 TM!TedEBare-23-phirst-19-2004-03-06-1009
Fri 05 Mar 11 phirst Paul Hirst (4) R (16.6) 33 - 21 (03.4) Y Peter Clay (8) TedEBare 4 TM!TedEBare-21-phirst-33-2004-03-06-1035
Fri 05 Mar 14 phirst Paul Hirst (4) R (06.1) 15 - 17 (13.9) Y Peter Clay (8) TedEBare 11 TM!TedEBare-17-phirst-15-2004-03-06-1056
Sun 07 Mar 11 ganymede Leon Poladian  R (13.3) 24 - 23 (06.7) B Joy  Barron  Jellybean 4 T!jellybean-23-ganymede-24-2004-03-08-0810
Sun 07 Mar 8 ganymede Leon Poladian  R (15.8) 29 - 21 (04.2) B Joy  Barron  Jellybean 8 T!ganymede-29-jellybean-21-2004-03-08-0828
Sun 07 Mar 10 ganymede Leon Poladian  R (15.0) 28 - 23 (05.0) B Joy  Barron  Jellybean 5 T!jellybean-23-ganymede-28-2004-03-08-0851
Tue 09 Mar 4 kasty Brad Kast  R (14.3) 29 - 26 (05.7) Y Michelle Livesey  TurtleShe 3 T!TurtleShe-26-kasty-29-2004-03-10-1105
Tue 09 Mar 4 kasty Brad Kast  R (20.0) 58 - 21 (00.0) Y Michelle Livesey  TurtleShe 4 T!TurtleShe-21-kasty-58-2004-03-10-1116
Wed 10 Mar 6 kasty Brad Kast  R (14.3) 20 - 17 (05.7) B Joy  Barron  Jellybean 6 T!jellybean-17-kasty-20-2004-03-11-0928
Wed 10 Mar 4 kasty Brad Kast  R (05.7) 24 - 27 (14.3) B Joy  Barron  Jellybean 7 T!kasty-24-jellybean-27-2004-03-11-0944
Wed 10 Mar 6 kasty Brad Kast  R (05.7) 18 - 21 (14.3) B Joy  Barron  Jellybean 6 T!jellybean-21-kasty-18-2004-03-11-1000
Wed 10 Mar 10 ganymede Leon Poladian  R (03.0) 18 - 32 (17.0) Y Michelle Livesey  TurtleShe 3 T!TurtleShe-32-ganymede-18-2004-03-11-1318
Wed 10 Mar 8 ganymede Leon Poladian  R (10.0) 17 - 17 (10.0) Y Michelle Livesey  TurtleShe 3 T!TurtleShe-17-ganymede-17-2004-03-11-1335
Wed 10 Mar 10 ganymede Leon Poladian  R (05.0) 19 - 24 (15.0) Y Michelle Livesey  TurtleShe 4 T!TurtleShe-24-ganymede-19-2004-03-11-1349
Fri 12 Mar 7 taita Garry Laishley (2) Y (17.8) 36 - 17 (02.2) B Joy  Barron  Jellybean 8 T!jellybean-17-taita-36-2004-03-13-1001
Fri 12 Mar 10 taita Garry Laishley (2) Y (15.3) 20 - 14 (04.7) B Joy  Barron  Jellybean 8 T!jellybean-14-taita-20-2004-03-13-1024
Fri 12 Mar 14 taita Garry Laishley (2) Y (14.3) 28 - 25 (05.7) B Joy  Barron  Jellybean 8 T!taita-28-jellybean-25-2004-03-13-1049
Sat 13 Mar 14 taita Garry Laishley (2) B (05.0) 21 - 26 (15.0) Y Peter Clay (8) TedEBare 6 TM!taita-21-TedEBare-26-2004-03-14-0104
Sat 13 Mar 12 taita Garry Laishley (2) B (14.3) 27 - 24 (05.7) Y Peter Clay (8) TedEBare 6 TM!TedEBare-24-taita-27-2004-03-14-0129
Sat 13 Mar 10 taita Garry Laishley (2) B (17.5) 34 - 17 (02.5) Y Peter Clay (8) TedEBare 8 TM!TedEBare-17-taita-34-2004-03-14-0154
Sun 14 Mar 12 taita Garry Laishley (2) B (13.3) 22 - 21 (06.7) R Paul Hirst (4) phirst 11 TM!phirst-21-taita-22-2004-03-15-1027
Sun 14 Mar 14 taita Garry Laishley (2) B (16.2) 30 - 20 (03.8) R Paul Hirst (4) phirst 12 TM!phirst-20-taita-30-2004-03-15-1102
Sun 14 Mar 13 taita Garry Laishley (2) B (16.0) 16 - 11 (04.0) R Paul Hirst (4) phirst 15 TM!phirst-11-taita-16-2004-03-15-1137
Sun 14 Mar 4 Jellybean Joy  Barron  B (04.5) 23 - 30 (15.5) Y Michelle Livesey  TurtleShe 4 T!TurtleShe-30-jellybean-23-2004-03-15-1234
Sun 14 Mar 5 Jellybean Joy  Barron  B (13.3) 23 - 22 (06.7) Y Michelle Livesey  TurtleShe 2 T!TurtleShe-22-jellybean-23-2004-03-15-1247
Sun 14 Mar 5 Jellybean Joy  Barron  B (05.3) 18 - 22 (14.7) Y Michelle Livesey  TurtleShe 3 T!jellybean-18-TurtleShe-22-2004-03-15-1259
Mon 15 Mar 10 phirst Paul Hirst (4) R (03.6) 12 - 23 (16.4) Y Michelle Livesey  TurtleShe 3 T!phirst-12-TurtleShe-23-2004-03-16-1220
Mon 15 Mar 10 phirst Paul Hirst (4) R (15.5) 26 - 19 (04.5) Y Michelle Livesey  TurtleShe 3 T!phirst-26-TurtleShe-19-2004-03-16-1239
Mon 15 Mar 7 phirst Paul Hirst (4) R (05.3) 15 - 19 (14.7) Y Michelle Livesey  TurtleShe 3 T!phirst-15-TurtleShe-19-2004-03-16-1256
Wed 17 Mar 14 phirst Paul Hirst (4) B (06.1) 11 - 13 (13.9) G Brad Kast  kasty 9 T!phirst-11-kasty-13-2004-03-18-1120
Wed 17 Mar 13 phirst Paul Hirst (4) B (06.7) 28 - 29 (13.3) G Brad Kast  kasty 6 T!phirst-28-kasty-29-2004-03-18-1151
Wed 17 Mar 7 phirst Paul Hirst (4) B (17.3) 32 - 16 (02.7) G Brad Kast  kasty 9 T!kasty-16-phirst-32-2004-03-18-1224
Thu 18 Mar 14 taita Garry Laishley (2) B (06.7) 21 - 22 (13.3) R Leon Poladian  ganymede 13 T!taita-21-ganymede-22-2004-03-19-0833
Thu 18 Mar 14 taita Garry Laishley (2) B (06.1) 13 - 15 (13.9) R Leon Poladian  ganymede 12 T!ganymede-15-taita-13-2004-03-19-0921
Thu 18 Mar 14 taita Garry Laishley (2) B (03.4) 17 - 29 (16.6) R Leon Poladian  ganymede 12 T!taita-17-ganymede-29-2004-03-19-1000
Thu 18 Mar 5 TedEBare Peter Clay (8) Y (17.5) 27 - 10 (02.5) R Leon Poladian  ganymede 11 T!TedEBare-27-ganymede-10-2004-03-19-1023
Thu 18 Mar 6 TedEBare Peter Clay (8) Y (03.6) 23 - 34 (16.4) R Leon Poladian  ganymede 12 T!TedEBare-23-ganymede-34-2004-03-19-1045
Thu 18 Mar 9 TedEBare Peter Clay (8) Y (15.5) 31 - 24 (04.5) R Leon Poladian  ganymede 11 T!TedEBare-31-ganymede-24-2004-03-19-1108
Sat 20 Mar 8 TedEBare Peter Clay (8) R (10.0) 23 - 23 (10.0) B Michelle Livesey  TurtleShe 7 T!TedEBare-23-TurtleShe-23-2004-03-21-0208
Sat 20 Mar 6 TedEBare Peter Clay (8) R (05.7) 22 - 25 (14.3) B Michelle Livesey  TurtleShe 5 T!TedEBare-22-TurtleShe-25-2004-03-21-0224
Sat 20 Mar 7 TedEBare Peter Clay (8) R (04.0) 10 - 19 (16.0) B Michelle Livesey  TurtleShe 4 T!TedEBare-10-TurtleShe-19-2004-03-21-0238
Sun 21 Mar 5 TedEBare Peter Clay (8) Y (16.8) 29 - 16 (03.2) B Joy  Barron  Jellybean 5 T!TedEBare-29-jellybean-16-2004-03-22-1002
Sun 21 Mar 2 TedEBare Peter Clay (8) Y (17.3) 33 - 17 (02.7) B Joy  Barron  Jellybean 8 T!jellybean-17-TedEBare-33-2004-03-22-1018
Sun 21 Mar 4 TedEBare Peter Clay (8) Y (14.3) 23 - 20 (05.7) B Joy  Barron  Jellybean 8 T!TedEBare-23-jellybean-20-2004-03-22-1033
Click here to return to the Home Page for this tournament