2004 Australian Tantrix - Phase 1 - GROUP  ** C ** - after 63 of 63  games, which is 100%
Click here for help with Arranging Games Deadline for group games : THU 25 MAR 2004
Click here to Send a New Result List of Entrants, Ratings, Past Performances, etc
 
Pos. Qual. Nickname Name (seed), click to email State PreSPs Pld W D L P. TPs % GBQ
1st ->QF3 Janette Janette MacKenzie (5) QLD
 
(1840) 18 13 1 4   231.1 64% -2.0
2nd ->QF2 lytnin David Kenny  NSW
 
(1526) 18 11 1 6   209.8 58% 0.0
3rd ->QF4 Thylacine Graeme Jolliffe (3) NSW
 
(1860) 18 10 1 7   203.3 56% +0.5
4th   duHomme Ned Cutcher  TAS
 
(1657) 18 8 1 9 174.8 49% +3.5
5th   yoshi Josh Button (7) NSW
 
(1808) 18 8   10 169.3 47% +4.0
6th   GREG173 Greg Kenny  NSW
 
(1038) 18 7 1 10 157.7 44% +5.0
7th   Bennay Matthew Bennett  NSW
 
(0772) 18 3 1 14 114.0 32% +9.5
(David Kenny is 2nd unless Matthew Bennett scores 177/180 TPs in his last 9 games …)
3 games against each player. A draw with a negative time penalty is shown in the loss column.
Top 2 + two top 3rd places qualify for KO; [u]/[w] = surname known to us but withheld; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, P = no-show credits & penalties, TPs = tournt pts
Click here for details of what the new "GBQ" (= "games behind last qualifying place") column means
See below for a cross-table and the individual game results and schedule or …
Click here for the summary results (main tables only) for all groups
Click here to return to the Home Page for this tournament
Click here to email the Assistant Controller for this group, Brad Kast ("kasty")
GROUP C - CROSS-TABLE after 63 of 63 games, scores in TPs
(blue if won or sure to win the whole mini-match, green if sure of at least a draw)
Name Nat. Jan lyt Thy duH yos GRE Ben Totals
Janette QLD
 
  20.7 42.0 33.6 32.6 51.8 50.4 231.1
lytnin NSW
 
39.3   32.9 25.8 13.5 49.2 49.1 209.8
Thylacine NSW
18.0 27.1   36.5 34.9 39.1 47.7 203.3
duHomme TAS
26.4 34.2 23.5   35.6 15.0 40.1 174.8
yoshi NSW
 
27.4 46.5 25.1 24.4   22.1 23.8 169.3
GREG173 NSW
 
8.2 10.8 20.9 45.0 37.9   34.9 157.7
Bennay NSW
 
9.6 10.9 12.3 19.9 36.2 25.1   114.0
 2004 Australian Tantrix - Phase 1 - GROUP C - Fixtures & Results : WED 25 FEB - THU 25 MAR 2004
Key: TP = total TP score, Tiles = tile scores, T1/T2 = times taken in whole minutes rounded down - lose 1 TP per whole minute over 14; C = colour used
Date: T1: Nickname Higher-seeded player: C: TPs: Game score: TPs: C: Lower-seeded player: Nickname T2: Review game (click here to go to the reviewer)
Thu 26 Feb 12 lytnin David Kenny  B (16.0) 27 - 18 (04.0) G Greg Kenny  GREG173 10 T!GREG173-18-lytnin-27-2004-02-27-0843
Thu 26 Feb 13 lytnin David Kenny  B (16.4) 24 - 13 (03.6) G Greg Kenny  GREG173 11 T!GREG173-13-lytnin-24-2004-02-27-0920
Thu 26 Feb 11 lytnin David Kenny  B (16.8) 32 - 19 (03.2) G Greg Kenny  GREG173 8 GREG173-19-lytnin-32-2004-02-27-0946
Thu 26 Feb 6 Thylacine Graeme Jolliffe (3) Y (13.3) 19 - 18 (06.7) G Greg Kenny  GREG173 10 T!thylacine-19-GREG173-18-2004-02-27-1041
Thu 26 Feb 11 Thylacine Graeme Jolliffe (3) Y (10.0) 23 - 23 (10.0) G Greg Kenny  GREG173 9 T!GREG173-23-thylacine-23-2004-02-27-1101
Thu 26 Feb 6 Thylacine Graeme Jolliffe (3) Y (05.0) 22 - 27 (15.0) B David Kenny  lytnin 14 T!thylacine-22-lytnin-27-2004-02-27-1137
Thu 26 Feb 9 Thylacine Graeme Jolliffe (3) Y (15.8) 20 - 12 (04.2) G Greg Kenny  GREG173 10 T!thylacine-20-GREG173-12-2004-02-27-1158
Thu 26 Feb 5 yoshi Josh Button (7) B (04.0) 19 - 28 (16.0) G Greg Kenny  GREG173 7 T!GREG173-28-yoshi-19-2004-02-27-1222
Thu 26 Feb 8 Thylacine Graeme Jolliffe (3) Y (16.4) 26 - 15 (03.6) B David Kenny  lytnin 13 T!thylacine-26-lytnin-15-2004-02-27-1226
Thu 26 Feb 13 yoshi Josh Button (7) B (14.3) 24 - 21 (05.7) G Greg Kenny  GREG173 10 T!GREG173-21-yoshi-24-2004-02-27-1240
Thu 26 Feb 9 Thylacine Graeme Jolliffe (3) Y (05.7) 19 - 22 (14.3) B David Kenny  lytnin 12 T!lytnin-22-thylacine-19-2004-02-27-1251
Thu 26 Feb 9 yoshi Josh Button (7) B (03.8) 20 - 30 (16.2) G Greg Kenny  GREG173 7 T!GREG173-30-yoshi-20-2004-02-27-1308
Sat 28 Feb 13 Janette Janette MacKenzie (5) B (15.0) 26 - 21 (05.0) R Josh Button (7) yoshi 8 T!Janette-26-yoshi-21-2004-02-28-2102
Sat 28 Feb 15 Janette Janette MacKenzie (5) B (04.3) 17 - 21 (15.7) R Josh Button (7) yoshi 11 T!yoshi-21-Janette-17-2004-02-28-2131
Sat 28 Feb 11 Janette Janette MacKenzie (5) B (13.3) 20 - 19 (06.7) R Josh Button (7) yoshi 8 T!yoshi-19-Janette-20-2004-02-28-2202
Sat 28 Feb 8 Janette Janette MacKenzie (5) B (16.0) 25 - 16 (04.0) G Greg Kenny  GREG173 9 T!GREG173-16-Janette-25-2004-02-29-1030
Sun 29 Feb 12 Janette Janette MacKenzie (5) G (18.1) 34 - 13 (01.9) B Greg Kenny  GREG173 9 T!GREG173-13-Janette-34-2004-02-30-0911
Sun 29 Feb 9 Janette Janette MacKenzie (5) B (17.7) 44 - 26 (02.3) G Greg Kenny  GREG173 10 T!Janette-44-GREG173-26-2004-02-30-0937
Mon 01 Mar 10 Janette Janette MacKenzie (5) R (06.7) 14 - 15 (13.3) Y David Kenny  lytnin 14 T!Janette-14-lytnin-15-
Mon 01 Mar 9 Thylacine Graeme Jolliffe (3) Y (05.7) 19 - 22 (14.3) B Josh Button (7) yoshi 7 T!yoshi-22-thylacine-19-2004-03-02-0943
Mon 01 Mar 13 Janette Janette MacKenzie (5) R (10.0) 21 - 21 (10.0) Y David Kenny  lytnin 14 T!Janette-21-lytnin-21-2004-03-02-0949
Mon 01 Mar 10 Thylacine Graeme Jolliffe (3) Y (13.9) 20 - 18 (06.1) B Josh Button (7) yoshi 13 T!thylacine-20-yoshi-18-2004-03-02-1010
Mon 01 Mar 12 Janette Janette MacKenzie (5) R (04.0) 19 - 28 (16.0) Y David Kenny  lytnin 10 T!lytnin-28-Janette-19-2004-03-02-1022
Mon 01 Mar 8 Thylacine Graeme Jolliffe (3) Y (15.3) 21 - 15 (04.7) B Josh Button (7) yoshi 6 T!thylacine-21-yoshi-15-2004-03-02-1042
Wed 03 Mar 14 Thylacine Graeme Jolliffe (3) Y (06.2) 14 - 22 (13.8) B Janette MacKenzie (5) Janette 16 T!thylacine-14-Janette-22-2004-03-04-0903
Wed 03 Mar 10 Thylacine Graeme Jolliffe (3) Y (05.7) 17 - 20 (14.3) B Janette MacKenzie (5) Janette 14 T!Janette-20-thylacine-17-2004-03-04-0938
Wed 03 Mar 14 Thylacine Graeme Jolliffe (3) Y (06.1) 18 - 20 (13.9) B Janette MacKenzie (5) Janette 14 T!Janette-20-thylacine-18-2004-03-04-1007
Thu 04 Mar 12 Thylacine Graeme Jolliffe (3) Y (06.7) 24 - 25 (13.3) R Ned Cutcher  duHomme 8 T!thylacine-24-duHomme-25-2004-03-06-0914
Thu 04 Mar 8 Thylacine Graeme Jolliffe (3) Y (15.5) 19 - 12 (04.5) R Ned Cutcher  duHomme 10 duHomme-12-thylacine-19-2004-03-06-0942
Thu 04 Mar 10 Thylacine Graeme Jolliffe (3) Y (14.3) 24 - 21 (05.7) R Ned Cutcher  duHomme 7 T!thylacine-24-duHomme-21-2004-03-06-1004
Mon 08 Mar 12 Janette Janette MacKenzie (5) B (05.0) 12 - 17 (15.0) R Ned Cutcher  duHomme 9 T!duHomme-17-Janette-12-2004-03-09-0726
Mon 08 Mar 12 Janette Janette MacKenzie (5) B (15.3) 22 - 16 (04.7) R Ned Cutcher  duHomme 7 duHomme-16-Janette-22-2004-03-09-0751
Mon 08 Mar 15 Janette Janette MacKenzie (5) B (13.3) 25 - 22 (06.7) R Ned Cutcher  duHomme 8 T!Janette-25-duHomme-22-2004-03-09-0816
Mon 08 Mar 9 duHomme Ned Cutcher  R (06.0) 15 - 20 (14.0) B David Kenny  lytnin 15 T!duHomme-15-lytnin-20-2004-03-10-0931
Mon 08 Mar 9 duHomme Ned Cutcher  R (13.9) 25 - 23 (06.1) B David Kenny  lytnin 14 T!duHomme-25-lytnin-23-2004-03-10-1000
Mon 08 Mar 7 duHomme Ned Cutcher  R (14.3) 15 - 12 (05.7) B David Kenny  lytnin 11 T!lytnin-12-duHomme-15-2004-03-09-1037
Tue 09 Mar 6 duHomme Ned Cutcher  R (03.2) 27 - 40 (16.8) G Greg Kenny  GREG173 8 T!duHomme-27-GREG173-40-2004-03-10-1114
Tue 09 Mar 6 duHomme Ned Cutcher  R (06.1) 20 - 22 (13.9) G Greg Kenny  GREG173 5 T!duHomme-20-GREG173-22-2004-03-11-1112
Thu 11 Mar 8 Thylacine Graeme Jolliffe (3) Y (16.4) 31 - 20 (03.6) G Matthew Bennett  Bennay 6 T!thylacine-31-bennay-20-2004-03-12-0858
Thu 11 Mar 4 Thylacine Graeme Jolliffe (3) Y (15.3) 28 - 22 (04.7) G Matthew Bennett  Bennay 10 thylacine-28-bennay-22-2004-03-12-0917
Thu 11 Mar 9 Thylacine Graeme Jolliffe (3) Y (16.0) 23 - 14 (04.0) G Matthew Bennett  Bennay 7 T!thylacine-23-bennay-14-2004-03-12-0936
Thu 11 Mar 9 yoshi Josh Button (7) R (15.5) 25 - 18 (04.5) Y David Kenny  lytnin 14 T!yoshi-25-lytnin-18-2004-03-12-1010
Thu 11 Mar 6 yoshi Josh Button (7) R (17.7) 28 - 10 (02.3) Y David Kenny  lytnin 13 T!lytnin-10-yoshi-28-2004-03-12-1032
Thu 11 Mar 10 Janette Janette MacKenzie (5) B (17.7) 32 - 14 (02.3) G Matthew Bennett  Bennay 10 T!Janette-32-bennay-14-2004-03-12-1031
Thu 11 Mar 13 Janette Janette MacKenzie (5) B (15.5) 21 - 14 (04.5) G Matthew Bennett  Bennay 10 T!bennay-14-Janette-21-2004-03-12-1056
Thu 11 Mar 9 yoshi Josh Button (7) R (13.3) 23 - 22 (06.7) Y David Kenny  lytnin 14 yoshi-23-lytnin-22-2004-03-12-1117
Sat 13 Mar 11 Janette Janette MacKenzie (5) B (17.2) 31 - 16 (02.8) G Matthew Bennett  Bennay 7 T!bennay-16-Janette-31-2004-03-14-0410
Sun 14 Mar 9 yoshi Josh Button (7) B (14.7) 18 - 14 (05.3) R Ned Cutcher  duHomme 9 T!yoshi-18-duHomme-14-2004-03-15-0733
Sun 14 Mar 9 yoshi Josh Button (7) B (04.0) 11 - 20 (16.0) R Ned Cutcher  duHomme 8 T!duHomme-20-yoshi-11-2004-03-15-0807
Sun 14 Mar 9 yoshi Josh Button (7) B (05.7) 19 - 22 (14.3) R Ned Cutcher  duHomme 7 T!yoshi-19-duHomme-22-2004-03-15-0829
Mon 15 Mar 8 duHomme Ned Cutcher  R (05.7) 21 - 24 (14.3) G Greg Kenny  GREG173 6 T!duHomme-21-GREG173-24-2004-03-16-0635
Thu 18 Mar 9 lytnin David Kenny  B (18.0) 38 - 18 (02.0) Y Matthew Bennett  Bennay 3 See position, adjudicated by phirst & RickY
Thu 18 Mar 10 lytnin David Kenny  B (15.8) 24 - 16 (04.2) Y Matthew Bennett  Bennay 5 T!lytnin-24-bennay-16-2004-03-19-0906
Sun 21 Mar 10 lytnin David Kenny  B (15.3) 18 - 12 (04.7) Y Matthew Bennett  Bennay 7 T!lytnin-18-bennay-12-2004-03-22-0348
Tue 23 Mar 8 GREG173 Greg Kenny  G (14.7) 18 - 14 (05.3) Y Matthew Bennett  Bennay 6 T!bennay-14-GREG173-18-2004-03-24-0735
Tue 23 Mar 7 GREG173 Greg Kenny  G (15.5) 20 - 13 (04.5) Y Matthew Bennett  Bennay 7 T!bennay-13-GREG173-20-2004-03-24-0754
Tue 23 Mar 8 GREG173 Greg Kenny  G (04.7) 18 - 24 (15.3) Y Matthew Bennett  Bennay 4 GREG173-18-bennay-24-2004-03-24-0813
Tue 23 Mar 5 yoshi Josh Button (7) B (05.0) 15 - 20 (15.0) Y Matthew Bennett  Bennay 5 T!yoshi-15-bennay-20-2004-03-24-0932
Tue 23 Mar 4 yoshi Josh Button (7) B (14.3) 25 - 22 (05.7) Y Matthew Bennett  Bennay 6 T!bennay-22-yoshi-25-2004-03-24-0946
Tue 23 Mar 3 yoshi Josh Button (7) B (04.5) 21 - 28 (15.5) Y Matthew Bennett  Bennay 5 T!yoshi-21-bennay-28-2004-03-24-1001
Wed 24 Mar 7 duHomme Ned Cutcher  R (10.0) 20 - 20 (10.0) Y Matthew Bennett  Bennay 6 T!bennay-20-duHomme-20-2004-03-25-0824
Wed 24 Mar 7 duHomme Ned Cutcher  R (15.8) 23 - 15 (04.2) Y Matthew Bennett  Bennay 10 bennay-15-duHomme-23-2004-03-25-0841
Wed 24 Mar 6 duHomme Ned Cutcher  R (14.3) 32 - 29 (05.7) Y Matthew Bennett  Bennay 4 T!bennay-29-duHomme-32-2004-03-25-0856
Click here to return to the Home Page for this tournament