2004 BRITISH OPEN TANTRIX 1st-8th - after 28 of 28 games = 100%
Pos. Name of Player (seed) Country PreSPs Pld W D L TPs % WBL
1st Rob Morton (2) ENG
(1933) 7 7   99.2 71% 0.0
2nd Niklas Andersson (14) # SWE
 
(1802) 7 6   1 92.5 66% +0.5
3rd Tom McCoy (5) ENG
(1912) 7 4   3 76.6 55% +2.5
4th Neil Jenner (3) ENG
(1931) 7 3 1 3 69.9 50% +3.0
5th Rick Yagodich (6) ENG
(1911) 7 2   5 58.7 42% +4.0
6th Eleanor Gordon # ENG
(1769) 7 2   5 56.0 40% +4.5
7th Heli Niemi (7) FIN
 
(1880) 7 1 2 4 55.7 40% +4.5
8th Marion Scott (10) ENG
(1853) 7 1 1 5 51.4 37% +5.0
1 game against each player. A draw with a negative time penalty is shown in the loss column.
This is the day 2 group to decide 1st-8th place; PreSPs = pre-tournt seeding pts
Pld = games played, W = won, D = drawn, L = lost, TPs = tournt pts, WBL = wins behind leader
# = eligible for junior competition
See below for a cross-table and the individual game results and schedule or …
Click here to return to the Home Page for this tournament
BRITISH OPEN 1st-8th cross-table after 28 of 28 games, TP scores
(blue if the player won the game, green if it was a draw)
Name Country Rob Nik Tom Nei Ric Ele Hel Mar see bye Totals
Rob Morton (2) ENG
  15.0 11.0 14.3 13.9 15.0 15.0 15.0 99.2
Niklas Andersson (14) # SWE
 
5.0   14.3 15.3 12.0 15.0 16.6 14.3 92.5
Tom McCoy (5) ENG
9.0 5.7   5.0 15.3 13.3 13.3 15.0 76.6
Neil Jenner (3) ENG
5.7 4.7 15.0   16.2 4.0 10.0 14.3 69.9
Rick Yagodich (6) ENG
6.1 8.0 4.7 3.8   4.7 15.4 16.0 58.7
Eleanor Gordon # ENG
5.0 5.0 6.7 16.0 15.3   4.0 4.0 56.0
Heli Niemi (7) FIN
 
5.0 3.4 6.7 10.0 4.6 16.0   10.0 55.7
Marion Scott (10) ENG
5.0 5.7 5.0 5.7 4.0 16.0 10.0   51.4
 2004 BRITISH OPEN TANTRIX - 1st-8th Place - Fixtures & Results : SUN 2 MAY  2004
Key: TP = total TP score, T1/T2 = times in whole mins including mistake pens - lose 1 TP per whole minute over 19; C = colour
Table T1: SPs: Higher-seeded player: Nat. C: TPs: Game score: TPs: C: Nat. Lower-seeded player: SPs: T2:
ROUND 1
1 12 (1933) Rob Morton (2) ENG Y (15.0) 26 - 21 (05.0) R FIN Heli Niemi (7) (1880) 15
2 19 (1931) Neil Jenner (3) ENG Y (14.3) 21 - 18 (05.7) G ENG Marion Scott (10) (1853) 19
3 19 (1912) Tom McCoy (5) ENG R (05.7) 15 - 18 (14.3) B SWE Niklas Andersson (14) # (1802) 12
4 19 (1911) Rick Yagodich (6) ENG B (04.7) 12 - 18 (15.3) G ENG Eleanor Gordon # (1769) 19
ROUND 2
1 17 (1933) Rob Morton (2) ENG B (11.0) 22 - 22 (09.0) R ENG Tom McCoy (5) (1912) 20
2 19 (1931) Neil Jenner (3) ENG Y (16.2) 22 - 12 (03.8) R ENG Rick Yagodich (6) (1911) 14
3 14 (1880) Heli Niemi (7) FIN G (03.4) 13 - 25 (16.6) B SWE Niklas Andersson (14) # (1802) 11
4 18 (1853) Marion Scott (10) ENG B (16.0) 23 - 14 (04.0) R ENG Eleanor Gordon # (1769) 15
ROUND 3
1 10 (1933) Rob Morton (2) ENG B (15.0) 25 - 20 (05.0) Y ENG Eleanor Gordon # (1769) 11
2 19 (1931) Neil Jenner (3) ENG Y (04.7) 22 - 28 (15.3) B SWE Niklas Andersson (14) # (1802) 7
3 15 (1912) Tom McCoy (5) ENG R (15.0) 20 - 15 (05.0) G ENG Marion Scott (10) (1853) 14
4 20 (1911) Rick Yagodich (6) ENG Y (15.4) 42 - 31 (04.6) R FIN Heli Niemi (7) (1880) 19
ROUND 4
1 16 (1933) Rob Morton (2) ENG B (13.9) 24 - 22 (06.1) W ENG Rick Yagodich (6) (1911) 17
2 15 (1931) Neil Jenner (3) ENG Y (15.0) 21 - 16 (05.0) R ENG Tom McCoy (5) (1912) 19
3 8 (1880) Heli Niemi (7) FIN R (16.0) 28 - 19 (04.0) G ENG Eleanor Gordon # (1769) 11
4 15 (1853) Marion Scott (10) ENG G (05.7) 18 - 21 (14.3) B SWE Niklas Andersson (14) # (1802) 11
ROUND 5
1 13 (1933) Rob Morton (2) ENG R (15.0) 22 - 17 (05.0) B SWE Niklas Andersson (14) # (1802) 9
2 12 (1931) Neil Jenner (3) ENG Y (04.0) 16 - 25 (16.0) G ENG Eleanor Gordon # (1769) 14
3 17 (1912) Tom McCoy (5) ENG R (13.3) 15 - 14 (06.7) G FIN Heli Niemi (7) (1880) 13
4 17 (1911) Rick Yagodich (6) ENG B (16.0) 26 - 17 (04.0) G ENG Marion Scott (10) (1853) 17
ROUND 6
1 11 (1933) Rob Morton (2) ENG W (15.0) 14 - 9 (05.0) R ENG Marion Scott (10) (1853) 19
2 9 (1931) Neil Jenner (3) ENG Y (10.0) 22 - 22 (10.0) R FIN Heli Niemi (7) (1880) 9
3 17 (1912) Tom McCoy (5) ENG R (13.3) 17 - 16 (06.7) G ENG Eleanor Gordon # (1769) 18
4 21 (1911) Rick Yagodich (6) ENG R (08.0) 21 - 21 (12.0) B SWE Niklas Andersson (14) # (1802) 9
ROUND 7
1 7 (1933) Rob Morton (2) ENG W (14.3) 25 - 22 (05.7) Y ENG Neil Jenner (3) (1931) 19
2 12 (1912) Tom McCoy (5) ENG R (15.3) 24 - 18 (04.7) Y ENG Rick Yagodich (6) (1911) 19
3 12 (1880) Heli Niemi (7) FIN R (10.0) 12 - 12 (10.0) G ENG Marion Scott (10) (1853) 18
4 9 (1802) Niklas Andersson (14) # SWE B (15.0) 20 - 15 (05.0) G ENG Eleanor Gordon # (1769) 15
Click here to return to the Home Page for this tournament